2020 United States presidential election in Colorado

The 2020 United States presidential election in Colorado is scheduled to take place on Tuesday, November 3, 2020, as part of the 2020 United States presidential election in which all 50 states plus the District of Columbia will participate.[1] Colorado voters will choose electors to represent them in the Electoral College via a popular vote. The state of Colorado has 9 electoral votes in the Electoral College.[2]

2020 United States presidential election in Colorado

November 3, 2020
Turnout%
 
Nominee Donald Trump Joe Biden Jo Jorgensen
Party Republican Democratic Libertarian
Home state Florida Delaware South Carolina
Running mate Mike Pence Kamala Harris Spike Cohen

Incumbent President

Donald Trump
Republican


The Democratic National Committee proposed Denver as finalist to host the 2020 Democratic National Convention, but the city declined, citing conflicts.[3] The DNC ultimately decided to hold the convention in Milwaukee, Wisconsin.

Primary elections

The primary elections were held on Super Tuesday, March 3, 2020.

Republican primary

The Republican primary was due to be canceled until Robert Ardini, a retired advertising executive, decided to submit his name for the ballot. Several others subsequently joined him.

2020 Colorado Republican primary[4][5]
Candidate Votes % Estimated
delegates[6]
Donald Trump 628,876 92.26 37
Bill Weld 25,698 3.77
Joe Walsh (withdrawn) 13,072 1.92
Matthew John Matern 7,239 1.06
Robert Ardini 3,388 0.50
Zoltan Istvan 3,350 0.49
Total 681,623 100% 37

Results by county

2020 Colorado Republican primary

(results per county)[5]

County Donald Trump Bill Weld Joe Walsh Matthew John Matern Robert Ardini Zoltan Istvan Total votes cast
Votes % Votes % Votes % Votes % Votes % Votes %
Adams 39,107 93.04 1,235 2.94 814 1.94 488 1.16 209 0.50 181 0.43 42,034
Alamosa 1,780 93.44 47 2.47 42 2.20 24 1.26 10 0.52 2 0.10 1,905
Arapahoe 56,051 90.37 2,927 4.72 1,461 2.36 809 1.30 397 0.64 377 0.61 62,022
Archuleta 2,526 93.14 82 3.02 47 1.73 39 1.44 11 0.41 7 0.26 2,712
Baca 1,137 98.61 5 0.43 7 0.61 2 0.17 2 0.17 0 0.00 1,153
Bent 826 95.93 15 1.74 10 1.16 9 1.05 1 0.12 0 0.00 861
Boulder 18,551 86.21 1,647 7.65 618 2.87 333 1.55 186 0.86 183 0.85 21,518
Broomfield 7,371 89.62 439 5.34 200 2.43 123 1.50 51 0.62 41 0.50 8,225
Chaffee 3,364 92.54 123 3.38 69 1.90 45 1.24 20 0.55 14 0.39 3,635
Cheyenne 636 96.95 5 0.76 3 0.46 5 0.76 4 0.61 3 0.46 656
Clear Creek 1,229 90.84 63 4.66 32 2.37 15 1.11 8 0.59 6 0.44 1,353
Conejos 1,028 92.95 26 2.35 24 2.17 11 0.99 5 0.45 12 1.08 1,106
Costilla 225 92.59 7 2.88 4 1.65 4 1.65 0 0.00 3 1.23 243
Crowley 762 95.01 18 2.24 8 1.00 11 1.37 2 0.25 1 0.12 802
Custer 1,506 93.25 61 3.78 32 1.98 8 0.50 4 0.25 4 0.25 1,615
Delta 7,198 96.02 127 1.69 91 1.21 44 0.59 19 0.25 17 0.23 7,496
Denver 25,640 85.30 2,329 7.75 944 3.14 530 1.76 279 0.93 337 1.12 30,059
Dolores 638 98.00 3 0.46 5 0.77 4 0.61 1 0.15 0 0.00 651
Douglas 54,263 92.60 2,300 3.92 951 1.62 556 0.95 277 0.47 253 0.43 58,600
Eagle 3,687 90.08 224 5.47 112 2.74 32 0.78 12 0.29 26 0.64 4,093
El Paso 101,825 93.57 3,352 3.08 1,699 1.56 1,034 0.95 484 0.44 434 0.40 108,828
Elbert 7,424 95.95 140 1.81 80 1.03 43 0.56 26 0.34 24 0.31 7,737
Fremont 9,153 95.90 142 1.49 126 1.32 64 0.67 32 0.34 27 0.28 9,544
Garfield 6,827 93.69 207 2.84 128 1.76 61 0.84 30 0.41 34 0.47 7,287
Gilpin 742 93.22 27 3.39 12 1.51 5 0.63 6 0.75 4 0.50 796
Grand 2,464 90.62 121 4.45 72 2.65 30 1.10 16 0.59 16 0.59 2,719
Gunnison 1,666 91.39 80 4.39 45 2.47 19 1.04 5 0.27 8 0.44 1,823
Hinsdale 212 86.18 18 7.32 6 2.44 3 1.22 2 0.81 5 2.03 246
Huerfano 1,125 94.78 23 1.94 26 2.19 8 0.67 5 0.42 0 0.00 1,187
Jackson 454 93.61 11 2.27 13 2.68 5 1.03 1 0.21 1 0.21 485
Jefferson 69,850 90.45 3,612 4.68 1,835 2.38 963 1.25 468 0.61 494 0.64 77,222
Kiowa 514 96.44 8 1.50 6 1.13 4 0.75 0 0.00 1 0.19 533
Kit Carson 1,973 96.48 27 1.32 22 1.08 16 0.78 1 0.05 6 0.29 2,045
La Plata 6,608 92.57 260 3.64 147 2.06 65 0.91 21 0.29 37 0.52 7,138
Lake 472 91.65 20 3.88 14 2.72 4 0.78 3 0.58 2 0.39 515
Larimer 41,351 90.73 2,214 4.86 967 2.12 555 1.22 249 0.55 239 0.52 45,575
Las Animas 1,886 96.03 28 1.43 30 1.53 11 0.56 6 0.31 3 0.15 1,964
Lincoln 1,320 96.42 15 1.10 19 1.39 9 0.66 2 0.15 4 0.29 1,369
Logan 4,795 95.98 76 1.52 71 1.42 27 0.54 12 0.24 15 0.30 4,996
Mesa 27,382 94.58 673 2.32 432 1.49 239 0.83 113 0.39 113 0.39 28,952
Mineral 235 93.25 8 3.17 5 1.98 2 0.79 0 0.00 2 0.79 252
Moffat 2,997 96.12 39 1.25 35 1.12 26 0.83 11 0.35 10 0.32 3,118
Montezuma 5,034 94.98 109 2.06 77 1.45 46 0.87 11 0.21 23 0.43 5,300
Montrose 9,115 95.89 174 1.83 117 1.23 56 0.59 27 0.28 17 0.18 9,506
Morgan 4,754 95.58 84 1.69 82 1.65 28 0.56 15 0.30 11 0.22 4,974
Otero 3,105 94.49 56 1.70 64 1.95 39 1.19 12 0.37 10 0.30 3,286
Ouray 854 91.63 43 4.61 17 1.82 10 1.07 3 0.32 5 0.54 932
Park 3,493 93.92 110 2.96 57 1.53 27 0.73 12 0.32 20 0.54 3,719
Phillips 1,153 95.76 12 1.00 22 1.83 9 0.75 6 0.50 2 0.17 1,204
Pitkin 872 87.11 71 7.09 33 3.30 16 1.60 3 0.30 6 0.60 1,001
Prowers 2,355 96.75 20 0.82 29 1.19 15 0.62 7 0.29 8 0.33 2,434
Pueblo 18,358 94.66 384 1.98 344 1.77 158 0.81 76 0.39 73 0.38 19,393
Rio Blanco 1,986 96.69 34 1.66 18 0.88 9 0.44 4 0.19 3 0.15 2,054
Rio Grande 1,944 92.62 47 2.24 62 2.95 29 1.38 7 0.33 10 0.48 2,099
Routt 2,411 88.57 153 5.62 86 3.16 38 1.40 10 0.37 24 0.88 2,722
Saguache 656 94.93 13 1.88 15 2.17 6 0.87 0 0.00 1 0.14 691
San Juan 74 86.05 7 8.14 3 3.49 0 0.00 2 2.33 0 0.00 86
San Miguel 456 89.76 29 5.71 14 2.76 5 0.98 2 0.39 2 0.39 508
Sedgwick 678 94.04 16 2.22 15 2.08 9 1.25 1 0.14 2 0.28 721
Summit 1,915 86.77 145 6.57 98 4.44 21 0.95 11 0.50 17 0.77 2,207
Teller 5,813 95.40 161 2.64 60 0.98 37 0.61 9 0.15 13 0.21 6,093
Washington 1,641 96.19 29 1.70 20 1.17 6 0.35 6 0.35 4 0.23 1,706
Weld 41,037 94.42 1,193 2.75 550 1.27 366 0.84 166 0.38 148 0.34 43,460
Yuma 2,372 96.54 24 0.98 25 1.02 24 0.98 7 0.28 5 0.20 2,457
Total 628,876 92.26 25,698 3.77 13,072 1.92 7,239 1.06 3,388 0.50 3,350 0.49 681,623

Democratic primary

The results were certified on March 30.[7] The race has been called for Bernie Sanders[8] who won a plurality of votes and delegates.

2020 Colorado Democratic presidential primary[5][lower-alpha 1]
Candidate Votes % Delegates[10][11]
Bernie Sanders 355,293 37.00 29
Joe Biden 236,565 24.64 21
Michael Bloomberg 177,727 18.51 9
Elizabeth Warren 168,695 17.57 8
Tulsi Gabbard 10,037 1.05
Andrew Yang (withdrawn) 3,988 0.42
Tom Steyer (withdrawn†) 3,323 0.35
Cory Booker (withdrawn) 1,276 0.13
Roque De La Fuente III 1,136 0.12
Marianne Williamson (withdrawn†) 1,086 0.11
Rita Krichevsky 445 0.05
Robby Wells 330 0.03
Deval Patrick (withdrawn) 227 0.02
Total 960,128 100% 67

†Candidate withdrew after early voting started.

Results by county

2020 Colorado Democratic primary

(results per county)[5][lower-alpha 1]

County Bernie Sanders Joe Biden Michael Bloomberg Elizabeth Warren Tulsi Gabbard Andrew Yang Tom Steyer Cory Booker Roque De La Fuente III Marianne Williamson Rita Krichevsky Robby Wells Deval Patrick Total votes cast
Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes %
Adams 28,300 42.78 14,998 22.67 12,517 18.92 8,760 13.24 690 1.04 319 0.48 204 0.31 92 0.14 96 0.15 82 0.12 40 0.06 30 0.05 25 0.04 66,153
Alamosa 934 43.06 481 22.18 348 16.04 328 15.12 20 0.92 8 0.37 21 0.97 2 0.09 11 0.51 10 0.46 3 0.14 2 0.09 1 0.05 2,169
Arapahoe 37,902 35.98 27,219 25.84 21,591 20.50 16,412 15.58 1,008 0.96 425 0.40 324 0.31 157 0.15 96 0.09 116 0.11 41 0.04 28 0.03 24 0.02 105,343
Archuleta 662 35.04 465 24.62 373 19.75 333 17.63 23 1.22 2 0.11 14 0.74 4 0.21 2 0.11 7 0.37 4 0.21 0 0.00 0 0.00 1,889
Baca 60 25.10 71 29.71 43 17.99 31 12.97 13 5.44 2 0.84 3 1.26 7 2.93 2 0.84 1 0.42 3 1.26 1 0.42 2 0.84 239
Bent 154 34.22 108 24.00 128 28.44 36 8.00 4 0.89 3 0.67 9 2.00 1 0.22 2 0.44 3 0.67 1 0.22 1 0.22 0 0.00 450
Boulder 37,563 37.60 22,924 22.95 15,138 15.15 22,706 22.73 777 0.78 302 0.30 227 0.23 76 0.08 51 0.05 84 0.08 16 0.02 19 0.02 10 0.01 99,893
Broomfield 5,547 34.56 4,152 25.87 2,988 18.62 3,029 18.87 187 1.17 74 0.46 48 0.30 5 0.03 4 0.02 4 0.02 5 0.03 3 0.02 4 0.02 16,050
Chaffee 1,505 35.73 1,046 24.83 794 18.85 768 18.23 48 1.14 20 0.47 13 0.31 1 0.02 4 0.09 7 0.17 2 0.05 4 0.09 0 0.00 4,212
Cheyenne 17 20.48 22 26.51 28 33.73 8 9.64 2 2.41 1 1.20 3 3.61 0 0.00 0 0.00 1 1.20 0 0.00 1 1.20 0 0.00 83
Clear Creek 728 36.86 483 24.46 380 19.24 328 16.61 28 1.42 11 0.56 8 0.41 1 0.05 1 0.05 6 0.30 0 0.00 0 0.00 1 0.05 1,975
Conejos 482 37.51 388 30.19 278 21.63 81 6.30 18 1.40 12 0.93 10 0.78 2 0.16 5 0.39 3 0.23 4 0.31 2 0.16 0 0.00 1,285
Costilla 319 40.03 202 25.35 158 19.82 83 10.41 10 1.25 8 1.00 7 0.88 1 0.13 3 0.38 2 0.25 0 0.00 4 0.50 0 0.00 797
Crowley 71 26.01 81 29.67 78 28.57 29 10.62 6 2.20 1 0.37 3 1.10 1 0.37 2 0.73 0 0.00 0 0.00 1 0.37 0 0.00 273
Custer 136 25.61 154 29.00 111 20.90 110 20.72 9 1.69 2 0.38 4 0.75 2 0.38 1 0.19 1 0.19 0 0.00 1 0.19 0 0.00 531
Delta 1,362 39.49 783 22.70 651 18.88 525 15.22 48 1.39 13 0.38 28 0.81 8 0.23 2 0.06 19 0.55 5 0.14 4 0.12 1 0.03 3,449
Denver 69,727 38.86 40,881 22.78 29,216 16.28 37,176 20.72 1,027 0.57 536 0.30 351 0.20 206 0.11 101 0.06 114 0.06 41 0.02 21 0.01 26 0.01 179,423
Dolores 75 41.90 41 22.91 23 12.85 28 15.64 6 3.35 0 0.00 4 2.23 0 0.00 2 1.12 0 0.00 0 0.00 0 0.00 0 0.00 179
Douglas 14,109 28.97 14,725 30.24 11,313 23.23 7,388 15.17 620 1.27 215 0.44 144 0.30 53 0.11 52 0.11 45 0.09 18 0.04 10 0.02 9 0.02 48,701
Eagle 3,031 32.64 2,476 26.67 2,326 25.05 1,279 13.77 89 0.96 22 0.24 32 0.34 7 0.08 3 0.03 11 0.12 5 0.05 1 0.01 3 0.03 9,285
El Paso 28,259 36.50 20,476 26.44 13,891 17.94 12,292 15.87 1,201 1.55 503 0.65 361 0.47 146 0.19 106 0.14 100 0.13 42 0.05 28 0.04 27 0.03 77,432
Elbert 642 28.89 612 27.54 557 25.07 309 13.91 52 2.34 19 0.86 11 0.50 0 0.00 7 0.32 9 0.41 1 0.05 2 0.09 1 0.05 2,222
Fremont 1,207 29.87 1,070 26.48 1,032 25.54 555 13.73 65 1.61 24 0.59 38 0.94 13 0.32 10 0.25 7 0.17 8 0.20 9 0.22 3 0.07 4,041
Garfield 3,085 38.03 1,988 24.51 1,483 18.28 1,336 16.47 101 1.25 38 0.47 36 0.44 7 0.09 9 0.11 17 0.21 6 0.07 4 0.05 2 0.02 8,112
Gilpin 603 46.49 233 17.96 185 14.26 241 18.58 19 1.46 7 0.54 1 0.08 2 0.15 3 0.23 1 0.08 2 0.15 0 0.00 0 0.00 1,297
Grand 859 37.12 551 23.81 474 20.48 359 15.51 36 1.56 9 0.39 15 0.65 5 0.22 2 0.09 2 0.09 0 0.00 2 0.09 0 0.00 2,314
Gunnison 1,877 48.89 722 18.81 532 13.86 637 16.59 36 0.94 13 0.34 12 0.31 3 0.08 1 0.03 3 0.08 1 0.03 1 0.03 1 0.03 3,839
Hinsdale 36 33.03 25 22.94 26 23.85 19 17.43 1 0.92 0 0.00 2 1.83 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 109
Huerfano 484 35.85 311 23.04 294 21.78 190 14.07 28 2.07 6 0.44 10 0.74 7 0.52 11 0.81 2 0.15 2 0.15 3 0.22 2 0.15 1,350
Jackson 26 31.33 32 38.55 8 9.64 14 16.87 1 1.20 1 1.20 1 1.20 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 83
Jefferson 42,803 35.78 29,197 24.41 23,502 19.65 21,361 17.86 1,352 1.13 486 0.41 415 0.35 123 0.10 136 0.11 138 0.12 43 0.04 35 0.03 25 0.02 119,616
Kiowa 16 22.86 23 32.86 18 25.71 5 7.14 5 7.14 2 2.86 0 0.00 0 0.00 0 0.00 1 1.43 0 0.00 0 0.00 0 0.00 70
Kit Carson 109 29.70 95 25.89 107 29.16 36 9.81 6 1.63 4 1.09 2 0.54 0 0.00 3 0.82 0 0.00 1 0.27 3 0.82 1 0.27 367
La Plata 4,380 39.95 2,658 24.25 1,577 14.38 2,052 18.72 141 1.29 37 0.34 63 0.57 6 0.05 16 0.15 21 0.19 7 0.06 4 0.04 1 0.01 10,963
Lake 605 45.42 286 21.47 173 12.99 222 16.67 23 1.73 9 0.68 2 0.15 3 0.23 3 0.23 4 0.30 2 0.15 0 0.00 0 0.00 1,332
Larimer 26,661 39.34 15,667 23.11 10,341 15.26 13,648 20.14 742 1.09 257 0.38 214 0.32 68 0.10 56 0.08 68 0.10 25 0.04 24 0.04 8 0.01 67,779
Las Animas 696 31.15 647 28.96 539 24.13 232 10.38 59 2.64 5 0.22 11 0.49 10 0.45 18 0.81 5 0.22 8 0.36 2 0.09 2 0.09 2,234
Lincoln 82 31.42 60 22.99 50 19.16 48 18.39 8 3.07 4 1.53 5 1.92 1 0.38 1 0.38 0 0.00 0 0.00 2 0.77 0 0.00 261
Logan 388 30.24 325 25.33 342 26.66 155 12.08 23 1.79 11 0.86 13 1.01 9 0.70 10 0.78 3 0.23 2 0.16 1 0.08 1 0.08 1,283
Mesa 5,267 32.78 4,520 28.13 3,115 19.38 2,552 15.88 219 1.36 109 0.68 138 0.86 42 0.26 33 0.21 41 0.26 19 0.12 9 0.06 6 0.04 16,070
Mineral 60 30.30 48 24.24 36 18.18 44 22.22 3 1.52 0 0.00 4 2.02 0 0.00 2 1.01 0 0.00 0 0.00 0 0.00 1 0.51 198
Moffat 206 36.79 146 26.07 90 16.07 84 15.00 12 2.14 6 1.07 1 0.18 5 0.89 3 0.54 4 0.71 1 0.18 1 0.18 1 0.18 560
Montezuma 1,234 41.82 705 23.89 425 14.40 467 15.83 43 1.46 15 0.51 32 1.08 6 0.20 8 0.27 10 0.34 2 0.07 3 0.10 1 0.03 2,951
Montrose 1,209 30.45 1,169 29.44 875 22.03 556 14.00 70 1.76 18 0.45 39 0.98 10 0.25 9 0.23 4 0.10 2 0.05 8 0.20 2 0.05 3,971
Morgan 560 31.37 459 25.71 482 27.00 206 11.54 38 2.13 8 0.45 9 0.50 5 0.28 11 0.62 3 0.17 3 0.17 1 0.06 0 0.00 1,785
Otero 663 33.22 533 26.70 525 26.30 181 9.07 35 1.75 16 0.80 19 0.95 6 0.30 8 0.40 3 0.15 2 0.10 2 0.10 3 0.15 1,996
Ouray 513 37.55 355 25.99 199 14.57 260 19.03 19 1.39 3 0.22 10 0.73 3 0.22 1 0.07 2 0.15 0 0.00 0 0.00 1 0.07 1,366
Park 1,033 40.56 591 23.20 395 15.51 438 17.20 49 1.92 10 0.39 14 0.55 0 0.00 7 0.27 5 0.20 3 0.12 1 0.04 1 0.04 2,547
Phillips 74 27.51 74 27.51 74 27.51 28 10.41 5 1.86 2 0.74 3 1.12 2 0.74 3 1.12 2 0.74 2 0.74 0 0.00 0 0.00 269
Pitkin 1,480 29.99 1,330 26.95 1,457 29.52 605 12.26 29 0.59 15 0.30 12 0.24 3 0.06 2 0.04 2 0.04 0 0.00 0 0.00 0 0.00 4,935
Prowers 227 30.23 200 26.63 188 25.03 92 12.25 9 1.20 12 1.60 4 0.53 8 1.07 5 0.67 2 0.27 1 0.13 3 0.40 0 0.00 751
Pueblo 7,802 31.30 7,360 29.53 6,335 25.41 2,535 10.17 305 1.22 150 0.60 140 0.56 65 0.26 120 0.48 40 0.16 32 0.13 32 0.13 11 0.04 24,927
Rio Blanco 81 30.57 73 27.55 58 21.89 49 18.49 2 0.75 0 0.00 1 0.38 0 0.00 0 0.00 1 0.38 0 0.00 0 0.00 0 0.00 265
Rio Grande 479 37.22 291 22.61 319 24.79 161 12.51 7 0.54 4 0.31 5 0.39 9 0.70 7 0.54 3 0.23 0 0.00 0 0.00 2 0.16 1,287
Routt 1,842 33.27 1,486 26.84 1,215 21.94 883 15.95 54 0.98 13 0.23 23 0.42 7 0.13 3 0.05 5 0.09 3 0.05 1 0.02 2 0.04 5,537
Saguache 619 52.10 181 15.24 168 14.14 172 14.48 13 1.09 9 0.76 7 0.59 3 0.25 6 0.51 7 0.59 1 0.08 2 0.17 0 0.00 1,188
San Juan 86 43.00 34 17.00 31 15.50 38 19.00 4 2.00 2 1.00 1 0.50 2 1.00 2 1.00 0 0.00 0 0.00 0 0.00 0 0.00 200
San Miguel 1,039 45.79 462 20.36 356 15.69 362 15.95 25 1.10 8 0.35 7 0.31 1 0.04 4 0.18 1 0.04 1 0.04 1 0.04 2 0.09 2,269
Sedgwick 57 31.67 41 22.78 40 22.22 25 13.89 6 3.33 2 1.11 3 1.67 2 1.11 0 0.00 0 0.00 3 1.67 1 0.56 0 0.00 180
Summit 2,260 36.99 1,626 26.61 1,153 18.87 954 15.61 69 1.13 13 0.21 21 0.34 4 0.07 3 0.05 5 0.08 2 0.03 0 0.00 0 0.00 6,110
Teller 912 34.12 731 27.35 471 17.62 459 17.17 43 1.61 20 0.75 18 0.67 2 0.07 8 0.30 7 0.26 1 0.04 0 0.00 1 0.04 2,673
Washington 66 35.48 39 20.97 40 21.51 28 15.05 5 2.69 2 1.08 1 0.54 0 0.00 0 0.00 2 1.08 3 1.61 0 0.00 0 0.00 186
Weld 11,911 39.25 7,304 24.07 5,927 19.53 4,308 14.20 426 1.40 132 0.43 136 0.45 61 0.20 57 0.19 38 0.13 25 0.08 10 0.03 13 0.04 30,348
Yuma 111 23.32 129 27.10 140 29.41 59 12.39 15 3.15 8 1.68 6 1.26 1 0.21 2 0.42 2 0.42 1 0.21 2 0.42 0 0.00 476
Total 355,293 37.00 236,565 24.64 177,727 18.51 168,695 17.57 10,037 1.05 3,988 0.42 3,323 0.35 1,276 0.13 1,136 0.12 1,086 0.11 445 0.05 330 0.03 227 0.02 960,128

Libertarian nominee

  • Jo Jorgensen, Psychology Senior Lecturer at Clemson University

General election

Predictions

Source Ranking As of
The Cook Political Report[12] Likely D July 23, 2020
Inside Elections[13] Safe D July 17, 2020
Sabato's Crystal Ball[14] Likely D July 14, 2020
Politico[15] Lean D July 6, 2020
RCP[16] Lean D August 3, 2020
Niskanen[17] Safe D March 24, 2020
CNN[18] Lean D August 3, 2020
The Economist[19] Likely D August 7, 2020
CBS News[20] Lean D August 9, 2020
270towin[21] Likely D August 2, 2020
ABC News[22] Safe D July 31, 2020
NPR[23] Likely D August 3, 2020
NBC News[24] Likely D August 6, 2020
538[25] Lean D August 14, 2020

Polling

Aggregate polls

Joe Biden vs. Donald Trump
Source of poll aggregation Dates administered Dates updated Joe Biden Donald Trump Other/Undecided[lower-alpha 2] Margin
FiveThirtyEight until June 30, 2020 July 22, 2020 54.3% 38.2% Biden +16.1
Joe Biden v. Donald Trump
Poll source Date(s)
administered
Sample
size[lower-alpha 3]
Margin
of error
Donald
Trump (R)
Joe
Biden (D)
Other Undecided
Morning Consult Jul 17–26, 2020 616 (LV) ± 4.0% 39% 52%
Public Policy Polling Jul 23–24, 2020 891 (V) 41% 54% 5%
Public Policy Polling/End Citizens United Jun 29–30, 2020 840 (V) ± 3.4% 39% 56% 5%
Global Strategy Group (D) May 7–11, 2020 700 (RV) ± 3.5% 40% 53% 7%
Keating Research/OnSight Public Affairs/Melanson/Colorado Politics May 1–3, 2020 600 (LV) ± 4% 36% 55% 3%[lower-alpha 4] 6%
Montana State University Bozeman Apr 10–19, 2020 379 (LV) 35% 53% 3% 8%
Climate Nexus Feb 11–15, 2020 485 (RV) ± 4.5% 43% 46% 11%
Emerson College Aug 16–19, 2019 1,000 ± 3.0% 45% 55%
Fabrizio Ward/AARP Jul 29–31, 2019 600 (LV) ± 4.0% 42% 51% 1%[lower-alpha 5] 5%
Former candidates
Donald Trump vs. Michael Bloomberg
Poll source Date(s)
administered
Sample
size[lower-alpha 3]
Margin
of error
Donald
Trump (R)
Michael
Bloomberg (D)
Undecided
Climate Nexus Feb 11–15, 2020 485 (RV) ± 4.5% 42% 45% 13%
Donald Trump vs. Pete Buttigieg
Poll source Date(s)
administered
Sample
size[lower-alpha 3]
Margin
of error
Donald
Trump (R)
Pete
Buttigieg (D)
Undecided
Climate Nexus Feb 11–15, 2020 485 (RV) ± 4.5% 42% 45% 13%
Emerson College Aug 16–19, 2019 1,000 ± 3.0% 45% 55%
with Donald Trump and Kamala Harris
Poll source Date(s)
administered
Sample
size[lower-alpha 3]
Margin
of error
Donald
Trump (R)
Kamala
Harris (D)
Undecided
Emerson College Aug 16–19, 2019 1,000 ± 3.0% 48% 51%
Donald Trump vs. Amy Klobuchar
Poll source Date(s)
administered
Sample
size[lower-alpha 3]
Margin
of error
Donald
Trump (R)
Amy
Klobuchar (D)
Undecided
Climate Nexus Feb 11–15, 2020 485 (RV) ± 4.5% 43% 43% 14%
Donald Trump vs. Bernie Sanders
Poll source Date(s)
administered
Sample
size[lower-alpha 3]
Margin
of error
Donald
Trump (R)
Bernie
Sanders (D)
Undecided
Climate Nexus Feb 11–15, 2020 485 (RV) ± 4.5% 43% 48% 9%
Emerson College Aug 16–19, 2019 1,000 ± 3.0% 45% 55%
Donald Trump vs. Elizabeth Warren
Poll source Date(s)
administered
Sample
size[lower-alpha 3]
Margin
of error
Donald
Trump (R)
Elizabeth
Warren (D)
Undecided
Climate Nexus Feb 11–15, 2020 485 (RV) ± 4.5% 45% 44% 11%
Emerson College Aug 16–19, 2019 1,000 ± 3.0% 47% 54%
Hypothetical polling
Donald Trump vs. Generic Democrat
Poll source Date(s)
administered
Sample
size[lower-alpha 3]
Margin
of error
Donald
Trump (R)
Generic
Democrat
Other Undecided
Magellan Strategies Jul 15–17, 2019 500 ± 4.4% 32% 44% 15% 9%
Magellan Strategies Mar 11–13, 2019 500 ± 4.4% 33% 40% 16% 10%
Global Strategy Group Jan 31 – Feb 4, 2019 818 (RV) ± 3.4% 40% 52% 8%
DFM Research Jan 2–5, 2019 550 ± 4.2% 36% 50% 14%

Notes

  1. Michael Bennet, Pete Buttigieg, John Delaney and Amy Klobuchar officially withdrew. Thus all votes cast for them were not counted.[9]
  2. Calculated by taking the difference of 100% and all other candidates combined.
  3. Key:
    A – all adults
    RV – registered voters
    LV – likely voters
    V – unclear
  4. "Other candidate" with 3%
  5. Would not vote/would not vote for president with 1%

See also

References

  1. Kelly, Ben (August 13, 2018). "US elections key dates: When are the 2018 midterms and the 2020 presidential campaign?". The Independent. Retrieved January 3, 2019.
  2. "Distribution of Electoral Votes". National Archives and Records Administration. Retrieved January 3, 2019.
  3. "City of Milwaukee 1 of 3 finalists to host 2020 Democratic National Convention". FOX6Now.com. 2018-06-20. Retrieved 2018-07-01.
  4. "2020 Presidential Primary Candidate List". Secretary of State of Colorado. Retrieved January 9, 2020.
  5. "2020 Presidential Primary Results by County". Colorado Secretary of State. Colorado Secretary of State. March 30, 2020. Archived from the original on April 17, 2020. Retrieved April 17, 2020.
  6. "Colorado Republican Delegation 2020". The Green Papers. Retrieved March 11, 2020.
  7. "2020 State Abstract Certificate and Results" (PDF). Colorado Secretary of State. Colorado Secretary of State. March 30, 2020. Archived (PDF) from the original on April 17, 2020. Retrieved April 17, 2020.
  8. "Colorado Election Results 2020". NBC News. Retrieved March 5, 2020.
  9. "Election Night Reporting". results.enr.clarityelections.com. Colorado Secretary of State. March 30, 2020. Archived from the original on April 17, 2020. Retrieved April 17, 2020.
  10. "State Convention Results – Colorado Caucus 2020". Colorado Democratic Party. Retrieved May 3, 2020.
  11. "Congressional District Assembly/Convention Results – Colorado Caucus 2020". Colorado Democratic Party. Retrieved May 3, 2020.
  12. "2020 POTUS Race ratings" (PDF). The Cook Political Report. Retrieved 2019-05-21.
  13. "POTUS Ratings | Inside Elections". insideelections.com. Retrieved 2019-05-21.
  14. "Larry J. Sabato's Crystal Ball » 2020 President". crystalball.centerforpolitics.org. Retrieved 2019-05-21.
  15. "2020 Election Forecast". Politico. November 19, 2019.
  16. "Battle for White House". RCP. April 19, 2019.
  17. 2020 Bitecofer Model Electoral College Predictions, Niskanen Center, March 24, 2020, retrieved: April 19, 2020
  18. David Chalian; Terence Burlij. "Road to 270: CNN's debut Electoral College map for 2020". CNN. Retrieved 2020-06-16.
  19. "Forecasting the US elections". The Economist. Retrieved 7 July 2020.
  20. "2020 Election Battleground Tracker". CBS News. July 12, 2020. Retrieved July 13, 2020.
  21. "2020 Presidential Election Interactive Map". 270 to Win.
  22. "ABC News Race Ratings". CBS News. July 24, 2020. Retrieved July 24, 2020.
  23. "2020 Electoral Map Ratings: Trump Slides, Biden Advantage Expands Over 270 Votes". NPR.org. Retrieved 2020-08-03.
  24. "Biden dominates the electoral map, but here's how the race could tighten". NBC News. Retrieved 2020-08-06.
  25. "2020 Election Forecast". FiveThirtyEight. Retrieved 14 August 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.