1994 Italian local elections
The 1994 Italian local elections were held on 12 and 26 June, on 20 November and 4 December.[1] It was the first time for many municipalities where citizens could vote both for the mayor and the city council.
Italian Republic
|
---|
This article is part of a series on the politics and government of Italy |
Constitution |
|
Foreign relations |
Related topics |
The elections were won by the Democratic Party of the Left, led by Achille Occhetto and his centre-left to left-wing alliance. But the elections were also characterized by a strong aftermath of Forza Italia, the new centre-right party founded by media magnate Silvio Berlusconi
Municipal elections
Mayoral election results
Cities | Incumbent mayor | Party | Elected mayor | Party | ||
---|---|---|---|---|---|---|
Asti | Giorgio Galvagno | PSI | Alberto Bianchino | PDS | ||
Como | Renzo Pigni | PSI | Alberto Botta | FI | ||
Rovigo | Luigi Frezzato | PDS | Fabio Baratella | PDS | ||
Verona | Enzo Erminero | DC | Michela Sironi Mariotti | FI | ||
Savona | Sergio Tortarolo | PDS | Francesco Gervasio | FI | ||
Parma | Mara Colla | PSI | Stefano Lavagetto | PDS | ||
Piacenza | Filippo Grandi | PLI | Giacomo Vaciago | PDS | ||
Lucca | Arturo Pacini | DC | Giulio Lazzerini | PPI | ||
Pistoia | Lido Scarpetti | PDS | Lido Scarpetti | PDS | ||
Rieti | Paolo Bigliocchi | PSI | Antonio Cicchetti | AN | ||
L'Aquila | Vincenzo Grimaldi | Ind. | Carmine Centi | PDS | ||
Matera | Francesco Saverio Acito | DC | Mario Manfredi | PDS | ||
Catanzaro | Antonio Bevacqua | PRI | Benito Gualtieri | PPI | ||
Vibo Valentia | Bruno Panuccio | DC | Giuseppe Iannello | PDS | ||
Cagliari | Gaetano Giua Marassi | DC | Mariano Delogu | AN | ||
Oristano | Pietro Arca | DC | Mariano Scarpa | PDS | ||
Gorizia | Erminio Tuzzi | DC | Gaetano Valenti | FI | ||
Enna | Vincenzo Vigiano | DC | Antonio Alvano | FI | ||
Messina | Salvatore Francesco Leonardi | DC | Francesco Providenti | PPI | ||
Ragusa | Giorgio Massari | DC | Giorgio Chessari | PDS | ||
Syracuse | Vincenzo Di Raimondo | DC | Marco Fatuzzo | PPI | ||
Trapani | Mario Buscaino | PDS | Mario Buscaino | PDS | ||
Brescia | Paolo Corsini | PDS | Mino Martinazzoli | PPI | ||
Sondrio | Flaminio Benetti | DC | Alcide Molteni | PDS | ||
Treviso | Gianfranco Gagliardi | DC | Giancarlo Gentilini | LN | ||
Massa | Luigi Della Pina | DC | Roberto Pucci | PDS | ||
Pisa | Sergio Cortopassi | PSI | Piero Floriani | PDS | ||
Pescara | Mario Collevecchio* | PDS | Carlo Pace | AN | ||
Brindisi | Francesco Paolo Arina | DC | Michele Errico | PDS |
(*)Mayor directly elected who had been fired.
Provincial elections
gollark: With you.
gollark: I disagree then.
gollark: And with SPACE COURT.
gollark: I agree with heav.
gollark: A SPACE COURT ruling said so.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.