Tyrrell Grand Prix results
The table below details World Championship Grand Prix results for the Tyrrell Formula One team. The second table includes results from privately owned Tyrrell cars in World Championship Grands Prix.
Tyrrell Racing
(key)
Year | Chassis | Engine(s) | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | Matra MS5 | Ford Cosworth SCA 1.0 L4 | D | MON | BEL | FRA | GBR | NED | GER | ITA | USA | MEX | N/A1 | N/A1 | |||||||||
Ret | |||||||||||||||||||||||
BRM P80 1.0 L4 | 9 | ||||||||||||||||||||||
1967 | Matra MS5 | Ford Cosworth FVA 1.6 L4 | D | RSA | MON | NED | BEL | FRA | GBR | GER | CAN | ITA | USA | MEX | N/A1 | N/A1 | |||||||
Ret | |||||||||||||||||||||||
1968 | Matra MS9 | Ford Cosworth DFV 3.0 V8 | D | RSA | ESP | MON | BEL | NED | FRA | GBR | GER | ITA | CAN | USA | MEX | N/A2 | N/A2 | ||||||
Ret | |||||||||||||||||||||||
Matra MS10 | 4 | 1 | 3 | 6 | 1F | Ret | 6 | 1F | 7 | ||||||||||||||
5F | |||||||||||||||||||||||
Ret | 2 | Ret | Ret | ||||||||||||||||||||
1969 | Matra MS10 Matra MS80 Matra MS84 |
Ford Cosworth DFV 3.0 V8 | D | RSA | ESP | MON | NED | FRA | GBR | GER | ITA | CAN | USA | MEX | N/A2 | N/A2 | |||||||
1F | 1 | RetPF | 1F | 1PF | 1F | 2 | 1 | Ret | Ret | 4 | |||||||||||||
6 | 3 | Ret | 8 | 2 | 9 | 12 | 3F | 4 | Ret | 5 | |||||||||||||
6 | NC | 8 | |||||||||||||||||||||
Matra MS7 | Ford Cosworth FVA 1.6 L4 | Ret | |||||||||||||||||||||
1970 | March 701 | Ford Cosworth DFV 3.0 V8 | D | RSA | ESP | MON | BEL | NED | FRA | GBR | GER | AUT | ITA | CAN | USA | MEX | N/A2 | N/A2 | |||||
Ret | 5 | DNQ | |||||||||||||||||||||
Ret | 11 | 7 | 7 | Ret | 6 | 9 | Ret | Ret | |||||||||||||||
3P | 1 | RetP | RetP | 2 | 9 | Ret | Ret | Ret | 2 | ||||||||||||||
001 | RetP | Ret | Ret | 0 | NC | ||||||||||||||||||
1971 | 001 002 003 |
Ford Cosworth DFV 3.0 V8 | G | RSA | ESP | MON | NED | FRA | GBR | GER | AUT | ITA | CAN | USA | 73 | 1st | |||||||
2P | 1 | 1PF | 11 | 1PF | 1F | 1P | Ret | Ret | 1P | 5P | |||||||||||||
Ret | 7 | Ret | Ret | 2 | 10 | 2F | Ret | 3 | 6 | 1 | |||||||||||||
Ret | |||||||||||||||||||||||
1972 | 002 003 004 005 006 |
Ford Cosworth DFV 3.0 V8 | G | ARG | RSA | ESP | MON | BEL | FRA | GBR | GER | AUT | ITA | CAN | USA | 51 | 2nd | ||||||
1F | RetP | Ret | 4 | 1 | 2F | 11 | 7 | Ret | 1F | 1PF | |||||||||||||
Ret | 9 | Ret | NC | 2 | 4 | Ret | 10 | 9 | Ret | Ret | 2 | ||||||||||||
NC | 7 | ||||||||||||||||||||||
1973 | 005 006 |
Ford Cosworth DFV 3.0 V8 | G | ARG | BRA | RSA | ESP | BEL | MON | SWE | FRA | GBR | NED | GER | AUT | ITA | CAN | USA | 82 | 2nd | |||
3 | 2 | 1 | Ret | 1 | 1P | 5 | 4P | 10 | 1 | 1P | 2 | 4F | 5 | DNS | |||||||||
2 | 10 | NC | 2 | 2F | 4 | 3 | 2 | 5 | 2 | 2 | Ret | 5 | Ret | DNS | |||||||||
10 | DNS | ||||||||||||||||||||||
1974 | 005 006 007 |
Ford Cosworth DFV 3.0 V8 | G | ARG | BRA | RSA | ESP | BEL | MON | SWE | NED | FRA | GBR | GER | AUT | ITA | CAN | USA | 52 | 3rd | |||
Ret | 13 | 8 | 5 | 3 | 2 | 1 | 5 | 4F | 1 | 2F | Ret | 3 | Ret | Ret | |||||||||
6 | 8 | 4 | 8 | Ret | 9 | 2PF | 6 | 8 | Ret | Ret | Ret | 11 | 5 | 6 | |||||||||
1975 | 007 | Ford Cosworth DFV 3.0 V8 | G | ARG | BRA | RSA | ESP | MON | BEL | SWE | NED | FRA | GBR | GER | AUT | ITA | USA | 25 | 5th | ||||
11 | Ret | 1 | Ret | 7 | 2 | 7 | 16 | 9 | 3 | Ret | 8 | 8 | 6 | ||||||||||
5 | Ret | 3 | Ret | 5F | 4 | 12 | 9 | 6 | 9 | 9 | 11 | 7 | Ret | ||||||||||
12 | |||||||||||||||||||||||
Ret | |||||||||||||||||||||||
1976 | 007 P34 |
Ford Cosworth DFV 3.0 V8 | G | BRA | RSA | USW | ESP | BEL | MON | SWE | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | JPN | 71 | 3rd | ||
5 | 4 | Ret | Ret | 4 | 2 | 1P | 6 | 2P | 2F | Ret | 5 | 5 | 4 | 2 | Ret | ||||||||
2 | 9 | 3 | Ret | Ret | 3 | 2 | 2 | Ret | Ret | Ret | 7 | 6 | 2F | Ret | 2 | ||||||||
1977 | P34 | Ford Cosworth DFV 3.0 V8 | G | ARG | BRA | RSA | USW | ESP | MON | BEL | SWE | FRA | GBR | GER | AUT | NED | ITA | USA | CAN | JPN | 27 | 5th | |
Ret | Ret | Ret | Ret | 8 | Ret | 3 | Ret | 12 | Ret | 9 | 5 | Ret | 6 | 16F | Ret | Ret | |||||||
Ret | Ret | 3 | 4 | Ret | Ret | 8 | 4 | Ret | Ret | Ret | 13 | Ret | Ret | 14 | 2 | 3 | |||||||
1978 | 008 | Ford Cosworth DFV 3.0 V8 | G | ARG | BRA | RSA | USW | MON | BEL | ESP | SWE | FRA | GBR | GER | AUT | NED | ITA | USA | CAN | 38 | 4th | ||
3 | Ret | 2 | 3 | 1 | Ret | Ret | Ret | Ret | 4 | Ret | 2 | Ret | 11 | Ret | 5 | ||||||||
14 | 6 | 6 | Ret | 5 | 6 | 12 | Ret | 10 | Ret | 5 | Ret | Ret | Ret | 10 | 7 | ||||||||
1979 | 009 | Ford Cosworth DFV 3.0 V8 | G | ARG | BRA | RSA | USW | ESP | BEL | MON | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | 28 | 5th | |||
Ret | 4 | Ret | DSQ | 6 | 3 | Ret | Ret | 10 | 9 | 7 | Ret | 10 | 5 | 3 | |||||||||
Ret | Ret | 3 | 6 | 5 | 11 | Ret | 5 | 3 | Ret | 6 | Ret | Ret | |||||||||||
7 | |||||||||||||||||||||||
8 | Ret | Ret | |||||||||||||||||||||
1980 | 009 010 |
Ford Cosworth DFV 3.0 V8 | G | ARG | BRA | RSA | USW | BEL | MON | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | 12 | 6th | ||||
4 | 14 | Ret | 8 | 9 | Ret | 11 | 4 | 10 | Ret | Ret | Ret | Ret | Ret | ||||||||||
Ret | 12 | 7 | Ret | 5 | Ret | 14 | 5 | 15 | Ret | 5 | 13 | 7 | NC | ||||||||||
Ret | DNQ | ||||||||||||||||||||||
1981 | 010 011 |
Ford Cosworth DFV 3.0 V8 | M A |
USW | BRA | ARG | SMR | BEL | MON | ESP | FRA | GBR | GER | AUT | NED | ITA | CAN | CPL | 10 | 8th | |||
5 | NC | Ret | Ret | 6 | 5 | NC | 13 | 4 | 5 | DNQ | Ret | Ret | 12 | Ret | |||||||||
DNQ | |||||||||||||||||||||||
13 | 13 | ||||||||||||||||||||||
Ret | 12 | Ret | DNQ | 16 | Ret | DNQ | Ret | 9 | Ret | 11 | 13 | ||||||||||||
1982 | 011 | Ford Cosworth DFV 3.0 V8 | G | RSA | BRA | USW | SMR | BEL | MON | DET | CAN | NED | GBR | FRA | GER | AUT | SUI | ITA | CPL | 25 | 7th | ||
16 | 7 | 10 | |||||||||||||||||||||
Ret | Ret | 8 | 9 | NC | Ret | 8F | 10 | 7 | Ret | 11 | Ret | 8 | |||||||||||
7 | 4 | 4 | 3 | Ret | 10 | Ret | Ret | 7 | Ret | 6 | 4 | Ret | 7 | 5 | 1F | ||||||||
1983 | 011 012 |
Ford Cosworth DFV 3.0 V8 | G | BRA | USW | FRA | SMR | MON | BEL | DET | CAN | GBR | GER | AUT | NED | ITA | EUR | RSA | 12 | 7th | |||
11 | 8 | Ret | Ret | 5 | 12 | Ret | 10 | 14 | 12 | Ret | Ret | Ret | Ret | 7 | |||||||||
Ret | 9 | 8 | Ret | Ret | 14 | 1 | 8 | 13 | Ret | Ret | 6 | Ret | Ret | Ret | |||||||||
1984 | 012 | Ford Cosworth DFY 3.0 V8 | G | BRA | RSA | BEL | SMR | FRA | MON | CAN | DET | DAL | GBR | GER | AUT | NED | ITA | EUR | POR | 03 | DSQ3 | ||
DSQ | DSQ | DSQ | DSQ | DSQ | DNQ | DSQ | DSQ | DNQ | |||||||||||||||
DSQ | DSQ | DNQ | DSQ | ||||||||||||||||||||
DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | EX | DSQ | ||||||||||||
DNQ | |||||||||||||||||||||||
1985 | 012 | Ford Cosworth DFV 3.0 V8 | G | BRA | POR | SMR | MON | CAN | DET | FRA | GBR | GER | AUT | NED | ITA | BEL | EUR | RSA | AUS | 4 | 9th | ||
8 | Ret | 9 | 10 | 12 | Ret | 10 | DNQ | ||||||||||||||||
7 | |||||||||||||||||||||||
6 | Ret | DNQ | 11 | 4 | 13 | 11 | |||||||||||||||||
014 | Renault EF4B 1.5 V6 t | Ret | 7 | 7 | 8 | 13 | Ret | 7 | NC | 3 | 10th | ||||||||||||
8 | 7 | Ret | |||||||||||||||||||||
Ret | 4 | ||||||||||||||||||||||
Ret | |||||||||||||||||||||||
1986 | 014 015 |
Renault EF4B 1.5 V6 t | G | BRA | ESP | SMR | MON | BEL | CAN | DET | FRA | GBR | GER | HUN | AUT | ITA | POR | MEX | AUS | 11 | 7th | ||
5 | Ret | 8 | Ret | Ret | 9 | Ret | 10 | 5 | Ret | 6 | Ret | 10 | Ret | 11 | 4 | ||||||||
7 | Ret | Ret | 11 | 12 | 11 | 9 | Ret | 6 | Ret | 8 | Ret | 9 | Ret | Ret | 5 | ||||||||
1987 | DG016 | Ford Cosworth DFZ 3.5 V8 | G | BRA | SMR | BEL | MON | DET | FRA | GBR | GER | HUN | AUT | ITA | POR | ESP | MEX | JPN | AUS | 114 | 6th4 | ||
10 | Ret | Ret | 5 | 11 | 7 | 8 | 5 | 7 | 14 | 14 | 10 | Ret | 7 | 8 | 4 | ||||||||
11 | 8 | 9 | Ret | Ret | 6 | Ret | 4 | 9 | Ret | 12 | 12 | 7 | 8 | 12 | Ret | ||||||||
1988 | 017 | Ford Cosworth DFZ 3.5 V8 | G | BRA | SMR | MON | MEX | CAN | DET | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | 5 | 8th | ||
Ret | 14 | 5 | DNQ | 6 | 5 | Ret | Ret | 11 | Ret | 12 | DNQ | Ret | Ret | 12 | Ret | ||||||||
DNQ | Ret | DNQ | DNQ | Ret | 9 | DNQ | 16 | DNQ | DNQ | DNQ | 12 | DNQ | DNQ | 14 | DNQ | ||||||||
1989 | 017B 018 |
Ford Cosworth DFR 3.5 V8 | G | BRA | SMR | MON | MEX | USA | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | 16 | 5th | ||
7 | 6 | 9 | Ret | 9 | RetF | 10 | Ret | Ret | 13 | 14 | Ret | 6 | 10 | Ret | DNQ | ||||||||
10 | DNQ | 5 | 3 | Ret | Ret | ||||||||||||||||||
4 | Ret | 10 | 9 | 5 | 4 | Ret | Ret | ||||||||||||||||
Ret | DNQ | ||||||||||||||||||||||
1990 | 018 019 |
Ford Cosworth DFR 3.5 V8 | P | USA | BRA | SMR | MON | CAN | MEX | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | 16 | 5th | ||
6 | 8 | Ret | Ret | 11 | Ret | Ret | Ret | Ret | Ret | Ret | 6 | DNS | Ret | 6 | Ret | ||||||||
2 | 7 | 6 | 2 | Ret | 7 | Ret | 8 | 11 | Ret | 8 | Ret | 8 | Ret | DNS | 8 | ||||||||
1991 | 020 | Honda RA101E 3.5 V10 | P | USA | BRA | SMR | MON | CAN | MEX | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | 12 | 6th | ||
5 | Ret | Ret | Ret | 10 | 12 | Ret | 8 | Ret | 15 | Ret | Ret | 13 | 17 | Ret | Ret | ||||||||
4 | Ret | Ret | Ret | 2 | 11 | Ret | 7 | 13 | 12 | Ret | Ret | Ret | 16 | 6 | 10 | ||||||||
1992 | 020B | Ilmor 2175A 3.5 V10 | G | RSA | MEX | BRA | ESP | SMR | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | AUS | 8 | 6th | ||
Ret | Ret | Ret | Ret | 8 | Ret | 12 | 11 | 11 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | ||||||||
Ret | 5 | Ret | Ret | 14 | Ret | 5 | Ret | Ret | Ret | 8 | 8 | 6 | 9 | 4 | Ret | ||||||||
1993 | 020C 021 |
Yamaha OX10A 3.5 V10 | G | RSA | BRA | EUR | SMR | ESP | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | AUS | 0 | NC | ||
Ret | Ret | Ret | Ret | Ret | Ret | 17 | Ret | 13 | Ret | 10 | 15 | 14 | Ret | Ret | Ret | ||||||||
Ret | Ret | Ret | Ret | DSQ | 10 | Ret | 15 | NC | Ret | 11 | Ret | 13 | 12 | Ret | 13 | ||||||||
1994 | 022 | Yamaha OX10B 3.5 V10 | G | BRA | PAC | SMR | MON | ESP | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | EUR | JPN | AUS | 13 | 7th | ||
5 | Ret | 5 | Ret | Ret | Ret | Ret | 6 | Ret | Ret | Ret | Ret | Ret | 7 | Ret | Ret | ||||||||
Ret | Ret | 9 | Ret | 3 | 10 | 10 | Ret | Ret | 5 | 5 | Ret | Ret | 13 | Ret | Ret | ||||||||
1995 | 023 | Yamaha OX10C 3.0 V10 | G | BRA | ARG | SMR | ESP | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | EUR | PAC | JPN | AUS | 5 | 8th | |
Ret | 8 | Ret | Ret | Ret | Ret | Ret | Ret | 7 | Ret | Ret | 10 | Ret | 14 | Ret | Ret | ||||||||
14 | |||||||||||||||||||||||
7 | Ret | Ret | 10 | Ret | 7 | 15 | 8 | Ret | Ret | 8 | 5 | 13 | 10 | 12 | 6 | 5 | |||||||
1996 | 024 | Yamaha OX11A 3.0 V10 | G | AUS | BRA | ARG | EUR | SMR | MON | ESP | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | 5 | 8th | ||
11 | 9 | Ret | DSQ | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 7 | 8 | 10 | 12 | Ret | ||||||||
6 | 5 | Ret | DSQ | Ret | 5 | DSQ | Ret | 10 | 7 | 9 | Ret | 7 | Ret | 11 | Ret | ||||||||
1997 | 025 | Ford ED4 3.0 V8 Ford ED5 3.0 V8 |
G | AUS | BRA | ARG | SMR | MON | ESP | CAN | FRA | GBR | GER | HUN | BEL | ITA | AUT | LUX | JPN | EUR | 2 | 10th | |
Ret | 15 | Ret | 10 | 8 | 11 | Ret | Ret | Ret | 10 | Ret | Ret | Ret | 12 | Ret | 13 | 16 | |||||||
Ret | 13 | 8 | 9 | 5 | Ret | Ret | Ret | Ret | Ret | 13 | 11 | Ret | Ret | 10 | Ret | 12 | |||||||
1998 | 026 | Ford JD Zetec-R 3.0 V10 | G | AUS | BRA | ARG | SMR | ESP | MON | CAN | FRA | GBR | AUT | GER | HUN | BEL | ITA | LUX | JPN | 0 | NC | ||
Ret | Ret | 14 | Ret | DNQ | DNQ | 8 | Ret | Ret | 12 | DNQ | DNQ | DNS | 12 | Ret | DNQ | ||||||||
Ret | Ret | 12 | Ret | 13 | 11 | Ret | Ret | 9 | Ret | 13 | 14 | Ret | 9 | 16 | Ret | ||||||||
Source: [1] |
- Notes
Results of other Tyrrell cars
Formula One World Championship results for Tyrrell cars entered by other teams.
(key)
Year | Entrant | Chassis | Engine(s) | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | ARG | BRA | RSA | ESP | BEL | MON | SWE | FRA | GBR | NED | GER | AUT | ITA | CAN | USA | |||||||
Lucky Strike Racing | Tyrrell 004 | Ford 3.0 V8 | G | NC | ||||||||||||||||||
1974 | ARG | BRA | RSA | ESP | BEL | MON | SWE | NED | FRA | GBR | GER | AUT | ITA | CAN | USA | |||||||
Blignaut Embassy Racing | Tyrrell 004 | Ford 3.0 V8 | F | 14 | ||||||||||||||||||
1975 | ARG | BRA | RSA | ESP | MON | BEL | SWE | NED | FRA | GBR | GER | AUT | ITA | USA | ||||||||
Lexington Racing | Tyrrell 007 | Ford 3.0 V8 | G | Ret | ||||||||||||||||||
1976 | BRA | RSA | USW | ESP | BEL | MON | SWE | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | JPN | ||||||
Lexington Racing | Tyrrell 007 | Ford 3.0 V8 | G | Ret | ||||||||||||||||||
Scuderia Gulf Rondini | Tyrrell 007 | Ford 3.0 V8 | G | 14 | 11 | DNQ | 18 | |||||||||||||||
ÖASC Racing Team | Tyrrell 007 | Ford 3.0 V8 | G | DNS | DNQ | DNQ | ||||||||||||||||
Heros Racing | Tyrrell 007 | Ford 3.0 V8 | B | Ret | ||||||||||||||||||
1977 | ARG | BRA | RSA | USW | ESP | MON | BEL | SWE | FRA | GBR | GER | AUT | NED | ITA | USA | CAN | JPN | |||||
Meiritsu Racing Team | Tyrrell 007 | Ford 3.0 V8 | D | 9 |
gollark: I identify as SCP-055.
gollark: They are, by any sane definition.
gollark: Killing people is also very uncool.
gollark: What could possibly go wrong.
gollark: I mean, really, all political sides or groups or whatever have infighting, but this is... particularly visible?
References
- "Tyrrell – Grands Prix started". StatsF1. Retrieved 28 January 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.