Jasseron
Jasseron is a commune in the Ain department in eastern France.
Jasseron | |
---|---|
The church in Jasseron | |
Coat of arms | |
Location of Jasseron | |
Jasseron Jasseron | |
Coordinates: 46°13′00″N 5°20′00″E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Ain |
Arrondissement | Bourg-en-Bresse |
Canton | Saint-Étienne-du-Bois |
Intercommunality | Bourg-en-Bresse |
Government | |
• Mayor (2008–2014) | Bernard Dupin |
Area 1 | 18.93 km2 (7.31 sq mi) |
Population (2017-01-01)[1] | 1,755 |
• Density | 93/km2 (240/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 01195 /01250 |
Elevation | 246–590 m (807–1,936 ft) (avg. 320 m or 1,050 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
It is located 7 km (4.3 mi) east of Bourg en Bresse.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 637 | — |
1968 | 654 | +2.7% |
1975 | 716 | +9.5% |
1982 | 954 | +33.2% |
1990 | 1,079 | +13.1% |
1999 | 1,256 | +16.4% |
2008 | 1,412 | +12.4% |
gollark: So you get them in things like the Poisson distribution.
gollark: Oh, as well as the derivative thing, e and e^x have nice series expansions.
gollark: Anyway, it's a good and useful number.
gollark: Because of course those are different.
gollark: Oh, Euler's *number*.
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.