Miss Universe Great Britain
Miss Universe United Kingdom (the previous-called Miss Universe Great Britain) is a national beauty pageant that selects the British representative in the Miss Universe contest.
Motto | Empowerment and Development |
---|---|
Formation | 1952 |
Type | Beauty pageant |
Headquarters | Cardiff |
Location | |
Membership | Miss Universe Miss Supranational |
Official language | English |
Director | Paula Abbandonato |
Website | missuniversegb.co.uk |
History
When created as Miss Universe Great Britain in 1952, 30 women around the island of Great Britain and Northern Ireland competed. Aileen Chase would be the only contestant to compete at Miss Universe as Miss Great Britain or Miss UK until the 1990s. For four decades there would be no Miss Great Britain nor Miss United Kingdom in Miss Universe pageant.
There was no UK participant at Miss Universe in 1953–1954. From 1955–1990 (except 1956), the winner of Miss England competed. Miss Scotland and Miss Wales first competed in 1961 and again, competed every year until 1990, except 1987 in Scotland's case, as that year's Miss Scotland, Eileen Catterson, was disqualified for being under age.
In Miss Universe 1991, Helen Upton, the winner of the 1990 Miss United Kingdom pageant, became the first contestant since 1952, to compete at Miss Universe under the Miss GB or Miss UK banner. She competed as Miss United Kingdom.
In 1992, Tiffany Stanford, Miss British Isles 1992 was appointed to compete as Miss Great Britain.[1]
Then, from 1993–1999, the rights to the pageant went to Miss Great Britain pageant. After that, Miss Great Britain Universe came back in 2000. There was no British representative at Miss Universe from 2001 to 2004.
In 2005 it came back with the name Miss Universe United Kingdom and the pageant had 30 delegates representing subdivision of British Overseas, Crown Dependencies, England, Northern Ireland, Scotland, and Wales.
In 2008 the rights to the pageant were awarded to Welsh Modelling agency Vibe Models, and the name was changed again to Miss Universe UK. The contest was revitalized, with a show being held in Central London to determine the winner; 38 contestants competed for the title.
In 2009 the name of the pageant was changed once again to Miss Universe Great Britain and has since kept the name until 2020. The event is now held at the Birmingham ICC.
In 2010, Miss Universe Great Britain took on new sponsors Front Agency in London.
In 2018, Dee-Ann Kentish-Rogers from Anguilla, a British Overseas Territory, won the crown. The dreadlocked beauty is a past Commonwealth Games heptathlete and a barrister at law.
In 2020, the organization of Miss Universe Great Britain changed their name for the fourth time to "Miss Universe United Kingdom". This is so that contestants from Northern Ireland are allowed to compete.[2]
Winners' gallery
- Dee-Ann Kentish-Rogers, Miss Universe Great Britain 2018
- Amy Willerton, Miss Universe Great Britain 2013
- Holly Hale, Miss Universe Great Britain 2012
- Chloe-Beth Morgan, Miss Universe Great Britain 2011
- Leilani Dowding, Miss Universe Great Britain 1998
Titleholders
- The following is a list of winners of Miss Universe Great Britain. From 1952 to present.
Year | Miss Universe Great Britain | Represented | 1st Runner-up | Represented | 2nd Runner-up | Represented | 3rd Runner-up | Represented | 4th Runner-up | Represented |
---|---|---|---|---|---|---|---|---|---|---|
2020 | — | — | — | — | ||||||
2019 | Emma Jenkins | Llanelli | Erin Williams | South Yorkshire | Cara Frew | East Scotland | — | — | — | — |
2018 | Dee-Ann Kentish-Rogers | Birmingham[lower-alpha 1] | Simren Vernon | Farnham | Cara Frew | London | — | — | — | — |
2017 | Anna Burdzy | Leicester | Saffron Corcoran | London | Victoria Turner | Newcastle | Samantha Hancock | Cardiff | Maria Wilkes | London |
2016 | Jaime-Lee Faulkner | Sheffield | Christina Chalk | Scotland | Samantha Hancock | Cardiff | Victoria Tooby | England | Jessica Page | Liverpool |
2015 | Narissara France | London | Victoria Winterford | Essex | Kelly Rowland | Carmarthenshire | Zara Nortley | London | Rebecca John | Cardiff |
2014 | Grace Levy | London | Sophie Loudon | Glasgow | Anna Burdzy | Leicester | Amy Townsend | Pembrokeshire | Sara Pender | Glasgow |
2013 | Amy Willerton | London | Roxy Osborne | Norfolk | Maisie Lake | Norwich | Sarah Guildford | Stockport | Naomi Duncan | Bristol |
2012 | Holly Hale | Llanelli | Sandra Lees | Coventry | Margarita Nazarenko | London | Hannah Higgins | Rotherham | Bethany Tamsett | Essex |
2011 | Chloe-Beth Morgan | Torfaen | Natasha Crook | London | Summer Ghanavati | Cardiff | Anastasia Smith | York | Sara McLean | Edinburgh |
2010 | Tara Hoyos-Martínez | London | Kelly Pesticcio | Cardiff | Kathryn Lane | Cardiff | Amy Baldock | Preston | Lorraine Stretch | Bristol |
2009 | Clair Cooper | London | Lydia Yhnell | Newport | Alize Lily Mounter | Rhondda Cynon Taf | Rissikat Bade | London | Ellie Duncannon | Brighton |
2008 | Lisa Lazarus | Llanelli | Holly Ann Hill | Brighton | Jamie Lee Williams | London | Claire Heaton | Durham | Hannah Jackson | Reading |
2006 | Julie Doherty | Manchester | Anastia McCarkin | Jersey | Laura Quinton | London | Susan Anermaly | Northern Ireland | Ann Marie Castile | Scotland |
2005 | Brooke Johnston | London | Ambuyah Ebanks | Cayman Islands | Lucy Avril Evangelista | Northern Ireland | Samantha Carlin | Scotland | Ana Joseph | England |
2000 | Louise Lakin | Manchester | Susie Anndam | London | Anna Harlder | England | Louise Shanklin | Skegness | Katie Sorennio | Cleethorpes |
1999 | Cherie Pisani | Edinburgh | Rafaela Van Anderwits | Shetland | Sandra Theodro | London | Ryuki Fujia | Norwich | Tamara Katie | Gateshead |
1998 | Leilani Anne Dowding | Shetland | Linda McCarperkin | Belfast | Alana Marison | London | Kathy O'Neal | Manchester | Louise Gregory | Liverpool |
1996 | Anita Saint Rose | London | Wanda Timothy | Bermuda | Mary Peters | Virgin Islands | Wen Banjamani | China | Eliza Grossman | Sunderland |
1995 | Sarah Jane Southwick | London | Julisa Saint Mary | England | Ana Lucia Reyes Rodriguez | Gibraltar | Melanie Abdoun | London | Abigail Varnish | Leeds |
1994 | Michaela Pyke | Wales | Anajulie Winters | England | Cindy Ferrel | London | Kathy Beckett | Wales | Rebecca Orgill | Northern Ireland |
1993 | Kathryn Middleton | England | Heidi Jones | Wales | Katieliana Willias Fahastra | Indian Ocean Territories | Racquel Bovery-Jones | England | Carla Groichevi-Edmondsons | Scotland |
1992 | Tiffany Stanford | England | Aileen Wilernes | Scotland | Melisaa Jones | Northern Ireland | Sandra Pack | England | Catherine Blackpool | Wales |
1991 | Helen Upton | England | Simone Whiterstone | London | Gerona Quinkos | Shetland | Chloe Scout | Manchester | Amnishia Okinwaro | Sheffield |
1952 | Aileen Chase | London | Sarah Fetherstone | Manchester | Ana Marie Candom | West Indies Federation | Kimberly Adams | Liverpool | Cindy Ann Covigton | York |
- Originally comes from the British Overseas Territory of Anguilla; however Rogers represented Birmingham at the pageant as she had residency in Birmingham. This is due to the pageant's rule stating that all participants must have proof of residency in England, Scotland or Wales.
British representatives at Miss Universe
- : Declared as Winner
- : Ended as runner-up or top 5/6 qualification
- : Ended as one of the finalists or semifinalists
- : Ended as special awards winner
- The winner of Miss Universe Great Britain represents the country at Miss Universe. On occasion, when the winner does not qualify (due to age) a runner-up is sent.
Year | Country | City | Miss Universe Great Britain | Placement at Miss Universe | Special Awards |
---|---|---|---|---|---|
2020 | TBA | TBA | TBA | TBA | |
2019 | Wales | Llanelli | Emma Jenkins | Unplaced | |
2018 | England | Birmingham | Dee-Ann Kentish-Rogers | Top 20 | |
2017 | England | Leicester | Anna Burdzy | Top 16 | |
2016 | England | Sheffield | Jaime-Lee Faulkner | Unplaced | |
2015 | England | London | Narissara France | Unplaced | |
2014 | England | London | Grace Levy | Unplaced | |
2013 | England | London | Amy Willerton | Top 10 | |
2012 | Wales | Llanelli | Holly Hale | Unplaced | |
2011 | Wales | Torfaen | Chloe-Beth Morgan | Unplaced | |
2010 | England | London | Tara Hoyos-Martínez | Unplaced | |
2009 | England | London | Clair Cooper | Unplaced | |
Miss Universe UK | |||||
2008 | Wales | Llanelli | Lisa Lazarus | Unplaced | |
Miss Universe United Kingdom | |||||
2007 | Did not compete | ||||
2006 | England | London | Julie Doherty | Unplaced | |
2005 | England | London | Brooke Johnston | Unplaced | |
Miss Great Britain Universe | |||||
2000 | England | Manchester | Louise Lakin | Unplaced | |
Miss Great Britain | |||||
1999 | England | Clacton | Cherie Pisani | Unplaced | |
1998 | England | Bournemouth | Leilani Anne Dowding | Unplaced | |
1997 | Wales | Cardiff | Liz Fuller | Withdrew | |
1996 | England | London | Anita Saint Rose | Unplaced | |
1995 | England | Birmingham | Sarah Jane Southwick | Unplaced | |
1994 | Wales | Cardiff | Michaela Pyke | Unplaced | |
1993 | England | Chesterfield | Kathryn Middleton | Unplaced | |
Miss British Isles | |||||
1992 | England | Birmingham | Tiffany Stanford | Unplaced | |
Miss United Kingdom | |||||
1991 | England | Birmingham | Helen Upton | Unplaced | |
British Representatives at Miss Universe as Miss England, Miss Scotland and Miss Wales | |||||
1990 | Wales | — | Jane Lloyd | Unplaced | |
Scotland | — | Karina Ferguson | Unplaced | ||
England | London | Carla Barrow | Unplaced | ||
1989 | Wales | — | Andrea Caroline Jones | Unplaced | |
Scotland | — | Victoria Susannah Lace | Unplaced | ||
England | London | Racquel Jory | Unplaced | ||
1988 | Wales | Clwyd | Lise Marie Williams | Unplaced | |
Scotland | Edinburgh | Amanda Laird | Unplaced | ||
England | London | Tracey Williams | Unplaced | ||
1987 | Wales | — | Nicola Gail Davies | Unplaced | |
Scotland | — | Julia Henderson | Unplaced | ||
England | West Yorkshire | Yvette Dawn Livesey | Unplaced | ||
1986 | Wales | — | Tracey Rowlands | Unplaced | |
Scotland | Glasgow | Natalie Devlin | Unplaced | ||
England | Newquay | Joanne Ruth Sedgley | Unplaced | ||
1985 | Wales | Pontypridd | Barbara Christian | Unplaced | |
Scotland | Glasgow | Jackie Hendrie | Unplaced | ||
England | London | Helen Westlake | Unplaced | ||
1984 | Wales | Newport | Jane Ann Riley | Unplaced | |
Scotland | Glasgow | May Monaghan | Unplaced | ||
England | Sheffield | Louise Gray | Unplaced | ||
1983 | Wales | Cardiff | Lianne Patricia Gray | Unplaced | |
Scotland | Edinburgh | Linda Renton | Unplaced | ||
England | Southsea | Karen Lesley Moore | 4th Runner-up | ||
1982 | Wales | Holt | Michele Donnelly | Unplaced | |
Scotland | — | Georgina Kearney | Unplaced | ||
England | Grimsby | Della Frances Dolan | Top 12 | ||
1981 | Wales | Newport | Karen Ruth Stannard | Unplaced | |
Scotland | — | Anne McFarlane | Unplaced | ||
England | Manchester | Joanna Longley | Unplaced | ||
1980 | Wales | — | Kim Ashfield | Unplaced | |
Scotland | — | Linda Gallagher | 1st Runner-up | ||
England | Blackpool | Julie Duckworth | Unplaced | ||
1979 | Wales | Sandycroft | Janet Beverly Hobson | Top 12 | |
Scotland | Glasgow | Lorraine Davidson | Top 12 | ||
England | Yelverton | Carolyn Ann Seaward | 2nd Runner-up | Miss Photogenic | |
1978 | Wales | Welshpool | Elizabeth Ann Jones | Unplaced | |
Scotland | Cupar | Angela Mary Kate Macleod | Unplaced | ||
England | Manchester | Beverly Isherwood | Unplaced | ||
1977 | Wales | — | Christine Anne Murphy | Unplaced | |
Scotland | Motherwell | Sandra Bell | 2nd Runner-up | ||
England | Bristol | Sarah Louise Long | Unplaced | ||
1976 | Wales | Denbighshire | Sian Adey-Jones | 2nd Runner-up | |
Scotland | Glasgow | Carol Jean Grant | 3rd Runner-up | ||
England | Manchester | Pauline Bull | Top 12 | Miss Photogenic | |
1975 | Wales | Cardiff | Georgina Kerler | Unplaced | |
Scotland | Glasgow | Mary Kirkwood | Unplaced | ||
England | London | Vicki Harris | Top 12 | ||
1974 | Wales | Cardiff | Helen Morgan | 1st Runner-up | |
Scotland | Aberdeen | Catherine Robertson | Unplaced | ||
England | Rochdale | Kathleen Ann Celeste Anders | Top 12 | ||
1973 | Wales | Newport | Deirdre Jennifer | Unplaced | |
Scotland | — | Caroline Meade | Unplaced | ||
England | London | Veronica Ann Cross | Unplaced | ||
1972 | Wales | — | Eileen Darroch | Unplaced | |
Scotland | Glasgow | Elizabeth Joan Stevely | Unplaced | ||
England | London | Jennifer Mary McAdam | 4th Runner-up | ||
1971 | Wales | — | Dawn Cater | Unplaced | |
Scotland | — | Elizabeth Montgomery | Unplaced | ||
England | New Milton | Marilyn Ann Ward | Top 12 | ||
1970 | Wales | Glamorgan | Sandra Cater | Unplaced | |
Scotland | Wishaw | Lee Hamilton Marshall | Unplaced | ||
England | Nantwich | Yvonne Anne Ormes | Unplaced | ||
1969 | Wales | Colwyn Bay | Shirley Jones | Unplaced | |
Scotland | — | Sheena Drumond | Unplaced | ||
England | London | Myra Van Heck | Unplaced | ||
1968 | Wales | Swansea | Judith Radford | Unplaced | |
Scotland | Glasgow | Helen Davidson | Unplaced | ||
England | Manchester | Jennifer Lowe Summers | Top 15 | ||
1967 | Wales | — | Denise Elizabeth Page | Top 15 | |
Scotland | — | Lena MacGarvie | Unplaced | ||
England | Leicester | Jennifer Lynn Lewis | 2nd Runner-up | ||
1966 | Wales | — | Christine Heller | Unplaced | |
Scotland | — | Linda Ann Lees | Unplaced | ||
England | London | Janice Carol Whiteman | Top 15 | ||
1965 | Wales | — | Joan Boull | Unplaced | |
Scotland | — | Mary Young | Unplaced | ||
England | — | Jennifer Warren Gurley | Unplaced | ||
1964 | Wales | — | Marilyn Joy Samuel | Unplaced | |
Scotland | — | Wendy Barrie | Unplaced | ||
England | London | Brenda Blackler | 1st Runner-up | ||
1963 | Wales | — | Maureen Thomas | Unplaced | |
Scotland | — | Grace Calder Taylor | Unplaced | Miss Congeniality | |
England | London | Susan Pratt | Withdrew | ||
1962 | Wales | — | Hazel Williams | Unplaced | |
Scotland | — | Vera Parker | Unplaced | ||
England | London | Kim Carlton | Top 15 | Miss Photogenic, Best National Costume | |
1961 | Wales | — | Rosemarie Frankland | 1st Runner-up | |
Scotland | — | Susan Jones | Top 15 | ||
England | London | Arlette Dobson | 3rd Runner-up | ||
Miss England | |||||
1960 | England | London | Joan Ellinor Boardman | Top 15 | |
1959 | England | London | Pamela Anne Searle | 3rd Runner-up | Miss Photogenic |
1958 | England | London | Dorothy Hazeldine | Unplaced | |
1957 | England | London | Sonia Hamilton | 2nd Runner-up | |
1956 | England | London | Iris Alice Kathleen Waller | 3rd Runner-up | |
1955 | England | London | Margaret Rowe | Top 16 | Most Popular Girl |
Miss Great Britain | |||||
Did not compete between 1953–1954 | |||||
1952 | England | London | Aileen Chase | Unplaced | |
References
- Stanford, Tiffany; Firth, Jeanne. "Do you want to be a model?". Retrieved 21 February 2020.
- "Miss Universe United Kingdom 2020 to be held in London". Miss Universe United Kingdom. 23 May 2019.