Columbia River-Revelstoke
Columbia River-Revelstoke is a provincial electoral district for the Legislative Assembly of British Columbia, Canada.
![]() | |||
---|---|---|---|
![]() | |||
Provincial electoral district | |||
Legislature | Legislative Assembly of British Columbia | ||
MLA |
Liberal | ||
First contested | 1991 | ||
Last contested | 2017 |
Demographics
Population, 2001 | 33,005 |
Population Change, 1996–2001 | -3.1% |
Area (km²) | 39,135 |
Pop. Density | 0.84 |
Geography
History
The riding was created for the 1991 election from Columbia River and part of Shuswap-Revelstoke.
Assembly | Years | Member | Party | |
---|---|---|---|---|
Columbia River and part of Shuswap-Revelstoke prior to 1991 | ||||
35th | 1991–1996 | Jim Doyle | New Democratic | |
36th | 1996–2001 | |||
37th | 2001–2005 | Wendy McMahon | Liberal | |
38th | 2005–2009 | Norm Macdonald | New Democratic | |
39th | 2009–2013 | |||
40th | 2013–2017 | |||
41st | 2017–present | Doug Clovechok | Liberal |
Member of Legislative Assembly
Its MLA is Doug Clovechok, former Campus Manager of the College of the Rockies in Invermere and former Calgary schoolteacher. He was first elected in 2017. He represents the British Columbia Liberal Party.
Election results
2017 British Columbia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | Expenditures | ||||
Liberal | Doug Clovechok | 6,620 | 45.44 | $68,902 | ||||
New Democratic | Gerry Taft | 5,248 | 36.02 | $41,126 | ||||
Green | Samson Boyer | 1,708 | 11.72 | $1,300 | ||||
Independent | Duncan Boyd MacLeod | 469 | 3.22 | |||||
Independent | Justin James Hooles | 371 | 2.55 | $2,267 | ||||
Libertarian | Rylan Kashuba | 154 | 1.05 | |||||
Total valid votes | 14,570 | 100.00 | ||||||
Total rejected ballots | 66 | 0.45 | ||||||
Turnout | 14,636 | 59.79 | ||||||
Source: Elections BC[1] |
2013 British Columbia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
New Democratic | Norm Macdonald | 6,463 | 48.26 | |||||
Liberal | Doug Clovechok | 4,847 | 36.19 | |||||
Conservative | Earl Olsen | 1,162 | 8.68 | |||||
Green | Laurel Ralston | 921 | 6.88 | |||||
Total valid votes | 13,393 | 100.00 | ||||||
Total rejected ballots | 45 | 0.33 | ||||||
Turnout | 13,438 | 53.60 | ||||||
Source: Elections BC[2] |
Party | Candidate | Votes | % | ± | Expenditures | |
---|---|---|---|---|---|---|
New Democratic | Norm Macdonald | 7,419 | 55.29% | – | $39,287 | |
Liberal | Mark McKee | 5,093 | 37.95% | – | $120,550 | |
Green | Sarah Svensson | 907 | 6.76% | – | $350 | |
Total Valid Votes | 13,419 | 100% | ||||
Total Rejected Ballots | 101 | 0.75% | ||||
Turnout | 13,520 | 56.17%% |
Party | Candidate | Votes | % | ± | Expenditures | |
---|---|---|---|---|---|---|
NDP | Norm Macdonald | 7,460 | 51.71% | $38,430 | ||
Liberal | Wendy McMahon | 5,750 | 39.86% | $93,950 | ||
Green | Andy Shadrack | 1,217 | 8.44% | – | $168 | |
Total Valid Votes | 14,427 | 100 | ||||
Total Rejected Ballots | 104 | 0.72 | ||||
Turnout | 14,531 | 62.47 |
Result: NDP gain from BC Liberal
Party | Candidate | Votes | % | ± | Expenditures | |
---|---|---|---|---|---|---|
Liberal | Wendy McMahon | 7,804 | 53.95% | $49,873 | ||
NDP | Jim Doyle | 4,551 | 31.46% | $26,852 | ||
Green | Jennifer R. Brownlee | 978 | 6.76% | – | ||
Marijuana | Lisa A. Kirkman | 642 | 4.44% | $1,123 | ||
Unity | Miles Lehn | 490 | 3.39% | $1,001 | ||
Total valid votes | 14,465 | 100.00% | ||||
Total rejected ballots | 46 | 0.32% | ||||
Turnout | 14,511 | 71.96% |
Result: BC Liberal gain from NDP
Party | Candidate | Votes | % | ± | Expenditures | |
---|---|---|---|---|---|---|
NDP | Jim Doyle | 6,264 | 42.52% | $30,948 | ||
Liberal | Brian Allan McMahon | 5,172 | 35.10% | $49,056 | ||
Reform | Steve V. Pinchak | 2,687 | 18.24% | $17,470 | ||
Progressive Democrat | Dave Herman | 282 | 1.91% | – | $100 | |
Green | Rhonda Smith | 270 | 1.83% | – | $636 | |
Natural Law | Sonia Stairs | 58 | 0.39% | $100 | ||
Total valid votes | 14,733 | 100.00% | ||||
Total rejected ballots | 74 | 0.78% | ||||
Turnout | 14,807 | 71.04% |
Party | Candidate | Votes | % | ± | Expenditures | |
---|---|---|---|---|---|---|
NDP | Jim Doyle | 6,241 | 45.08% | $28,972 | ||
Social Credit | Duane Crandall | 4,362 | 31.51% | – | $39,088 | |
Liberal | Margaret R. Mellor | 3,241 | 23.41% | $1,012 | ||
Total valid votes | 13,844 | 100.00% | ||||
Total rejected ballots | 231 | 1.64% | ||||
Turnout | 14,075 | 74.78% |
gollark: I don't know, *should* the perl script output things?
gollark: Although you should probably turn on `capture_output` or something, or make it redirect you when it succeeds?
gollark: This is indeed valid python.
gollark: https://docs.python.org/3/library/subprocess.html
gollark: You can also use `Popen`.
External links
- BC Stats Profile - 2001
- Results of 2001 election (pdf)
- 2001 Expenditures (pdf)
- Results of 1996 election
- 1996 Expenditures (pdf)
- Results of 1991 election
- 1991 Expenditures
- Website of the Legislative Assembly of British Columbia
- "Statement of Votes – 41st Provincial General Election – May 9, 2017" (PDF). Elections BC. Retrieved December 7, 2019.
- "Statement of Votes - 40th Provincial General Election" (PDF). Elections BC. Retrieved 17 May 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.