Colletot
Colletot is a commune in the Eure department in northern France.
Colletot | |
---|---|
The church in Colletot | |
Location of Colletot | |
Colletot Colletot | |
Coordinates: 49°21′03″N 0°37′11″E | |
Country | France |
Region | Normandy |
Department | Eure |
Arrondissement | Bernay |
Canton | Pont-Audemer |
Intercommunality | Pont-Audemer / Val de Risle |
Government | |
• Mayor (2008–2014) | Odile Gilbert |
Area 1 | 4.32 km2 (1.67 sq mi) |
Population (2017-01-01)[1] | 202 |
• Density | 47/km2 (120/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 27163 /27500 |
Elevation | 60–134 m (197–440 ft) (avg. 96 m or 315 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1962 | 75 | — |
1968 | 88 | +17.3% |
1975 | 88 | +0.0% |
1982 | 94 | +6.8% |
1990 | 104 | +10.6% |
1999 | 110 | +5.8% |
2008 | 152 | +38.2% |
gollark: Should we just hire *everyone*? Do they need specific roles?
gollark: From IKEA, or what?
gollark: What does it ””””””contain”””””””?
gollark: What does the ”””cabinet””” do?
gollark: Troubling!
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
Wikimedia Commons has media related to Colletot. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.