2013–14 Fulham F.C. season
The 2013–14 season was Fulham's 116th professional season and their 13th consecutive season in the top flight of English football, the Premier League. They also competed in the League Cup and the FA Cup. Fulham were relegated from the Premier League, finishing in 19th place. They also exited the League Cup in the fourth round and the FA Cup in the fourth round.
2013–14 season | ||||
---|---|---|---|---|
Chairman | Shahid Khan | |||
Manager | Martin Jol (until 1 December 2013) René Meulensteen (until 14 February 2014) Felix Magath (from 14 February 2014) | |||
Stadium | Craven Cottage | |||
Premier League | 19th (relegated) | |||
FA Cup | Fourth round (Lost to Sheffield United) | |||
League Cup | Fourth round (Lost to Leicester City) | |||
Top goalscorer | League: Steve Sidwell (7) All: Steve Sidwell (8) | |||
Highest home attendance | 25,700 (2 November vs Manchester United, Premier League) (1 February vs Southampton, Premier League) (26 April vs Hull City, Premier League) | |||
Lowest home attendance | 10,139 (4 February vs Sheffield United, FA Cup, Fourth Round Replay) | |||
Average home league attendance | 24,977 | |||
| ||||
Transfers
In
Date | Pos. | Name | From | Fee | Source |
---|---|---|---|---|---|
16 May 2013 | RB | £1,300,000 | [1] | ||
22 May 2013 | CB | Free | [2] | ||
22 May 2013 | CM | Free | [2] | ||
4 June 2013 | GK | £4,000,000 | [3] | ||
4 June 2013 | MF | Free | |||
19 August 2013 | MF | £3,500,000 | |||
1 September 2013 | DF | Undisclosed | |||
31 January 2014 | MF | Undisclosed | |||
31 January 2014 | MF | Undisclosed | |||
31 January 2014 | DF | Free | |||
31 January 2014 | FW | £11,000,000 |
Loans in
Date | Pos. | Name | From | Length | Source |
---|---|---|---|---|---|
7 August 2013 | MF | 30 June 2014 (recalled on 30 January 2014) | |||
16 August 2013 | ST | 30 June 2014 | |||
24 December 2013 | MF | 3 March 2014 | [4] | ||
30 January 2014 | MF | 30 June 2014 | [5] | ||
31 January 2014 | MF | 30 June 2014 |
Out
Date | Pos. | Name | To | Fee | Source |
---|---|---|---|---|---|
19 May 2013 | MF | Free | [6][7] | ||
1 July 2013 | DF | [8] | |||
1 July 2013 | FW | Free transfer | |||
1 July 2013 | GK | Free transfer | |||
1 July 2013 | GK | Released | |||
1 July 2013 | MF | Released | |||
1 July 2013 | FW | Free transfer | |||
1 July 2013 | FW | Released | |||
1 July 2013 | FW | Free transfer | |||
1 July 2013 | DF | Free transfer | |||
6 September 2013 | MF | €3,150,000 | |||
31 January 2014 | DF | undisclosed | |||
31 January 2014 | DF | Free transfer |
Loans out
Date | Pos. | Name | To | Length | Source |
---|---|---|---|---|---|
3 July 2013 | DF | 30 June 2014 (recalled on 2 January 2014) | [9] | ||
27 August 2013 | GK | 30 June 2014 | |||
15 January 2014 | FW | 30 June 2014 | |||
31 January 2014 | FW | 30 June 2014 |
Overall transfer activity
For the purposes of this totaliser, Frei's fee has been converted into pounds and rounded to two significant figures.
Fixtures and results
Pre-season
14 July 2013 | Cartaginés | 0 – 3 | Fulham | Estadio Nacional de Costa Rica |
16:00 (CST) | Report | Berbatov Ruiz |
Attendance: 11,000 Referee: Ricardo Cerdas |
17 July 2013 | Alajuelense | 1 – 3 | Fulham | Estadio Nacional de Costa Rica |
18:00 (CST) | Guevara |
Report | Sidwell Berbatov Ruiz |
Attendance: 7,000 |
20 July 2013 | Deportivo Saprissa | 2 – 2 (3 – 5 p) | Fulham | Estadio Nacional de Costa Rica |
03:00 (BST) | Ramírez Estrada |
Report | Ruiz Rodallega |
|
Penalties | ||||
Russell Vega Rodríguez Smith |
Karagounis Ruiz Riether Dejagah Rodallega |
28 July 2013 | Werder Bremen | 1 – 0 | Fulham | Weserstadion |
15:00 | Petersen |
Report | Attendance: 20,021 |
5 August 2013 | Fulham | 1 – 1 | Craven Cottage | |
20:00 | Sidwell |
Nosa |
Attendance: 9,451 |
Premier League
17 August 2013 1 | Sunderland | 0–1 | Fulham | Sunderland |
15:00 BST | Report | Boateng Kasami Berbatov Duff |
Stadium: Stadium of Light Attendance: 43,905 Referee: Neil Swarbrick |
24 August 2013 2 | Fulham | 1–3 | Arsenal | London |
12:45 BST | Parker Bent Kasami |
Report | Giroud Ramsey Podolski Wilshere |
Stadium: Craven Cottage Attendance: 25,622 Referee: Howard Webb |
31 August 2013 3 | Newcastle United | 1–0 | Fulham | Newcastle |
15:00 BST | Ben Arfa Cabaye |
Report | Kačaniklić Riise |
Stadium: St James' Park Attendance: 46,402 Referee: Chris Foy |
14 September 2013 4 | Fulham | 1–1 | West Bromwich Albion | London |
15:00 BST | Sidwell |
Report | Jones McAuley |
Stadium: Craven Cottage Attendance: 25,560 Referee: Lee Probert |
21 September 2013 5 | Chelsea | 2–0 | Fulham | London |
17:30 BST | Oscar Mikel |
Report | Stadium: Stamford Bridge Attendance: 41,608 Referee: Andre Marriner |
28 September 2013 6 | Fulham | 1–2 | Cardiff City | London |
15:00 BST | Ruiz Berbatov |
Report | Caulker Théophile-Catherine Mutch |
Stadium: Craven Cottage Attendance: 23,020 Referee: Craig Pawson |
5 October 2013 7 | Fulham | 1–0 | Stoke City | London |
15:00 BST | Amorebieta Richardson Bent Senderos |
Report | Whelan Walters |
Stadium: Craven Cottage Attendance: 24,634 Referee: Roger East |
21 October 2013 8 | Crystal Palace | 1–4 | Fulham | London |
20:00 BST | Mariappa |
Report | Kasami Sidwell Berbatov Senderos Richardson |
Stadium: Selhurst Park Attendance: 24,881 Referee: Lee Mason |
26 October 2013 9 | Southampton | 2–0 | Fulham | Southampton |
17:30 BST | Lambert Rodriguez |
Report | Sidwell Hughes |
Stadium: St Mary's Stadium Attendance: 28,631 Referee: Andre Marriner |
2 November 2013 10 | Fulham | 1–3 | Manchester United | London |
15:00 GMT | Dejagah Amorebieta Kačaniklić |
Report | Valencia Van Persie Rooney |
Stadium: Craven Cottage Attendance: 25,700 Referee: Lee Probert |
9 November 2013 11 | Liverpool | 4–0 | Fulham | Anfield, Liverpool |
15:00 GMT | Amorebieta Škrtel Suárez |
Report | Parker |
Stadium: Anfield Attendance: 44,768 Referee: Mike Jones |
23 November 2013 12 | Fulham | 1–2 | Swansea City | London |
15:00 GMT | Boateng Kasami Parker |
Report | Hughes Davies Shelvey |
Stadium: Craven Cottage Attendance: 25,258 Referee: Andre Marriner |
30 November 2013 13 | West Ham United | 3–0 | Fulham | London |
15:00 GMT | Tomkins McCartney Diamé C. Cole J. Cole |
Report | Richardson Sidwell |
Stadium: Boleyn Ground Attendance: 34,946 Referee: Martin Atkinson |
4 December 2013 14 | Fulham | 1–2 | Tottenham Hotspur | London |
20:00 GMT | Kasami Dejagah Senderos |
Report | Capoue Chiricheș Holtby |
Stadium: Craven Cottage Attendance: 24,128 Referee: Mark Clattenburg |
8 December 2013 15 | Fulham | 2–0 | Aston Villa | London |
13:30 GMT | Sidwell Berbatov |
Report | Delph Herd |
Stadium: Craven Cottage Attendance: 22,288 Referee: Mike Dean |
14 December 2013 16 | Everton | 4–1 | Fulham | Liverpool |
15:00 GMT | Osman Coleman Pienaar Barry Mirallas |
Report | Berbatov Dejagah Senderos |
Stadium: Goodison Park Attendance: 33,796 Referee: Anthony Taylor |
21 December 2013 17 | Fulham | 2–4 | Manchester City | London |
15:00 GMT | Richardson Kompany |
Report | Touré Kompany Navas Milner |
Stadium: Craven Cottage Attendance: 25,509 Referee: Kevin Friend |
26 December 2013 18 | Norwich City | 1–2 | Fulham | Norwich |
15:00 GMT | Hooper Turner Fer Redmond |
Report | Kasami Parker |
Stadium: Carrow Road Attendance: 26,811 Referee: Jonathan Moss |
28 December 2013 19 | Hull City | 6–0 | Fulham | Kingston upon Hull |
15:00 GMT | Elmohamady Koren Boyd Huddlestone Fryatt |
Report | Stadium: KC Stadium Attendance: 23,925 Referee: Robert Madley |
1 January 2014 20 | Fulham | 2–1 | West Ham United | London |
15:00 GMT | Sidwell Berbatov Amorebieta |
Report | Diamé Nolan Raț |
Stadium: Craven Cottage Attendance: 25,335 Referee: Mark Clattenberg |
11 January 2014 21 | Fulham | 1–4 | Sunderland | London |
15:00 GMT | Sidwell Riise Parker |
Report | Johnson Bardsley Ki Colback Johnson |
Stadium: Craven Cottage Attendance: 25,564 Referee: Mike Dean |
18 January 2014 22 | Arsenal | 2–0 | Fulham | London |
15:00 GMT | Carzola |
Report | Stadium: Emirates Stadium Attendance: 60,000 Referee: Lee Probert |
28 January 2014 23 | Swansea City | 2–0 | Fulham | Swansea |
19:45 GMT | Shelvey Berbatov Bony |
Report | Richardson |
Stadium: Liberty Stadium Attendance: 20,004 Referee: Michael Oliver |
1 February 2014 24 | Fulham | 0–3 | Southampton | London |
15:00 GMT | Report | Rodriguez Wanyama Schneiderlin Lallana Lambert |
Stadium: Craven Cottage Attendance: 25,700 Referee: Michael Jones |
9 February 2014 25 | Manchester United | 2–2 | Fulham | Manchester |
16:00 GMT | Van Persie Carrick |
Report | Sidwell Bent |
Stadium: Old Trafford Attendance: 74,966 Referee: Kevin Friend |
12 February 2014 26 | Fulham | 2–3 | Liverpool | London |
20:00 GMT | Touré Richardson Kvist Riether Heitinga |
Report | Sturridge Coutinho Henderson Gerrard |
Stadium: Craven Cottage Attendance: 25,375 Referee: Phil Dowd |
22 February 2014 27 | West Bromwich Albion | 1–1 | Fulham | West Bromwich |
15:00 GMT | Brunt McAuley Vydra Olsson |
Report | Dejagah Heitinga Riether Parker |
Stadium: The Hawthorns Attendance: 25,782 Referee: Mike Dean |
1 March 2014 28 | Fulham | 1–3 | Chelsea | London |
15:00 GMT | Dejagah Kasami Heitinga |
Report | Ramires Schürrle |
Stadium: Craven Cottage Attendance: 24,577 Referee: Mark Clattenburg |
8 March 2014 29 | Cardiff City | 3–1 | Fulham | Cardiff |
15:00 GMT | Caulker Kim Riether |
Report | Holtby |
Stadium: Cardiff City Stadium Attendance: 26,796 Referee: Martin Atkinson |
15 March 2014 30 | Fulham | 1–0 | Newcastle United | London |
15:00 GMT | Dejagah |
Report | Stadium: Craven Cottage Attendance: 25,664 Referee: Howard Webb |
22 March 2014 31 | Manchester City | 5–0 | Fulham | Manchester |
15:00 GMT | Touré Fernandinho Demichelis |
Report | Amorebieta Sidwell Roberts Holtby |
Stadium: Etihad Stadium Attendance: 47,262 Referee: Jonathan Moss |
30 March 2014 32 | Fulham | 1–3 | Everton | London |
13:30 BST | Riether Dejagah |
Report | Coleman Stockdale Baines Mirallas Naismith |
Stadium: Craven Cottage Attendance: 25,454 Referee: Anthony Taylor |
5 April 2014 33 | Aston Villa | 1−2 | Fulham | Birmingham |
15:00 BST | Bennett Westwood Holt Albrighton |
Report | Richardson Sidwell Rodallega Holtby |
Stadium: Villa Park Attendance: 33,532 Referee: Michael Oliver |
12 April 2014 34 | Fulham | 1–0 | Norwich City | London |
15:07 BST | Rodallega Kasami |
Report | Fer Whittaker Snodgrass |
Stadium: Craven Cottage Attendance: 25,028 Referee: Mike Dean |
19 April 2014 35 | Tottenham Hotspur | 3–1 | Fulham | London |
12:45 BST | Paulinho Kane Kaboul |
Report | Sidwell Heitinga |
Stadium: White Hart Lane Attendance: 35,841 Referee: Lee Probert |
26 April 2014 36 | Fulham | 2–2 | Hull City | London |
15:00 BST | Dejagah Amorebieta Diarra |
Report | Elmohamady Jelavić Livermore Long |
Stadium: Craven Cottage Attendance: 25,700 Referee: Lee Mason |
3 May 2014 37 | Stoke City | 4–1 | Fulham | Stoke-on-Trent |
15:00 BST | Odemwingie Arnautović Assaidi Walters |
Report | Parker Dejagah Richardson |
Stadium: Britannia Stadium Attendance: 27,429 Referee: Chris Foy |
11 May 2014 38 | Fulham | 2–2 | Crystal Palace | London |
15:00 BST | Amorebieta Woodrow Parker David |
Report | Chamakh Gayle |
Stadium: Craven Cottage Attendance: 24,447 Referee: Kevin Friend |
Football League Cup
27 August 2013 2nd Round | Burton Albion | 2–2 (a.e.t.) (4–5 p) | Fulham | Burton upon Trent |
19:45 BST | Dyer Palmer Symes Phillips |
Report | Taarabt Rodallega |
Stadium: Pirelli Stadium Attendance: 4,002 Referee: Andy Madley |
Penalties | ||||
Symes Reed Dyer McCrory Hussey |
24 September 2013 3rd Round | Fulham | 2–1 | Everton | London |
20:00 BST | Parker Berbatov Bent |
Report | Naismith Gibson Coleman McCarthy Stones |
Stadium: Craven Cottage Attendance: 14,627 Referee: Martin Atkinson |
29 October 2013 4th Round | Leicester City | 4–3 | Fulham | Leicester |
19:45 GMT | Morgan Wood Miquel Dyer Vardy |
Report | Rodallega Boateng Senderos Karagounis Zverotić |
Stadium: King Power Stadium Attendance: 17,932 Referee: Keith Stroud |
FA Cup
4 January 2014 3rd Round | Norwich City | 1–1 | Fulham | Norwich |
15:00 GMT | Snodgrass |
Report | Bent |
Stadium: Carrow Road Attendance: 21,703 Referee: Craig Pawson |
14 January 2014 Replay | Fulham | 3–0 | Norwich City | London |
19:45 GMT | Bent Dejagah Sidwell Karagounis |
Report | Stadium: Craven Cottage Attendance: 11,172 Referee: Lee Mason |
26 January 2014 4th Round | Sheffield United | 1–1 | Fulham | Sheffield |
13:00 GMT | Porter Doyle |
Report | Rodallega Passley Kasami |
Stadium: Bramall Lane Attendance: 16,324 Referee: Andre Marriner |
4 February 2014 Replay | Fulham | 0–1 (a.e.t.) | Sheffield United | London |
19:45 GMT | Amorebieta Sidwell |
Report | Harris Miller |
Stadium: Craven Cottage Attendance: 10,139 Referee: Neil Swarbrick |
Competitions
Overall
Competition | Started round | Current position / round |
Final position / round |
First match | Last match |
---|---|---|---|---|---|
Premier League | — | — | 19th | 17 August 2013 | 11 May 2014 |
League Cup | 2nd round | — | 4th round | 27 August 2013 | 29 October 2013 |
FA Cup | 3rd round | — | 4th round | 4 January 2014 | 4 February 2014 |
Updated to match played 11 May 2014
Source: Competitions
Premier League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
16 | Hull City | 38 | 10 | 7 | 21 | 38 | 53 | −15 | 37 | Qualification for the Europa League third qualifying round[lower-alpha 1] |
17 | West Bromwich Albion | 38 | 8 | 12 | 18 | 43 | 59 | −16 | 36 | |
18 | Norwich City (R) | 38 | 8 | 9 | 21 | 28 | 62 | −34 | 33 | Relegation to the Football League Championship |
19 | Fulham (R) | 38 | 9 | 5 | 24 | 40 | 85 | −45 | 32 | |
20 | Cardiff City (R) | 38 | 7 | 9 | 22 | 32 | 74 | −42 | 30 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Play-offs (only if needed to decide champion, teams for relegation or teams for UEFA competitions).[10]
(R) Relegated.
Notes:
- Hull City qualified for the Europa League third qualifying round as runners-up of the 2013–14 FA Cup since winners Arsenal qualified for Champions League.
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
38 | 9 | 5 | 24 | 40 | 85 | −45 | 32 | 5 | 3 | 11 | 24 | 38 | −14 | 4 | 2 | 13 | 16 | 47 | −31 |
Last updated: 11 May 2014.
Source: BBC Sport
Results by matchday
A = Away; H = Home; W = Win; D = Draw; L = Loss
Squad statistics
Appearances and goals
- Last updated 11 May 2014
No. | Pos | Nat | Player | Total | Premier League | FA Cup | League Cup | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
1 | GK | Maarten Stekelenburg | 21 | 0 | 19+0 | 0 | 1+0 | 0 | 1+0 | 0 | |||
3 | DF | John Arne Riise | 25 | 0 | 17+3 | 0 | 1+1 | 0 | 3+0 | 0 | |||
4 | DF | John Heitinga | 14 | 1 | 14+0 | 1 | 0+0 | 0 | 0+0 | 0 | |||
5 | DF | Brede Hangeland | 27 | 0 | 23+0 | 0 | 2+0 | 0 | 2+0 | 0 | |||
6 | MF | William Kvist | 8 | 0 | 7+1 | 0 | 0+0 | 0 | 0+0 | 0 | |||
7 | MF | Steve Sidwell | 41 | 8 | 36+2 | 7 | 1+1 | 1 | 0+1 | 0 | |||
8 | MF | Pajtim Kasami | 35 | 3 | 20+9 | 3 | 4+0 | 0 | 1+1 | 0 | |||
9 | MF | Mahamadou Diarra | 4 | 0 | 4+0 | 0 | 0+0 | 0 | 0+0 | 0 | |||
10 | MF | Lewis Holtby | 13 | 1 | 11+2 | 1 | 0+0 | 0 | 0+0 | 0 | |||
11 | MF | Alexander Kačaniklić | 29 | 1 | 15+8 | 1 | 3+0 | 0 | 2+1 | 0 | |||
13 | GK | David Stockdale | 26 | 0 | 19+2 | 0 | 3+0 | 0 | 2+0 | 0 | |||
14 | MF | Giorgos Karagounis | 19 | 1 | 6+8 | 0 | 2+0 | 0 | 3+0 | 1 | |||
15 | DF | Kieran Richardson | 32 | 4 | 28+3 | 4 | 1+0 | 0 | 0+0 | 0 | |||
16 | MF | Damien Duff | 18 | 0 | 9+6 | 0 | 1+1 | 0 | 1+0 | 0 | |||
17 | DF | Matthew Briggs | 2 | 0 | 0+2 | 0 | 0+0 | 0 | 0+0 | 0 | |||
18 | FW | Konstantinos Mitroglou | 3 | 0 | 1+2 | 0 | 0+0 | 0 | 0+0 | 0 | |||
19 | MF | Ryan Tunnicliffe | 3 | 0 | 2+1 | 0 | 0+0 | 0 | 0+0 | 0 | |||
20 | FW | Hugo Rodallega | 17 | 6 | 6+7 | 3 | 2+0 | 0 | 1+1 | 3 | |||
21 | MF | Larnell Cole | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | |||
22 | DF | Elsad Zverotić | 9 | 0 | 5+1 | 0 | 1+0 | 0 | 2+0 | 0 | |||
23 | MF | Derek Boateng | 5 | 0 | 2+1 | 0 | 1+0 | 0 | 1+0 | 0 | |||
24 | MF | Ashkan Dejagah | 25 | 6 | 13+9 | 5 | 1+1 | 1 | 1+0 | 0 | |||
25 | FW | Cauley Woodrow | 6 | 1 | 5+1 | 1 | 0+0 | 0 | 0+0 | 0 | |||
26 | FW | Patrick Roberts | 2 | 0 | 0+2 | 0 | 0+0 | 0 | 0+0 | 0 | |||
27 | DF | Sascha Riether | 33 | 0 | 30+1 | 0 | 1+0 | 0 | 1+0 | 0 | |||
28 | MF | Scott Parker | 32 | 2 | 27+2 | 2 | 1+0 | 0 | 2+0 | 0 | |||
30 | FW | Chris David | 3 | 1 | 0+1 | 1 | 2+0 | 0 | 0+0 | 0 | |||
32 | MF | Clint Dempsey | 7 | 0 | 4+1 | 0 | 2+0 | 0 | 0+0 | 0 | |||
33 | DF | Dan Burn | 12 | 0 | 6+3 | 0 | 3+0 | 0 | 0+0 | 0 | |||
34 | MF | Ange-Freddy Plumain | 2 | 0 | 0+0 | 0 | 0+2 | 0 | 0+0 | 0 | |||
35 | DF | Fernando Amorebieta | 26 | 1 | 20+3 | 1 | 2+0 | 0 | 0+1 | 0 | |||
36 | MF | Mesca | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | |||
37 | MF | Lasse Vigen Christensen | 2 | 0 | 0+0 | 0 | 0+2 | 0 | 0+0 | 0 | |||
38 | GK | Neil Etheridge | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |||
39 | FW | Darren Bent | 29 | 6 | 11+13 | 3 | 2+0 | 2 | 1+2 | 1 | |||
43 | FW | Muamer Tanković | 6 | 0 | 1+2 | 0 | 2+1 | 0 | 0+0 | 0 | |||
45 | FW | Moussa Dembélé | 3 | 0 | 1+1 | 0 | 0+1 | 0 | 0+0 | 0 | |||
46 | DF | Josh Passley | 2 | 0 | 0+0 | 0 | 2+0 | 0 | 0+0 | 0 | |||
Out on loan | |||||||||||||
9 | FW | Dimitar Berbatov | 19 | 5 | 18+0 | 4 | 0+0 | 0 | 1+0 | 1 | |||
10 | FW | Bryan Ruiz | 14 | 1 | 8+4 | 1 | 0+0 | 0 | 1+1 | 0 | |||
Left Permanently | |||||||||||||
4 | DF | Philippe Senderos | 15 | 1 | 12+0 | 1 | 1+0 | 0 | 2+0 | 0 | |||
18 | DF | Aaron Hughes | 17 | 0 | 11+2 | 0 | 2+0 | 0 | 2+0 | 0 | |||
19 | MF | Adel Taarabt | 16 | 1 | 7+5 | 0 | 0+1 | 0 | 3+0 | 1 |
Top scorers
Includes all competitive matches. The list is sorted by squad number when total goals are equal.
- Last updated on 11 May 2014
Rank | No. | Player | Premier League | League Cup | FA Cup | Total |
---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 1 | 8 | |
2 | 39 | 3 | 1 | 2 | 6 | |
20 | 2 | 3 | 1 | 6 | ||
24 | 5 | 0 | 1 | 6 | ||
5 | 9 | 4 | 1 | 0 | 5 | |
6 | 15 | 4 | 0 | 0 | 4 | |
7 | 8 | 3 | 0 | 0 | 3 | |
8 | 28 | 2 | 0 | 0 | 2 | |
9 | 4 | 1 | 0 | 0 | 1 | |
10 | 1 | 0 | 0 | 1 | ||
11 | 1 | 0 | 0 | 1 | ||
14 | 0 | 1 | 0 | 1 | ||
19 | 0 | 1 | 0 | 1 | ||
4 | 1 | 0 | 0 | 1 | ||
10 | 1 | 0 | 0 | 1 | ||
35 | 1 | 0 | 0 | 1 | ||
# | Own Goals | 2 | 0 | 0 | 2 | |
TOTALS | 40 | 7 | 5 | 52 |
Disciplinary record
Includes all competitive matches. The list is sorted by shirt number.
N | P | Nat. | Name | Premier League | League Cup | FA Cup | Total | Notes | ||||||||
3 | DF | John Arne Riise | 2 | 1 | 3 | |||||||||||
4 | DF | Philippe Senderos | 3 | 1 | 4 | |||||||||||
4 | DF | John Heitinga | 3 | 3 | ||||||||||||
7 | MF | Steve Sidwell | 5 | 1 | 6 | |||||||||||
8 | MF | Pajtim Kasami | 5 | 1 | 6 | |||||||||||
9 | FW | Dimitar Berbatov | 3 | 3 | ||||||||||||
9 | MF | Mahamadou Diarra | 1 | 1 | ||||||||||||
10 | MF | Lewis Holtby | 2 | 2 | ||||||||||||
11 | MF | Alexander Kačaniklić | 1 | 1 | ||||||||||||
14 | MF | Giorgos Karagounis | 1 | 1 | 1 | 3 | ||||||||||
15 | MF | Kieran Richardson | 5 | 5 | ||||||||||||
16 | MF | Damien Duff | 1 | 1 | ||||||||||||
18 | DF | Aaron Hughes | 2 | 2 | ||||||||||||
20 | FW | Hugo Rodallega | 1 | 1 | ||||||||||||
22 | DF | Elsad Zverotić | 1 | 1 | ||||||||||||
23 | MF | Derek Boateng | 2 | 1 | 3 | |||||||||||
24 | MF | Ashkan Dejagah | 5 | 5 | ||||||||||||
26 | FW | Patrick Roberts | 1 | 1 | ||||||||||||
27 | DF | Sascha Riether | 3 | 3 | ||||||||||||
28 | MF | Scott Parker | 6 | 1 | 7 | |||||||||||
30 | FW | Chris David | 1 | 1 | ||||||||||||
35 | DF | Fernando Amorebieta | 6 | 1 | 1 | 7 | 1 | |||||||||
46 | DF | Josh Passley | 1 | 1 |
|}
Last updated: 11 May 2014
Source: 11v11
Ordered by
Suspensions
Last updated: 6 November 2013.
Source:
Player | Date Received | Offence | Length of suspension | ||
---|---|---|---|---|---|
Sascha Riether | 6 November 2013 | FA charge for violent conduct[11] | 3 Matches | Liverpool (A), Swansea City (H), West Ham (A) (Premier League) | |
Fernando Amorebieta | 22 March 2014 | Sent off vs Manchester City | 1 Match | Everton (H) (Premier League) | |
References
- "Sascha Riether agrees permanent deal with Fulham". Sky Sports News.
- "Fulham sign Derek Boateng and Fernando Amorebieta". BBC.
- Veysey, Wayne (3 June 2013). "Fulham agree Stekelenburg fee as Roma chief admits keeper is headed for London". Goal.com.
- "Dempsey deal sealed". Fulham F.C.
- "Transfer window: William Kvist joins Fulham on loan from Stuttgart". BBC.
- "Davies and Karagounis to leave Fulham". The Star.
- Rhys, Steffan (10 September 2014). "Simon Davies signs up for his village team after earning £30,000 a week as Premier League star and Wales captain". Wales Online. Retrieved 11 September 2014.
- http://www.dailymail.co.uk/sport/football/article-2337461/Premier-League-released-players-list-Filippo-Mancini-released-Manchester-City-Tottenham-release-William-Gallas-David-Bentley.html#comments
- "Burn's Birmingham Loan || Fulham Football Club". Retrieved 20 December 2014.
- "Premier League – Handbook Season 2013/14" (PDF). Premier League. p. 96–97. Archived from the original (PDF) on 22 January 2014. Retrieved 13 August 2013.
- "Football Rules & Governance - Riether suspended". The FA. 6 November 2013. Retrieved 8 November 2013.