1964 United States presidential election in South Carolina

The 1964 United States presidential election in South Carolina took place on November 3, 1964, as part of the 1964 United States presidential election. South Carolina voters chose 8[2] representatives, or electors, to the Electoral College, who voted for president and vice president.

United States presidential election in South Carolina, 1964

November 3, 1964[1]
 
Nominee Barry Goldwater Lyndon B. Johnson
Party Republican Democratic
Home state Arizona Texas
Running mate William E. Miller Hubert Humphrey
Electoral vote 8 0
Popular vote 309,048 215,700
Percentage 58.9% 41.1%

County Results

President before election

Lyndon B. Johnson
Democratic

Elected President

Lyndon B. Johnson
Democratic

South Carolina was won by Senator Barry Goldwater (RArizona), with 58.89% of the popular vote, against incumbent President Lyndon B. Johnson (DTexas), with 41.10% of the popular vote.[3][4] With Goldwater carrying the state, he became the first Republican presidential candidate to carry the state since Rutherford B. Hayes in 1876. The state has voted Republican in every subsequent election except 1976. South Carolina Senator Strom Thurmond had a big factor in helping Goldwater win the race.

With 58.89% of the popular vote, South Carolina would prove to be Goldwater's third strongest state in the 1964 election after Mississippi and Alabama.[5]

Results

United States presidential election in South Carolina, 1964
Party Candidate Votes %
Republican Barry Goldwater 309,048 58.89%
Democratic Lyndon B. Johnson (inc.) 215,700 41.10%
Write-in 8 0.01%
Total votes 524,756 100%

Results by county

County Barry Morris Goldwater

Republican

Lyndon Baines Johnson

Democratic

Write-ins Total votes cast
# % # % # %
Abbeville 1,448 35.00% 2,689 65.00% 4,137
Aiken 17,467 69.62% 7,622 30.38% 25,089
Allendale 1,740 69.27% 772 30.73% 2,512
Anderson 8,398 41.85% 11,670 58.15% 20,068
Bamberg 2,366 62.51% 1,419 37.49% 3,785
Barnwell 3,670 72.64% 1,382 27.36% 5,052
Beaufort 3,432 55.54% 2,747 44.46% 6,179
Berkeley 6,100 63.30% 3,537 36.70% 9,637
Calhoun 1,591 72.22% 612 27.78% 2,203
Charleston 32,509 69.06% 14,564 30.94% 47,073
Cherokee 3,627 46.00% 4,258 54.00% 7,885
Chester 2,915 42.89% 3,882 57.11% 6,797
Chesterfield 2,449 34.58% 4,634 65.42% 7,083
Clarendon 2,960 78.06% 832 21.94% 3,792
Colleton 4,637 69.33% 2,051 30.67% 6,688
Darlington 6,717 57.28% 5,010 42.72% 11,727
Dillon 2,742 49.72% 2,773 50.28% 5,515
Dorchester 5,109 76.11% 1,604 23.89% 6,713
Edgefield 2,489 75.13% 824 24.87% 3,313
Fairfield 1,997 43.18% 2,628 56.82% 4,625
Florence 10,346 59.11% 7,157 40.89% 17,503
Georgetown 4,705 57.89% 3,423 42.11% 8,128
Greenville 29,358 62.96% 17,275 37.04% 46,633
Greenwood 5,653 50.78% 5,479 49.22% 11,132
Hampton 2,259 61.09% 1,439 38.91% 3,698
Horry 8,293 60.37% 5,444 39.63% 13,737
Jasper 1,593 61.39% 1,002 38.61% 2,595
Kershaw 5,617 63.94% 3,168 36.06% 8,785
Lancaster 4,742 48.83% 4,970 51.17% 9,712
Laurens 5,081 53.79% 4,365 46.21% 9,446
Lee 2,489 68.29% 1,156 31.71% 3,645
Lexington 12,041 71.47% 4,807 28.53% 16,848
McCormick 939 65.34% 498 34.66% 1,437
Marion 3,197 60.98% 2,046 39.02% 5,243
Marlboro 1,864 43.49% 2,422 56.51% 4,286
Newberry 5,571 63.35% 3,222 36.64% 1 0.01% 8,794
Oconee 2,712 32.79% 5,560 67.21% 8,272
Orangeburg 10,456 65.09% 5,607 34.91% 16,063
Pickens 5,882 62.63% 3,506 37.33% 3 0.03% 9,391
Richland 27,306 60.35% 17,939 39.65% 45,245
Saluda 2,524 64.17% 1,409 35.83% 3,933
Spartanburg 18,411 47.89% 20,034 52.11% 38,445
Sumter 7,729 67.19% 3,775 32.81% 11,504
Union 3,815 49.50% 3,892 50.50% 7,707
Williamsburg 4,810 68.15% 2,248 31.85% 7,058
York 7,292 46.62% 8,346 53.36% 4 0.03% 15,642
Totals309,04858.89%215,69941.10%80.0015%524,755

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.