Soledad Esperón
Soledad Esperón (Spanish pronunciation: [soleˈðað espeˈɾon]; born 8 February 1985) is a retired Argentine tennis player.
Country (sports) | |
---|---|
Residence | Buenos Aires, Argentina |
Born | Buenos Aires, Argentina | 8 February 1985
Turned pro | 2000 |
Retired | 2016 |
Plays | Right-handed (two-handed backhand) |
Prize money | $136,166 |
Singles | |
Career record | 226–153 |
Career titles | 10 ITF |
Highest ranking | No. 166 (23 March 2009) |
Grand Slam Singles results | |
Wimbledon | Q1 (2008) |
US Open | Q2 (2008) |
Doubles | |
Career record | 225–121 |
Career titles | 25 ITF |
Highest ranking | 139 (2 October 2006) |
She won ten singles and 25 doubles titles on the ITF circuit in her career. Her highest WTA singles ranking is 166, which she reached on 23 March 2009. Her career high in doubles is 139, set on 2 October 2006.
Esperón made her WTA Tour main-draw debut at the 2009 Copa Sony Ericsson Colsanitas in the doubles event partnering Tamaryn Hendler.
Partnering Monique Adamczak, Esperón won her first $75k tournament in April 2006 at the Hardee's Pro Classic, defeating Edina Gallovits and Varvara Lepchenko in the final.
ITF finals
Singles: 17 (10–7)
|
|
Outcome | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
Winner | 14 July 2003 | Puerto Ordaz, Venezuela | Hard | 6–3, 6–1 | |
Runner-up | 6 October 2003 | San Salvador, El Salvador | Clay | 6–7(1–7), 2–6 | |
Winner | 13 October 2003 | Santo Domingo, Dominican Republic | Hard | 6–1, 6–1 | |
Winner | 20 June 2004 | Mont-Tremblant, Canada | Clay | 6–3, 6–4 | |
Runner-up | 9 August 2004 | Caracas, Venezuela | Hard | 4–6, 2–6 | |
Runner-up | 16 August 2004 | Guayaquil, Ecuador | Hard | 3–6, 2–6 | |
Winner | 1 November 2004 | Salta, Argentina | Clay | 6–3, 6–3 | |
Winner | 2 October 2005 | Pelham, United States | Clay | 7–5, 6–2 | |
Runner-up | 19 May 2007 | Córdoba, Argentina | Clay | 0–6, 2–6 | |
Winner | 21 May 2007 | Córdoba, Argentina | Clay | 6–2, 3–3 ret. | |
Runner-up | 30 September 2007 | Puerto Juárez, Mexico | Clay | 3–6, 5–7 | |
Winner | 5 November 2007 | Córdoba, Argentina | Clay | 6–1, 6–4 | |
Winner | 26 November 2007 | Santiago, Chile | Clay | 6–3, 6–0 | |
Winner | 7 April 2008 | Jackson, United States | Clay | 6–7(3–7), 6–2, 6–1 | |
Winner | 20 April 2008 | Palm Beach Gardens, United States | Clay | 6–4, 6–1 | |
Runner-up | 28 April 2008 | Coatzacoalcos, Mexico | Hard | 4–6, 4–6 | |
Runner-up | 13 October 2008 | Mexico City, Mexico | Hard | 2–6, 2–6 |
Doubles: 43 (25–18)
|
|
Outcome | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Runner-up | 25 August 2002 | Santiago, Chile | Clay | w/o | ||
Winner | 23 June 2003 | Ciudad Victoria, Mexico | Hard | 5–7, 7–6(7–3), 7–5 | ||
Winner | 20 July 2003 | Puerto Ordaz, Venezuela | Hard | 6–4, 6–4 | ||
Runner-up | 28 July 2003 | Manta, Ecuador | Hard | 6–3, 3–6, 5–7 | ||
Winner | 6 October 2003 | San Salvador, El Salvador | Clay | 6–4, 2–6, 6–2 | ||
Runner-up | 13 October 2003 | Santo Domingo, Dominican Republic | Hard | 3–6, 6–4, 5–7 | ||
Runner-up | 19 October 2003 | Valencia, Venezuela | Hard | 3–6, 6–4, 1–6 | ||
Winner | 3 November 2003 | Los Mochis, Mexico | Clay | 6–2, 6–1 | ||
Runner-up | 8 February 2004 | Algarve, Portugal | Clay | 6–2, 3–6, 4–6 | ||
Winner | 22 February 2004 | Portimão, Portugal | Hard | 6–1, 6–1 | ||
Winner | 30 March 2004 | Ciudad Obregón, Mexico | Hard | 2–6, 6–4, 6–4 | ||
Winner | 26 April 2004 | Coatzacoalcos, Mexico | Hard | 6–0, 6–1 | ||
Winner | 7 June 2004 | Hamilton, Canada | Clay | 7–6(7–4), 3–6, 6–4 | ||
Winner | 20 June 2004 | Mont-Tremblant, Canada | Clay | 6–0, 2–6, 7–6(8–6) | ||
Winner | 1 November 2004 | Salta, Argentina | Clay | 6–2, 6–1 | ||
Winner | 22 May 2005 | Caserta, Italy | Clay | 7–5, 7–5 | ||
Runner-up | 4 October 2005 | Ciudad Juárez, Mexico | Clay | 6–7(1–7), 3–6 | ||
Runner-up | 11 October 2005 | Ciudad Victoria, Mexico | Hard | 3–6, 4–6 | ||
Runner-up | 18 October 2005 | Mexico City | Hard | 6–7(2–7), 6–2, 0–6 | ||
Winner | 25 October 2005 | Mexico City | Hard | 1–6, 6–4, 6–3 | ||
Winner | 23 April 2006 | Dothan, United States | Clay | 6–4, 3–6, 4–6 | ||
Winner | 12 June 2006 | Gorizia, Italy | Clay | 6–4, 6–3 | ||
Runner-up | 9 July 2006 | Valladolid, Spain | Hard | 1–6, 6–7(11–13) | ||
Runner-up | 23 July 2006 | Hamilton, Canada | Clay | 4–6, 1–6 | ||
Runner-up | 30 July 2006 | Santa Cruz, Bolivia | Clay | 2–6, 6–4, 4–6 | ||
Winner | 11 May 2007 | Córdoba, Argentina | Clay | 6–1, 6–2 | ||
Runner-up | 21 May 2007 | Córdoba, Argentina | Clay | 4–6, 6–2, 4–6 | ||
Runner-up | 23 July 2007 | Calgary, Canada | Hard | 4–6, 3–6 | ||
Runner-up | 4 August 2007 | Vancouver, Canada | Hard | 4–6, 4–6 | ||
Winner | 27 August 2007 | Santa Cruz, Bolivia | Clay | 6–2, 6–2 | ||
Runner-up | 3 September 2007 | Barueri, Brazil | Hard | 7–6(7–4), 4–6, [9–11] | ||
Winner | 10 September 2007 | Santo Andre, Brazil | Hard | 4–6, 6–2, [10–7] | ||
Winner | 29 September 2007 | Ciudad Juárez, Mexico | Clay | 6–3, 6–4 | ||
Winner | 13 October 2007 | Saltillo, Mexico | Hard | 6–0, 6–4 | ||
Winner | 5 November 2007 | Córdoba, Argentina | Clay | 6–3, 6–3 | ||
Winner | 12 November 2007 | Buenos Aires, Argentina | Clay | 7–5, 7–6(7–3) | ||
Winner | 19 November 2007 | Buenos Aires, Argentina | Clay | 6–2, 0–6, [10–3] | ||
Winner | 26 November 2007 | Santiago, Chile | Clay | 6–3, 2–6, [10–8] | ||
Winner | 13 January 2008 | St. Leo, United States | Hard | 6–2, 6–7(2–7), [10–7] | ||
Winner | 7 April 2008 | Jackson, United States | Clay | 1–6, 6–3, [10–6] | ||
Runner-up | 4 October 2008 | Ciudad Juárez, Mexico | Clay | 0–6, 6–7 | ||
Runners-up | 11 October 2008 | San Luis Potosí, Mexico | Clay | 7–5, 1–6, [8–10] | ||
Runner-up | 21 March 2009 | Irapuato, Mexico | Hard | 1–6, 0–6 |
gollark: Oh, and DC logins, too.
gollark: The API just tells you about dragons, when provided their code. That's it.
gollark: It's hardly sensitive information.
gollark: Oh, and the fact that for some reason you need a key instead of it just being available to any user.
gollark: Numbers for special-cases, nonstandardized numeric error codes returned in some weird array, that's about it.
External links
Wikimedia Commons has media related to Soledad Esperon. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.