Osage County, Kansas
Osage County (county code OS) is a county located in the U.S. state of Kansas. As of the 2010 census, the county population was 16,295.[1] Its county seat is Lyndon,[2] and its most populous city is Osage City. The county was originally organized in 1855 as Weller County, and was renamed in 1859 after the Osage River that runs through it, which is itself named for the Osage Native American Tribe.[3]
Osage County | |
---|---|
Osage County Courthouse in Lyndon | |
Location within the U.S. state of Kansas | |
Kansas's location within the U.S. | |
Coordinates: 38°39′N 95°44′W | |
Country | |
State | |
Founded | 1859 |
Named for | Osage Nation |
Seat | Lyndon |
Largest city | Osage City |
Area | |
• Total | 720 sq mi (1,900 km2) |
• Land | 706 sq mi (1,830 km2) |
• Water | 14 sq mi (40 km2) 2.0%% |
Population | |
• Estimate (2018) | 15,941 |
• Density | 23/sq mi (9/km2) |
Time zone | UTC−6 (Central) |
• Summer (DST) | UTC−5 (CDT) |
Congressional district | 1st |
Website | OsageCo.org |
History
Early history
For many millennia, the Great Plains of North America was inhabited by nomadic Native Americans. From the 16th century to 18th century, the Kingdom of France claimed ownership of large parts of North America. In 1762, after the French and Indian War, France secretly ceded New France to Spain, per the Treaty of Fontainebleau.
19th century
In 1802, Spain returned most of the land to France but keeping title to about 7,500 square miles. In 1803, most of the land for modern day Kansas was acquired by the United States from France as part of the 828,000 square mile Louisiana Purchase for 2.83 cents per acre.
In 1854, the Kansas Territory was organized, then in 1861 Kansas became the 34th U.S. state. In 1859, Osage County was established.
Geography
According to the U.S. Census Bureau, the county has a total area of 720 square miles (1,900 km2), of which 706 square miles (1,830 km2) is land and 14 square miles (36 km2) (2.0%) is water.[4]
Adjacent counties
- Shawnee County (north)
- Douglas County (northeast)
- Franklin County (east)
- Coffey County (south)
- Lyon County (southwest)
- Wabaunsee County (northwest)
Demographics
Historical population | |||
---|---|---|---|
Census | Pop. | %± | |
1860 | 1,113 | — | |
1870 | 7,648 | 587.2% | |
1880 | 19,642 | 156.8% | |
1890 | 25,062 | 27.6% | |
1900 | 23,659 | −5.6% | |
1910 | 19,905 | −15.9% | |
1920 | 18,621 | −6.5% | |
1930 | 17,538 | −5.8% | |
1940 | 15,118 | −13.8% | |
1950 | 12,811 | −15.3% | |
1960 | 12,886 | 0.6% | |
1970 | 13,352 | 3.6% | |
1980 | 15,319 | 14.7% | |
1990 | 15,248 | −0.5% | |
2000 | 16,712 | 9.6% | |
2010 | 16,295 | −2.5% | |
Est. 2018 | 15,941 | [5] | −2.2% |
U.S. Decennial Census[6] 1790-1960[7] 1900-1990[8] 1990-2000[9] 2010-2016[1] |
Osage County is included in the Topeka Metropolitan Statistical Area.
As of the 2000 census,[10] there were 16,712 people, 6,490 households, and 4,737 families residing in the county. The population density was 24 people per square mile (9/km2). There were 7,018 housing units at an average density of 10 per square mile (4/km2). The racial makeup of the county was 97.27% White, 0.22% Black or African American, 0.65% Native American, 0.17% Asian, 0.10% Pacific Islander, 0.41% from other races, and 1.18% from two or more races. Hispanic or Latino of any race were 1.53% of the population.
There were 6,490 households, out of which 33.80% had children under the age of 18 living with them, 61.00% were married couples living together, 8.10% had a female householder with no husband present, and 27.00% were non-families. 23.50% of all households were made up of individuals, and 11.50% had someone living alone who was 65 years of age or older. The average household size was 2.54 and the average family size was 2.99.
In the county, the population was spread out, with 27.00% under the age of 18, 6.40% from 18 to 24, 27.00% from 25 to 44, 23.70% from 45 to 64, and 15.80% who were 65 years of age or older. The median age was 39 years. For every 100 females, there were 96.00 males. For every 100 females age 18 and over, there were 93.30 males.
The median income for a household in the county was $37,928, and the median income for a family was $44,581. Males had a median income of $30,670 versus $22,981 for females. The per capita income for the county was $17,691. About 6.40% of families and 8.40% of the population were below the poverty line, including 8.40% of those under age 18 and 10.40% of those age 65 or over.
Government
Presidential elections
Osage County is strongly Republican. In only six presidential elections from 1888 to the present day has the county failed to back the Republican Party candidate, most recently in Lyndon B. Johnson's national landslide. of 1964.
Year | Republican | Democratic | Third Parties |
---|---|---|---|
2016 | 68.5% 4,826 | 24.9% 1,753 | 6.6% 467 |
2012 | 64.1% 4,427 | 32.8% 2,268 | 3.1% 211 |
2008 | 63.9% 4,820 | 33.6% 2,534 | 2.5% 190 |
2004 | 64.3% 4,800 | 34.0% 2,537 | 1.7% 126 |
2000 | 57.0% 3,770 | 38.3% 2,530 | 4.7% 313 |
1996 | 48.8% 3,487 | 35.0% 2,502 | 16.2% 1,157 |
1992 | 34.5% 2,561 | 31.0% 2,297 | 34.5% 2,563[lower-alpha 1] |
1988 | 54.3% 3,496 | 44.1% 2,840 | 1.5% 99 |
1984 | 66.6% 4,288 | 32.2% 2,072 | 1.3% 83 |
1980 | 60.4% 3,817 | 33.0% 2,088 | 6.6% 419 |
1976 | 50.5% 2,945 | 47.3% 2,755 | 2.2% 128 |
1972 | 71.1% 4,073 | 26.6% 1,522 | 2.3% 133 |
1968 | 56.2% 3,157 | 29.6% 1,664 | 14.3% 801 |
1964 | 49.1% 2,681 | 50.1% 2,737 | 0.8% 42 |
1960 | 64.0% 3,880 | 35.5% 2,150 | 0.5% 31 |
1956 | 67.3% 4,136 | 32.2% 1,979 | 0.5% 32 |
1952 | 68.8% 4,589 | 30.5% 2,036 | 0.6% 41 |
1948 | 55.6% 3,474 | 42.5% 2,659 | 1.9% 121 |
1944 | 64.4% 4,107 | 34.7% 2,212 | 0.9% 58 |
1940 | 60.5% 4,991 | 38.6% 3,186 | 0.9% 70 |
1936 | 49.9% 4,232 | 49.8% 4,224 | 0.4% 30 |
1932 | 45.4% 3,707 | 51.4% 4,199 | 3.2% 259 |
1928 | 73.2% 5,900 | 25.6% 2,058 | 1.2% 98 |
1924 | 63.2% 4,957 | 26.1% 2,050 | 10.7% 836 |
1920 | 62.8% 4,507 | 33.6% 2,414 | 3.6% 256 |
1916 | 44.7% 3,770 | 50.7% 4,276 | 4.6% 390 |
1912 | 17.6% 850 | 40.8% 1,969 | 41.6% 2,005[lower-alpha 2] |
1908 | 50.3% 2,671 | 43.1% 2,288 | 6.6% 351 |
1904 | 65.0% 3,670 | 26.9% 1,516 | 8.1% 459 |
1900 | 51.2% 3,128 | 47.5% 2,901 | 1.4% 85 |
1896 | 45.0% 2,903 | 53.9% 3,481 | 1.1% 71 |
1892 | 43.8% 2,604 | 56.2% 3,345 | |
1888 | 57.5% 3,442 | 23.1% 1,380 | 19.5% 1,165 |
Education
Unified school districts
Media
Osage County is served by a weekly newspaper, The Osage County Herald-Chronicle. The newspaper has a circulation of approximately 4,500, making it the 3rd largest paid weekly publication in the state of Kansas.
The Herald-Chronicle was created by the merger of The Osage County Herald and The Osage County Chronicle in February 2007.
Communities
Census-designated place
Other unincorporated communities
Townships
Osage County is divided into sixteen townships. The city of Osage City is considered governmentally independent and is excluded from the census figures for the townships. In the following table, the population center is the largest city (or cities) included in that township's population total, if it is of a significant size.
Township | FIPS | Population center |
Population | Population density /km2 (/sq mi) |
Land area km2 (sq mi) | Water area km2 (sq mi) | Water % | Geographic coordinates |
---|---|---|---|---|---|---|---|---|
Agency | 00450 | Quenemo | 618 | 7 (19) | 86 (33) | 0 (0) | 0.10% | 38°34′21″N 95°32′12″W |
Arvonia | 02550 | 136 | 1 (3) | 112 (43) | 13 (5) | 10.13% | 38°28′52″N 95°52′14″W | |
Barclay | 04175 | 239 | 2 (5) | 124 (48) | 0 (0) | 0.14% | 38°33′42″N 95°52′0″W | |
Burlingame | 09375 | Burlingame | 1,768 | 9 (25) | 186 (72) | 1 (0) | 0.43% | 38°47′5″N 95°52′5″W |
Dragoon | 18575 | 214 | 2 (6) | 94 (36) | 0 (0) | 0.07% | 38°43′14″N 95°49′16″W | |
Elk | 20175 | Overbrook | 1,723 | 12 (32) | 140 (54) | 0 (0) | 0.30% | 38°47′21″N 95°33′58″W |
Fairfax | 22150 | 513 | 5 (12) | 111 (43) | 5 (2) | 4.14% | 38°42′34″N 95°40′3″W | |
Grant | 27850 | 297 | 3 (8) | 93 (36) | 0 (0) | 0.25% | 38°38′25″N 95°52′24″W | |
Junction | 35725 | 1,210 | 9 (24) | 129 (50) | 0 (0) | 0.15% | 38°40′27″N 95°34′8″W | |
Lincoln | 40925 | 134 | 2 (4) | 83 (32) | 0 (0) | 0.10% | 38°29′7″N 95°33′17″W | |
Melvern | 45725 | Melvern | 812 | 7 (18) | 115 (44) | 0 (0) | 0.13% | 38°30′8″N 95°38′50″W |
Olivet | 52725 | Olivet | 263 | 2 (5) | 143 (55) | 17 (7) | 10.70% | 38°29′53″N 95°44′51″W |
Ridgeway | 59825 | Carbondale | 2,661 | 25 (64) | 108 (42) | 2 (1) | 2.00% | 38°48′56″N 95°40′56″W |
Scranton | 63700 | Scranton | 1,273 | 14 (36) | 92 (36) | 1 (0) | 0.91% | 38°47′30″N 95°45′10″W |
Superior | 69500 | 293 | 3 (8) | 93 (36) | 0 (0) | 0.30% | 38°38′44″N 95°47′34″W | |
Valley Brook | 73200 | Lyndon | 1,524 | 15 (38) | 104 (40) | 0 (0) | 0.46% | 38°36′44″N 95°40′35″W |
Sources: "Census 2000 U.S. Gazetteer Files". U.S. Census Bureau, Geography Division. Archived from the original on 2002-08-02. |
See also
|
|
References
- "State & County QuickFacts". United States Census Bureau. Archived from the original on July 2, 2011. Retrieved July 27, 2014.
- "Find a County". National Association of Counties. Retrieved 2011-06-07.
- "Archived copy". Archived from the original on 2007-09-27. Retrieved 2009-05-16.CS1 maint: archived copy as title (link)
- "US Gazetteer files: 2010, 2000, and 1990". United States Census Bureau. 2011-02-12. Retrieved 2011-04-23.
- "Population and Housing Unit Estimates". Retrieved December 23, 2019.
- "U.S. Decennial Census". United States Census Bureau. Retrieved July 27, 2014.
- "Historical Census Browser". University of Virginia Library. Retrieved July 27, 2014.
- "Population of Counties by Decennial Census: 1900 to 1990". United States Census Bureau. Retrieved July 27, 2014.
- "Census 2000 PHC-T-4. Ranking Tables for Counties: 1990 and 2000" (PDF). United States Census Bureau. Retrieved July 27, 2014.
- "U.S. Census website". United States Census Bureau. Retrieved 2008-01-31.
- http://uselectionatlas.org/RESULTS
- "Map of Wet and Dry Counties". Alcoholic Beverage Control, Kansas Department of Revenue. November 2006. Archived from the original on 2007-10-08. Retrieved 2007-12-28.
- Notes
- This includes 2,532 votes (34.1%) for independent Ross Perot and 31 total votes (0.4%) for either Libertarian Andre Marrou or various write-in candidates
- This total comprises 1,588 votes (32.9%) for Progressive Theodore Roosevelt and 417 votes (8.6%) for Socialist Eugene V. Debs.
Further reading
- Standard Atlas of Osage County, Kansas; Geo. A. Ogle & Co; 80 pages; 1918.
- Descriptive Atlas of Osage County, Kansas; Geo. A. Ogle & Co; 67 pages; 1899.
- An Illustrated Historical Atlas of Osage County, Kansas; Geo. A. Ogle & Co; 46 pages; 1879.