Comparison of high-definition smartphone displays

The following is a comparison of high-definition smartphone displays, containing information about their specific screen technology, resolution, size and pixel density. It is divided into three categories, containing smartphones with 720p, 1080p and 1440p displays.

The "p-display" nomenclature used in this article refers to the number of pixels displayed across the width of a given phone's screen. Earlier phones with lower than 720p (lower than HD ready resolution) are not included in this listing. The lists below are dynamic lists and may be sorted into alphabetical order by clicking on the "sort icons" at the top of the first column.

Display resolutions

Full list

Pixel aspect ratio (PAR)
The horizontal to vertical ratio of each, rectangular, physical pixel
Storage aspect ratio (SAR)
The horizontal to vertical ratio of solely the number of pixels in each direction.[lower-alpha 1]
Display aspect ratio (DAR)
The combination (which occurs by multiplication) of both the pixel aspect ratio and storage aspect ratio giving the aspect ratio as experienced by the viewer.
Handheld screens
Designation Usage W (px) H Aspect ratio Total pixel count
Storage Display Pixel
XGA Extended Graphics Array:Common on 14″/15″ TFT's and the Apple iPad 1024×768 4∶3 4∶3 1∶1 786,432
WXGA-H Wide XGA:Minimum, 720p HDTV 1280×720 16∶9 16∶9 1∶1 921,600
WXGA Wide XGA:Average, BrightView 1280×768 5∶3 5∶3 1∶1 983,040
1M9 Apple iPhone 6, iPhone 6S, iPhone 7, iPhone 8, iPhone SE (2nd) 1334×750 1334∶750 16∶9 0.999 1,000,500
WXGA Wide XGA:Maximum 1280×800 8∶5 8∶5 1∶1 1,024,000
1.23M2.083 Sony VAIO P series 1600×768 1600∶768 25:12 1∶1 1,228,800
1.3M0.9 HTC Vive (per eye) 1080×1200 1080∶1200 9:10 1∶1 1,296,000
WSXGA Wide SXGA: 1440×900 8∶5 8∶5 1∶1 1,296,000
WXGA+ Wide XGA+: 1440×900 8∶5 8∶5 1∶1 1,296,000
SXGA Super XGA: 1280×1024 5∶4 5∶4 1∶1 1,310,720
1.38M2 Apple PowerBook G4 1440×960 3∶2 3∶2 1∶1 1,382,400
HD+ 900p 1600×900 16∶9 16∶9 1∶1 1,440,000
SXGA+ Super XGA Plus:Lenovo Thinkpad X61 Tablet 1400×1050 4∶3 4∶3 1∶1 1,470,000
1.47M5 Similar to A4 paper format (~123 dpi for A4 size) 1440×1024 1440∶1024 7∶5 0.996 1,474,560
1.56M3 HDV 1080i 1440×1080 4∶3 4∶3 1∶1 1,555,200
1.64M10 SGI 1600SW 1600×1024 25∶16 25∶16 1∶1 1,638,400
WSXGA+ Wide SXGA+: 1680×1050 8∶5 8∶5 1∶1 1,764,000
1.78M9 Available in some monitors 1776×1000 1776∶1000 16∶9 1.001 1,776,000
UXGA Ultra XGA:Lenovo Thinkpad T60 1600×1200 4∶3 4∶3 1∶1 1,920,000
2.05M4 Sun3 Hi-res monochrome 1600×1280 5∶4 5∶4 1∶1 2,048,000
FHD Full HD:1080 HDTV (1080i, 1080p) 1920×1080 16∶9 16∶9 1∶1 2,073,600
2.07M1 Windows Mixed Reality headsets (per eye) 1440×1440 1∶1 1∶1 1∶1 2,073,600
DCI 2K DCI 2K: 2048×1080 2048∶1080 1.90∶1 1.002 2,211,840
WUXGA Wide UXGA: 1920×1200 8∶5 8∶5 1∶1 2,304,000
2.33M2∶1 Xiaomi Mi MIX 2/2S, Pixel 3, 3a XL, OnePlus 5T, Moto Z3 2160×1080 2∶1 2∶1 1∶1 2,332,800
QWXGA 2048×1152 16∶9 16∶9 1∶1 2,359,296
2.41M3 Supported by some GPUs, monitors, and games 1792×1344 4∶3 4∶3 1∶1 2,408,448
FHD+ Full HD Plus:Microsoft Surface 3 1920×1280 3∶2 3∶2 1∶1 2,457,600
2.46M2.10∶1 Samsung Galaxy S10e, Samsung Galaxy Note 10, OnePlus 6, Pixel 4 2280×1080 2.10∶1 2.10∶1 0.995 2,462,400
2.58M3 Supported by some GPUs, monitors, and games 1856×1392 4∶3 4∶3 1∶1 2,583,552
2.59M4 Supported by some GPUs, monitors, and games 1800×1440 5∶4 5∶4 1∶1 2,592,000
CWSXGA NEC CRV43,[1] Ostendo CRVD,[2] Alienware Curved Display[3][4] 2880×900 2880∶900 16:5 1∶1 2,592,000
2.59M9 HTC Vive, Oculus Rift (both eyes) 2160×1200 9∶5 9∶5 1∶1 2,592,000
2.62MA Supported by some GPUs, monitors, and games 2048×1280 8∶5 8∶5 1∶1 2,621,440
TXGA Tesselar XGA: 1920×1400 1920∶1400 7∶5 1.021 2,688,000
2.74M2.165 Apple iPhone X, iPhone XS, iPhone 11 Pro 2436×1125 2436∶1125 2.165 1∶1 2,740,500
2.74M1AD Avielo Optix SuperWide 235 projector[5] 2538×1080 2.35∶1 2.35∶1 1.017 2,741,040
2.76M3 Supported by some GPUs, monitors, and games 1920×1440 4∶3 4∶3 1∶1 2,764,800
UW-FHD UltraWide FHD:Cinema TV from Philips and Vizio, Dell UltraSharp U2913WM, ASUS MX299Q, NEC EA294WMi, Philips 298X4QJAB, LG 29EA93, AOC Q2963PM 2560×1080 21∶9 21∶9 1∶1 2,764,800
3.11M2 Microsoft Surface Pro 3 2160×1440 3∶2 3∶2 1∶1 3,110,400
QXGA Quad XGA:iPad (3rd Generation) 2048×1536 4∶3 4∶3 1∶1 3,145,728
3.32MA Maximum resolution of the Sony GDM-FW900, Hewlett Packard A7217A and the Retina Display MacBook 2304×1440 8∶5 8∶5 1∶1 3,317,760
3.39MA Surface Laptop 2256×1504 3∶2 8∶5 1.067 3,393,024
QHD Quad HD:Dell UltraSharp U2711, Dell XPS One 27, Apple iMac 2560×1440 16∶9 16∶9 1∶1 3,686,400
3.98M3 Supported by some displays and graphics cards[6][7] 2304×1728 4∶3 4∶3 1∶1 3,981,312
WQXGA Wide QXGA:Apple Cinema HD 30, Apple 13" MacBook Pro's Retina Display, Dell Ultrasharp U3011, Dell 3007WFP, Dell 3008WFP, Gateway XHD3000, Samsung 305T, HP LP3065, HP ZR30W, Nexus 10 2560×1600 8∶5 8∶5 1∶1 4,096,000
4.15M2∶1 LG G6, LG V30, Pixel 2 XL, HTC U11+/U12+, Windows Mixed Reality headsets (both eyes) 2880×1440 2∶1 2∶1 1∶1 4,147,200
Infinity Display Samsung Galaxy S8, S8+, S9, S9+, Note 8, Note 9, Pixel 3 XL 2960×1440 18½∶9 18½∶9 1∶1 4,262,400
Infinity Display Samsung Galaxy S10, S10+, S10 5G, Note 10+, Pixel 4 XL 3040×1440 2.10∶1 2.10∶1 0.995 4,377,600
4.35M2 Chromebook Pixel 2560×1700 2560∶1700 3∶2 0.996 4,352,000
4.61M1.422 Pixel C 2560×1800 2560∶1800 64:45 1∶1 4,608,000
4.67MA Lenovo Thinkpad W541 2880×1620 16∶9 8∶5 0.9 4,665,600
4.92M3 Max. CRT resolution, supported by the Viewsonic P225f and some graphics cards 2560×1920 4∶3 4∶3 1∶1 4,915,200
Ultra-Wide QHD LG, Samsung, Acer, HP and Dell UltraWide monitors 3440×1440 3440∶1440 21∶9 1∶1 4,953,600
4.99M2 Microsoft Surface Pro 4 2736×1824 3∶2 3∶2 1∶1 4,990,464
5.18MA Apple 15"MacBook Pro's Retina Display 2880×1800 8∶5 8∶5 1∶1 5,184,000
QSXGA Quad SXGA: 2560×2048 5∶4 5∶4 1∶1 5,242,880
5.6M3 iPad Pro 12.9" 2732×2048 4∶3 4∶3 0.999 5,595,136
WQXGA+ Wide QXGA+:HP Envy TouchSmart 14, Fujitsu Lifebook UH90/L, Lenovo Yoga 2 Pro 3200×1800 16∶9 16∶9 1∶1 5,760,000
QSXGA+ Quad SXGA+: 2800×2100 4∶3 4∶3 1∶1 5,880,000
3K Microsoft Surface Book, Huawei Matebook X Pro[8] 3000×2000 3∶2 3∶2 1∶1 6,000,000
UW4K Ultra-Wide 4K: 3840×1600 2.35∶1 21∶9 0.988 6,144,000
WQSXGA Wide QSXGA: 3200×2048 25∶16 25∶16 1∶1 6,553,600
7M2 Microsoft Surface Book 2 15" 3240×2160 3∶2 3∶2 1∶1 6,998,400
QUXGA Quad UXGA: 3200×2400 4∶3 4∶3 1∶1 7,680,000
4K UHD-1 4K Ultra HD 1:2160p, 4000-lines UHDTV (4K UHD) 3840×2160 16∶9 16∶9 1∶1 8,294,400

Lite list

Display size row Display size col Total Pixels Note
7681024786,432
7201280921,600standard high density (HD ready) display
7361280942,080
7521280962,560
7681280983,040
75013341,000,500Apple phones only
80012801,024,000
108019202,073,600standard Full HD (FHD) display
108021602,332,800
108022202,397,600
108022802,462,400
108023402,527,200
108024002,592,000
108024602,656,800LG Ultra-wide display
108025202,721,600Sony CinemaWide display
112524362,740,500Apple phones only
144025603,686,400standard Quad HD (QHD) display
144028804,147,200
144029604,262,400
144030404,377,600
144031204,492,800
144032004,608,000Samsung Infinity display
160038406,144,000"UW 4K" (Ultra-wide 4K) or "UW QHD+" (Ultra-wide Quad HD+)
216038408,294,400standard Ultra HD (UHD) display, 4K UHD (2K by 4K)

720p by 1280 (HD ready)

Brand Model Release
month
Operating system Display type Resolution
(pixels) or px
Display size Pixel
density

(ppi)
Acer CloudMobile September 2012 Android 4.0 IPS LCD 1280x720 4.3 in (110 mm) 342
Asus Padfone 2[9] November 2012 Android 4.0/4.1 Super IPS+ LCD 1280x720 4.7 in (120 mm) 312
General Mobile Discovery[10][11] August 2013 Android 4.2 IPS LCD 1280x720 4.7 in (120 mm) 312
Huawei Ascend D1 June 2012 Android 4.0 IPS LCD 1280x720 4.5 in (110 mm) 326
Huawei Ascend D quad June 2012 Android 4.0 IPS LCD 1280x720 4.5 in (110 mm) 326
Huawei Ascend D quad XL June 2012 Android 4.0 IPS LCD 1280x720 4.5 in (110 mm) 326
Huawei Honor 2[12][13] October 2012 Android 4.0 IPS LCD 1280x720 4.5 in (110 mm) 326
Huawei Honor 3X G750[14][15] December 2013 Android v4.2.2 IPS LCD 1280x720 5.5 in (140 mm) 267
Huawei Ascend P2 April 2013 Android 4.1 IPS LCD 1280x720 4.7 in (120 mm) 312
Huawei Ascend Mate March 2013 Android 4.1 IPS LCD 1280x720 6.1 in (150 mm) 241
HTC Rezound November 2012 Android 2.3/4.0 Super LCD 1280x720 4.3 in (110 mm) 342
HTC One X/XL April 2012 Android 4.0/4.1 Super LCD2 1280x720 4.7 in (120 mm) 312
HTC One X+ October 2012 Android 4.1 Super LCD2 1280x720 4.7 in (120 mm) 312
HTC One Mini July 2013 Android 4.2.2 Super LCD2 1280x720 4.3 in (110 mm) 342
HTC Windows Phone 8X December 2012 Windows Phone 8 Super LCD2 1280x720 4.3 in (110 mm) 342
Jiayu Jiayu G3/G3S/G3T[16][17][18] December 2012 Android IPS LCD 1280x720 4.5 in (110 mm) 320
Lenovo K800[19][20] September 2012 Android 2.3/4.0 LCD 1280x720 4.5 in (110 mm) 326
Lenovo K860[21][22] September 2012 Android 4.0 IPS LCD 1280x720 5.0 in (130 mm) 294
LG Nitro HD/Optimus 4G LTE December 2011 Android 2.3/4.0 AH-IPS LCD 1280x720 4.5 in (110 mm) 326
LG Optimus 4X HD June 2012 Android 4.0 TrueHD IPS LCD 1280x720 4.7 in (120 mm) 312
LG Optimus L9 II[23][24] August 2013 Android 4.1 TrueHD IPS Plus LCD 1280x720 4.7 in (120 mm) 312
LG G Flex November 2013 Android 4.2.2 P-OLED 1280x720 6 in (150 mm) 245
LG Spirit March 2015 Android 5.0.1 IPS LCD 1280x720 4.7 in (120 mm) 312
LG G Stylo May 2015 Android 5.0 IPS LCD 1280x720 5.7 in (140 mm) 258
LG Magna May 2015 Android 5.0.1 IPS LCD 1280x720 5 in (130 mm) 294
LG K10 January 2016 Android 5.1.1/6.0 IPS LCD 1280x720 5.3 in (130 mm) 277
LG X screen March 2016 Android 6.0 IPS LCD 1280x720 4.93 in (125 mm) 298
LG K8 April 2016 Android 6.0 IPS LCD 1280x720 5 in (130 mm) 294
LG K11 Plus April 2016 Android 6.0 IPS LCD 1280x720 5.7 in (140 mm) 258
LG K10 (2017) February 2017 Android 7.0 IPS LCD 1280x720 5.3 in (130 mm) 277
LG Stylus 3 March 2017 Android 7.0 IPS LCD 1280x720 5.7 in (140 mm) 258
LG Aristo 2 January 2018 Android 7.1.2 IPS LCD 1280x720 5 in (130 mm) 294
LG K30 May 2018 Android 7.1 IPS LCD 1280x720 5.3 in (130 mm) 277
LG K8 (2018) June 2018 Android 7.1.2 S-IPS LCD 1280x720 5 in (130 mm) 294
LG K11 Plus July 2018 Android 7.1.2 IPS LCD 1280x720 5.3 in (130 mm) 277
LG K40 April 2019 Android 9.0 IPS LCD 1440x720 5.7 in (140 mm) 282
LG Q60 May 2019 Android 9.0 IPS LCD 1520x720 6.26 in (159 mm) 269
LG W10 July 2019 Android 9.0 IPS LCD 1512x720 6.19 in (157 mm) 271
LG W30 July 2019 Android 9.0 IPS LCD 1520x720 6.26 in (159 mm) 269
LG K30 (2019) September 2019 Android 9.0 IPS LCD 1440x720 5.45 in (138 mm) 295
LG K40S September 2019 Android 9.0 IPS LCD 1520x720 6.1 in (150 mm) 276
LG K50S September 2019 Android 9.0 IPS LCD 1520x720 6.5 in (170 mm) 259
LG W30 Pro October 2019 Android 9.0 IPS LCD 1520x720 6.22 in (158 mm) 270
LG W10 Alpha February 2020 Android 9.0 IPS LCD 1512x720 5.71 in (145 mm) 293
LG Q51 February 2020 Android 10.0 IPS LCD 1520x720 6.5 in (170 mm) 259
LG K41S April 2020 Android 9.0 IPS LCD 1600x720 6.55 in (166 mm) 268
Microsoft Lumia 640 March 2015 Windows Phone 8.1 ClearBlack IPS LCD 1280x720 5.0 in (130 mm) 294
Microsoft Lumia 640 XL March 2015 Windows Phone 8.1 ClearBlack IPS LCD 1280x720 5.7 in (140 mm) 259
Motorola Atrix HD[25][26] July 2012 Android 4.0/4.1 TFT 1280x720 4.5 in (110 mm) 326
Motorola Droid Razr HD October 2012 Android 4.0/4.1 Super AMOLED 1280x720 4.7 in (120 mm) 312
Motorola Droid Razr Maxx HD October 2012 Android 4.0/4.1 Super AMOLED 1280x720 4.7 in (120 mm) 312
Motorola Razr HD September 2012 Android 4.0/4.1 Super AMOLED 1280x720 4.7 in (120 mm) 312
Motorola Moto X August 2013 Android 4.2/4.4 AMOLED 1280x720 4.7 in (120 mm) 312
Motorola Moto G November 2013 Android 4.3/5.1.1 IPS LCD 1280x720 4.5 in (110 mm) 326
Motorola Moto G (2nd) September 2014 Android 4.4.4/6.0 IPS LCD 1280x720 5 in (130 mm) 294
Motorola Moto G (3rd) July 2015 Android 5.1.1/6.0 IPS LCD 1280x720 5 in (130 mm) 294
Motorola Moto G4 Play August 2016 Android 6.0.1/7.1.1 IPS LCD 1280x720 5 in (130 mm) 294
Motorola Moto E3 September 2016 Android 6.0 IPS LCD 1280x720 5 in (130 mm) 294
Motorola Moto C Plus June 2017 Android 7.0 TFT 1280x720 5 in (130 mm) 294
Motorola Moto E4 June 2017 Android 7.1 IPS LCD 1280x720 5 in (130 mm) 294
Motorola Moto E4 Plus June 2017 Android 7.1 IPS LCD 1280x720 5.5 in (140 mm) 267
Motorola Moto G6 Play May 2018 Android 8.0 IPS LCD 1440x720 5.7 in (140 mm) 282
Motorola Moto E5 May 2018 Android 8.0 IPS LCD 1440x720 5.7 in (140 mm) 282
Motorola Moto E5 Plus May 2018 Android 8.0 IPS LCD 1440x720 6 in (150 mm) 268
Motorola Moto E5 Play July 2018 Android 8.0 IPS LCD 1280x720 5.2 in (130 mm) 282
Motorola One/P30 Play May 2018 Android 8.1 LTPS IPS LCD 1520x720 5.9 in (150 mm) 287
Motorola Moto G7 Power February 2019 Android 9.0 LTPS IPS LCD 1570x720 6.2 in (160 mm) 279
Motorola Moto G7 Play March 2019 Android 9.0 IPS LCD 1512x720 5.7 in (140 mm) 294
Motorola Moto E6 August 2019 Android 9.0 IPS LCD 1440x720 5.5 in (140 mm) 296
Motorola Moto E6 Plus September 2019 Android 9.0 IPS LCD 1560x720 6.1 in (150 mm) 282
Motorola One Macro October 2019 Android 9.0 IPS LCD 1520x720 6.2 in (160 mm) 270
Motorola Moto G8 Play October 2019 Android 9.0 IPS LCD 1520x720 6.2 in (160 mm) 271
Motorola Moto E6 Play November 2019 Android 9.0 IPS LCD 1440x720 5.5 in (140 mm) 295
Motorola Moto G8 March 2020 Android 10.0 IPS LCD 1560x720 6.4 in (160 mm) 268
Motorola Moto E6s April 2020 Android 10.0 IPS LCD 1560x720 6.1 in (150 mm) 282
Motorola Moto G8 Power Lite April 2020 Android 10.0 IPS LCD 1600x720 6.5 in (170 mm) 269
Nokia Lumia 730/735 September 2014 Windows Phone 8.1 ClearBlack OLED 1280x720 4.7 in (120 mm) 316
Nokia Lumia 830 October 2014 Windows Phone 8.1 ClearBlack IPS LCD 1280x720 5.0 in (130 mm) 296
Nokia Lumia 1320 November 2013 Windows Phone 8 ClearBlack IPS LCD 1280x720 6.0 in (150 mm) 245
Nokia 3 June 2017 Android 7.0 IPS LCD 1280x720 5 in (130 mm) 294
Nokia 5 July 2017 Android 7.1.1 IPS LCD 1520x720 5.5 in (140 mm) 282
Nokia 2 November 2017 Android 7.1.1 LTPS IPS LCD 1280x720 5 in (130 mm) 294
Nokia 3.1 May 2018 Android 8.0 IPS LCD 1440x720 5.2 in (130 mm) 310
Nokia 5.1 Plus July 2018 Android 8.1 IPS LCD 1520x720 5.86 in (149 mm) 287
Nokia 2.1 August 2018 Android 8.1 IPS LCD 1280x720 5.5 in (140 mm) 267
Nokia 3.1 Plus October 2018 Android 8.1 IPS LCD 1440x720 6 in (150 mm) 268
Nokia 4.2 May 2019 Android 9.0 IPS LCD 1520x720 5.71 in (145 mm) 295
Nokia 3.1 A/3.1 C June 2019 Android 9.0 IPS LCD 1440x720 5.45 in (138 mm) 295
Nokia 2.2 June 2019 Android 9.0 IPS LCD 1520x720 5.71 in (145 mm) 295
Nokia 3.2 June 2019 Android 9.0 IPS LCD 1520x720 6.26 in (159 mm) 269
Nokia 2.3 December 2019 Android 9.0 IPS LCD 1520x720 6.2 in (160 mm) 271
Nokia C2 April 2020 Android 9.0 IPS LCD 1440x720 5.7 in (140 mm) 282
Nokia 1.3 April 2020 Android 10.0 IPS LCD 1520x720 5.71 in (145 mm) 295
Nokia 5.3 April 2020 Android 10.0 IPS LCD 1600x720 6.55 in (166 mm) 268
Panasonic ELUGA power[27][28] May 2012 Android 4.0 TFT 1280x720 5.0 in (130 mm) 294
Panasonic ELUGA V[29][30] July 2012 Android 4.0 TFT 1280x720 4.6 in (120 mm) 319
Realme 2 September 2018 Android 8.1 IPS LCD 1520x720 6.2 in (160 mm) 271
Realme C1 October 2018 Android 8.1 IPS LCD 1520x720 6.2 in (160 mm) 271
Realme 3 March 2019 Android 10.0 IPS LCD 1520x720 6.22 in (158 mm) 270
Realme C2 May 2019 Android 9.0 IPS LCD 1560x720 6.1 in (150 mm) 282
Realme 3i July 2019 Android 9.0 IPS LCD 1520x720 6.2 in (160 mm) 271
Realme 5 August 2019 Android 9.0 IPS LCD 1600x720 6.5 in (170 mm) 269
Realme 5s November 2019 Android 9.0 IPS LCD 1600x720 6.5 in (170 mm) 269
Realme C2s January 2020 Android 9.0 IPS LCD 1560x720 6.1 in (150 mm) 282
Realme 5i January 2020 Android 9.0 IPS LCD 1600x720 6.52 in (166 mm) 269
Realme C3 February 20 Android 10.0 IPS LCD 1560x720 6.5 in (170 mm) 270
Realme 6i March 2020 Android 10.0 IPS LCD 1600x720 6.5 in (170 mm) 270
Redmi 1 August 2013 Android 4.2 IPS LCD 1280x720 4.7 in (120 mm) 312
Redmi 1S May 2014 Android 4.3 IPS LCD 1280x720 4.7 in (120 mm) 312
Redmi Note March 2014 Android 4.2 IPS LCD 1280x720 5.5 in (140 mm) 267
Redmi 2 January 2015 Android 4.4.4 IPS LCD 1280x720 4.7 in (120 mm) 312
Redmi 2A April 2015 Android 5.0 IPS LCD 1280x720 4.7 in (120 mm) 312
Redmi 2 Prime August 2015 Android 4.4.4 IPS LCD 1280x720 4.7 in (120 mm) 312
Redmi 2 Pro October 2015 Android 4.4.4 IPS LCD 1280x720 4.7 in (120 mm) 312
Redmi Note Prime December 2015 Android 4.4.4 IPS LCD 1280x720 5.5 in (140 mm) 267
Redmi 3 January 2016 Android 5.1 IPS LCD 1280x720 5 in (130 mm) 294
Redmi 3 Pro April 2015 Android 5.1 IPS LCD 1280x720 5 in (130 mm) 294
Redmi 3s June 2016 Android 6.0.1 IPS LCD 1280x720 5 in (130 mm) 294
Redmi 3x July 2016 Android 5.1 IPS LCD 1280x720 5 in (130 mm) 294
Redmi 3s Prime August 2016 Android 6.0.1 IPS LCD 1280x720 5 in (130 mm) 294
Redmi 4A November 2016 Android 6.0.1 IPS LCD 1280x720 5 in (130 mm) 296
Redmi 4/4X May 2017 Android 6.0.1 IPS LCD 1280x720 5 in (130 mm) 294
Redmi Y1 Lite November 2017 Android 7.0 IPS LCD 1280x720 5.5 in (140 mm) 267
Redmi Y1/Note 5A November 2017 Android 7.1.2 IPS LCD 1280x720 5.5 in (140 mm) 267
Redmi 5A December 2017 Android 7.1.2 IPS LCD 1280x720 5 in (130 mm) 294
Redmi 5 December 2017 Android 7.1.2 IPS LCD 1440x720 5.7 in (140 mm) 282
Redmi S2/Y2 May 2018 Android 8.1 IPS LCD 1440x720 5.99 in (152 mm) 269
Redmi 6A June 2018 Android 8.1 IPS LCD 1440x720 5.45 in (138 mm) 295
Redmi 6 June 2018 Android 8.1 IPS LCD 1440x720 5.45 in (138 mm) 295
Redmi Go February 2019 Android 8.1 IPS LCD 1280x720 5 in (130 mm) 296
Redmi 7 March 2019 Android 9.0 IPS LCD 1520x720 6.26 in (159 mm) 269
Redmi Y3 April 2019 Android 9.0 IPS LCD 1520x720 6.26 in (159 mm) 269
Redmi 7A July 2019 Android 9.0 IPS LCD 1440x720 5.45 in (138 mm) 295
Redmi 8A September 2019 Android 9.0 IPS LCD 1520x720 6.22 in (158 mm) 270
Redmi 8 October 2019 Android 9.0 IPS LCD 1520x720 6.22 in (158 mm) 270
Samsung Ativ S December 2012 Windows Phone 8 HD Super AMOLED 1280x720 4.8 in (120 mm) 306
Samsung Ativ S Neo July 2013 Windows Phone 8 HD Super AMOLED 1280x720 4.8 in (120 mm) 306
Samsung Galaxy Note II[31] October 2012 Android 4.1 HD Super AMOLED 1280x720 5.5 in (140 mm) 267
Samsung Galaxy Nexus November 2011 Android 4.0/4.1/4.2 HD Super AMOLED 1280x720 4.65 in (118 mm) 319
Samsung Galaxy S II HD LTE[32][33] December 2011 Android 2.3/4.0 HD Super AMOLED 1280x720 4.65 in (118 mm) 319
Samsung Galaxy S III[34] May 2012 Android 4.0/4.1 HD Super AMOLED 1280x720 4.8 in (120 mm) 306
Samsung Galaxy Premier[35][36] November 2012 Android 4.1 HD Super AMOLED 1280x720 4.65 in (118 mm) 319
Samsung Galaxy Mega 6.3 June 2013 Android 4.1 TFT 1280x720 6.29 in (160 mm) 234
Sony Xperia S/SL February 2012 Android 2.3/4.0 TFT 1280x720 4.3 in (110 mm) 342
Sony Xperia ion June 2012 Android 2.3/4.0 TFT 1280x720 4.55 in (116 mm) 323
Sony Xperia acro S August 2012 Android 4.0 TFT 1280x720 4.3 in (110 mm) 342
Sony Xperia acro HD September 2012 Android 2.3/4.0 TFT 1280x720 4.3 in (110 mm) 342
Sony Xperia V October 2012 Android 4.0/4.1 TFT 1280x720 4.3 in (110 mm) 342
Sony Xperia T/TX October 2012 Android 4.0/4.1 TFT 1280x720 4.55 in (116 mm) 323
Sony Xperia SP October 2012 Android 4.1/4.2 TFT 1280x720 4.6 in (120 mm) 320
Sony Xperia XA June 2016 Android 6.0.1 IPS LCD 1280x720 5.0 in (130 mm) 294
Sony Xperia X Compact September 2016 Android 6.0.1 IPS LCD 1280x720 4.6 in (120 mm) 319
Sony Xperia XA1 April 2017 Android 7.0 IPS LCD 1280x720 5 in (130 mm) 294
Sony Xperia L1 September 2017 Android 7.0 IPS LCD 1280x720 5.5 in (140 mm) 267
Sony Xperia XZ1 Compact October 2017 Android 8.0 IPS LCD 1280x720 4.6 in (120 mm) 319
Sony Xperia R1 (Plus) November 2017 Android 7.1 IPS LCD 1280x720 5.2 in (130 mm) 282
Sony Xperia L2 January 2018 Android 7.1.1 IPS LCD 1280x720 5.5 in (140 mm) 267
Sony Xperia L3 February 2019 Android 8.0 IPS LCD 1440x720 5.7 in (140 mm) 282
Sony Xperia L4 February 2020 Android 9.0 IPS LCD 1680x720 6.2 in (160 mm) 295
Xiaomi Mi-Two[37][38] November 2012 Android 4.1 IPS LCD 1280x720 4.3 in (110 mm) 342
Xiaomi Mi-2S[39] April 2013 Android 4.1 IPS LCD 1280x720 4.3 in (110 mm) 342
Xiaomi Mi CC9e July 2019 Android 9.0 AMOLED 1560x720 6.01 in (153 mm) 286
Xiaomi Mi A3 July 2019 Android 9.0 AMOLED 1560x720 6.09 in (155 mm) 282
ZTE Flash[40][41] November 2012 Android 4.0 IPS LCD 1280x720 4.5 in (110 mm) 326
ZTE Grand Memo[42][43] Android 4.1 IPS LCD 1280x720 5.7 in (140 mm) 258
ZTE Max[44] January 2014 Android 4.1 IPS LCD 1280x720 5.7 in (140 mm) 258
ZTE PF112 HD[45][46] December 2012 Android 4.0 TFT 1280x720 4.5 in (110 mm) 326
ZTE Warp 4G[47] September 2013 Android 4.1 IPS LCD 1280x720 4.5 in (110 mm) 326

736-828 nonstandard

Brand Model Release
month
Operating system Display type Resolution
(pixels) or px
Display size Pixel
density

(ppi)
Apple Inc. iPhone 6 September 2014 iOS 8 IPS LCD 1334x750 4.7 in (120 mm) 326
Apple Inc. iPhone 6S September 2015 iOS 9 IPS LCD 1334x750 4.7 in (120 mm) 326
Apple Inc. iPhone 7 September 2016 iOS 10 IPS LCD 1334x750 4.7 in (120 mm) 326
Apple Inc. iPhone 8 September 2017 iOS 11 IPS LCD 1334x750 4.7 in (120 mm) 326
Apple Inc. iPhone XR October 2018 iOS 12 Liquid Retina IPS LCD 1792x828 6.1 in (150 mm) 326
Apple Inc. iPhone 11 September 2019 iOS 13 Liquid Retina IPS LCD 1792x828 6.1 in (150 mm) 326
Apple Inc. iPhone SE (2nd) April 2020 iOS 13 IPS LCD 1334x750 4.7 in (120 mm) 326
BlackBerry Z10 February 2013 BlackBerry 10 IPS LCD 1280x768 4.2 in (110 mm) 355
LG Optimus Vu August 2012 Android 4.0.4 IPS LCD 1024x768 5.0 in (130 mm) 256
LG Nexus 4 November 2012 Android 4.2 TrueHD IPS Plus LCD 1280x768 4.7 in (120 mm) 318
LG Optimus G October 2012 Android 4.0/4.1 TrueHD IPS Plus LCD 1280x768 4.7 in (120 mm) 318
Meizu MX2[48][49] December 2012 Android 4.1 TFT LCD ASV 1280x800 4.4 in (110 mm) 343
Nokia Lumia 920 November 2012 Windows Phone 8 PureMotion HD+ IPS LCD 1280x768 4.5 in (110 mm) 332
Nokia Lumia 925/928 June 2013 Windows Phone 8 ClearBlack AMOLED 1280x768 4.5 in (110 mm) 332
Nokia Lumia 1020 August 2013 Windows Phone 8 ClearBlack AMOLED 1280x768 4.5 in (110 mm) 332
Samsung Galaxy Note October 2011 Android 2.3/4.0/4.1 HD Super AMOLED 1280x800 5.3 in (130 mm) 285

1080p

Brand Model Release
month
Operating system Display type Resolution
(pixels)
Display size Pixel
density

(ppi)
Acer Liquid S2[50][51] October 2013 Android 4.2 IPS LCD 1920x1080 6.0 in (150 mm) 367
Apple Inc. iPhone 6 Plus September 2014 iOS 8 IPS LCD 1920x1080 5.5 in (140 mm) 401
Apple Inc. iPhone 6S Plus September 2015 iOS 9 IPS LCD 1920x1080 5.5 in (140 mm) 401
Apple Inc. iPhone 7 Plus September 2016 iOS 10 IPS LCD 1920x1080 5.5 in (140 mm) 401
