2016 in artistic gymnastics
Below is a list of notable women's artistic gymnastics events scheduled to be held in 2016, as well as the medalists.
Calendar of events
Date | Location | Event | Winner(s) |
---|---|---|---|
February 4–7 | Elite Canada | Senior AA: Isabela Onyshko Senior VT: Shallon Olsen Senior UB: Isabela Onyshko Senior BB: Isabela Onyshko Senior FX: Isabela Onyshko Junior AA: Jade Chrobok Junior VT: Jade Chrobok Junior UB: Victoria Jurca Junior BB: Jade Chrobok Junior FX: Jade Chrobok | |
February 5–7 | Houston National Invitational | TF: AA: | |
February 12–14 | Nadia Comaneci International Invitational | Results not publicly available | |
February 13 | 1st Italian Serie A Nationale | TF: Brixia Brescia AA: Giorgia Villa | |
February 13 | Igor Vihrov Cup | AA: VT: UB: BB: FX: | |
February 13 | WOGA Classic | Senior AA: Senior VT: Senior UB: Senior BB: Senior FX: Junior AA: Junior VT: Junior UB: Junior BB: Junior FX: | |
February 19–21 | Baku World Cup | VT: UB: BB: FX: | |
February 25–27 | Antonia Koshel Cup | Senior AA: Senior VT: Senior UB: Senior BB: Senior FX: Junior AA: Junior VT: Junior UB: Junior BB: Junior FX: | |
February 27–28 | Scottish Championships | Senior AA: Cara Kennedy Senior VT: Amy Regan Senior UB: Cara Kennedy and Isabella Tolometti Senior BB: Cara Kennedy Senior FX: Shannon Archer Junior AA: Ellie Russell Junior VT: Ellie Russell Junior UB: Ellie Russell Junior BB: Erin Gallacher Junior FX: Sarah McKenzie | |
February 27–28 | Sidijk Tournament | Senior AA: Senior VT: Senior UB: Senior BB: Senior FX: Junior AA: Junior VT: Junior UB: Junior BB: Junior FX: | |
February 27–28 | Welsh Championships | Senior AA: Rebecca Moore Senior VT: Rebecca Moore Senior UB: Rebecca Moore Senior BB: Rebecca Moore Senior FX: Rebecca Moore Junior AA: Maisie Methuen Junior VT: Maisie Methuen Junior UB: Maisie Methuen Junior BB: Maisie Methuen Junior FX: Maisie Methuen Open Senior AA: Open Senior VT: Open Senior UB: Open Senior BB: Open Senior FX: Open Junior AA: Open Junior VT: Open Junior UB: Open Junior BB: Open Junior FX: | |
March 4 | Nastia Liukin Cup | Senior: Rachael Lukacs Junior: Andrea Li | |
March 4–5 | Austrian Team Open | TF: AA: | |
March 4–6 | L'International Gymnix | Senior TF: Senior AA: Senior VT: Senior UB: Senior BB: Senior FX: Junior TF: Junior AA: Junior VT: Junior UB: Junior BB: Junior FX: | |
March 5 | 2nd Italian Serie A Nationale | TF: Brixia Brescia AA: Elisa Meneghini | |
March 5 | AT&T American Cup | ||
March 10–13 | British Team Championships | TF: The Academy AA: Amy Tinkler | |
March 12 | Glasgow World Cup | ||
March 18–20 | City of Jesolo Trophy | Senior TF: Senior AA: Senior VT: Senior UB: Senior BB: Senior FX: Junior AA: Junior VT: Junior UB: Junior BB: Junior FX: | |
March 18–20 | DTB Pokal Team Challenge Cup | ||
March 18–20 | English Championships | Senior AA: Claudia Fragapane Senior VT: Katie Meadow Senior UB: Claudia Fragapane Senior BB: Claudia Fragapane Senior FX: Claudia Fragapane Junior AA: Alice Kinsella Junior VT: Taeja James Junior UB: Taeja James Junior BB: Alice Kinsella Junior FX: Alice Kinsella | |
March 19 | Stuttgart World Cup | ||
March 23–26 | African Championships | Senior TF: Senior AA: Senior VT: Senior UB: Senior BB: Senior FX: Junior TF: Junior AA: | |
March 24–26 | Doha World Challenge Cup | VT: UB: BB: FX: | |
March 31-April 3 | Cottbus World Challenge Cup | VT: UB: BB: FX: | |
April 1–3 | All-Japan Championships | Mai Murakami | |
April 2 | 3rd Italian Serie A Nationale | TF: Brixia Brescia AA: Giorgia Campana | |
April 3 | Belgium Friendly | Senior TF: Senior AA: Junior TF: Junior AA: | |
April 5–9 | Russian Championships | Senior TF: Central 1 Senior AA: Angelina Melnikova Senior VT: Seda Tutkhalyan Senior UB: Daria Skrypnik and Daria Spiridonova Senior BB: Angelina Melnikova Senior FX: Ksenia Afanasyeva and Angelina Melnikova Junior TF: Central 1 Junior (MS) AA: Anastasia Ilyankova Junior (MS) VT: Yuliana Perebinosova Junior (MS) UB: Anastasia Ilyankova Junior (MS) BB: Elena Eremina Junior (MS) FX: Anastasia Ilyankova Junior (CMS) AA: Ksenia Klimenko Junior (CMS) VT: Aleksandra Shekoldina Junior (CMS) UB: Ksenia Klimenko Junior (CMS) BB: Ksenia Klimenko Junior (CMS) FX: Varvara Zubova | |
April 8–10 | British Championships | Senior AA: Claudia Fragapane Senior VT: Ellie Downie Senior UB: Gabby Jupp Senior BB: Becky Downie Senior FX: Amy Tinkler Junior AA: Maisie Methuen Junior VT: Sophie Scott Junior UB: Megan Parker Junior BB: Alice Kinsella Junior FX: Zoe Simmons | |
April 8–10 | Ljubljana World Challenge Cup | VT: UB: BB: FX: | |
April 8–10 | Pacific Rim Gymnastics Championships | TF: Senior AA: Senior VT: Senior UB: Senior BB: Senior FX: Junior AA: Junior VT: Junior UB: Junior BB: Junior FX: | |
April 16–17 | Stella Zakharova Cup | TF: Senior AA: Junior AA: VT: UB: BB: FX: | |
April 16–19 | Olympic Test Event | TF: AA: VT: UB: BB: FX: | |
April 28-May 1 | Osijek World Challenge Cup | VT: UB: BB: FX: | |
May 4–5 | NHK Cup | Asuka Teramoto | |
May 5–8 | IAG SportEvent | AA: Eythora Thorsdottir | |
May 6–8 | Hungarian National Championships | Senior AA: Luca Divéky Senior VT: Boglárka Dévai Senior UB: Zsófia Kovács Junior AA: Noémi Jakab | |
May 7 | 4th Italian Serie A Nationale | TF: Brixia Brescia AA: Federica Macrì | |
May 7–8 | Belgian National Championships | ||
May 7–8 | Nordic Championships | Senior TF: Senior AA: Junior TF: Junior AA: | |
May 7–15 | Chinese National Championships | TF: Hunan AA: Shang Chunsong VT: Yuan Xiaoyang UB: Fan Yilin BB: Shang Chunsong FX: Shang Chunsong | |
May 13–15 | Varna World Challenge Cup | VT: UB: BB: FX: | |
May 20–22 | São Paulo World Challenge Cup | VT: UB: BB: FX: | |
May 23-June 6 | Australian National Championships | Senior AA: Rianna Mizzen Senior VT: Emily Little Senior UB: Rianna Mizzen Senior BB: Lauren Mitchell Senior FX: Larrissa Miller Junior AA: Jade Vella-Wright Junior VT: Talia Folino Junior UB: Talia Folino Junior BB: Jade Vella-Wright Junior FX: Jade Vella-Wright | |
May 31-June 5 | Canadian National Championships | Senior AA: Isabela Onyshko Junior AA: Ana Padurariu | |
June 1–5 | European Championships | Senior TF: Senior VT: Senior UB: Senior BB: Senior FX: Junior TF: Junior AA: Junior VT: Junior UB: Junior BB: Junior FX: | |
June 4 | Secret U.S. Classic | Senior AA: Aly Raisman Senior VT: Aly Raisman Senior UB: Ashton Locklear Senior BB: Simone Biles Senior FX: Aly Raisman Junior AA: Irina Alexeeva Junior VT: Jordan Chiles Junior UB: Gabby Perea Junior BB: Irina Alexeeva Junior FX: Morgan Hurd | |
June 4–5 | All-Japan Event Championships | VT: Sae Miyakawa UB: Asuka Teramoto BB: Asuka Teramoto FX: Mai Murakami | |
June 13–19 | Chinese Junior National Championships | ||
June 18–19 | French National Championships | Senior AA: Marine Boyer Junior AA: Lorette Charpy VT: Coline Devillard UB: Loan His BB: Marine Boyer FX: Juliette Bossu | |
June 23–26 | Anadia World Challenge Cup | VT: UB: BB: FX: | |
June 24–26 | 2016 U.S. National Gymnastics Championships | Senior AA: Simone Biles Senior VT: Simone Biles Senior UB: Ashton Locklear Senior BB: Simone Biles Senior FX: Simone Biles Junior AA: Maile O'Keefe Junior VT: Chae Campbell Junior UB: Gabby Perea Junior BB: Maile O'Keefe Junior FX: Maile O'Keefe | |
June 25–26 | Dutch National Championships | Senior AA: Eythora Thorsdottir Senior VT: Vera van Pol Senior UB: Laura Waem Senior BB: Sanne Wevers Senior FX: Axelle Klinckaert Junior AA: Sanna Veerman Junior VT: Sanna Veerman Junior UB: Sanna Veerman Junior BB: Maud Lammertink Junior FX: Naomi Visser Espoir AA: Astrid de Zeeuw Espoir VT: Juliette Pijnacker Espoir UB: Astrid de Zeeuw Espoir BB: Astrid de Zeeuw Espoir FX: Laura de Witt | |
June 25–26 | German National Championships | AA: Sophie Scheder | |
June 25–26 | Swiss National Championships | AA: Giulia Steingruber | |
June 25–29 | Canadian Olympic Trials | Day 1 AA: Ellie Black Day 2 AA: Brittany Rogers | |
June 28-July 2 | Russian Cup | TF: Central AA: Angelina Melnikova VT: Maria Paseka UB: Natalia Kapitonova BB: Angelina Melnikova FX: Lilia Akhaimova | |
July 1–3 | Mersin World Challenge Cup | VT: UB: BB: FX: | |
July 1–3 | Romanian National Championships | AA: Larisa Iordache VT: Denisa Golgotă UB: Larisa Iordache BB: Cătălina Ponor FX: Cătălina Ponor | |
July 8–10 | U.S. Olympic Trials | AA: Simone Biles VT: Simone Biles UB: Madison Kocian BB: Laurie Hernandez FX: Simone Biles | |
July 9 | Dutch Olympic Trials | AA: Eythora Thorsdottir | |
July 9 | German Olympic Trials | AA: Sophie Scheder | |
July 9–10 | Italian National Championships | AA: Vanessa Ferrari VT: Asia D'Amato UB: Martina Rizzelli BB: Carlotta Ferlito and Elisa Meneghini FX: Elisa Meneghini | |
July 10–18 | Gymnasiade | TF: AA: VT: UB: BB: FX: | |
July 11–16 | International Children's Games | ||
August 6–15 | Olympic Games | TF: AA: VT: UB: BB: FX: | |
September 1–4 | School Games | TF: AA: VT: UB: BB: FX: | |
September 12–18 | Pan American Individual Event Championships | Senior VT: Senior UB: Senior BB: Senior FX: Junior TF: Junior AA: Junior VT: Junior UB: Junior BB: Junior FX: | |
October 7–10 | Szombathely World Challenge Cup | VT: UB: BB: FX: | |
October 10–17 | Chinese Individual National Championships | ||
October 21–23 | Northern European Championships | TF: AA: VT: UB: BB: FX: | |
October 31-November 6 | South American Championships | ||
November 11–13 | Elite Gym Massilia | ||
December 10–11 | Toyota International | VT: UB: BB: FX: |
International Medalists (WAG)
Major Competitions
International Championships
Olympic Games | ||||
---|---|---|---|---|
Competition | Event | Gold | Silver | Bronze |
Olympic Games | Team | |||
All-Around | ||||
Vault | ||||
Uneven Bars | ||||
Balance Beam | ||||
Floor Exercise |
Test Event | ||||
---|---|---|---|---|
Competition | Event | Gold | Silver | Bronze |
Aquece Rio | Team | |||
All-Around | ||||
Vault | ||||
Uneven Bars | ||||
Balance Beam | ||||
Floor Exercise |
Continental Championships
Continental Championships | ||||
---|---|---|---|---|
Competition | Event | Gold | Silver | Bronze |
African | Team | Senior: Junior: |
Senior: Junior: |
Senior: Junior: |
All-Around | Senior: Junior: |
Senior: Junior: |
Senior: Junior: | |
Vault | Senior: |
Senior: |
Senior: | |
Uneven Bars | Senior: |
Senior: |
Senior: | |
Balance Beam | Senior: |
Senior: |
Senior: | |
Floor Exercise | Senior: |
Senior: |
Senior: | |
Pacific Rim | Team | |||
All-Around | Senior: Junior: |
Senior: Junior: |
Senior: Junior: | |
Vault | Senior: Junior: |
Senior: Junior: |
Senior: Junior: | |
Uneven Bars | Senior: Junior: |
Senior: Junior: |
Senior: Junior: | |
Balance Beam | Senior: Junior: |
Senior: Junior: |
Senior: Junior: | |
Floor Exercise | Senior: Junior: |
Senior: Junior: |
Senior: Junior: | |
Asian (Junior) | Team | |||
All-Around | ||||
Vault | ||||
Uneven Bars | ||||
Balance Beam | ||||
Floor Exercise | ||||
European | Team | Senior: Junior: |
Senior: Junior: |
Senior: Junior: |
All-Around | Junior: |
Junior: |
Junior: | |
Vault | Senior: Junior: |
Senior: Junior: |
Senior: Junior: N/A | |
Uneven Bars | Senior: Junior: |
Senior: Junior: |
Senior: Junior: | |
Balance Beam | Senior: Junior: |
Senior: Junior: |
Senior: Junior: | |
Floor Exercise | Senior: Junior: |
Senior: Junior: |
Senior: Junior: | |
Northern European | Team | Norway | ||
All-Around | ||||
Vault | ||||
Uneven Bars | ||||
Balance Beam | ||||
Floor Exercise | ||||
Pan American | Team | Junior: |
Junior: |
Junior: |
All-Around | Junior: |
Junior: |
Junior: | |
Vault | Senior: Junior: |
Senior: Junior: |
Senior: Junior: | |
Uneven Bars | Senior: Junior: |
Senior: Junior: |
Senior: Junior: | |
Balance Beam | Senior: Junior: |
Senior: Junior: |
Senior: Junior: | |
Floor Exercise | Senior: Junior: |
Senior: Junior: |
Senior: Junior: | |
South American | Team | |||
All-Around | ||||
Vault | ||||
Uneven Bars | ||||
Balance Beam | ||||
Floor Exercise |
Challenge Cup and World Cup Series
Challenge Cup Series
World Cup Series
FIG World Cup | |||||
---|---|---|---|---|---|
Competition | Event | Gold | Silver | Bronze | |
All-around | |||||
All-around | |||||
All-around | |||||
Vault | |||||
Uneven Bars | |||||
Balance Beam | |||||
Floor Exercise |
National Championships
Note: Although England, Scotland, and Wales are listed as individual countries in the table below, gymnasts from these countries compete under the flag of Great Britain at all major international competitions, except for the Commonwealth Games.
National Championships | ||||
---|---|---|---|---|
Nation | Event | Gold | Silver | Bronze |
All-Around | Senior: Rianna Mizzen Junior: Jade Vella-Wright |
Senior: Georgia Rose Brown Junior: Talia Folino |
Senior: Emily Little Junior: Eadie Rawson | |
Vault | Senior: Emily Little Junior: Talia Folino |
Senior: Kiara Munteanu Junior: Cassidy Ercole |
Senior: Naomi Lee Junior: Elly Bayes | |
Uneven Bars | Senior: Rianna Mizzen Junior: Talia Folino |
Senior: Emily Whitehead Junior: Lily Gresele |
Senior: Georgia Godwin Junior: Jade Vella-Wright | |
Balance Beam | Senior: Lauren Mitchell Junior: Jade Vella-Wright |
Senior: Emily Little Junior: Shannon Farrell |
Senior: Emma Nedov Junior: Talia Folino | |
Floor Exercise | Senior: Larrissa Miller Junior: Jade Vella-Wright |
Senior: Emily Little Junior: Talia Folino |
Senior: Lauren Mitchell Junior: Eadie Rawson | |
All-Around | Senior: Rebeca Andrade Junior: Thais Fidelis |
Senior: Carolyne Pedro Junior: Anna Reis |
Senior: Milena Theodoro Junior: Jackelyne Silva | |
Vault | Raquel Silva | Gleyce Rodrigues | Leandra Gago | |
Uneven Bars | Rebeca Andrade | Maria Cecília Cruz Lorenna Rocha |
N/A | |
Balance Beam | Rebeca Andrade | Thais Fidelis | Carolyne Pedro | |
Floor Exercise | Thais Fidelis | Rebeca Andrade | Anna Reis | |
All-Around | Senior: Isabela Onyshko Junior: Ana Padurariu |
Senior: Ellie Black Junior: Sayge Urban |
Senior: Rose-Kaying Woo Junior: Brooklyn Moors | |
Vault | ||||
Uneven Bars | ||||
Balance Beam | ||||
Floor Exercise | ||||
All-Around | Shang Chunsong | Mao Yi | Liu Tingting | |
Vault | Yuan Xiaoyang | Liu Jinru | Jing Yang | |
Uneven Bars | Fan Yilin | Tan Jiaxin | Huang Huidan | |
Balance Beam | Shang Chunsong | Liu Tingting | Chen Xiaoqing | |
Floor Exercise | Shang Chunsong | Mao Yi | Li Qi | |
All-Around | Senior: Claudia Fragapane Junior: Alice Kinsella |
Senior: Amy Tinkler Junior: Taeja James |
Senior: Abigail Solari Junior: Lucy Stanhope | |
All-Around | Senior: Marine Boyer Junior: Lorette Charpy |
Senior: Juliette Bossu Junior: Janna Mouffok |
Senior: Anne Kuhm Junior: Alisson Lapp | |
Vault | Coline Devillard | Morgane Osyssek-Reimer | Océane Pause | |
Uneven Bars | Loan His | Lorette Charpy | Anne Kuhm and Louise Vanhille | |
Balance Beam | Marine Boyer | Alisson Lapp | Lorette Charpy | |
Floor Exercise | Juliette Bossu | Louise Vanhille | Oréane Lechenault | |
All-Around | Sophie Scheder | Elisabeth Seitz | Pauline Schäfer | |
Vault | ||||
Uneven Bars | ||||
Balance Beam | ||||
Floor Exercise | ||||
All-Around | Senior: Claudia Fragapane Junior: Maisie Methuen |
Senior: Rebecca Tunney Junior: Taeja James |
Senior: Ellie Downie Junior: Ellesse Oates | |
Vault | Senior: Ellie Downie Junior: Sophie Scott |
Senior: Claudia Fragapane Junior: Maisie Methuen |
Senior: Abigail Solari Junior: Lucy Stanhope | |
Uneven Bars | Senior: Gabby Jupp Junior: Megan Parker |
Senior: Becky Downie Junior: Ellesse Oates |
Senior: Ruby Harrold Junior: Lucy Stanhope | |
Balance Beam | Senior: Becky Downie Junior: Alice Kinsella |
Senior: Claudia Fragapane Junior: Amelia Montague |
Senior: Ruby Harrold Junior: India Sale | |
Floor Exercise | Senior: Amy Tinkler Junior: Zoe Simmons |
Senior: Claudia Fragapane Junior: Maisie Methuen |
Senior: Phoebe Turner Junior: Taeja James | |
All-Around | Senior: Luca Divéky Junior: Noémi Jakab |
Senior: Boglárka Dévai Junior: Dora Halasz |
Senior: Dorina Böczögő Junior: Boglárka Tömböl | |
Vault | Senior: Boglárka Dévai Junior: Dora Halasz |
Senior: Luca Divéky Junior: Boglárka Nemeth |
Senior: Dorina Böczögő Junior: Boglárka Tömböl | |
Uneven Bars | Senior: Zsófia Kovács Junior: Noémi Jakab |
Senior: Dorina Böczögő Junior: Dora Halasz |
Senior: Dora Szekely Junior: Boglárka Nemeth | |
Balance Beam | ||||
Floor Exercise | ||||
All-Around | Vanessa Ferrari | Carlotta Ferlito | Elisa Meneghini | |
Vault | Asia D'Amato | Martina Rizzelli and Arianna Rocca | ||
Uneven Bars | Martina Rizzelli | Vanessa Ferrari | Giorgia Villa | |
Balance Beam | Carlotta Ferlito and Elisa Meneghini | Lara Mori | ||
Floor Exercise | Elisa Meneghini | Giorgia Villa | Erika Fasana | |
All-Around | Mai Murakami | Asuka Teramoto | Aiko Sugihara | |
Vault | Sae Miyakawa | Ayu Koike | Soyoka Hanawa | |
Uneven Bars | Asuka Teramoto | Aiko Sugihara | Marina Kawasaki | |
Balance Beam | Asuka Teramoto | Shima Himeko | Urara Ashiwaka | |
Floor Exercise | Mai Murakami | Aiko Sugihara | Shima Himeko | |
All-Around | Senior: Eythora Thorsdottir Junior: Sanna Veerman Espoir: Astrid de Zeeuw |
Senior: Céline van Gerner Junior: Naomi Visser Espoir: Laura de Witt |
Senior: Axelle Klinckaert Junior: Marieke von Egmond Espoir: Vera Jonker | |
Vault | ||||
Uneven Bars | ||||
Balance Beam | ||||
Floor Exercise | ||||
All-Around | Larisa Iordache | Ioana Crişan | Carmen Glăvan | |
Vault | Denisa Golgotă | Ioana Crişan | Ioana Oprea | |
Uneven Bars | Larisa Iordache | Anda Butuc | Maria Holbură | |
Balance Beam | Cătălina Ponor | Larisa Iordache | Andreea Ciuruşniuc | |
Floor Exercise | Cătălina Ponor | Denisa Golgotă | Ioana Crişan, Maria Holbură, and Ana Maria Puiu | |
All-Around | Senior: Angelina Melnikova Junior (MS): Anastasia Ilyankova Junior (CMS): Ksenia Klimenko |
Senior: Seda Tutkhalyan Junior (MS): Yuliana Perebinosova Junior (CMS): Aleksandra Shekoldina |
Senior: Maria Kharenkova Junior (MS): Elena Eremina Junior (CMS): Varvara Zubova | |
Vault | Senior: Seda Tutkhalyan Junior (MS): Yuliana Perebinosova Junior (CMS): Aleksandra Shekoldina |
Senior: Tatiana Nabieva Junior (MS): Elena Eremina Junior (CMS): Anastasia Budylkina and Viktoria Gorbatova |
Senior: Anastasia Dmitrieva Junior (MS): Anastasia Ilyankova Junior (CMS): N/A | |
Uneven Bars | Senior: Daria Skrypnik and Daria Spiridonova Junior (MS): Anastasia Ilyankova Junior (CMS): Ksenia Klimenko |
Senior: N/A Junior (MS): Elena Eremina Junior (CMS): Anastasia Agafonova |
Senior: Aliya Mustafina Junior (MS): Yuliana Perebinosova Junior (CMS): Elizaveta Serova | |
Balance Beam | Senior: Angelina Melnikova Junior (MS): Elena Eremina Junior (CMS): Ksenia Klimenko |
Senior: Maria Kharenkova Junior (MS): Yuliana Perebinosova Junior (CMS): Taisia Borozdyko and Aleksandra Shekoldina |
Senior: Aliya Mustafina Junior (MS): Angelina Simakova Junior (CMS): N/A | |
Floor Exercise | Senior: Ksenia Afanasyeva and Angelina Melnikova Junior (MS): Anastasia Ilyankova Junior (CMS): Varvara Zubova |
Senior: N/A Junior (MS): Angelina Simakova Junior (CMS): Viktoria Gorbatova |
Senior: Maria Kharenkova Junior (MS): Polina Borzykh Junior (CMS): Ksenia Klimenko | |
All-Around | Senior: Cara Kennedy | Senior: Sofia Ramzan | Senior: Shannon Archer | |
Vault | Senior: Amy Regan | Senior: Shannon Archer | Senior: Joanne Lowe | |
Uneven Bars | Senior: Cara Kennedy and Isabella Tolometti | Senior: N/A | Senior: Sofia Ramzan | |
Balance Beam | Senior: Cara Kennedy | Senior: Shannon Archer | Senior: Sofia Ramzan | |
Floor Exercise | Senior: Shannon Archer | Senior: Cara Kennedy | Senior: Isabella Tolometti | |
All-Around | Senior: Simone Biles Junior: Maile O'Keefe |
Senior: Aly Raisman Junior: Riley McCusker |
Senior: Laurie Hernandez Junior: Gabby Perea | |
Vault | Senior: Simone Biles Junior: Chae Campbell |
Senior: MyKayla Skinner Junior: Madeleine Johnston |
Senior: N/A Junior: Maile O'Keefe | |
Uneven Bars | Senior: Ashton Locklear Junior: Gabby Perea |
Senior: Madison Kocian Junior: Riley McCusker |
Senior: Laurie Hernandez Junior: Morgan Hurd | |
Balance Beam | Senior: Simone Biles Junior: Maile O'Keefe |
Senior: Aly Raisman Junior: Riley McCusker |
Senior: Laurie Hernandez Junior: Shania Adams | |
Floor Exercise | Senior: Simone Biles Junior: Maile O'Keefe |
Senior: Aly Raisman Junior: Riley McCusker |
Senior: Laurie Hernandez and MyKayla Skinner Junior: Shilese Jones | |
All-Around | Senior: Rebecca Moore | Senior: Hana Davies | Senior: Raer Theaker | |
Vault | Senior: Rebecca Moore | Senior: Hana Davies | Senior: N/A | |
Uneven Bars | Senior: Rebecca Moore | Senior: Hana Davies | Senior: N/A | |
Balance Beam | Senior: Rebecca Moore | Senior: Raer Theaker | Senior: Hana Davies | |
Floor Exercise | Senior: Rebecca Moore | Senior: Hana Davies | Senior: N/A |
Season's Best Scores
Note: Only the scores of senior gymnasts from international events have been included below. In major international competitions such as the World Championships, countries are limited to only two athletes in each final. Finalists in the 2016 Olympic Games are highlighted in green.
All-around
Rank | Name | Country | Score | Event |
---|---|---|---|---|
1 | Simone Biles | 62.450 | Pac Rims TF | |
2 | Aly Raisman | 60.607 | Olympic Games QF | |
3 | Gabby Douglas | 60.165 | American Cup | |
4 | Aliya Mustafina | 60.024 | Olympic Games TF | |
5 | Laurie Hernandez | 59.800 | Pac Rims TF | |
6 | Maggie Nichols | 59.699 | American Cup | |
7 | Ragan Smith | 59.050 | City of Jesolo Trophy QF | |
8 | Brenna Dowell | 58.850 | Pac Rims TF | |
9 | Rebeca Andrade | 58.732 | Olympic Games QF | |
Angelina Melnikova | 58.732 | Euros TF | ||
11 | Evgenia Shelgunova | 58.666 | Igor Vihrov Cup | |
12 | Shang Chunsong | 58.549 | Olympic Games AA | |
13 | Flávia Saraiva | 58.400 | City of Jesolo Trophy QF | |
14 | Elsabeth Black | 58.298 | Olympic Games AA | |
15 | Seda Tutkhalyan | 58.207 | Olympic Games QF | |
16 | Eythora Thorsdottir | 58.199 | Olympic Games TF | |
17 | Wang Yan | 58.032 | Olympic Games AA | |
18 | Jessica López | 57.966 | Olympic Games AA | |
19 | Asuka Teramoto | 57.965 | Olympic Games AA | |
20 | MyKayla Skinner | 57.900 | City of Jesolo Trophy QF |
Vault
Rank | Name | Country | Score | Event |
---|---|---|---|---|
1 | Simone Biles | 16.050 | Olympic Games QF | |
2 | Un Jong Hong | 15.683 | Olympic Games QF | |
3 | Giulia Steingruber | 15.433 | Euros QF | |
4 | Oksana Chusovitina | 15.325 | Mersin Challenge Cup EF | |
5 | Maria Paseka | 15.253 | Olympic Games EF | |
6 | Dipa Karmakar | 15.066 | Olympic Games EF | |
7 | Wang Yan | 14.999 | Olympic Games EF | |
8 | Alexa Moreno | 14.950 | Anadia Challenge Cup QF | |
Shallon Olsen | 14.950 | Olympic Games QF | ||
10 | Ellie Downie | 14.933 | Euros EF | |
11 | Marcia Videaux | 14.925 | Anadia Challenge Cup EF | |
12 | Ksenia Afanasyeva | 14.753 | Euros QF | |
13 | Seda Tutkhalyan | 14.733 | Olympic Games QF | |
14 | Wu Jing | 14.712 | Anadia Challenge Cup EF | |
15 | Sofia Busato | 14.687 | Anadia Challenge Cup EF | |
16 | Brittany Rogers | 14.675 | Pac Rims TF | |
17 | Sae Miyakawa | 14.612 | Gymnix Senior Cup EF | |
18 | Emily Little | 14.600 | Anadia Challenge Cup EF | |
19 | Claudia Fragapane | 14.549 | Euros EF | |
20 | Zsófia Kovács | 14.512 | Olympic Games QF |
Uneven bars
Rank | Name | Country | Score | Event |
---|---|---|---|---|
1 | Madison Kocian | 15.933 | Olympic Games TF | |
Aliya Mustafina | 15.933 | Olympic Games TF | ||
3 | Gabby Douglas | 15.766 | Olympic Games QF | |
4 | Fan Yilin | 15.733 | Olympic Games TF | |
5 | Daria Spiridonova | 15.683 | Olympic Games QF | |
6 | Ashton Locklear | 15.650 | City of Jesolo Trophy QF | |
7 | Sophie Scheder | 15.566 | Olympic Games EF | |
8 | Elisabeth Seitz | 15.533 | Olympic Games TF | |
9 | Becky Downie | 15.500 | Euros EF | |
10 | Shang Chunsong | 15.433 | Olympic Games EF | |
11 | Jessica López | 15.333 | Olympic Games QF | |
12 | Nina Derwael | 15.300 | Olympic Games AA | |
13 | Brenna Dowell | 15.250 | Pac Rims TF | |
14 | Natalia Kapitonova | 15.133 | DTB Team Challenge TF | |
Angelina Melnikova | 15.133 | Olympic Games TF | ||
Seda Tutkhalyan | 15.133 | Olympic Games QF | ||
17 | Daria Skrypnik | 15.067 | Varna Challenge Cup EF | |
18 | Simone Biles | 15.050 | Pac Rims TF | |
19 | Jonna Adlerteg | 15.000 | Doha Challenge Cup QF | |
Emily Schild | 15.000 | City of Jesolo Trophy QF | ||
Yuki Uchiyama | 15.000 | Olympic Games TF |
Balance beam
Rank | Name | Country | Score | Event |
---|---|---|---|---|
1 | Simone Biles | 15.633 | Olympic Games QF | |
2 | Madison Kocian | 15.550 | WOGA Classic | |
3 | Sanne Wevers | 15.466 | Olympic Games EF | |
4 | Laurie Hernandez | 15.366 | Olympic Games QF | |
5 | Evgenia Shelgunova | 15.250 | Antonia Koshel Cup | |
6 | Ragan Smith | 15.225 | Pac Rims EF | |
7 | Flávia Saraiva | 15.150 | Baku Challenge Cup QF | |
8 | Aliya Mustafina | 15.100 | Euros EF | |
Aly Raisman | 15.100 | Pac Rims EF | ||
10 | Fan Yilin | 15.066 | Olympic Games TF | |
Shang Chunsong | 15.066 | Olympic Games TF | ||
12 | Gabby Douglas | 14.966 | American Cup | |
13 | Ellie Downie | 14.950 | Osijek Challenge Cup EF | |
14 | Maria Kharenkova | 14.925 | Osijek Challenge Cup EF | |
15 | Cătălina Ponor | 14.900 | Olympic Games QF | |
16 | Marine Boyer | 14.850 | City of Jesolo Trophy QF | |
17 | Maggie Nichols | 14.833 | American Cup | |
18 | Angelina Melnikova | 14.800 | Euros TF | |
Seda Tutkhalyan | 14.800 | Stuttgart World Cup | ||
20 | Giulia Steingruber | 14.766 | DTB Team Challenge Cup TF |
Floor exercise
Rank | Name | Country | Score | Event |
---|---|---|---|---|
1 | Simone Biles | 16.050 | Pac Rims TF | |
2 | Aly Raisman | 15.600 | Pac Rims TF | |
3 | Maggie Nichols | 15.200 | American Cup | |
Giulia Steingruber | 15.200 | Euros EF | ||
5 | Claudia Fragapane | 15.000 | Euros QF | |
6 | Laurie Hernandez | 14.950 | Pac Rims TF | |
