Kathinka von Deichmann
Kathinka von Deichmann (born 16 May 1994) is a professional tennis player from Liechtenstein.
Von Deichmann at the 2018 Wimbledon Championships | |
Country (sports) | |
---|---|
Born | Vaduz, Liechtenstein | 16 May 1994
Height | 1.77 m (5 ft 10 in) |
Plays | Right-handed (one-handed backhand) |
Prize money | US$ 265,251 |
Singles | |
Career record | 299–175 (63.1%) |
Career titles | 13 ITF |
Highest ranking | No. 153 (8 October 2018) |
Current ranking | No. 277 (16 March 2020) |
Grand Slam Singles results | |
Australian Open | Q1 (2018) |
French Open | Q2 (2018, 2019) |
Wimbledon | Q2 (2017, 2018) |
US Open | 1R (2018) |
Doubles | |
Career record | 66–55 (54.5%) |
Career titles | 4 ITF |
Highest ranking | No. 343 (17 July 2017) |
Current ranking | No. 471 (16 March 2020) |
Team competitions | |
Fed Cup | 23–14 |
Last updated on: 5 April 2020. |
Von Deichmann has won 13 singles and four doubles titles on the ITF Women's Circuit. On 8 October 2018, she reached her best singles ranking of world No. 153, and on 17 July 2017, she peaked at No. 343 in the doubles ranking.
At the 2018 US Open, von Deichmann made tennis history for her country by becoming the first Liechtensteiner to reach the main draw of singles of a Grand Slam, after winning three matches in the qualifying tournament.[1] She defeated Priscilla Hon 6–0, 6–3 in the first qualifying round, Gail Brodsky 6–2, 6–4 in round 2 and finally Martina Trevisan also in straight sets (6–4, 6–3) to reach the main draw. She then lost by retirement to fellow qualifier, Anhelina Kalinina, 6–1, 6–7, 2–5 in the first round.[2]
Playing for Liechtenstein at the Fed Cup, von Deichmann has a win–loss record of 23–14.
Von Deichmann paired with Yvonne Meusburger to make her WTA Tour debut at the 2014 Nürnberger Versicherungscup in doubles, losing in the first round.[3]
ITF Circuit finals
Singles: 23 (14 titles, 9 runner–ups)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Oct 2012 | ITF Kalamata, Greece | 10,000 | Hard | 6–7(4–7), 6–0, 0–6 | |
Win | 1–1 | Oct 2012 | ITF Coimbra, Portugal | 10,000 | Hard | 6–1, 6–3 | |
Loss | 1–2 | Mar 2013 | ITF Frauenfeld, Switzerland | 10,000 | Carpet (i) | 3–6, 6–4, 4–6 | |
Win | 2–2 | Jan 2014 | ITF Stuttgart, Germany | 10,000 | Hard (i) | 6–4, 6–4 | |
Loss | 2–3 | Mar 2014 | ITF Heraklion, Greece | 10,000 | Hard | 4–6, 1–6 | |
Win | 3–3 | Oct 2014 | ITF Antalya, Turkey | 10,000 | Hard | 6–2, 6–7(6–8), 6–4 | |
Win | 4–3 | Oct 2014 | ITF Antalya, Turkey | 10,000 | Hard | 4–6, 7–6(7–4), 6–4 | |
Win | 5–3 | Apr 2015 | ITF Port El Kantaoui, Tunisia | 10,000 | Hard | 6–3, 6–4 | |
Loss | 5–4 | Oct 2015 | ITF Port El Kantaoui, Tunisia | 10,000 | Hard | 7–5, 3–6, 2–6 | |
Win | 6–4 | Oct 2015 | ITF Port El Kantaoui, Tunisia | 10,000 | Hard | 7–5, 5–7, 6–2 | |
Loss | 6–5 | Dec 2015 | ITF Ortisei, Italy | 10,000 | Hard (i) | 4–6, 6–4, 3–6 | |
Win | 7–5 | Feb 2016 | ITF Sunderland, Great Britain | 10,000 | Hard (i) | 6–3, 7–6(7–2) | |
Win | 8–5 | Mar 2016 | ITF Gonesse, France | 10,000 | Clay (i) | 6–3, 3–6, 6–4 | |
Loss | 8–6 | May 2016 | ITF Bol, Croatia | 10,000 | Clay | 5–7, 5–7 | |
Win | 9–6 | Jul 2016 | ITF Bad Waltersdorf, Austria | 10,000 | Clay | 7–5, 6–4 | |
Win | 10–6 | Sep 2016 | ITF Dobrich, Bulgaria | 25,000 | Clay | 6–0, 6–3 | |
Loss | 10–7 | Apr 2017 | ITF Pula, Italy | 25,000 | Clay | 4–6, 5–7 | |
Loss | 10–8 | Apr 2017 | ITF Chiasso, Switzerland | 25,000 | Clay | 6–2, 3–6, 2–6 | |
Win | 11–8 | May 2017 | ITF Wiesbaden, Germany | 25,000 | Clay | 4–6, 6–4, 7–6(9–7) | |
Loss | 11–9 | May 2017 | ITF Båstad, Sweden | 25,000 | Clay | 6–7(6–8), 6–4, 2–6 | |
Win | 12–9 | Apr 2018 | ITF Wiesbaden, Germany | 25,000 | Clay | 6–3, 6–2 | |
Win | 13–9 | May 2018 | ITF La Bisbal d'Empordà, Spain | 25,000 | Clay | 6–3, 3–6, 6–3 | |
Win | 14–9 | Oct 2019 | ITF Nanning, China | 25,000 | Hard | 4–6, 7–6(7–3), 7–5 |
Doubles: 12 (4 titles, 8 runner–ups)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Oct 2012 | ITF Kalamata, Greece | 10,000 | Hard | 6–3, 2–6, [10–12] | ||
Loss | 0–2 | Oct 2012 | ITF Mytilini, Greece | 10,000 | Hard | 4–6, 3–6 | ||
Loss | 0–3 | Nov 2012 | ITF Guimarães, Portugal | 10,000 | Hard | 5–7, 6–3, [7–10] | ||
Win | 1–3 | Mar 2012 | ITF Frauenfeld, Switzerland | 10,000 | Carpet (i) | 6–3, 6–4 | ||
Loss | 1–4 | Sep 2013 | ITF Saint-Malo, France | 25,000 | Clay | 2–6, 4–6 | ||
Win | 2–4 | Mar 2014 | ITF Heraklion, Greece | 10,000 | Hard | 7–5, 6–2 | ||
Loss | 2–5 | Apr 2015 | ITF Port El Kantaoui, Tunisia | 10,000 | Hard | 4–6, 2–6 | ||
Win | 3–5 | Apr 2015 | ITF Port El Kantaoui, Tunisia | 10,000 | Hard | 6–4, 6–2 | ||
Win | 4–5 | Oct 2016 | ITF Pula, Italy | 25,000 | Clay | 6–1, 3–6, [10–6] | ||
Loss | 4–6 | Jul 2017 | ITF Darmstadt, Germany | 25,000 | Clay | 6–4, 6–7(5–7), [3–10] | ||
Loss | 4–7 | May 2019 | ITF Wiesbaden, Germany | 60,000 | Clay | 3–6, 6–4, [3–10] | ||
Loss | 4–8 | Aug 2019 | ITF Verbier, Switzerland | 25,000 | Clay | 4–6, 3–6 |
Fed Cup participation
Singles
Edition | Stage | Date | Location | Against | Surface | Opponent | W/L | Score |
---|---|---|---|---|---|---|---|---|
2009 Fed Cup Europe/Africa Zone Group III |
R/R | 21 April 2009 | Marsa, Malta | Hard | L | 1–6, 4–6 | ||
22 April 2009 | L | 5–7, 6–7(7–9) | ||||||
23 April 2009 | W | 6–1, 6–4 | ||||||
24 April 2009 | W | 6–1, 6–0 | ||||||
25 April 2009 | W | 6–3, 6–2 | ||||||
2010 Fed Cup Europe/Africa Zone Group II |
R/R | 28 April 2010 | Yerevan, Armenia | Hard | L | 2–6, 2–6 | ||
30 April 2010 | L | 3–6, 0–6 | ||||||
2013 Fed Cup Europe/Africa Zone Group III |
R/R | 8 May 2013 | Chișinău, Moldova | Clay | W | 6–1, 6–1 | ||
9 May 2013 | W | 6–3, 6–0 | ||||||
P/O | 11 May 2013 | W | 6–4, 6–2 | |||||
2014 Fed Cup Europe/Africa Zone Group II |
R/R | 16 April 2014 | Šiauliai, Lithuania | Hard (i) | W | 6–1, 6–0 | ||
17 April 2014 | W | 6–4, 6–2 | ||||||
18 April 2014 | L | 6–4, 1–6, 5–7 | ||||||
P/O | 19 April 2014 | W | 7–5, 6–4 | |||||
2015 Fed Cup Europe/Africa Zone Group I |
R/R | 4 February 2015 | Budapest, Hungary | Hard (i) | L | 0–6, 0–6 | ||
5 February 2015 | L | 1–6, 1–6 | ||||||
P/O | 7 February 2015 | L | 3–6, 0–6 | |||||
2016 Fed Cup Europe/Africa Zone Group II |
R/R | 13 April 2016 | Cairo, Egypt | Clay | L | 3–6, 1–6 | ||
14 April 2016 | W | 1–6, 6–4, 6–3 | ||||||
15 April 2016 | W | 6–2, 6–2 |
Doubles
Edition | Stage | Date | Location | Against | Surface | Partner | Opponents | W/L | Score |
---|---|---|---|---|---|---|---|---|---|
2009 Fed Cup Europe/Africa Zone Group III |
R/R | 21 April 2009 | Marsa, Malta | Hard | W | 0–6, 6–1, [10–8] | |||
22 April 2009 | L | 3–6, 1–6 | |||||||
23 April 2009 | W | 7–6(9–7), 5–7, [11–9] | |||||||
24 April 2009 | W | 6–0, 6–1 | |||||||
25 April 2009 | W | 6–2, 6–1 | |||||||
2010 Fed Cup Europe/Africa Zone Group II |
R/R | 30 April 2010 | Yerevan, Armenia | Hard | L | 6–7(0–7), 3–6 | |||
2013 Fed Cup Europe/Africa Zone Group III |
R/R | 8 May 2013 | Chișinău, Moldova | Clay | W | 6–3, 6–4 | |||
9 May 2013 | W | 6–0, 6–0 | |||||||
P/O | 11 May 2013 | W | 6–3, 6–2 | ||||||
2014 Fed Cup Europe/Africa Zone Group II |
R/R | 16 April 2014 | Šiauliai, Lithuania | Hard (i) | W | 6–0, 6–1 | |||
17 April 2014 | W | 6–1, 6–4 | |||||||
18 April 2014 | W | 6–3, 7–5 | |||||||
2015 Fed Cup Europe/Africa Zone Group I |
R/R | 4 February 2015 | Budapest, Hungary | Hard (i) | L | 1–6, 2–6 | |||
5 February 2015 | L | 2–6, 1–6 | |||||||
2016 Fed Cup Europe/Africa Zone Group II |
R/R | 13 April 2016 | Cairo, Egypt | Clay | W | 7–6(13–11), 6–4 | |||
14 April 2016 | W | 7–5, 6–7(5–7), 6–4 | |||||||
15 April 2016 | L | 0–6, 6–7(3–7) |
References
- "Kathinka Von Deichmann flies Liechtenstein flag at 2018 US Open".
- "US Open Draw: Women's singles". Sky Sports. Retrieved 2 September 2018.
- "Nürnberger Versicherungscup 2014 – Main Draw Doubles" (PDF). Women's Tennis Association. Archived from the original (PDF) on 6 June 2014. Retrieved 11 June 2014.
External links
Wikimedia Commons has media related to Kathinka von Deichmann. |
- Official website (in German)
- Kathinka von Deichmann at the Women's Tennis Association
- Kathinka von Deichmann at the International Tennis Federation
- Kathinka von Deichmann at the Fed Cup