Liudmila Nikoyan
Liudmila Nikoyan (Armenian: Լյուդմիլա Նիկոյանը; born 1 August 1979) is a Russian born former Armenian tennis player.
Country (sports) | |
---|---|
Born | Russian SFSR, USSR (now Russia) | 1 August 1979
Turned pro | 1997 |
Retired | 2010 |
Plays | Right-handed (two-handed backhand) |
Prize money | $27,157 |
Singles | |
Career record | 55–101 |
Career titles | 0 |
Highest ranking | 500 (9 October 2000) |
Doubles | |
Career record | 105–121 |
Career titles | 5 ITF |
Highest ranking | 347 (15 May 2000) |
Team competitions | |
Fed Cup | 21–7 |
In her career, Nikoyan won five doubles titles on the ITF circuit. On 9 October 2000, she reached her best singles ranking of world No. 500. On 15 May 2000, she peaked at No. 347 in the doubles rankings.
Playing for Armenia Fed Cup team, Nikoyan has a win–loss record of 21–7.
In 2010, Nikoyan retired from the professional tour. She became a beach tennis player.
ITF finals
Doubles (5–11)
|
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 23 May 1999 | Horb, Germany | Hard | 1–6, 6–7(2–7) | ||
Winner | 1. | 12 July 1999 | Brussels, Belgium | Clay | 6–7(6–8), 6–3, 6–3 | ||
Runner-up | 2. | 9 August 1999 | Istanbul, Turkey | Hard | 0–6, 2–6 | ||
Winner | 2. | 24 April 2000 | Cerignola, Italy | Clay | w/o | ||
Runner-up | 3. | 30 October 2000 | Minsk, Belarus | Carpet (i) | 4–2, 5–3, 3–5, 2–4, 0–4 | ||
Runner-up | 4. | 3 June 2001 | Warsaw, Poland | Clay | 4–6, 4–6 | ||
Winner | 3. | 23 July 2002 | Horb, Germany | Clay | 7–6(7–4), 6–1 | ||
Runner-up | 5. | 30 March 2004 | Cairo, Egypt | Clay | 2–6, 0–6 | ||
Runner-up | 6. | 20 June 2005 | Alkmaar, Netherlands | Clay | 6–3, 3–6, 4–6 | ||
Runner-up | 7. | 20 June 2006 | Alcobaça, Portugal | Hard | 7–6(7–5), 6–7(3–7), 1–6 | ||
Winner | 4. | 26 June 2006 | Amarante, Portugal | Hard | 6–1, 6–2 | ||
Runner-up | 8. | 17 September 2006 | Tbilisi, Georgia | Hard | 5–7, 1–6 | ||
Runner-up | 9. | 22 September 2006 | Tbilisi, Georgia | Hard | 4–6, 6–3, 0–6 | ||
Runner-up | 10. | 14 October 2007 | Espinho, Portugal | Clay | 6–3, 1–6, [4–10] | ||
Runner-up | 11. | 24 February 2008 | Portimão, Portugal | Hard | w/o | ||
Winner | 5. | 21 February 2009 | Portimão, Portugal | Hard | 7–6(7–5), 6–3 |
gollark: I mean, I don't like many *specific* laws. But I like the general idea *of* laws.
gollark: That is definitely an opinion.
gollark: I agree.
gollark: Also, why not a gun safety class required to buy guns? Do you disagree with the general idea, or think it would give some entity too much control or something?
gollark: You mean "good" as in "forces lawmakers to reexamine things" or "actually works well"?
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.