2016 Shanghai Rolex Masters – Singles
Novak Djokovic was the defending champion, but lost in the semifinals to Roberto Bautista Agut.
Singles | |
---|---|
2016 Shanghai Rolex Masters | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 7−6(7−1), 6−1 |
Andy Murray won the title, defeating Bautista Agut in the final, 7−6(7−1), 6−1. Bautista Agut was competing in his first Masters 1000 Series final, while Murray won his 13th Masters 1000 title and third in Shanghai.
Seeds
The top eight seeds receive a bye into the second round.
- 1.
Novak Djokovic (Semifinals) - 2.
Andy Murray (Champion) - 3.
Stan Wawrinka (Third round) - 4.
Rafael Nadal (Second round) - 5.
Milos Raonic (Third round) - 6.
Gaël Monfils (Third round) - 7.
Tomáš Berdych (Second round) - 8.
Marin Čilić (Second round)
- 9.
Jo-Wilfried Tsonga (Quarterfinals) - 10.
David Ferrer (First round) - 11.
David Goffin (Quarterfinals) - 12.
Nick Kyrgios (Second round) - 13.
Lucas Pouille (Third round) - 14.
Richard Gasquet (First round) - 15.
Roberto Bautista Agut (Final) - 16.
Pablo Cuevas (First round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 3 | 77 | 6 | ||||||||||||||||
Q | ![]() | 6 | 64 | 3 | ||||||||||||||||
1 | ![]() | 4 | 4 | |||||||||||||||||
15 | ![]() | 6 | 6 | |||||||||||||||||
15 | ![]() | 6 | 6 | |||||||||||||||||
9 | ![]() | 3 | 4 | |||||||||||||||||
15 | ![]() | 61 | 1 | |||||||||||||||||
2 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 6 | 4 | 65 | |||||||||||||||||
![]() | 4 | 6 | 77 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
11 | ![]() | 2 | 2 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
Top half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 5 | 3 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 7 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 65 | 4 | Q | ![]() | 4 | 4 | |||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 7 | 77 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 62 | ||||||||||||||||||||||
14 | ![]() | 4 | 4 | 1 | ![]() | 3 | 77 | 6 | |||||||||||||||||||
12 | ![]() | 6 | 6 | Q | ![]() | 6 | 64 | 3 | |||||||||||||||||||
![]() | 4 | 4 | 12 | ![]() | 3 | 1 | |||||||||||||||||||||
WC | ![]() | 1 | 2 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 64 | 6 | 6 | |||||||||||||||||||
![]() | 7 | 77 | ![]() | 77 | 4 | 1 | |||||||||||||||||||||
Q | ![]() | 5 | 62 | ![]() | 77 | 77 | |||||||||||||||||||||
7 | ![]() | 64 | 61 | ||||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 3 | 63 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 77 | ||||||||||||||||||||||
Q | ![]() | 2 | 4 | ![]() | 3 | 3 | |||||||||||||||||||||
Q | ![]() | 77 | 2 | 6 | 15 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 62 | 6 | 3 | Q | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 3 | 0r | 15 | ![]() | 6 | 6 | |||||||||||||||||||||
15 | ![]() | 6 | 3 | 15 | ![]() | 6 | 6 | ||||||||||||||||||||
9 | ![]() | 6 | 6 | 9 | ![]() | 3 | 4 | ||||||||||||||||||||
PR | ![]() | 3 | 2 | 9 | ![]() | 6 | 78 | ||||||||||||||||||||
PR | ![]() | 6 | 6 | PR | ![]() | 3 | 66 | ||||||||||||||||||||
![]() | 2 | 4 | 9 | ![]() | 64 | 6 | 7 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 2 | 5 | |||||||||||||||||||||
![]() | 4 | 2 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
8 | ![]() | 6 | 3 | 2 | |||||||||||||||||||||||
Bottom half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 7 | 62 | 3 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 5 | 77 | 6 | 5 | ![]() | 6 | 4 | 68 | |||||||||||||||||||
![]() | 63 | 5 | ![]() | 0 | 6 | 710 | |||||||||||||||||||||
![]() | 77 | 7 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
![]() | 77 | 4 | 77 | ![]() | 3 | 6 | 4 | ||||||||||||||||||||
10 | ![]() | 63 | 6 | 64 | ![]() | 6 | 4 | 65 | |||||||||||||||||||
16 | ![]() | 3 | 6 | 62 | ![]() | 4 | 6 | 77 | |||||||||||||||||||
WC | ![]() | 6 | 4 | 77 | WC | ![]() | 2 | 2 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 0 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 6 | 5 | 6 | 3 | ![]() | 4 | 4 | |||||||||||||||||||
![]() | 3 | 7 | 4 | Q | ![]() | 3 | 4 | ||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 64 | 3 | ||||||||||||||||||||||
WC | ![]() | 1 | 3 | 6 | ![]() | 6 | 4 | 2 | |||||||||||||||||||
![]() | 3 | 7 | 1 | 11 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 5 | 6 | ![]() | 1 | 60 | |||||||||||||||||||||
WC | ![]() | 6 | 3 | 5 | 11 | ![]() | 6 | 77 | |||||||||||||||||||
11 | ![]() | 4 | 6 | 7 | 11 | ![]() | 2 | 2 | |||||||||||||||||||
13 | ![]() | 6 | 6 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 3 | 13 | ![]() | 6 | 712 | |||||||||||||||||||||
Q | ![]() | 6 | 2 | 2 | ![]() | 4 | 610 | ||||||||||||||||||||
![]() | 3 | 6 | 6 | 13 | ![]() | 1 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 3 | ![]() | 3 | 2 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
Mikhail Youzhny (Qualified) Kyle Edmund (Qualified) Karen Khachanov (First round) Taylor Fritz (Qualified) Lu Yen-hsun (Qualifying competition) Adrian Mannarino (First round) Thomaz Bellucci (Qualifying competition) John Millman (Qualifying competition) Diego Schwartzman (First round) Dušan Lajović (Qualifying competition) Íñigo Cervantes (Qualifying competition) Lukáš Rosol (Qualified) Mikhail Kukushkin (First round) Yūichi Sugita (Qualified)
Qualifiers
Qualifying draw
First qualifier
First Round | Qualifying Competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 1 | ||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 2 | |||||||||||
![]() | 6 | 6 | |||||||||||
13 | ![]() | 3 | 4 | ||||||||||
Second qualifier
First Round | Qualifying Competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 2 | ||||||||||
2 | ![]() | 6 | 2 | 6 | |||||||||
10 | ![]() | 4 | 6 | 3 | |||||||||
WC | ![]() | 2 | 77 | 3 | |||||||||
10 | ![]() | 6 | 62 | 6 | |||||||||
Third qualifier
First Round | Qualifying Competition | ||||||||||||
3 | ![]() | 6 | 4 | 4 | |||||||||
![]() | 4 | 6 | 6 | ||||||||||
![]() | 6 | 5 | 7 | ||||||||||
![]() | 3 | 7 | 5 | ||||||||||
![]() | 6 | 1 | 6 | ||||||||||
9 | ![]() | 3 | 6 | 1 | |||||||||
Fourth qualifier
First Round | Qualifying Competition | ||||||||||||
4 | ![]() | 77 | 77 | ||||||||||
![]() | 65 | 65 | |||||||||||
4 | ![]() | 6 | 6 | ||||||||||
8 | ![]() | 4 | 2 | ||||||||||
![]() | 3 | 4 | |||||||||||
8 | ![]() | 6 | 6 | ||||||||||
Fifth qualifier
First Round | Qualifying Competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 1 | ||||||||||
5 | ![]() | 66 | 6 | 3 | |||||||||
14 | ![]() | 78 | 3 | 6 | |||||||||
![]() | 2 | 5 | |||||||||||
14 | ![]() | 6 | 7 | ||||||||||
Sixth qualifier
First Round | Qualifying Competition | ||||||||||||
6 | ![]() | 60 | 77 | 3 | |||||||||
![]() | 77 | 63 | 6 | ||||||||||
![]() | 6 | 4 | 6 | ||||||||||
11 | ![]() | 4 | 6 | 4 | |||||||||
![]() | 6 | 3 | 2 | ||||||||||
11 | ![]() | 2 | 6 | 6 | |||||||||
Seventh qualifier
First Round | Qualifying Competition | ||||||||||||
7 | ![]() | 6 | 7 | ||||||||||
PR | ![]() | 4 | 5 | ||||||||||
7 | ![]() | 2 | 4 | ||||||||||
12 | ![]() | 6 | 6 | ||||||||||
![]() | 63 | 6 | 65 | ||||||||||
12 | ![]() | 77 | 4 | 77 | |||||||||
gollark: Interesting! I'm vaguely aware of that! It seems like one of the better ☭s. Although arguably not a ☭.
gollark: Nonsense, there is a shared HTech-GTech™ ([HG]Tech™) cactus farm in a [REDACTED] location.
gollark: I am not aware of "GG policy".
gollark: Containment efforts of the █████ spectre are ongoing.
gollark: Thus explain.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.