2014 IAAF Road Race Label Events
The 2014 IAAF Road Race Label Events were the seventh edition of the global series of road running competitions given Label status by the International Association of Athletics Federations (IAAF). All six World Marathon Majors had Gold Label status. The series included a total of 80 road races: 38 Gold, 24 Silver and 18 Bronze. In terms of distance, 50 races were marathons, 16 were half marathons, 10 were 10K runs, and 4 were held over other distances.
Races
Date | Label | Distance | Competition | Venue | Country | Men's winner | Women's winner |
---|---|---|---|---|---|---|---|
2 January 2014 | Gold | Marathon | Xiamen International Marathon | Xiamen | China | ||
24 January 2014 | Gold | Marathon | Standard Chartered Dubai Marathon | Dubai | United Arab Emirates | ||
26 January 2014 | Silver | Marathon | Osaka Women's Marathon | Osaka | Japan | ||
2 February 2014 | Silver | Marathon | 63rd Beppu-Oita Mainichi Marathon | Ōita | Japan | ||
2 February 2014 | Silver | Half marathon | Kagawa Marugame Half Marathon | Marugame | Japan | ||
16 February 2014 | Silver | Marathon | Standard Chartered Hong Kong Marathon | Hong Kong | China | ||
23 February 2014 | Gold | 10K run | World's Best 10k Race | San Juan | Puerto Rico | ||
23 February 2014 | Gold | Marathon | Tokyo Marathon | Tokyo | Japan | ||
23 February 2014 | Bronze | Marathon | Maraton Ciudad de Sevilla | Seville | Spain | ||
2 March 2014 | Gold | Half marathon | Rome-Ostia Half Marathon | Rome | Italy | ||
2 March 2014 | Gold | Marathon | Lake Biwa Mainichi Marathon | Ōtsu | Japan | ||
9 March 2014 | Gold | Marathon | Nagoya Women's Marathon | Nagoya | Japan | ||
16 March 2014 | Gold | Half marathon | EDP Half Marathon of Lisbon | Lisbon | Portugal | ||
16 March 2014 | Gold | Marathon | Seoul International Marathon | Seoul | South Korea | ||
23 March 2014 | Gold | Marathon | Maratona di Rome | Rome | Italy | ||
5 April 2014 | Gold | Half marathon | Sportisimo Prague Half Marathon | Prague | Czech Republic | ||
6 April 2014 | Bronze | Marathon | The Brighton Marathon | Brighton | United Kingdom | ||
6 April 2014 | Silver | 10K run | SPAR Great Ireland Run | Dublin | Ireland | ||
6 April 2014 | Silver | Marathon | Daegu International Marathon | Daegu | South Korea | ||
6 April 2014 | Gold | Marathon | Schneider Electric Marathon de Paris | Paris | France | ||
6 April 2014 | Bronze | Marathon | Maraton de Santiago | Santiago | Chile | ||
6 April 2014 | Bronze | Marathon | SuisseGas Milan Marathon | Milan | Italy | ||
13 April 2014 | Bronze | Marathon | Lodz Maraton Dbam o Zdrowie | Łódź | Poland | ||
13 April 2014 | Gold | Marathon | Vienna City Marathon | Vienna | Austria | ||
13 April 2014 | Bronze | Marathon | Mangyongdae Prize Marathon | Pyongyang | North Korea | ||
13 April 2014 | Gold | Marathon | ABN AMRO Marathon Rotterdam | Rotterdam | Netherlands | ||
13 April 2014 | Gold | Marathon | Virgin London Marathon | London | United Kingdom | ||
20 April 2014 | Gold | Half marathon | Yangzhou Jianzhen International Half Marathon | Yangzhou | China | ||
20 April 2014 | Bronze | Marathon | Olympic Commemorative Marathon | Nagano | Japan | ||
21 April 2014 | Gold | Marathon | Boston Marathon | Boston | United States | ||
27 April 2014 | Silver | Marathon | TUI Marathon Hannover | Hannover | Germany | ||
27 April 2014 | Silver | Marathon | Rock 'n' Roll Madrid Marathon | Madrid | Spain | ||
11 May 2014 | Gold | Marathon | Volkswagen Prague Marathon | Prague | Czech Republic | ||
18 May 2014 | Gold | 10K run | BUPA Great Manchester Run | Manchester | United Kingdom | ||
18 May 2014 | Bronze | Marathon | Nordea Riga Marathon | Riga | Latvia | ||
18 May 2014 | Bronze | Half marathon | Gifu Seiryu Half Marathon | Gifu | Japan | ||
24 May 2014 | Silver | 10K run | Ottawa 10K Road Race | Ottawa | Canada | ||
25 May 2014 | Silver | Marathon | Ottawa Marathon | Ottawa | Canada | ||
25 May 2014 | Bronze | Marathon | The Edinburgh Marathon | Edinburgh | United Kingdom | ||
31 May 2014 | Silver | 5K run | Freihofer's Run for Women | Albany | United States | ||
1 June 2014 | Bronze | Marathon | Lanzhou International Marathon | Lanzhou | China | ||
7 June 2014 | Silver | Half marathon | Mattoni Ceske Budejovice Half Marathon | České Budějovice | Czech Republic | ||
14 June 2014 | Bronze | 10K run | Corrida de Langueux - Côtes d'Armor | Langueux | France | ||
21 June 2014 | Silver | Half marathon | Mattoni Half Marathon Olomouc | Olomouc | Czech Republic | ||
28 June 2014 | Bronze | 10K run | Vidovdan Road Race | Brčko | Bosnia and Herzegovina | ||
6 July 2014 | Gold | Marathon | Gold Coast Airport Marathon | Gold Coast | Australia | ||
27 July 2014 | Gold | Half marathon | Bogota Intl. Half Marathon | Bogotá | Colombia | ||
6 September 2014 | Gold | 10K run | Birell Prague Grand Prix 10Km | Prague | Czech Republic | ||
7 September 2014 | Gold | Half marathon | BUPA Great North Run | Newcastle upon Tyne | United Kingdom | ||
14 September 2014 | Silver | Half marathon | Mattoni Ústí nad Labem Half Marathon | Ústí nad Labem | Czech Republic | ||
21 September 2014 | Bronze | Marathon | Siberian International Marathon | Omsk | Russia | ||
21 September 2014 | Silver | 10 miles | Dam tot Damloop | Amsterdam | Netherlands | ||
21 September 2014 | Silver | Marathon | Blackmores Sydney Marathon | Sydney | Australia | ||
28 September 2014 | Gold | 10K run | Carrera de la Mujer | Bogotá | Colombia | ||
28 September 2014 | Gold | Marathon | BMW Berlin Marathon | Berlin | Germany | ||
5 October 2014 | Gold | Marathon | Rock 'n' Roll Maratona de Lisbon EDP | Lisbon | Portugal | ||
5 October 2014 | Gold | Half marathon | Rock 'n' Roll Vodafone Half Marathon of Portugal | Lisbon | Portugal | ||
5 October 2014 | Gold | Half marathon | Bank of Scotland Great Scottish Run | Glasgow | United Kingdom | ||
12 October 2014 | Gold | Marathon | Bank of America Chicago Marathon | Chicago | United States | ||
19 October 2014 | Gold | Marathon | TCS Amsterdam Marathon | Amsterdam | Netherlands | ||
19 October 2014 | Silver | Half marathon | BUPA Great Birmingham Run | Birmingham | United Kingdom | ||
19 October 2014 | Silver | Marathon | Scotiabank Toronto Waterfront Marathon | Toronto | Canada | ||
19 October 2014 | Silver | Half marathon | Media Maraton Valencia Trinidad Alfonso | Valencia | Spain | ||
19 October 2014 | Gold | Marathon | Beijing Marathon | Beijing | China | ||
26 October 2014 | Gold | 10 miles | BUPA Great South Run | Portsmouth | United Kingdom | ||
26 October 2014 | Silver | 20K run | Marseille Cassis 20km | Marseille | France | ||
26 October 2014 | Gold | Marathon | BMW Frankfurt Marathon | Frankfurt | Germany | ||
26 October 2014 | Silver | Marathon | 28th Venice Marathon | Venice | Italy | ||
2 November 2014 | Gold | Marathon | Shanghai International Marathon | Shanghai | China | ||
2 November 2014 | Gold | Marathon | TCS New York City Marathon | New York City | United States | ||
9 November 2014 | Bronze | Marathon | Marathon des Alpes-Maritimes Nice-Cannes | Nice | France | ||
9 November 2014 | Bronze | Marathon | Banque du Liban Beirut Marathon | Beirut | Lebanon | ||
16 November 2014 | Silver | Marathon | 6th Yokohama Women's Marathon | Yokohama | Japan | ||
16 November 2014 | Gold | Marathon | 36th Istanbul Marathon | Istanbul | Turkey | ||
16 November 2014 | Bronze | Marathon | Maraton Valencia Trinidad Alfonso | Valencia | Spain | ||
7 December 2014 | Gold | Marathon | 68th Fukuoka International Marathon | Fukuoka | Japan | ||
7 December 2014 | Gold | Marathon | Standard Chartered Singapore Marathon | Singapore | Singapore | ||
13 December 2014 | Bronze | Half marathon | Zhuhai International Half Marathon | Zhuhai | China | ||
28 December 2014 | Silver | 10K run | Corrida Pedestre Internationale de Houilles | Houilles | France | ||
31 December 2014 | Silver | 10K run | San Silvestre Vallecana | Madrid | Spain |
gollark: One word. I am not bothering with hyphens.
gollark: A highly advanced editing experience™.
gollark: It appears that the live-word-count thing doesn't kill performance badly enough that I need to optimize it. Maybe 150KB isn't actually that big. Who knows.
gollark: As opposed to just rescanning it constantly via regexoid.
gollark: No, I mean in the minoteaur text editor.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.