1937 World Figure Skating Championships
The World Figure Skating Championships is an annual figure skating competition sanctioned by the International Skating Union in which figure skaters compete for the title of World Champion.
1937 World Figure Skating Championships | |
---|---|
Type: | ISU Championship |
Date: | February 28 (men and pairs) February 21 – 22 (ladies) |
Season: | 1937 |
Location: | Vienna, Austria (men) London, UK (ladies and pairs) |
Venue: | Empress Stadion (ladies and pairs) |
Champions | |
Men's singles: | |
Ladies' singles: | |
Pair skating: | |
Previous: 1936 World Championships | |
Next: 1938 World Championships |
Men's competitions took place from February 12 to 13 in Vienna, Austria. Ladies' and pairs' competitions took place from March 1 to 2 also in London, United Kingdom.
Results
Men
Rank | Name | Nation | Age | CF | FS | Points | Places | ||
---|---|---|---|---|---|---|---|---|---|
1 | Felix Kaspar | 22 | 1 | 210.30 | 1 | 147.468 | 357.768 | 5 | |
2 | Graham Sharp | 19 | 2 | 204.62 | 3 | 140.616 | 345.236 | 10 | |
3 | Elemer Tertak | 18 | 3 | 199.62 | 5 | 138.892 | 338.52 | 17 | |
4 | Herbert Alward | 5 | 197.02 | 4 | 139.608 | 336.628 | 19 | ||
5 | Freddie Tomlins | 17 | 7 | 189.18 | 2 | 142.264 | 332.064 | 25 | |
6 | Leopold Linhart | 22 | 6 | 194.02 | 6 | 137.088 | 331.108 | 30 | |
7 | Marcus Nikkanen | 33 | 4 | 197.38 | 10 | 129.528 | 326.908 | 35 | |
8 | Freddy Mesot | 31 | 8 | 187.8 | 8 | 130.808 | 318.608 | 42 | |
9 | Emil Ratzenhofer | 22 | 10 | 185.00 | 7 | 131.040 | 316.040 | 45 | |
10 | Lucian Büeler | 26 | 9 | 186.52 | 11 | 123.228 | 309.748 | 52 | |
11 | Jaroslav Sadilek | 11 | 183.48 | 9 | 129.780 | 313.260 | 50 |
Judges:
- Mr. Arnold Huber
Switzerland - Mr. Rudolf Kaler
Austria - Ms. B. Pavliska
Czechoslovakia - Mr. Fritz Schober
Germany - Mr. Andor Czende
Hungary
Ladies
Rank | Name | Nation | Places |
---|---|---|---|
1 | Cecilia Colledge | 7 | |
2 | Megan Taylor | 14 | |
3 | Vivi-Anne Hultén | 25.5 | |
4 | Hedy Stenuf | 31.5 | |
5 | Emmy Putzinger | 32 | |
6 | Hanne Niernberger | 42 | |
7 | Belita Jepson-Turner | 49 | |
8 | Gladys Jagger | 58 | |
9 | Martha Mayerhans | 70 | |
10 | Angela Anderes | 72 | |
11 | Victoria Lindpaintner | 67 | |
12 | Audrey Peppe | 78 |
Judges:
- August Anderberg
Sweden - Herbert J. Clarke
United Kingdom - Kurt Dannenberg
Germany - Fritz Kachler
Austria - Charles Sabouret
France - Andor Szende
Hungary - K. Skulicz
Poland
Pairs
Rank | Name | Nation | Places |
---|---|---|---|
1 | Maxi Herber / Ernst Baier | 8.5 | |
2 | Ilse Pausin / Erich Pausin | 14.5 | |
3 | Violet Cliff / Leslie Cliff | 24.5 | |
4 | Piroska Szekrényessy / Attila Szekrényessy | 30.5 | |
5 | Inge Koch / Günther Noack | 31.5 | |
6 | Anna Cattaneo / Ercole Cattaneo | 42.5 | |
7 | Stephanie Kalus / Erwin Kalus | 46.5 | |
8 | Feda Kalencikova / Karel Globar | 53.5 |
Judges:
- E. Bonfiglio
Italy - Kurt Dannenberg
Germany - H. Grünauer
Austria - John F. Page
United Kingdom - K. Skulicz
Poland - Josef Slíva
Czechoslovakia - Andor Szende
Hungary
Sources
- Result List provided by the ISU
- newspaper Berliner Tageblatt, 4 March 1937
gollark: How exciting.
gollark: Apparently chicken scheme (HelloBoi likes this) handles stack overflows by just shunting the entire stack onto the heap in case of overflow, or something weird like that.
gollark: This is mandatory.
gollark: However, citrons lispoid™ MUST support tail call optimization.
gollark: Just use all memory then.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.