United States men's national soccer team results

These are the United States men's national soccer team all time results:

Results

1916–1929

11 matches played:
5 Wins, 4 Losses, 2 Draws

1930–1949

18 matches played:
5 Wins, 12 Losses, 1 Draw

1950–1959

17 matches played:
3 Wins, 14 Losses, 0 Draws

1960–1969

19 matches played:
5 Wins, 10 Losses, 4 Draws

1970–1979

49 matches played:
9 Wins, 31 Losses, 9 Draws

1980–1989

55 matches played:
19 Wins, 19 Losses, 17 Draws

1990–1999

199 matches played:
72 Wins, 75 Losses, 52 Draws

2000–2009

172 matches played:
98 Wins, 42 Losses, 32 Draws

2010–2019

170 matches played:
88 Wins, 48 Losses, 34 Draws
As of November 19, 2019

2020–2029

1 matches played:
1 Wins, 0 Losses, 0 Draws

Number of matches by U.S. state

P State Matches Most Recent Opponent
1  California 113 February 1, 2020  Costa Rica
2  Florida 46 November 15, 2019  Canada
3  Washington 26 October 11, 2019  Cuba
4  New Jersey 25 September 6, 2019  Mexico
 Massachusetts 25 September 8, 2015  Brazil
6  Texas 23 March 26, 2019  Chile
7  Missouri 19 September 10, 2019  Uruguay
8  Ohio 17 June 22, 2019  Trinidad and Tobago
9  Illinois 16 July 7, 2019  Mexico
10  Pennsylvania 13 June 30, 2019  Curaçao
 Connecticut 13 October 15, 2018  Peru
12  Washington 10 June 16, 2016  Ecuador
 New York 10 November 30, 1984  Ecuador
14  Tennessee 8 July 3, 2019  Jamaica
15  Arizona 7 January 27, 2019  Panama
 North Carolina 7 March 27, 2018  Paraguay
17  Kansas 6 June 26, 2019  Panama
 Colorado 6 June 8, 2017  Trinidad and Tobago
19  Utah 5 June 3, 2017  Venezuela
 Maryland 5 July 18, 2015  Cuba
21  Oregon 4 July 9, 2013  Belize
22 Georgia 3 July 22, 2015  Jamaica
 Michigan 3 June 7, 2011  Canada
 New Mexico 3 March 19, 2005  Honduras
 Indiana 3 May 25, 1988  El Salvador
26  Alabama 2 March 30, 2005  Guatemala
 Virginia 2 June 8, 2003  New Zealand
28  Minnesota 1 June 18, 2019  Guyana
 Wisconsin 1 July 28, 1990  East Germany

Results by home stadium

  • Includes all matches on U.S. soil, including friendlies, World Cup Qualifiers, CONCACAF Gold Cup, CONCACAF Nations League, 1994 FIFA World Cup, and others
  • Updated to February 1, 2020
  • Stadiums are listed under their current or most recent name, which does not necessarily match the stadium's name when a given match was played.
  • Win % = Number of wins divided by number of games played (draws count as half a win).
Matches Stadium Location First Opponent Most recent Opponent Record attendance W-L-D Win %
24 RFK Stadium Washington, D.C. October 6, 1977  China PR October 11, 2016  New Zealand 51,996 15–3–6 0.750
20 Los Angeles Memorial Coliseum Los Angeles, California March 7, 1965  Mexico October 25, 2000  Mexico 91,255 9–7–4 0.550
19 Miami Orange Bowl Miami, Florida December 2, 1984  Ecuador March 13, 2004  Haiti 49,591 2–10–7 0.289
17 Dignity Health Sports Park Carson, California January 18, 2004  Denmark February 1, 2020  Costa Rica 27,000 12–2–3 0.794
17 Rose Bowl Pasadena, California June 29, 1991  Trinidad and Tobago October 10, 2015  Mexico 93,869 9–5–3 0.618
15 Soldier Field Chicago, Illinois August 3, 1973  Poland July 7, 2019  Mexico 62,493 7–5–3 0.567
15 Gillette Stadium Foxborough, Massachusetts May 19, 2002  Netherlands September 8, 2015  Brazil 64,121 10–3–2 0.733
12 MAPFRE Stadium Columbus, Ohio October 11, 2000  Costa Rica November 11, 2016  Mexico 24,685 8–1–3 0.792
10 Foxboro Stadium Foxborough, Massachusetts June 1, 1991  Republic of Ireland October 7, 2001  Jamaica 57,877 7–0–3 0.850
10 Stanford Stadium Stanford, California July 29, 1984  Costa Rica March 16, 1997  Canada 84,147 4–4–2 0.500
9 Giants Stadium East Rutherford, New Jersey May 2, 1979  France July 26, 2009  Mexico 79,156 4–2–3 0.611
8 SDCCU Stadium San Diego, California May 11, 1969  Haiti January 29, 2017  Serbia 50,234 1–5–2 0.250
8 Titan Stadium Fullerton, California May 23, 1993  Bolivia March 9, 2005  Colombia 10,319 4–0–4 0.750
7 Nissan Stadium Nashville, Tennessee May 23, 2006  Morocco July 3, 2019  Jamaica 47,622 4–2–1 0.643
7 Pratt & Whitney Stadium East Hartford, Connecticut August 17, 2005  Trinidad and Tobago October 16, 2018  Peru 36,265 4–1–2 0.714
7 Cotton Bowl Dallas, Texas September 8, 1974  Mexico April 28, 2004  Mexico 45,048 4–1–2 0.714
7 Busch Memorial Stadium St. Louis, Missouri October 6, 1984  Netherlands Antilles June 4, 1997  Paraguay 15,823 5–0–2 0.857
7 World Wide Technology Soccer Park Fenton, Missouri May 30, 1987  Trinidad and Tobago April 4, 1990  Iceland 5,235 6–1–0 0.857
6 Lincoln Financial Field Philadelphia, Pennsylvania July 18, 2009  Panama June 30, 2019  Curaçao 55,407 5–0–1 0.917
6 Children's Mercy Park Kansas City, Kansas June 14, 2011  Guadeloupe June 26, 2019  Panama 20,109 5–0–1 0.917
6 Raymond James Stadium Tampa, Florida March 25, 2007  Ecuador October 11, 2018  Colombia 38,631 4–2–0 0.666
5 State Farm Stadium Glendale, Arizona February 7, 2007  Mexico January 27, 2019  Panama 62,464 3–1–1 0.700
5 TIAA Bank Field Jacksonville, Florida June 17, 1997  Israel September 6, 2016  Trinidad and Tobago 52,033 5–0–0 1.000
5 CenturyLink Field Seattle, Washington July 7, 2005  Cuba June 16, 2016  Ecuador 47,322 5–0–0 1.000
4 MetLife Stadium East Rutherford, New Jersey August 10, 2010  Brazil September 7, 2019  Mexico 78,936 0–3–1 0.125
4 FirstEnergy Stadium Cleveland, Ohio May 26, 2006  Venezuela June 22, 2019  Trinidad and Tobago 27,934 3–1–0 0.750
4 Red Bull Arena Harrison, New Jersey October 11, 2011  Ecuador September 1, 2017  Costa Rica 26,762 1–3–0 0.250
4 Rio Tinto Stadium Sandy, Utah September 5, 2009  El Salvador June 3, 2017  Venezuela 20,250 3–0–1 0.875
4 NRG Stadium Houston, Texas May 8, 2003  Mexico June 21, 2016  Argentina 70,858 1–1–2 0.500
4 Toyota Stadium Frisco, Texas February 19, 2006  Guatemala May 25, 2016  Ecuador 22,357 3–0–1 0.875
4 Candlestick Park San Francisco, California August 10, 1973  Poland May 27, 2014  Azerbaijan 30,000 2–2–0 0.500
4 Providence Park Portland, Oregon April 4, 1985  Canada July 9, 2013  Belize 27,396 3–0–1 0.875
4 Veterans Stadium New Britain, Connecticut August 12, 1973  Poland May 26, 1996  Scotland 10,500 3–1–0 0.750
4 Murdock Stadium Torrance, California May 19, 1985  Trinidad and Tobago March 16, 1991  Canada 11,800 2–1–1 0.625
3 Exploria Stadium Orlando, Florida October 6, 2017  Panama November 15, 2019  Canada 25,303 3–0–0 1.000
3 Subaru Park Chester, Pennsylvania October 12, 2010  Colombia May 28, 2018  Bolivia 12,598 1–0–2 0.667
3 Dick's Sporting Goods Park Commerce City, Colorado November 19, 2008  Guatemala June 8, 2017  Trinidad and Tobago 19,374 3–0–0 1.000
3 Spartan Stadium San Jose, California May 16, 1998  North Macedonia June 2, 2007  China PR 23,861 1–0–2 0.667
3 University Stadium Albuquerque, New Mexico June 7, 1988  Ecuador March 19, 2005  Honduras 15,610 1–2–0 0.333
3 Oakland Coliseum Oakland, California February 1, 1998  Cuba January 27, 2001  China PR 36,240 3–0–0 1.000
3 Lockhart Stadium Fort Lauderdale, Florida October 25, 1980  Canada February 21, 1999  Chile 14,896 2–0–1 0.833
3 Camping World Stadium Orlando, Florida June 13, 1992  Australia January 24, 1998  Sweden 17,400 1–2–0 0.333
3 Tampa Stadium Tampa, Florida February 8, 1985   Switzerland May 28, 1995  Costa Rica 7,415 1–1–1 0.500
3 Rutgers Stadium Piscataway, New Jersey May 5, 1990  Malta May 25, 1994  Saudi Arabia 12,063 1–0–2 0.667
3 Kingdome Seattle, Washington October 20, 1976  Canada January 29, 1994  Russia 43,651 1–1–1 0.500
3 Vert Stadium High Point, North Carolina September 15, 1990  Trinidad and Tobago October 16, 1993  Ukraine 11,361 2–1–0 0.667
3 Kuntz Stadium Indianapolis, Indiana August 9, 1987  Trinidad and Tobago May 25, 1988  El Salvador unknown 2–0–1 0.833
3 Unknown New York, New York May 19, 1935  Scotland November 30, 1984  Ecuador 17,000 0–2–1 0.167
3 Polo Grounds Manhattan, New York, New York September 26, 1948  Israel May 27, 1964  England 50,000 1–2–0 0.333
3 Ebbets Field Brooklyn, New York, New York November 8, 1925  Canada October 17, 1948  Israel 8,000 3–0–0 1.000
3 Unknown Newark, New Jersey November 28, 1885  Canada June 9, 1935  Scotland 10,000 1–2–0 0.333
2 Audi Field Washington, D.C. June 5, 2019  Jamaica October 11, 2019  Cuba 17,719 1–1–0 0.500
2 Busch Stadium St. Louis, Missouri November 13, 2015  Saint Vincent and the Grenadines September 10, 2019  Uruguay 43,433 1–0–1 0.750
2 BBVA Stadium Houston, Texas January 29, 2013  Canada March 26, 2019  Chile 18,033 0–0–2 0.500
2 Earthquakes Stadium San Jose, California March 24, 2017  Honduras February 2, 2019  Costa Rica 17,729 2–0–0 1.000
2 WakeMed Soccer Park Cary, North Carolina April 11, 2006  Jamaica March 27, 2018  Paraguay 9,895 1–0–1 0.750
2 Levi's Stadium Santa Clara, California June 3, 2016  Colombia July 26, 2017  Jamaica 67,439 1–1–0 0.500
2 AT&T Stadium Arlington, Texas July 24, 2013  Honduras July 22, 2017  Costa Rica 81,410 2–0–0 1.000
2 M&T Bank Stadium Baltimore, Maryland July 21, 2013  El Salvador July 18, 2015  Cuba 70,540 2–0–0 1.000
2 Legion Field Birmingham, Alabama March 10, 2002  Ecuador March 30, 2005  Guatemala 31,465 2–0–0 1.000
2 City Stadium Richmond, Virginia November 10, 1996  Trinidad and Tobago June 8, 2003  New Zealand unknown 2–0–0 1.000
2 Baltimore Memorial Stadium Baltimore, Maryland August 29, 1972  Canada August 7, 1997  Ecuador 13,629 0–1–1 0.250
2 Angel Stadium of Anaheim Anaheim, California January 13, 1996  Trinidad and Tobago January 16, 1996  El Salvador 52,345 2–0–0 1.000
2 Silverdome Pontiac, Michigan February 2, 1992  CIS June 18, 1994   Switzerland 73,425 1–0–1 0.750
2 Yale Bowl New Haven, Connecticut June 6, 1993  Brazil May 28, 1994  Greece 44,579 0–1–1 0.250
2 Sun Devil Stadium Tempe, Arizona January 30, 1993  Denmark January 15, 1994  Norway 15,386 1–0–1 0.750
2 Trabuco Hills High School Mission Viejo, California May 26, 1993  Peru November 14, 1993  Cayman Islands 5,500 1–0–1 0.750
2 LeBard Stadium Costa Mesa, California March 3, 1993  Canada April 17, 1993  Iceland 5,743 0–0–2 0.500
2 Mile High Stadium Denver, Colorado May 5, 1991  Uruguay May 17, 1992  Scotland 35,772 1–1–0 0.500
2 Atlanta–Fulton County Stadium Atlanta, Georgia October 27, 1968  Canada October 10, 1977  China PR 15,000 2–0–0 1.000
2 Wrigley Field Los Angeles, California May 28, 1959  England November 6, 1960  Mexico 13,000 0–1–1 0.250
1 Allianz Field Saint Paul, Minnesota June 18, 2019  Guyana June 18, 2019  Guyana 19,418 1–0–0 1.000
1 Nippert Stadium Cincinnati, Ohio June 9, 2019  Venezuela June 9, 2019  Venezuela 23,955 0–1–0 0.000
1 Finley Stadium Chattanooga, Tennessee February 3, 2017  Jamaica February 3, 2017  Jamaica 17,903 1–0–0 1.000
1 Georgia Dome Atlanta, Georgia July 22, 2015  Jamaica July 22, 2015  Jamaica 70,511 0–1–0 0.000
1 Alamodome San Antonio, Texas April 15, 2015  Mexico April 15, 2015  Mexico 64,369 1–0–0 1.000
1 FAU Stadium Boca Raton, Florida October 14, 2014  Honduras October 14, 2014  Honduras 14,805 0–0–1 0.500
1 FedExField Landover, Maryland May 30, 2012  Brazil May 30, 2012  Brazil 67,619 0–1–0 0.000
1 Hard Rock Stadium Miami Gardens, Florida October 8, 2011  Honduras October 8, 2011  Honduras 21,900 1–0–0 1.000
1 Ford Field Detroit, Michigan June 7, 2011  Canada June 7, 2011  Canada 28,209 1–0–0 1.000
1 SeatGeek Stadium Bridgeview, Illinois September 10, 2008  Trinidad and Tobago September 10, 2008  Trinidad and Tobago 11,452 1–0–0 1.000
1 Oracle Park San Francisco, California February 10, 2006  Japan February 10, 2006  Japan 37,365 1–0–0 1.000
1 Rice-Eccles Stadium Salt Lake City, Utah June 4, 2005  Costa Rica June 4, 2005  Costa Rica 40,586 1–0–0 1.000
1 Empower Field at Mile High Denver, Colorado April 3, 2002  Mexico April 3, 2002  Mexico 48,476 1–0–0 1.000
1 T-Mobile Park Seattle, Washington March 2, 2002  Honduras March 2, 2002  Honduras 38,534 1–0–0 1.000
1 Arrowhead Stadium Kansas City, Missouri April 25, 2001  Costa Rica April 25, 2001  Costa Rica 37,319 1–0–0 1.000
1 High Point Solutions Stadium Piscataway, New Jersey June 25, 1995  Colombia June 25, 1995  Colombia 36,126 0–0–1 0.500
1 DeVore Stadium Chula Vista, California April 24, 1994  Iceland April 24, 1994  Iceland 3,017 0–1–0 0.000
1 Richardson Stadium Davidson, North Carolina April 20, 1994  Moldova April 20, 1994  Moldova 4,790 1–0–0 1.000
1 Gator Bowl Stadium Jacksonville, Florida April 16, 1994  Moldova April 16, 1994  Moldova 6,103 0–0–1 0.500
1 Goodman Stadium Bethlehem, Pennsylvania October 23, 1993  Ukraine October 23, 1993  Ukraine 7,896 0–1–0 0.000
1 Harder Stadium Santa Barbara, California February 6, 1993  Romania February 6, 1993  Romania 9,127 0–0–1 0.500
1 UNCG Soccer Stadium Greensboro, North Carolina October 9, 1992  Canada October 9, 1992  Canada 2,097 0–0–1 0.500
1 Texas Stadium Irving, Texas November 24, 1991  Costa Rica November 24, 1991  Costa Rica 22,787 0–0–1 0.500
1 Milwaukee County Stadium Milwaukee, Wisconsin July 28, 1990  East Germany July 28, 1990  East Germany 12,572 0–1–0 0.000
1 Hersheypark Stadium Hershey, Pennsylvania May 9, 1990  Poland May 9, 1990  Poland 12,063 1–0–0 1.000
1 Cocoa Expo Sports Center Cocoa, Florida November 14, 1989  Bermuda November 14, 1989  Bermuda unknown 1–0–0 1.000
1 Comalander Stadium San Antonio, Texas June 14, 1988  Costa Rica June 14, 1988  Costa Rica 5,150 1–0–0 1.000
1 Amon G. Carter Stadium Fort Worth, Texas June 12, 1988  Ecuador June 12, 1988  Ecuador 7,250 0–0–1 0.500
1 Astrodome Houston, Texas June 10, 1988  Ecuador June 10, 1988  Ecuador unknown 0–1–0 0.000
1 Bulldog Stadium Fresno, California June 5, 1988  Chile June 5, 1988  Chile 4,610 0–1–0 0.000
1 Stagg Memorial Stadium Stockton, California June 1, 1988  Chile June 1, 1988  Chile unknown 0–0–1 0.500
1 Weingart Stadium Monterey Park, California September 30, 1977  El Salvador September 30, 1977  El Salvador 15,000 0–0–1 0.500
1 Memorial Stadium Seattle, Washington June 24, 1975  Poland June 24, 1975  Poland 13,195 0–1–0 0.000
1 Dillon Stadium Hartford, Connecticut September 9, 1973  Bermuda September 9, 1973  Bermuda 4,200 1–0–0 1.000
1 Municipal Stadium Kansas City, Missouri November 2, 1968  Bermuda November 2, 1968  Bermuda 2,265 1–0–0 1.000
1 Temple Stadium Philadelphia, Pennsylvania September 25, 1968  Israel September 25, 1968  Israel 7,161 0–1–0 0.000
1 Yankee Stadium The Bronx, New York, New York September 15, 1968  Israel September 15, 1968  Israel 10,118 0–0–1 0.500
1 Public School Ground St. Louis, Missouri July 6, 1957  Canada July 6, 1957  Canada 1,500 0–1–0 0.000
1 Veterans Memorial Stadium Long Beach, California April 28, 1957  Mexico April 28, 1957  Mexico 12,500 0–1–0 0.000
1 Shibe Park Philadelphia, Pennsylvania October 14, 1948  Israel October 14, 1948  Israel 30,000 1–0–0 1.000
gollark: Lots of nodes might be *worse* because weird scaling issues could crop up.
gollark: So decentralized krist may actually be flakier.
gollark: Distributed systems are hard.
gollark: The NIST is the National Institute of Standards and Technology in America.
gollark: Then actually hash it.

References

    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.