Texas Senate, District 27
District 27 of the Texas Senate is a senatorial district that currently serves all of Cameron, Kenedy, Kleberg and Willacy counties and a portion of Hidalgo county in the U.S. state of Texas.
The current Senator from District 27 is Eddie Lucio, Jr..
Top 5 biggest cities in district
District 27 has a population of 786,946 with 524,120 that is at voting age from the 2010 census.[1]
Name | County | Pop.[2][lower-alpha 1] | |
---|---|---|---|
1 | Brownsville | Cameron | 175,023 |
2 | Harlingen | Cameron | 64,849 |
3 | Pharr | Hidalgo | 55,332 |
4 | Weslaco | Hidalgo | 35,670 |
5 | San Juan | Hidalgo | 33,856 |
Election history
Election history of District 27 from 1992.[lower-alpha 2]
Upcoming election
2020
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Vanessa Tijerina | ||||
Democratic | Eddie Lucio, Jr. (Incumbent) | ||||
Turnout |
Previous elections
2016
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Eddie Lucio, Jr. (Incumbent) | 135,945 | 100.00 | ||
Turnout | 135,945 | ||||
Democratic hold |
2012
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Eddie Lucio, Jr. (Incumbent) | 113,542 | 100.00 | ||
Turnout | 113,542 | ||||
Democratic hold |
2008
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Eddie Lucio, Jr. (Incumbent) | 111,596 | 100.00 | ||
Turnout | 111,596 | ||||
Democratic hold |
2004
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Eddie Lucio, Jr. (Incumbent) | 89,984 | 100.00 | 0.00 | |
Majority | 89,984 | 100.00 | 0.00 | ||
Turnout | 89,984 | +46.60 | |||
Democratic hold |
2002
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Eddie Lucio, Jr. (Incumbent) | 61,382 | 100.00 | 0.00 | |
Majority | 61,382 | 100.00 | 0.00 | ||
Turnout | 61,382 | -34.73 | |||
Democratic hold |
2000
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Eddie Lucio, Jr. (Incumbent) | 94,042 | 100.00 | 0.00 | |
Majority | 94,042 | 100.00 | 0.00 | ||
Turnout | 94,042 | +16.30 | |||
Democratic hold |
1996
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Eddie Lucio, Jr. (Incumbent) | 80,865 | 100.00 | +33.27 | |
Majority | 80,865 | 100.00 | +66.55 | ||
Turnout | 80,865 | +1.44 | |||
Democratic hold |
1994
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Eddie Lucio, Jr. (Incumbent) | 53,194 | 66.73 | -33.27 | |
Republican | Ismael Moran | 26,527 | 33.27 | +33.27 | |
Majority | 26,667 | 33.45 | -66.55 | ||
Turnout | 79,721 | -1.53 | |||
Democratic hold |
Candidate | Votes | % | ± | |
---|---|---|---|---|
✓ | Eddie Lucio, Jr. (Incumbent) | 33,467 | 70.56 | |
Miguel Wise | 13,964 | 29.44 | ||
Majority | 19,503 | 41.12 | ||
Turnout | 47,431 |
1992
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Eddie Lucio, Jr. (Incumbent) | 80,961 | 100.00 | ||
Majority | 80,961 | 100.00 | |||
Turnout | 80,961 | ||||
Democratic hold |
Candidate | Votes | % | ± | |
---|---|---|---|---|
Juan "Chuy" Hinojosa | 25,132 | 42.67 | ||
✓ | Eddie Lucio, Jr. (Incumbent) | 33,765 | 57.33 | |
Majority | 8,633 | 14.66 | ||
Turnout | 58,897 |
District officeholders
Legislature | Senator, District 27 | Counties in District |
---|---|---|
5 | Claiborne Kyle | Caldwell, Comal, Gonzales, Guadalupe, Hays. |
6 | Henry Eustace McCulloch | |
7 | ||
8 | Thomas Hinds Duggan | |
9 | John N. Houston | Bell, Burnet, Lampasas, Milam, Williamson. |
10 | John A. Heiskell | |
11 | William Cornelius Dalrymple | |
12 | Thomas H. Baker | Caldwell, Gonzales, Guadalupe. |
13 | ||
14 | John Ireland | Caldwell, Gonzales, Guadalupe, Hays. |
15 | Wells Thompson | Colorado, Gonzales, Lavaca. |
16 | Samuel C. Patton | |
17 | ||
18 | Norman G. Collins | Cameron, Dimmit, Duval, Encinal, Frio, Hidalgo, Kinney, La Salle, Maverick, Nueces, Starr, Uvalde, Webb, Zapata, Zavala. |
19 | E. F. Hall | |
20 | Francis E. MacManus | |
21 | Edwin Augustus Atlee | |
22 | ||
23 | Woodson H. Browning | Bell, Bosque, Coryell, Hamilton, Lampasas. |
24 | William L. Harrison | |
25 | ||
26 | D. E. Patterson | |
27 | ||
28 | Robert W. Martin | Bell, Bosque, Coryell, Hamilton. |
29 | ||
30 | Earle Bradford Mayfield | |
31 | ||
32 | ||
33 | Earle Bradford Mayfield Charles W. Taylor | |
34 | Hugh Harris | |
35 | Aaron C. Buchanan | |
36 | ||
37 | ||
38 | John W. Thomas | |
39 | Archie Parr | Brooks, Cameron, Dimmit, Duval, Frio, Hidalgo, Jim Hogg, Jim Wells, Kenedy, Kleberg, La Salle, McMullen, Nueces, Starr, Webb, Willacy, Zapata, Zavala. |
40 | ||
41 | ||
42 | ||
43 | ||
44 | Jim Neal | |
45 | ||
46 | Rogers Kelley | |
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | Cameron, Hidalgo. | |
54 | ||
55 | Hubert R. Hudson | |
56 | ||
57 | ||
58 | James Bates | |
59 | ||
60 | All of Hidalgo. Portion of Cameron. | |
61 | ||
62 | ||
63 | Raul L. Longoria | Brooks, Cameron, Hidalgo, Jim Wells. |
64 | ||
65 | ||
66 | ||
67 | Raul L. Longoria Hector Uribe | |
68 | Hector Uribe | All of Cameron. Portion of Hidalgo. |
69 | ||
70 | ||
71 | ||
72 | Eddie Lucio, Jr. | |
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | All of Cameron, Kenedy, Kleberg, Willacy. Portion of Hidalgo. | |
79 | ||
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | ||
86 |
Notes
- Population is based on the number of people in the district in that city, not the overall population of that city
- Uncontested primary elections are not shown.
gollark: d n asfd?
gollark: Why does it say `98 bottles of beer on the wall98 bottles of beer on the wall` twice but `99 bottles of beer on the wall` only once?
gollark: I MAY write a solution for this in SQL.
gollark: TIO runs it on some sandboxed system somewhere.
gollark: ubqoidal form, *is* it to have internet connectivity?
References
- "District Population Analysis with County Subtotals" (PDF). The Texas State Senate. Retrieved 2020-06-18.}}
- "Cities and Census Designated Places (CDPs) by District" (PDF). The Texas State Senate. Retrieved 2020-06-18.
- "2016 General Election". Office of the Secretary of State (Texas). Retrieved 2020-06-18.
- "2012 General Election". Office of the Secretary of State (Texas). Retrieved 2020-06-18.
- "2008 General Election". Office of the Secretary of State (Texas). Retrieved 2020-06-18.
- "2004 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
- "2002 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
- "2000 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
- "1996 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
- "1994 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
- "1994 Democratic Party Primary Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
- "1992 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
- "1992 Democratic Party Primary Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-05.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.