Petr Korda
Petr Korda (born 23 January 1968) is a Czech former professional tennis player. He won the 1998 Australian Open and was runner-up at the 1992 French Open, reaching a career-high ranking of no. 2 in February 1998. Korda tested positive for doping in June 1998 at Wimbledon, was subsequently banned from September 1999 for 12 months, although he retired shortly before the ban.[2]
Country (sports) | Czechoslovakia (1987–1993) Czech Republic |
---|---|
Residence | Monte Carlo, Monaco & Bradenton, Florida |
Born | Prague, Czechoslovakia | 23 January 1968
Height | 1.90 m (6 ft 3 in) |
Turned pro | 1987 |
Retired | July 1999[1] |
Plays | Left-handed (one-handed backhand) |
Prize money | $10,448,900 |
Singles | |
Career record | 410–248 |
Career titles | 10 |
Highest ranking | No. 2 (2 February 1998) |
Grand Slam Singles results | |
Australian Open | W (1998) |
French Open | F (1992) |
Wimbledon | QF (1998) |
US Open | QF (1995, 1997) |
Other tournaments | |
Tour Finals | RR (1992) |
Grand Slam Cup | W (1993) |
Doubles | |
Career record | 234–160 |
Career titles | 10 |
Highest ranking | No. 10 (11 June 1990) |
Grand Slam Doubles results | |
Australian Open | W (1996) |
French Open | F (1990) |
Wimbledon | 2R (1990, 1991) |
US Open | 3R (1989, 1991, 1995) |
Team competitions | |
Davis Cup | SF (1996) |
Hopman Cup | W (1994) |
Last updated on: July 1999. |
Tennis career
Juniors
He first came to the tennis world's attention as a promising junior player. In 1985, he partnered with fellow Czech Cyril Suk to win the boys' doubles title at the French Open. Korda and Suk ranked the joint-World No. 1 junior doubles players that year.
Junior Slam results:
Professional career
Korda turned professional in 1987. He won his first career doubles title in 1988, and his first top-level singles title in 1991. Korda was involved in four Grand Slam finals during his career – two in singles and two in doubles. Korda also was known for the "Scissors Kick" which he would do at midcourt after winning matches.
In 1990, Korda and Goran Ivanišević finished runners-up in the men's doubles at the French Open, and as a result, Korda reached his career-high doubles ranking of world No. 10. In 1992, he rose to the men's singles final at the French Open beating Christian Bergström, Shuzo Matsuoka, Michiel Schapers, Jaime Oncins, Andrei Cherkasov and Henri Leconte, before he was defeated in straight sets by defending champion Jim Courier 7–5, 6–2, 6–1.
A highlight of Korda's career include winning the Grand Slam Cup in 1993, with five-set wins in the semifinal and final over Pete Sampras and Michael Stich, the number 1 and 2 tennis players in the world at that time. Korda also was a part of the Czech Republic's team which won the Hopman Cup in 1994. In 1996 he teamed-up with Stefan Edberg to win the men's doubles title at the Australian Open. He also upset the defending champion, Pete Sampras, in five sets in the fourth round of the 1997 US Open.
The crowning moment of Korda's career came in 1998, when he defeated Albert Portas, Scott Draper, Vincent Spadea, Cédric Pioline, Jonas Björkman and Karol Kučera to face Marcelo Ríos in the men's singles final at the Australian Open. Korda dominated the match from start to finish by winning in straight sets 6–2, 6–2, 6–2 and claimed his first Grand Slam singles title in just 1 hour and 25 minutes. The win propelled him to his career-high singles ranking of World No. 2. At four tournaments in 1998, Korda had the world No. 1 ranking in his sights, but he lost to Karol Kučera in Antwerp, Marcelo Ríos at Indian Wells, Tim Henman in Miami and Richard Krajicek in Monte Carlo.
Suspension and retirement
Following his quarterfinal match against Tim Henman at the 1998 Wimbledon Championships, Korda tested positive for the banned steroid nandrolone.[3] This was publicly revealed in December 1998. At the time, Korda was stripped of the ranking points and prize money that he had won at 1998 Wimbledon, but was not banned from the sport. The ITF soon announced that it felt that it had made a mistake in not banning Korda, and would be seeking to appeal against its own decision not to ban Korda from tennis competition. London's High Court ruled in late January 1999 that the ITF could not appeal against its own initial decision, but Korda was later banned from tennis for 12 months from September 1999 and stripped of the prize money and ranking points that he had won since July 1998 (although the suspension meant little as Korda had retired after failing to qualify for 1999 Wimbledon, losing to Danny Sapsford in a qualifying match).[1][4] He did, however, compete in the Prague Challenger in December 2000 and the Prostějov Challenger in both 2001 and 2005 (the former in singles and doubles, the latter two only in doubles).
Personal life
Korda married Regina Rajchrtová, a former professional tennis player from Czechoslovakia. They have three children, the oldest of whom, Jessica, was born on 27 February 1993; she is a professional golfer, and finished 19th in the 2008 U.S. Women's Open as a 15-year-old, with Korda as her caddy. At the 2013 U.S. Women's Open, he caddied for another of their daughters, Nelly, who was 14 years old at the time and the youngest player in the tournament.[5] His 19 year old son, Sebastian, is also a tennis player and is the top-ranked junior in the world while representing the United States.[6][7] Sebastian won the junior boys’ Australian Open title in 2018.
Grand Slam finals
Singles: 2 (1 title, 1 runner-up)
Outcome | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Runner-up | 1992 | French Open | Clay | 5–7, 2–6, 1–6 | |
Winner | 1998 | Australian Open | Hard | 6–2, 6–2, 6–2 |
Doubles: 2 (1 title, 1 runner-up)
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Runner-up | 1990 | French Open | Clay | 5–7, 3–6 | ||
Winner | 1996 | Australian Open | Hard | 7–5, 7–5, 4–6, 6–1 |
ATP career finals
Singles: 27 (10 titles, 17 runners-up)
|
|
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 1. | 30 October 1989 | Frankfurt, Germany | Carpet | 2–6, 5–7 | |
Runner-up | 2. | 6 May 1991 | Tampa, US | Clay | 6–4, 4–6, 2–6 | |
Runner-up | 3. | 22 July 1991 | Washington, D.C., US | Hard | 3–6, 4–6 | |
Runner-up | 4. | 29 July 1991 | Montreal, Canada | Hard | 6–3, 4–6, 3–6 | |
Winner | 1. | 19 August 1991 | New Haven, US | Hard | 6–4, 6–2 | |
Winner | 2. | 14 October 1991 | Berlin, Germany | Carpet | 6–3, 6–4 | |
Runner-up | 5. | 4 May 1992 | Munich, Germany | Clay | 4–6, 6–4, 1–6 | |
Runner-up | 6. | 8 June 1992 | French Open, Paris, France | Clay | 5–7, 2–6, 1–6 | |
Winner | 3. | 20 July 1992 | Washington, D.C., US | Hard | 6–4, 6–4 | |
Winner | 4. | 31 August 1992 | Long Island, US | Hard | 6–2, 6–2 | |
Runner-up | 7. | 5 October 1992 | Basel, Switzerland | Hard (i) | 6–3, 3–6, 2–6, 4–6 | |
Runner-up | 8. | 12 October 1992 | Toulouse, France | Hard (i) | 3–6, 2–6 | |
Winner | 5. | 26 October 1992 | Vienna, Austria | Carpet | 6–3, 6–2, 5–7, 6–1 | |
Runner-up | 9. | 23 August 1993 | New Haven, US | Hard | 5–7, 4–6 | |
Runner-up | 10. | 11 October 1993 | Sydney, Australia | Hard (i) | 4–6, 6–4, 6–7(4–7), 6–7(7–9) | |
Winner | 6. | 13 December 1993 | Grand Slam Cup, Munich, Germany | Carpet | 2–6, 6–4, 7–6(7–5), 2–6, 11–9 | |
Runner-up | 11. | 14 February 1994 | Milan, Italy | Carpet | 2–6, 6–3, 3–6 | |
Runner-up | 12. | 7 March 1994 | Indian Wells, US | Hard | 6–4, 3–6, 6–3, 3–6, 2–6 | |
Runner-up | 13. | 2 May 1994 | Munich, Germany | Clay | 2–6, 6–2, 3–6 | |
Winner | 7. | 8 January 1996 | Doha, Qatar | Hard | 7–6(7–5), 2–6, 7–6(7–5) | |
Runner-up | 14. | 22 July 1996 | Ostrava, Czech Republic | Carpet | 1–6, 2–6 | |
Runner-up | 15. | 16 June 1997 | Halle, Germany | Grass | 6–7(2–7), 7–6(7–5), 6–7(7–9) | |
Runner-up | 16. | 21 July 1997 | Washington, D.C., US | Hard | 7–5, 2–6, 1–6 | |
Winner | 8. | 27 October 1997 | Stuttgart, Germany | Carpet | 7–6(8–6), 6–2, 6–4 | |
Runner-up | 17. | 10 November 1997 | Moscow, Russia | Carpet | 6–7(2–7), 4–6 | |
Winner | 9. | 12 January 1998 | Doha, Qatar | Hard | 6–0, 6–3 | |
Winner | 10. | 2 February 1998 | Australian Open, Melbourne, Australia | Hard | 6–2, 6–2, 6–2 |
Doubles: 24 (10 titles, 14 runners-up)
|
|
Outcome | No. | Year | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 1987 | Palermo, Italy | Clay | 6–3, 4–6, 4–6 | ||
Winner | 1. | 1988 | Gstaad, Switzerland | Clay | 7–6, 7–6 | ||
Winner | 2. | 1988 | Prague, Czechoslovakia | Clay | 7–5, 7–6 | ||
Runner-up | 2. | 1989 | Gstaad, Switzerland | Clay | 4–6, 3–6 | ||
Winner | 3. | 1989 | Stuttgart, Germany | Clay | 6–7, 6–3, 6–1 | ||
Runner-up | 3. | 1989 | Kitzbühel, Austria | Clay | 5–7, 6–7 | ||
Runner-up | 4. | 1989 | Prague, Czechoslovakia | Clay | 4–6, 4–6 | ||
Winner | 4. | 1990 | Monte-Carlo, Monaco | Clay | 6–2, 6–1 | ||
Runner-up | 5. | 1990 | Munich, Germany | Clay | 1–6, 4–6 | ||
Runner-up | 6. | 1990 | French Open, Paris, France | Clay | 5–7, 3–6 | ||
Runner-up | 7. | 1990 | New Haven, US | Hard | 6–2, 5–7, 0–6 | ||
Winner | 5. | 1991 | New Haven, US | Hard | W/O | ||
Winner | 6. | 1991 | Berlin, Germany | Carpet | 3–6, 7–5, 7–5 | ||
Runner-up | 8. | 1991 | Basel, Switzerland | Hard (i) | 6–3, 6–7, 6–7 | ||
Runner-up | 9. | 1992 | Monte-Carlo, Monaco | Clay | 4–6, 4–6 | ||
Runner-up | 10. | 1992 | Gstaad, Switzerland | Clay | W/O | ||
Winner | 7. | 1993 | Monte-Carlo, Monaco | Clay | 6–2, 2–6, 7–5 | ||
Winner | 8. | 1993 | Halle, Germany | Grass | 7–6, 5–7, 6–3 | ||
Winner | 9. | 1993 | Cincinnati, US | Hard | 6–4, 7–6 | ||
Runner-up | 11. | 1994 | Munich, Germany | Clay | 6–7, 5–7 | ||
Runner-up | 12. | 1995 | Milan, Italy | Carpet | 2–6, 4–6 | ||
Runner-up | 13. | 1995 | Washington, D.C., US | Hard | 6–1, 3–6, 2–6 | ||
Winner | 10. | 1996 | Australian Open, Melbourne, Australia | Hard | 7–5, 7–5, 4–6, 6–1 | ||
Runner-up | 14. | 1996 | Indianapolis, US | Hard | 6–7, 6–4, 4–6 |
Performance timeline
W | F | SF | QF | #R | RR | Q# | A | P | Z# | PO | G | F-S | SF-B | NMS | NH |
Singles
Professional Career | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tournament | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | SR | W–L |
Grand Slam tournaments | ||||||||||||||||||
Australian Open | A | NH | A | A | A | 2R | 2R | 1R | QF | 1R | 3R | 1R | 1R | W | 3R | A | 1 / 10 | 17–9 |
French Open | A | A | A | 2R | A | 2R | 2R | F | 2R | 1R | 1R | 3R | 4R | 1R | 2R | A | 0 / 11 | 15–11 |
Wimbledon | A | A | A | 3R | A | 1R | 1R | 2R | 4R | 2R | 4R | A | 4R | QF | Q2 | A | 0 / 9 | 17–9 |
US Open | A | A | A | 1R | A | 2R | 1R | 1R | 1R | A | QF | 3R | QF | 1R | A | A | 0 / 9 | 11–9 |
Win–Loss | 0–0 | 0–0 | 0–0 | 3–3 | 0–0 | 3–4 | 2–4 | 7–4 | 8–4 | 1–3 | 9–4 | 4–3 | 9–4 | 11–3 | 3–2 | 0–0 | 1 / 39 | 60–38 |
Year-End Championship | ||||||||||||||||||
Tennis Masters Cup | Did Not Qualify | RR | Did Not Qualify | 0 / 1 | 0–3 | |||||||||||||
Grand Slam Cup | Not Held | QF | W | 1R | SF | QF | NH | 1 / 5 | 7–4 | |||||||||
ATP Masters Series | ||||||||||||||||||
Indian Wells Masters | Tournaments Were Not Masters Series Events Before 1990 |
A | 1R | 3R | QF | F | 2R | 1R | A | QF | 1R | A | 0 / 8 | 11–8 | ||||
Miami Masters | 2R | 2R | 3R | SF | QF | 2R | 4R | 2R | 4R | 1R | A | 0 / 10 | 14–10 | |||||
Monte-Carlo Masters | 2R | A | 2R | 3R | 2R | 1R | 3R | A | QF | A | A | 0 / 7 | 7–7 | |||||
Rome Masters | 1R | A | SF | A | A | 1R | 2R | A | 1R | A | A | 0 / 5 | 5–5 | |||||
Hamburg Masters | 1R | A | 2R | A | 3R | 2R | A | A | A | A | A | 0 / 4 | 2–4 | |||||
Canada Masters | 2R | F | QF | SF | 2R | 2R | 3R | 1R | 2R | A | A | 0 / 9 | 13–9 | |||||
Cincinnati Masters | 1R | 2R | QF | 2R | 2R | 2R | 2R | 2R | QF | A | A | 0 / 9 | 9–9 | |||||
Stuttgart Masters | 3R | QF | QF | QF | 1R | A | A | W | 2R | A | A | 1 / 7 | 13–6 | |||||
Paris Masters | 1R | QF | 2R | 3R | QF | A | SF | 3R | 2R | A | A | 0 / 8 | 11–8 | |||||
Win–Loss | N/A | 3–8 | 11–6 | 12–9 | 13–7 | 14–8 | 4–7 | 13–7 | 7–4 | 8–8 | 0–2 | 0–0 | 1 / 67 | 85–66 | ||||
Career Statistics | ||||||||||||||||||
Finals | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 27 | |
Titles | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10 | |
Overall Win–Loss | 0–1 | 0–0 | 2–1 | 8–13 | 13–8 | 24–27 | 45–24 | 62–30 | 54–23 | 38–22 | 27–23 | 42–19 | 55–24 | 34–21 | 6–12 | 0–0 | 410–248 | |
Win % | 0% | – | 66% | 38% | 62% | 47% | 65% | 67% | 70% | 63% | 54% | 69% | 70% | 62% | 33% | – | 62.31% | |
Year-End Ranking | 794 | 511 | 87 | 188 | 59 | 38 | 9 | 7 | 12 | 18 | 41 | 24 | 13 | 13 | – | 1332 |
Doubles
Professional Career | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tournament | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ... | 2005 | SR | W–L |
Grand Slam tournaments | |||||||||||||||||||||
Australian Open | A | NH | A | A | A | 2R | 1R | 2R | 1R | 3R | SF | W | 2R | A | A | A | A | A | 1 / 8 | 15–7 | |
French Open | A | A | 1R | 2R | 2R | F | 2R | QF | SF | A | 1R | 3R | 3R | A | A | A | A | A | 0 / 10 | 19–10 | |
Wimbledon | A | A | A | 1R | A | 2R | 2R | 1R | A | A | A | A | A | A | A | A | A | A | 0 / 4 | 2–4 | |
US Open | A | A | A | A | 3R | 2R | 3R | 1R | A | A | 3R | 1R | 1R | A | A | A | A | A | 0 / 7 | 7–7 | |
Win–Loss | 0–0 | 0–0 | 0–1 | 1–2 | 3–2 | 8–4 | 4–4 | 4–4 | 4–2 | 2–1 | 6–3 | 8–2 | 3–3 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 1 / 29 | 43–28 | |
ATP Masters Series | |||||||||||||||||||||
Indian Wells Masters | Tournaments Were Not Masters Series Events Before 1990 |
1R | 1R | 1R | 1R | 1R | 1R | A | A | A | A | A | A | A | 0 / 6 | 0–6 | |||||
Miami Masters | 2R | A | QF | QF | A | QF | 3R | 1R | A | A | A | A | A | 0 / 6 | 12–5 | ||||||
Monte-Carlo Masters | W | A | F | W | 1R | 1R | 1R | A | QF | A | A | A | A | 2 / 7 | 16–4 | ||||||
Rome Masters | 1R | A | 2R | A | A | 2R | 2R | A | A | A | A | A | A | 0 / 4 | 3–4 | ||||||
Hamburg Masters | 2R | A | 2R | A | A | A | A | A | A | A | A | A | A | 0 / 2 | 2–2 | ||||||
Canada Masters | 1R | 2R | A | A | 1R | 1R | 2R | A | A | A | A | A | A | 0 / 5 | 2–5 | ||||||
Cincinnati Masters | 2R | 1R | 1R | W | 2R | 1R | 1R | 1R | A | A | A | A | 1 / 9 | 8–7 | |||||||
Stuttgart Masters | QF | A | A | A | A | A | 2R | A | A | A | A | A | A | 0 / 2 | 2–2 | ||||||
Paris Masters | 1R | A | A | 2R | A | A | QF | A | A | A | A | A | A | 0 / 3 | 3–3 | ||||||
Win–Loss | N/A | 9–8 | 1–3 | 9–6 | 14–3 | 1–4 | 4–5 | 7–7 | 0–2 | 3–0 | 0–0 | 0–0 | 0–0 | 0–0 | 3 / 44 | 48–38 | |||||
Year-End Ranking | – | 296 | 91 | 46 | 26 | 15 | 63 | 64 | 32 | 115 | 44 | 23 | 220 | 321 | – | 1009 | 1536 | – | 1683 |
Top 10 wins
Season | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | Total |
Wins | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 7 | 6 | 1 | 2 | 4 | 3 | 0 | 37 |
# | Player | Rank | Event | Surface | Rd | Score | KR |
---|---|---|---|---|---|---|---|
1990 | |||||||
1. | 10 | Philadelphia, United States | Carpet (i) | QF | 7–6, 6–1 | 53 | |
2. | 5 | Davis Cup, Prague, Czechoslovakia | Carpet (i) | RR | 6–2, 6–3, 6–3 | 26 | |
1991 | |||||||
3. | 6 | Montreal, Canada | Hard | 2R | 7–6(7–3), 6–2 | 40 | |
4. | 5 | Montreal, Canada | Hard | SF | 3–6, 7–6(7–1), 6–2 | 40 | |
5. | 5 | Stockholm, Sweden | Carpet (i) | 3R | 5–7, 6–1, 6–4 | 13 | |
6. | 9 | Paris, France | Carpet (i) | 3R | 6–2, 6–4 | 11 | |
1992 | |||||||
7. | 4 | Davis Cup, Fort Myers, United States | Hard | RR | 6–4, 6–3, 2–6, 6–3 | 10 | |
8. | 4 | Rome, Italy | Clay | QF | 1–6, 7–6(7–4), 6–3 | 9 | |
9. | 5 | World Team Cup, Düsseldorf, Germany | Clay | RR | 6–3, 6–2 | 8 | |
10. | 3 | World Team Cup, Düsseldorf, Germany | Clay | RR | 6–3, 6–1 | 8 | |
11. | 2 | Long Island, United States | Hard | SF | 7–5, 7–5 | 6 | |
12. | 9 | Long Island, United States | Hard | F | 6–2, 6–2 | 6 | |
13. | 9 | Basel, Switzerland | Hard (i) | SF | 6–4, 6–3 | 7 | |
1993 | |||||||
14. | 3 | Miami, United States | Hard | QF | 7–6(7–3), 7–6(7–5) | 5 | |
15. | 10 | World Team Cup, Düsseldorf, Germany | Clay | RR | 7–6(7–0), 6–1 | 6 | |
16. | 3 | World Team Cup, Düsseldorf, Germany | Clay | RR | 6–1, 6–1 | 6 | |
17. | 7 | Davis Cup, Halle, Germany | Grass | RR | 6–2, 7–6(7–5) | 9 | |
18. | 7 | Montreal, Canada | Hard | QF | 7–6(7–4), 6–1 | 11 | |
19. | 4 | Grand Slam Cup, Munich, Germany | Carpet (i) | QF | 4–6, 6–0, 6–4 | 12 | |
20. | 1 | Grand Slam Cup, Munich, Germany | Carpet (i) | SF | 3–6, 7–6(7–3), 3–6, 7–6(12–10), 13–11 | 12 | |
21. | 2 | Grand Slam Cup, Munich, Germany | Carpet (i) | F | 2–6, 6–4, 7–6(7–5), 2–6, 11–9 | 12 | |
1994 | |||||||
22. | 7 | Milan, Italy | Carpet (i) | QF | 6–4, 4–6, 6–2 | 14 | |
23. | 4 | Milan, Italy | Carpet (i) | SF | 4–6, 6–1, 6–4 | 14 | |
24. | 9 | Indian Wells, United States | Hard | 3R | 6–4, 3–6, 6–2 | 14 | |
25. | 10 | Munich, Germany | Clay | QF | 6–4, 6–4 | 13 | |
26. | 3 | World Team Cup, Düsseldorf, Germany | Clay | RR | 6–1, 6–4 | 12 | |
27. | 6 | Paris, France | Carpet (i) | 2R | 4–6, 6–1, 6–4 | 20 | |
1995 | |||||||
28. | 5 | Wimbledon, London, United Kingdom | Grass | 2R | 6–4, 6–4, 6–4 | 56 | |
1996 | |||||||
29. | 5 | Ostrava, Czech Republic | Carpet (i) | 2R | 7–6(7–5), 6–2 | 49 | |
30. | 10 | Paris, France | Carpet (i) | 2R | 6–3, 6–4 | 37 | |
1997 | |||||||
31. | 4 | Halle, Germany | Grass | QF | 6–3, 6–4 | 27 | |
32. | 1 | US Open, New York, United States | Hard | 4R | 6–7(4–7), 7–5, 7–6(7–2), 3–6, 7–6(7–3) | 16 | |
33. | 10 | Stuttgart, Germany | Carpet (i) | QF | 6–3, 6–4 | 17 | |
34. | 3 | Stuttgart, Germany | Carpet (i) | SF | 6–4, 7–6(7–3) | 17 | |
1998 | |||||||
35. | 4 | Australian Open, Melbourne, Australia | Hard | QF | 3–6, 5–7, 6–3, 6–4, 6–2 | 7 | |
36. | 8 | Australian Open, Melbourne, Australia | Hard | F | 6–2, 6–2, 6–2 | 7 | |
37. | 7 | World Team Cup, Düsseldorf, Germany | Clay | RR | 6–3, 6–1 | 2 |
References
- "Korda suspended for a year", The Augusta Chronicle, 1 September 1999.
- Rios asks for doping check of Korda from 1998. tennis.com (2015-03-05). Retrieved on 2015-11-07.
- "Korda awaits doping case ruling", BBC, 28 January 1999.
- "Korda escapes ban", BBC, 29 January 1999.
- "Korda fires caddie mid-round". ESPN.com. Associated Press. 29 June 2013. Retrieved 30 June 2013.
- Sebastian Korda
- http://www.itftennis.com/juniors/players/player/profile.aspx?PlayerID=100291609