Danie Visser
Danie Visser (born 26 July 1961) is a former professional tennis player from South Africa. A doubles specialist, he won three Grand Slam men's doubles titles (two Australian Open and one US Open). Visser reached the world No. 1 doubles ranking in January 1990.[1]
Country (sports) | |
---|---|
Residence | Palm Desert, California |
Born | Rustenburg, South Africa | 26 July 1961
Height | 1.80 m (5 ft 11 in) |
Turned pro | 1982 |
Plays | Left-handed |
Prize money | $1,528,201 |
Singles | |
Career record | 92–129 |
Career titles | 0 |
Highest ranking | No. 59 (24 September 1984) |
Grand Slam Singles results | |
Australian Open | 3R (1988, 1989) |
French Open | 2R (1982, 1983, 1985) |
Wimbledon | 4R (1985) |
US Open | 3R (1983) |
Doubles | |
Career record | 376–292 |
Career titles | 17 |
Highest ranking | No. 1 (29 January 1990) |
Grand Slam Doubles results | |
Australian Open | W (1990, 1993) |
French Open | QF (1990, 1991) |
Wimbledon | F (1990) |
US Open | W (1990) |
Tennis career
Visser won the first of 17 career doubles titles in 1985 at Bristol. In 1990 he won the men's doubles titles at both the Australian Open and the US Open, partnering his fellow South African player Pieter Aldrich. The pair were also doubles runners-up at Wimbledon that year. Visser won the Australian Open doubles crown again in 1993, partnering Laurie Warder. Visser won the final doubles title of his career in 1994 at Manchester.
Visser's best singles ranking was world No. 59, which he attained in 1984.
He attended Afrikaanse Hoër Seunskool (Afrikaans High School for Boys, also known as Affies), a popular and renowned public school located in Pretoria.
Grand Slam finals
Doubles (3 wins, 1 loss)
Result | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Win | 1990 | Australian Open | Hard | 6–4, 4–6, 6–1, 6–4 | ||
Loss | 1990 | Wimbledon | Grass | 6–7(5–7), 6–7(4–7), 6–7(5–7) | ||
Win | 1990 | US Open | Hard | 6–2, 7–6(7–3), 6–2 | ||
Win | 1993 | Australian Open (2) | Hard | 6–4, 6–3, 6–4 |
WCT/Grand Prix finals
Doubles (17 wins, 25 losses)
Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Loss | 1. | 1982 | Munich, West Germany | Clay | 4–6, 6–7 | ||
Loss | 2. | 1983 | La Quinta, U.S. | Hard | 3–6, 3–6 | ||
Loss | 3. | 1983 | Palermo, Italy | Clay | 6–1, 4–6, 4–6 | ||
Win | 1. | 1985 | Bristol, England | Grass | 6–4, 7–6 | ||
Loss | 4. | 1985 | Livingston, U.S. | Hard | 3–6, 4–6 | ||
Loss | 5. | 1986 | Toronto Indoor, Canada | Carpet (i) | 3–6, 6–7 | ||
Loss | 6. | 1986 | Atlanta, U.S. | Carpet (i) | 2–6, 3–6 | ||
Win | 2. | 1986 | Bristol, England | Grass | 6–7, 7–6, 12–10 | ||
Loss | 7. | 1986 | Cincinnati Masters, U.S. | Hard | 3–6, 4–6 | ||
Loss | 8. | 1986 | Tel Aviv, Israel | Hard | 3–6, 6–3, 3–6 | ||
Loss | 9. | 1987 | Philadelphia, U.S. | Carpet (i) | 6–3, 1–6, 6–7 | ||
Loss | 10. | 1988 | Philadelphia, U.S. | Carpet (i) | 6–7, 3–6 | ||
Win | 3. | 1988 | Charleston, U.S. | Clay | 7–6, 6–3 | ||
Loss | 11. | 1988 | Forest Hills, U.S. | Clay | 3–6, 6–7 | ||
Loss | 12. | 1988 | London Queen's Club, England | Grass | 2–6, 6–7 | ||
Loss | 13. | 1988 | Stratton Mountain, U.S. | Hard | 3–6, 6–7 | ||
Loss | 14. | 1989 | Sydney Outdoor, Australia | Hard | 4–6, 3–6 | ||
Loss | 15. | 1989 | Stratton Mountain, U.S. | Hard | 3–6, 6–4, 6–7 | ||
Win | 4. | 1989 | Indianapolis, U.S. | Hard | 7–6, 7–6 | ||
Loss | 16. | 1989 | Cincinnati Masters, U.S. | Hard | 4–6, 4–6 | ||
Win | 5. | 1989 | San Francisco, U.S. | Carpet | 6–4, 6–3 | ||
Win | 6. | 1989 | Frankfurt, Germany | Carpet (i) | 7–6, 6–7, 6–3 | ||
Loss | 17. | 1990 | Sydney Outdoor, Australia | Hard | 4–6, 5–7 | ||
Win | 7. | 1990 | Australian Open, Melbourne | Hard | 6–4, 4–6, 6–1, 6–4 | ||
Loss | 18. | 1990 | Wimbledon, London | Grass | 6–7, 6–7, 6–7 | ||
Win | 8. | 1990 | Stuttgart Outdoor, Germany | Clay | 6–3, 6–4 | ||
Win | 9. | 1990 | US Open, New York | Hard | 6–2, 7–6, 6–2 | ||
Win | 10. | 1990 | Berlin, Germany | Carpet (i) | 7–6, 7–6 | ||
Loss | 19. | 1991 | Munich, Germany | Clay | 5–7, 4–6 | ||
Loss | 20. | 1991 | Hamburg Masters, Germany | Clay | 6–4, 3–6, 2–6 | ||
Win | 11. | 1991 | Gstaad, Switzerland | Clay | 7–6, 6–4 | ||
Loss | 21. | 1992 | San Francisco, U.S. | Hard (i) | 4–6, 5–7 | ||
Win | 12. | 1992 | Johannesburg, South Africa | Hard | 6–4, 6–4 | ||
Loss | 22. | 1992 | Nice, France | Clay | 1–6, 6–3, 4–6 | ||
Win | 13. | 1992 | Toronto, Canada | Hard | 6–4, 6–4 | ||
Loss | 23. | 1992 | Paris Masters, France | Carpet (i) | 4–6, 2–6 | ||
Win | 14. | 1993 | Australian Open, Melbourne | Hard | 6–4, 6–3, 6–4 | ||
Win | 15. | 1993 | Bologna, Italy | Clay | 4–6, 6–4, 6–4 | ||
Win | 16. | 1993 | Lyon, France | Carpet (i) | 6–3, 7–6 | ||
Loss | 24. | 1993 | Stockholm, Sweden | Carpet (i) | 1–6, 6–3, 2–6 | ||
Win | 17. | 1994 | Manchester, England | Grass | 6–4, 4–6, 7–6 | ||
Loss | 25. | 1995 | Nottingham, England | Grass | 3–6, 7–5, 4–6 |
Doubles performance timeline
Tournament | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | Career SR | Career W-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||||||||
Australian Open | A | A | A | A | 2R | NH | 3R | 1R | 3R | W | 1R | 3R | W | 1R | 2R | A | 2 / 10 | 18–7 |
French Open | 1R | 3R | 2R | 1R | 2R | 1R | A | 1R | A | QF | QF | 2R | 1R | 1R | 2R | A | 0 / 13 | 12–13 |
Wimbledon | 1R | 3R | 2R | 2R | 1R | 3R | 1R | QF | QF | F | 2R | 1R | 3R | 2R | 1R | A | 0 / 15 | 21–15 |
US Open | A | 2R | 1R | 1R | 1R | 3R | 1R | 1R | 2R | W | 1R | 3R | 1R | 2R | 1R | A | 1 / 14 | 13–13 |
Grand Slam SR | 0 / 2 | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 4 | 0 / 3 | 0 / 3 | 0 / 4 | 0 / 3 | 2 / 4 | 0 / 4 | 0 / 4 | 1 / 4 | 0 / 4 | 0 / 4 | 0 / 0 | 3 / 52 | N/A |
Win-Loss | 0–2 | 6–3 | 2–3 | 1–3 | 1–4 | 4–3 | 1–3 | 3–4 | 6–2 | 19–2 | 4–4 | 5–4 | 8–3 | 2–4 | 2–4 | 0–0 | N/A | 64–48 |
ATP Masters Series | ||||||||||||||||||
Indian Wells | These Tournaments Were Not Masters Series Events Before 1990 |
2R | 1R | 1R | 1R | 2R | 1R | A | 0 / 6 | 1–6 | ||||||||
Miami | 2R | QF | 2R | 2R | QF | 1R | A | 0 / 6 | 5–6 | |||||||||
Monte Carlo | A | 2R | 2R | A | QF | A | A | 0 / 3 | 3–3 | |||||||||
Rome | A | 1R | A | 2R | 1R | 1R | A | 0 / 4 | 1–4 | |||||||||
Hamburg | A | F | 2R | A | 1R | A | A | 0 / 3 | 5–3 | |||||||||
Canada | A | A | W | 2R | A | A | A | 1 / 2 | 5–1 | |||||||||
Cincinnati | QF | 2R | QF | 1R | 1R | A | A | 0 / 5 | 4–5 | |||||||||
Stuttgart (Stockholm) | A | QF | 2R | F | 2R | A | A | 0 / 4 | 7–4 | |||||||||
Paris | 2R | 1R | F | 1R | 1R | A | A | 0 / 5 | 4–5 | |||||||||
Masters Series SR | N/A | 0 / 4 | 0 / 8 | 1 / 8 | 0 / 7 | 0 / 8 | 0 / 3 | 0 / 0 | 1 / 38 | N/A | ||||||||
Win-Loss | N/A | 1–4 | 9–8 | 14–7 | 5–7 | 6–8 | 0–3 | 0–0 | N/A | 35–37 | ||||||||
Year-end ranking | N/A | 96 | 90 | 30 | 68 | 14 | 10 | 1 | 33 | 20 | 21 | 85 | 176 | 1259 | N/A |
A = did not attend tournament
NH = tournament not held
References
- "Danie Visser | Overview | ATP Tour | Tennis". ATP Tour. Retrieved 24 April 2020.