Parliament of Åland
The Lagting, or Lagtinget, is the parliament of Åland, an autonomous, demilitarised and unilingually Swedish-speaking territory of Finland. The Lagting has 30 seats.
Parliament of Åland Ålands Lagting | |
---|---|
Type | |
Type | |
Leadership | |
Speaker | |
Structure | |
Seats | 30 |
Political groups | Government (19)
Opposition (11)
|
Elections | |
Last election | 20 October 2019 |
Next election | 2023 |
Meeting place | |
Mariehamn | |
Website | |
www.lagtinget.ax |
Electoral system
The 30 members of the Parliament of Åland are elected every four years by proportional representation, with seats allocated using the d'Hondt method.[1]
Latest election
Party | Votes | % | +/– | Seats | +/– | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Åland Centre | 3,966 | 27.9 | +6.2 | 9 | +2 | |||||||||
Liberals for Åland | 2,788 | 19.6 | -3.7 | 6 | -1 | |||||||||
Moderate Coalition for Åland | 1,962 | 13.8 | -4.0 | 4 | -1 | |||||||||
Non-aligned Coalition | 1,926 | 13.6 | +4.0 | 4 | +1 | |||||||||
Åland Social Democrats | 1,292 | 9.1 | –8.3 | 3 | –2 | |||||||||
Sustainable Initiative | 1,182 | 8.3 | +7.5 | 2 | +2 | |||||||||
Future of Åland | 659 | 4.6 | –2.8 | 1 | –1 | |||||||||
Ålandic Democracy | 419 | 3.0 | -0.6 | 1 | 0 | |||||||||
Total | 14,194 | 100 | - | 30 | 0 | |||||||||
Registered voters/turnout | 69.1 | – | – | |||||||||||
Sources: Lagtings- och kommunalval på Åland 2019 |
1979–2019 Election table
This article is part of a series on the politics and government of Åland |
---|
See also |
election | seats | |||||||||
ÅC | LÅ | MS | ÅS | ObS | G | Åfg | ÅF | ÅD | HI | |
1979 | 14 | 9 | 4 | 3 | ||||||
1983 | 11 | 9 | 5 | 5 | ||||||
1987 | 9 | 8 | 5 | 4 | 2 | 2 | ||||
1991 | 10 | 7 | 6 | 4 | 3 | |||||
1995 | 9 | 8 | 6 | 4 | 3 | |||||
1999 | 9 | 9 | 4 | 3 | 4 | 1 | ||||
2003 | 7 | 7 | 4 | 6 | 3 | 1 | 2 | |||
2007 | 8 | 10 | 3 | 3 | 4 | 2 | ||||
2011 | 7 | 6 | 4 | 6 | 4 | 3 | ||||
2015 | 7 | 7 | 5 | 5 | 3 | 2 | 1 | |||
2019 | 9 | 6 | 4 | 3 | 4 | 1 | 1 | 2 | ||
Source: Ålands statistik- och utredningsbyrå |
gollark: You'll need to involve many people to make a dent.
gollark: You can tell those apart easily, I think those are the only eggs with "mana" in their description.
gollark: Are spinels rare? I kind of want one, they seem cool.
gollark: If only I could write funny descriptions...
gollark: I don't know if it's the same person, but an identically named person also does good comics for a game called FTL.
See also
- Government of Åland, or Ålands landskapsregering
- List of Speakers of the Parliament of Åland
- Municipalities of Åland, or Ålands kommuner
- Politics of Åland
- Parliament of Finland, or Finland's riksdag
- Government of Finland, or Finland's regering
- Åland State Provincial Office, or Länsstyrelsen på Åland
- Swedish Assembly of Finland, or Folktinget
- Politics of Finland
- Ting
References
External links
- Ålands Lagting - Official site
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.