Drôme's 3rd constituency
The 3rd constituency of Drôme is a French legislative constituency in the Drôme département.
constituency | |||
Boundary of Drôme's 3rd constituency in Drôme | |||
Drôme in France | |||
Deputy |
| ||
---|---|---|---|
Department | Drôme |
Deputies
Election | Member | Party | |
---|---|---|---|
1993 | Hervé Mariton[1] | UDF | |
1997 | Michel Grégoire | PS | |
2002 | Hervé Mariton | UPM | |
2007 | |||
2012 | |||
2017 | Célia de Lavergne | REM |
Election Results
2017
Candidate | Label | First round | Second round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Célia de Lavergne | REM | 19,158 | 32.99 | 24,518 | 56.99 | |
Paul Bérard | LR | 11,287 | 19.43 | 18,506 | 43.01 | |
Didier Thévenieau | FI | 9,725 | 16.74 | |||
Rachel Reygnier | FN | 7,686 | 13.23 | |||
Pascale Rochas | PS | 4,446 | 7.66 | |||
Martine Morvan | ECO | 2,280 | 3.93 | |||
Chantal Bélézy | PCF | 773 | 1.33 | |||
Gabriel Lacroix | ECO | 744 | 1.28 | |||
Norbert Aguera | DLF | 742 | 1.28 | |||
Frédéric Amandola | ECO | 411 | 0.71 | |||
Brigitte Rousselet | DIV | 371 | 0.64 | |||
Charly Champmartin | EXG | 307 | 0.53 | |||
Rodolphe Dejour | DVD | 144 | 0.25 | |||
Adeline Kargué | DIV | 4 | 0.01 | |||
Votes | 58,078 | 100.00 | 43,024 | 100.00 | ||
Valid votes | 58,078 | 98.25 | 43,024 | 85.60 | ||
Blank votes | 759 | 1.28 | 5,489 | 10.92 | ||
Null votes | 276 | 0.47 | 1,747 | 3.48 | ||
Turnout | 59,113 | 55.39 | 50,260 | 47.10 | ||
Abstentions | 47,613 | 44.61 | 56,453 | 52.90 | ||
Registered voters | 106,726 | 106,713 | ||||
Source: Ministry of the Interior |
2012
Candidate | Party | First round | Second round | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | ||||||||
Hervé Mariton | UMP | 24,111 | 36.51% | 32,913 | 51.00% | ||||||
Hervé Rasclard | PS | 19,729 | 29.87% | 31,618 | 49.00% | ||||||
Laure Pellier | FN | 9,548 | 14.46% | ||||||||
Corinne Morel Darleux | FG | 6,273 | 9.50% | ||||||||
Delphine Petit | EELV | 3,858 | 5.84% | ||||||||
Chantal Fritsch | MoDem | 953 | 1.44% | ||||||||
Mireille Bertaux | NPA | 739 | 1.12% | ||||||||
Eméa Vlaemynck | ?? | 578 | 0.88% | ||||||||
Thomas Spreux | LO | 255 | 0.39% | ||||||||
Jean-François Jaquier | 3 | 0.00% | |||||||||
Valid votes | 66,047 | 98.87% | 64,531 | 97.24% | |||||||
Spoilt and null votes | 752 | 1.13% | 1,831 | 2.76% | |||||||
Votes cast / turnout | 66,799 | 65.10% | 66,362 | 64.05% | |||||||
Abstentions | 35,814 | 34.90% | 37,241 | 35.95% | |||||||
Registered voters | 102,613 | 100.00% | 103,603 | 100.00% |
Sources
- Official election results Ministry of the Interior
gollark: It's annoying that there isn't really a modern, non-horribly-complex, federated chat thing.
gollark: I used to run a Matrix server but my non-raspberry-pi server is very low-resource still.
gollark: Neat.
gollark: I technically operate a """pubnix""" in the form of the HNode™/random raspberry pi at home which various people have accounts on.
gollark: I'm not sure if there actually is anything which you could do when logged in which you couldn't also make a possibly-nicer-to-use remote interface for, but who knows.
References
- "Liste alphabétique des députés de la IXe législature 1988-1993" [Alphabetical List of deputies of the 9th Legislature 1988-1993]. French National Assembly (in French). 1988-07-16. Archived from the original on 2011-02-23. Retrieved 2018-12-30.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.