Collat
Collat is a commune in the Haute-Loire department in south-central France.
Collat | |
|---|---|
Commune | |
![]() Town hall | |
Location of Collat
| |
![]() Collat ![]() Collat | |
| Coordinates: 45°14′41″N 3°36′43″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Loire |
| Arrondissement | Brioude |
| Canton | Pays de Lafayette |
| Government | |
| • Mayor (2014–2020) | Marie-Christine Delabre |
| Area 1 | 10.22 km2 (3.95 sq mi) |
| Population (2017-01-01)[1] | 78 |
| • Density | 7.6/km2 (20/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 43075 /43230 |
| Elevation | 687–1,191 m (2,254–3,907 ft) (avg. 995 m or 3,264 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Geography
The Senouire forms most of the commune's southeastern border.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 427 | — |
| 1806 | 437 | +2.3% |
| 1821 | 454 | +3.9% |
| 1831 | 468 | +3.1% |
| 1841 | 504 | +7.7% |
| 1851 | 514 | +2.0% |
| 1861 | 515 | +0.2% |
| 1872 | 471 | −8.5% |
| 1881 | 476 | +1.1% |
| 1891 | 444 | −6.7% |
| 1901 | 413 | −7.0% |
| 1911 | 309 | −25.2% |
| 1921 | 276 | −10.7% |
| 1931 | 252 | −8.7% |
| 1946 | 242 | −4.0% |
| 1954 | 193 | −20.2% |
| 1962 | 187 | −3.1% |
| 1968 | 175 | −6.4% |
| 1975 | 157 | −10.3% |
| 1982 | 124 | −21.0% |
| 1990 | 96 | −22.6% |
| 1999 | 80 | −16.7% |
| 2008 | 85 | +6.2% |
| 2017 | 78 | −8.2% |
See also
| Wikimedia Commons has media related to Collat. |
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



