Ardèche's 3rd constituency
The 3rd constituency of Ardèche is a French legislative constituency in the Ardèche département.
constituency | |||
constituency's location in Ardèche | |||
Deputy |
| ||
---|---|---|---|
Department | Ardèche | ||
Cantons | Antraigues, Aubenas, Burzet, Coucouron, Joyeuse, Largentière, Montpezat-sous-Bauzon, Saint-Étienne-de-Lugdarès, Thueyts, Valgorge, Vallon-Pont-d'Arc, Vals-les-Bains, Les Vans, Villeneuve-de-Berg | ||
Registered voters | 94,793 |
Deputies
Election | Member | Party | |
---|---|---|---|
1988 | Jean-Marie Alaize | PS | |
1993 | Jean-Marie Roux | RPR | |
1997 | Stéphane Alaize | PS | |
2002 | Jean-Claude Flory | UMP | |
2007 | |||
2012 | Sabine Buis | PS | |
2017 | Fabrice Brun | LR |
Election results
2017
Candidate | Label | First round | Second round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Matthieu Peyraud | REM | 10,748 | 25.11 | 13,976 | 45.23 | |
Fabrice Brun | LR | 8,365 | 19.55 | 16,926 | 54.77 | |
Sabine Buis | PS | 7,741 | 18.09 | |||
Alain Joffre | FI | 5,970 | 13.95 | |||
Thierry Arsac | FN | 5,064 | 11.83 | |||
Guillaume Vermorel | ECO | 1,881 | 4.40 | |||
Carole Daudan | PCF | 1,114 | 2.60 | |||
Amandine Mollier | DVD | 468 | 1.09 | |||
Jean-Pierre Méjean | DLF | 458 | 1.07 | |||
Caroline Baldan | DIV | 306 | 0.71 | |||
Alain Coppens | EXD | 303 | 0.71 | |||
Coralie Laurent | EXG | 209 | 0.49 | |||
Laurent Touzet | DVD | 171 | 0.40 | |||
Votes | 42,798 | 100.00 | 30,902 | 100.00 | ||
Valid votes | 42,798 | 98.02 | 30,902 | 84.06 | ||
Blank votes | 586 | 1.34 | 4,133 | 11.24 | ||
Null votes | 277 | 0.63 | 1,729 | 4.70 | ||
Turnout | 43,661 | 55.78 | 36,764 | 46.98 | ||
Abstentions | 34,606 | 44.22 | 41,487 | 53.02 | ||
Registered voters | 78,267 | 78,251 | ||||
Source: Ministry of the Interior |
2012
Candidate | Party | 1st round | 2nd round | ||||
---|---|---|---|---|---|---|---|
Votes | % | Votes | % | ||||
Sabine Buis | Socialist Party | PS | 16,478 | 33.26% | 25,536 | 51.23% | |
Jean-Claude Flory | Union for a Popular Movement | UMP | 18,442 | 37.22% | 24,309 | 48.77% | |
Isabelle Ciet | National Front | FN | 5,808 | 11.72% | |||
Véronique Louis | Left Front | FG | 4,537 | 9.16% | |||
Magalie Margotton | The Greens | VEC | 2,528 | 5.10% | |||
Roger Kappel | CEN | 590 | 1.19% | ||||
Richard Neuville | Far Left | EXG | 474 | 0.96% | |||
Alain Chalvet | Miscellaneous Right | DVD | 272 | 0.55% | |||
Michel Sabatier | Far Left | EXG | 251 | 0.51% | |||
Béatrice Cauvin | Far Left | EXG | 162 | 0.33% | |||
Total | 49,542 | 100% | 49,845 | 100% | |||
Registered voters | 76,073 | 76,071 | |||||
Blank/Void ballots | 583 | 1.16% | 1,232 | 2.41% | |||
Turnout | 50,125 | 65.89% | 51,077 | 67.14% | |||
Abstentions | 25,948 | 34.11% | 24,994 | 32.86% | |||
Result | PS GAIN |
2007
Candidate | Party | 1st round | 2nd round | ||||
---|---|---|---|---|---|---|---|
Votes | % | Votes | % | ||||
Jean-Claude Flory | Union for a Popular Movement | UMP | 22,370 | 46.92% | 26,082 | 55.59% | |
Véronique Louis | Socialist Party | PS | 8,811 | 18.48% | 20,836 | 44.41% | |
Stéphane Alaize | Miscellaneous Left | DVG | 3,952 | 8.29% | |||
Joseph Surrel | Democratic Movement | MoDem | 2,359 | 4.95% | |||
Mireille Ponton | Communist | COM | 1,999 | 4.19% | |||
Eric Arnou | The Greens | VEC | 1,628 | 3.41% | |||
Suzanne Laurent | National Front | FN | 1,448 | 3.04% | |||
Yann Kindo | Far Left | EXG | 1,417 | 2.97% | |||
Bernard Brottes | Hunting, Fishing, Nature, Traditions | CPNT | 1,178 | 2.47% | |||
Daniel Romet | Far Left | EXG | 882 | 1.85% | |||
Jean-Pierre Deho | Ecologist | ECO | 444 | 0.93% | |||
Sandrine Ben Lahoussine | Divers | DIV | 403 | 0.85% | |||
Marie-Paule Finot | Movement for France | MPF | 342 | 0.72% | |||
Colette Largeron | Far Left | EXG | 254 | 0.53% | |||
Sandrine Elvira | Far Right | EXD | 188 | 0.39% | |||
Total | 47,675 | 100% | 46,918 | 100% | |||
Registered voters | 73,298 | 73,290 | |||||
Blank/Void ballots | 805 | 1.66% | 1,505 | 3.11% | |||
Turnout | 48,480 | 66.14% | 48,423 | 66.07% | |||
Abstentions | 24,818 | 33.86% | 24,867 | 33.93% | |||
Result | UMP HOLD |
Sources
- French Interior Ministry results website: "Résultats électoraux officiels en France" (in French).
gollark: Greetings, mortals.
gollark: All shops sell more complex crafted equipment for more, so things.
gollark: Because no extant shop does on-demand crafting, adding a new item actually incurs costs in terms of keeping a bunch of stuff around and more complex management.
gollark: The chickens have hatched, so I'm allowed to count them.
gollark: You can't send emails from the browser without an intermediary.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.