2008 24 Hours of Daytona
The 2008 Rolex 24 at Daytona was the first round of the 2008 Rolex Sports Car Series season and the 46th running of the 24 Hours of Daytona. It took place at Daytona International Speedway between January 26–27, 2008
Qualifying
In the Daytona Prototype class, pole position was taken by Oswaldo Negri, Jr. in the #60 Michael Shank Racing Ford powered Riley Mk. XI with a laptime of 1:40.793. Teammate A. J. Allmendinger locked out the front row for Michael Shank Racing. In the Grand Touring class, the #70 SpeedSource Mazda RX-8 GT with Sylvain Tremblay was fastest with a laptime of 1:50.788. The #56 Mastercar Ferrari F430 Challenge qualified 2nd in the team's debut at Daytona.[1]
Race
The #01 Telmex Chip Ganassi Racing Lexus-powered Riley of Scott Pruett, Memo Rojas, Dario Franchitti, and Juan Pablo Montoya led 252 laps and gave Chip Ganassi racing their 3rd successive win at the Daytona 24 Hours. The #01 team took the overall victory by a margin of 2 laps over the #99 Gainsco Bob Stallings Racing Pontiac-powered Riley entry. At the start, many cars (including the eventual race winner) had to start from pitlane after changing their tires from wets to slicks.[2] The #70 SpeedSource Mazda RX-8 GT of Sylvain Tremblay, Nick Ham, David Haskell, and Raphael Matos were the winners in GT, completing 664 laps and finishing 9th overall. The overall pace of the race was slowed due to wet weather during the night.[3]
A total of 22 safety car periods neutralized the race for 112 laps.
Race results
Class Winners in bold.
Pos | Class | No | Team | Drivers | Chassis | Laps |
---|---|---|---|---|---|---|
Engine | ||||||
1 | DP | 01 | Telmex Chip Ganassi Racing | Riley Mk. XI | 695 | |
Lexus 5.0L V8 | ||||||
2 | DP | 99 | Gainsco Bob Stallings Racing | Riley Mk. XI | 693 | |
Pontiac 5.0L V8 | ||||||
3 | DP | 9 | Penske-Taylor Racing | Riley Mk. XI | 689 | |
Pontiac 5.0L V8 | ||||||
4 | DP | 76 | Krohn Racing | Proto-Auto Lola B08/70 | 688 | |
Pontiac 5.0L V8 | ||||||
5 | DP | 10 | SunTrust Racing | Riley Mk. XI | 687 | |
Pontiac 5.0L V8 | ||||||
6 | DP | 60 | Michael Shank Racing | Riley Mk. XI | 680 | |
Ford 5.0L V8 | ||||||
7 | DP | 75 | Krohn Racing | Proto-Auto Lola B08/70 | 678 | |
Pontiac 5.0L V8 | ||||||
8 | DP | 91 | Bob Stallings Racing | Riley Mk. XI | 676 | |
Pontiac 5.0L V8 | ||||||
9 | GT | 70 | SpeedSource | Mazda RX-8 GT | 664 | |
Mazda 2.0L 3-Rotor | ||||||
10 | GT | 66 | The Racer's Group | Porsche 997 GT3 Cup | 657 | |
Porsche 3.6L Flat-6 | ||||||
11 | GT | 67 | The Racer's Group | Porsche 997 GT3 Cup | 657 | |
Porsche 3.6L Flat-6 | ||||||
12 | GT | 64 | The Racer's Group | Porsche 997 GT3 Cup | 656 | |
Porsche 3.6L Flat-6 | ||||||
13 | GT | 69 | SpeedSource | Mazda RX-8 GT | 653 | |
Mazda 2.0L 3-Rotor | ||||||
14 | DP | 6 | Michael Shank Racing | Riley Mk. XI | 652 | |
Ford 5.0L V8 | ||||||
15 | DP | 09 | Spirit of Daytona Racing | Fabcar FDSC/03 | 652 | |
Porsche 3.99L Flat-6 | ||||||
16 | GT | 80 | Synergy Racing | Porsche 997 GT3 Cup | 651 | |
Porsche 3.6L Flat-6 | ||||||
17 | GT | 07 | Banner Racing | Pontiac GXP.R | 647 | |
Pontiac 6.0L V8 | ||||||
18 | GT | 87 | Farnbacher Loles Racing | Porsche 997 GT3 Cup | 646 | |
Porsche 3.6L Flat-6 | ||||||
19 | GT | 57 | Stevenson Motorsports | Pontiac GXP.R | 644 | |
Pontiac 6.0L V8 | ||||||
20 | GT | 30 | Racers Edge Motorsports | Mazda RX-8 GT | 642 | |
Mazda 2.0L 3-Rotor | ||||||
21 | GT | 74 | Autometrics Motorsports | Porsche 997 GT3 Cup | 638 | |
Porsche 3.6L Flat-6 | ||||||
22 | GT | 88 | Farnbacher Loles Racing | Porsche 997 GT3 Cup | 637 | |
Porsche 3.6L Flat-6 | ||||||
23 | DP | 59 | Brumos Racing | Riley Mk. XI | 622 | |
Porsche 3.99L Flat-6 | ||||||
24 | GT | 84 | Farnbacher Loles Racing | Porsche 997 GT3 Cup | 637 | |
Porsche 3.6L Flat-6 | ||||||
25 | DP | 03 | Vision Racing | Crawford DP08 | 615 | |
Porsche 3.99L Flat-6 | ||||||
26 | GT | 44 | Bullet Racing | Porsche 997 GT3 Cup | 615 | |
Porsche 3.6L Flat-6 | ||||||
27 | DP | 58 | Brumos Racing | Riley Mk. XI | 611 | |
Porsche 3.99L Flat-6 | ||||||
28 | DP | 7 | Sigalsport | Riley Mk. XI | 601 | |
BMW 5.0L V8 | ||||||
29 | GT | 17 | Terra Firma Motorsports | Porsche 997 GT3 Cup | 599 | |
Porsche 3.6L Flat-6 | ||||||
30 | GT | 72 | Autohaus Motorsports | Pontiac GXP.R | 590 | |
Pontiac 6.0L V8 | ||||||
31 | GT | 34 | Orbit Racing | Porsche 997 GT3 Cup | 589 | |
Porsche 3.6L Flat-6 | ||||||
32 | GT | 65 | The Racer's Group | Porsche 997 GT3 Cup | 585 | |
Porsche 3.6L Flat-6 | ||||||
33 | GT | 86 | Farnbacher Loles Racing | Porsche 997 GT3 Cup | 580 | |
Porsche 3.6L Flat-6 | ||||||
34 | GT | 52 | Mastercar | Ferrari F430 Challenge | 578 | |
Ferrari 4.3L V8 | ||||||
35 | GT | 85 | Farnbacher Loles Racing Team Seattle | Porsche 997 GT3 Cup | 572 | |
Porsche 3.6L Flat-6 | ||||||
36 | DP | 23 | Alex Job Racing | Crawford DP08 | 569 | |
Porsche 3.99L Flat-6 | ||||||
37 | GT | 06 | Banner Racing | Pontiac GXP.R | 564 | |
Pontiac 6.0L V8 | ||||||
38 | GT | 81 | Synergy Racing | Porsche 997 GT3 Cup | 558 | |
Porsche 3.6L Flat-6 | ||||||
39 | GT | 40 | Dempsey Racing | Mazda RX-8 GT | 552 | |
Mazda 2.0L 3-Rotor | ||||||
40 | GT | 68 | The Racer's Group | Porsche 997 GT3 Cup | 550 | |
Porsche 3.6L Flat-6 | ||||||
41 | DP | 77 | Doran Racing | Doran JE4 | 546 | |
Ford 5.0L V8 | ||||||
42 | DP | 3 | Southard Motorsports | Riley Mk. XI | 527 | |
Lexus 5.0L V8 | ||||||
43 | GT | 14 | Autometrics Motorsports | Porsche 997 GT3 Cup | 524 | |
Porsche 3.6L Flat-6 | ||||||
44 | DP | 02 | Target Chip Ganassi Racing | Riley Mk. XI | 515 | |
Lexus 5.0L V8 | ||||||
45 | GT | 21 | Matt Connolly Motorsports | Pontiac GTO.R | 513 | |
Pontiac 6.0L V8 | ||||||
46 | GT | 62 | The Racer's Group | Porsche 997 GT3 Cup | 511 | |
Porsche 3.6L Flat-6 | ||||||
47 | GT | 27 | O'Connell Racing | Porsche 997 GT3 Cup | 473 | |
Porsche 3.6L Flat-6 | ||||||
48 | DP | 61 | AIM Autosport | Riley Mk. XI | 448 | |
Ford 5.0L V8 | ||||||
49 | GT | 29 | Alegra Motorsport | Porsche 997 GT3 Cup | 418 | |
Porsche 3.6L Flat-6 | ||||||
50 | GT | 43 | Team Sahlen | Mazda RX-8 GT | 401 | |
Mazda 2.0L 3-Rotor | ||||||
51 | GT | 83 | Farnbacher Loles Racing | Porsche 997 GT3 Cup | 397 | |
Porsche 3.6L Flat-6 | ||||||
52 | GT | 26 | Gotham Competition | Porsche 997 GT3 Cup | 364 | |
Porsche 3.6L Flat-6 | ||||||
53 | GT | 89 | Farnbacher Loles Racing | Porsche 997 GT3 Cup | 284 | |
Porsche 3.6L Flat-6 | ||||||
54 | GT | 50 | Blackforest Motorsports | Ford Mustang | 255 | |
Ford 5.0L V8 | ||||||
55 | DP | 2 | SAMAX Motorsport | Riley Mk. XI | 233 | |
Pontiac 5.0L V8 | ||||||
56 | DP | 31 | Matt Connolly Motorsports | Chase CCE | 231 | |
Pontiac 5.0L V8 | ||||||
57 | GT | 15 | Blackforest Motorsports | Ford Mustang | 177 | |
Ford 5.0L V8 | ||||||
58 | DP | 16 | Cheever Racing | Coyote CC/08 | 170 | |
Pontiac 5.0L V8 | ||||||
59 | GT | 90 | Automatic Racing | BMW M6 | 163 | |
BMW 5.0L V10 | ||||||
60 | GT | 22 | Alegra Motorsports | Porsche 997 GT3 Cup | 149 | |
Porsche 3.6L Flat-6 | ||||||
61 | DP | 11 | SAMAX Motorsport | Riley Mk. XI | 97 | |
Pontiac 5.0L V8 | ||||||
62 | GT | 08 | Goldin Motorsports | Mazda RX-8 GT | 83 | |
Mazda 2.0L 3-Rotor | ||||||
63 | DP | 12 | RVO Motorsports | Riley Mk. XI | 65 | |
Pontiac 5.0L V8 | ||||||
64 | GT | 56 | Mastercar | Ferrari F430 Challenge | 55 | |
Ferrari 4.3L V8 | ||||||
65 | DP | 51 | Cheever Racing | Coyote CC/08 | 45 | |
Pontiac 5.0L V8 | ||||||
66 | GT | 63 | The Racer's Group | Porsche 997 GT3 Cup | 31 | |
Porsche 3.6L Flat-6 |
References
- "Negri, Allmendinger Give Michael Shank Racing Front Row Sweep For Saturday's Rolex 24 At Daytona". grand-am.com. January 24, 2008. Retrieved November 10, 2012.
- "Rolex 24 At Daytona is Underway!". grand-am.com. January 26, 2008. Retrieved November 10, 2012.
- "Chip Ganassi Racing With Felix Sabates Wins Third Straight Rolex 24 At Daytona". grand-am.com. January 27, 2008. Retrieved November 10, 2012.