1980 CARIFTA Games
The 9th CARIFTA Games was held in Hamilton, Bermuda on May 3–4, 1980.
IX CARIFTA Games | |
---|---|
Dates | May 3–4 |
Host city | Hamilton, Bermuda |
Level | Junior and Youth |
Events | 48 |
Participation | about 178 athletes from 13 nations |
Participation (unofficial)
Detailed result lists can be found on the "World Junior Athletics History" website.[1] An unofficial count yields the number of about 178 athletes (105 junior (under-20) and 73 youth (under-17)) from about 13 countries: Antigua and Barbuda (2), Bahamas (41), Barbados (20), Bermuda (34), Cayman Islands (1), Grenada (4), Guyana (3), Jamaica (38), Lesser Antilles (2), Saint Kitts and Nevis (1), Trinidad and Tobago (19), Turks and Caicos Islands (2).
Austin Sealy Award
The Austin Sealy Trophy for the most outstanding athlete of the games was awardeded to Richard Louis from Barbados.[2][3] He won 2 gold (200m, 400m) and 1 silver (100m) medals in the youth (U-17) category.
Medal summary
Medal winners are published by category: Boys under 20 (Junior),[4] Girls under 20 (Junior),[5] Boys under 17 (Youth),[6] and Girls under 17 (Youth).[7] Complete results can be found on the "World Junior Athletics History" website.[1]
Boys under 20 (Junior)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | 10.51 | 10.56 | 10.56 | |||
200 metres | 22.14 | 22.20 | 22.30 | |||
400 metres | 48.10 | 48.30 | 48.38 | |||
800 metres | 1:54.8 | 1:55.0 | 1:55.3 | |||
1500 metres | 4:04.5 | 4:05.2 | 4:05.4 | |||
5000 metres | 15:31.5 | 15:33.7 | 16:03.4 | |||
110 metres hurdles | 14.98 | 15.32 | 15.43 | |||
400 metres hurdles | 53.81 | 55.22 | 56.4 | |||
High jump | 2.08 | 2.05 | 2.02 | |||
Pole vault | 3.80 | 3.50 | 3.35 | |||
Long jump | 7.45 | 7.17 | 7.15 | |||
Triple jump | 15.31 | 15.11 | 14.92 | |||
Shot put | 16.07 | 15.73 | 15.38 | |||
Discus throw | 52.95 | 51.40 | 44.20 | |||
Javelin throw | 58.24 | 49.96 | 49.32 | |||
4 × 100 metres relay | 41.67 | 41.87 | 42.55 | |||
4 × 400 metres relay | 3:17.6 | 3:20.2 | 3:23.2 |
Girls under 20 (Junior)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | 11.84 | 11.91 | 11.97 | |||
200 metres | 25.09 | 25.18 | 25.34 | |||
400 metres | 54.76 | 55.61 | 56.26 | |||
800 metres | 2:15.4 | 2:15.5 | 2:17.0 | |||
1500 metres | 4:45.6 | 4:51.2 | 4:53.8 | |||
3000 metres | 10:20.0 | 10.23.9 | 11:01.5 | |||
100 metres hurdles | 14.96 | 15.64 | 16.81 | |||
High jump | 1.65 | 1.65 | 1.65 | |||
Long jump | 5.81 | 5.80 | 5.79 | |||
Shot put | 12.23 | 12.22 | 11.60 | |||
Discus throw | 37.73 | 37.62 | 36.95 | |||
Javelin throw | 47.52 | 46.10 | 42.20 | |||
4 × 100 metres relay | 47.30 | ??? | ??? | |||
4 × 400 metres relay | 3:48.0 | 3:49.7 | 3:52.4 |
Boys under 17 (Youth)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | 10.93 | 11.04 | 11.10 | |||
200 metres | 22.30 | 22.74 | 22.82 | |||
400 metres | 49.51 | 50.05 | 50.91 | |||
800 metres | 2:03.7 | 2:04.2 | 2:04.3 | |||
High jump | 1.87 | 1.79 | 1.79 | |||
Long jump | 7.02 | 6.78 | 6.58 | |||
Triple jump | 15.03 | 13.66 | 12.58 | |||
Shot put | 15.22 | 15.17 | 14.28 | |||
Javelin throw | 51.70 | 44.52 | 43.82 |
Girls under 17 (Youth)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | 12.0 | 12.0 | 12.0 | |||
200 metres | 24.79 | 25.58 | 25.76 | |||
400 metres | 57.13 | 57.98 | 58.30 | |||
800 metres | 2:16.6 | 2:19.9 | 2:20.4 | |||
High jump | 1.63 | 1.60 | 1.57 | |||
Long jump | 5.78 | 5.42 | 5.16 | |||
Shot put | 10.62 | 9.05 | 9.04 | |||
Javelin throw | 32.52 | 32.24 | 24.76 |
Medal table (unofficial)
* Host nation (Bermuda)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 15 | 17 | 11 | 43 | |
2 | 14 | 15 | 7 | 36 | |
3 | 5 | 7 | 8 | 20 | |
4 | 4 | 3 | 8 | 15 | |
5 | 4 | 1 | 3 | 8 | |
6 | 3 | 3 | 6 | 12 | |
7 | 2 | 0 | 3 | 5 | |
8 | 1 | 1 | 1 | 3 | |
9 | 0 | 1 | 1 | 2 | |
Totals (9 nations) | 48 | 48 | 48 | 144 |
References
- World Junior Athletics History, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), retrieved October 8, 2011
- Carifta Games Magazine, Part 2 (PDF), Carifta Games 2011, archived from the original (PDF) on 2012-04-25, retrieved Oct 12, 2011
- Carifta Games Magazine, Part 3 (PDF), Carifta Games 2011, archived from the original (PDF) on 2012-04-25, retrieved Oct 12, 2011
- "CARIFTA GAMES (UNDER 20 MEN)", Athletics Weekly, retrieved October 8, 2011
- "CARIFTA GAMES (UNDER 20 WOMEN)", Athletics Weekly, retrieved October 8, 2011
- "CARIFTA GAMES (UNDER 17 BOYS)", Athletics Weekly, retrieved October 8, 2011
- "CARIFTA GAMES (UNDER 17 GIRLS)", Athletics Weekly, retrieved October 8, 2011