Thiruvananthapuram (Lok Sabha constituency)
Thiruvananthapuram Parliamentary (Lok Sabha) Constituency (Malayalam: തിരുവനന്തപുരം ലോകസഭ നിയോജക മണ്ഡലം) is one of the 20 parliamentary constituencies of Kerala, the southern state of India. It is located in Thiruvananthapuram district and encompasses Thiruvananthapuram city, the capital of Kerala State.
Thiruvananthapuram | |
---|---|
Lok Sabha Constituency | |
Map of Thiruvananthapuram Parliament Constituency | |
Incumbent | Shashi Tharoor |
Parliamentary Party | INC |
Elected Year | 2019 |
Constituency Details | |
Established | 1957–present |
State | Kerala |
Total Electors | 13,59,084 |
Assembly Constituencies | Thiruvananthapuram, Kazhakuttom, Vattiyoorkavu, Nemom, Kovalam, Neyyattinkara, Parassala [1] |
Demographics
As per the estimates of 2011 census, Thiruvananthapuram Parliament constituency has a population of 17,03,709 persons. Out of total population, 27.83% is rural and 72.17% is urban. The Scheduled castes (SC) and Scheduled tribes (ST) ratio is 9.82 and 0.45, respectively out of total population. As per the voter list published by the Election commission for the 2019 Lok Sabha elections, there are 13,34,665 voters in the electorate and 1077 polling stations in this constituency.[2]
The total population of Thiruvananthapuram district is 33,01,427 as per census of 2011. Hinduism constitutes 66.46% of Thiruvananthapuram district population, Christians form 19.1% and Muslims constitute 13.72% of the total population.[3]
Voter turnout for the 2019 Lok Sabha election was 73.45% where as it was 68.63% and 65.74% in the 2014 and 2009 elections respectively.[4]
Assembly segments
Thiruvananthapuram Parliament constituency is composed of the following legislative assembly segments:[1]
SL No. | Name |
---|---|
1. | Thiruvananthapuram |
2. | Kazhakuttom |
3. | Vattiyoorkavu |
4. | Nemom |
5. | Kovalam |
6. | Neyyattinkara |
7. | Parassala |
Members of Parliament
SL No. | Year | Name | Party | ||
---|---|---|---|---|---|
Travancore-Cochin | |||||
1. | 1952 | Annie Mascarene | Independent | ||
Kerala | |||||
2. | 1957 | Easwara Iyer | Independent | ||
3. | 1962 | P. S. Nataraja Pillai | Independent | ||
4. | 1967 | P. Viswambharan | Samyukta Socialist Party | ||
5. | 1971 | V. K. Krishna Menon (died in 1974) | Independent | ||
6. | 1977 | M. N. Govindan Nair | Communist Party of India | ||
7. | 1980 | A. Neelalohithadasan Nadar | Indian National Congress (I) | ||
8. | 1984 | A. Charles | Indian National Congress | ||
9. | 1989 | A. Charles | Indian National Congress | ||
10. | 1991 | A. Charles | Indian National Congress | ||
11. | 1996 | K. V. Surendranath | Communist Party of India | ||
12. | 1998 | K. Karunakaran | Indian National Congress | ||
13. | 1999 | V. S. Sivakumar | Indian National Congress | ||
14. | 2004 | P. K. Vasudevan Nair | Communist Party of India | ||
15. | 2005 (by poll) |
Pannyan Raveendran | Communist Party of India | ||
16. | 2009 | Shashi Tharoor | Indian National Congress | ||
17. | 2014 | Shashi Tharoor | Indian National Congress | ||
18. | 2019 | Shashi Tharoor | Indian National Congress | ||
Election results
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.[5]
General Election 2019
There were 13,34,665 registered voters in Thiruvananthapuram Constituency for the 2019 Lok Sabha Election.[2] The Constituency recorded a polling percentage of 73.45% of the total electorate.[6]
Party wise Results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Dr. Shashi Tharoor | 4,16,131 | 41.19 | ||
BJP | Kummanam Rajasekharan | 3,16,142 | 31.30 | ||
CPI | C. Divakaran | 2,58,556 | 25.60 | ||
NOTA | None of the Above | 4,580 | 0.45 | ||
Margin of victory | 99,989 | 9.89 | |||
Turnout | 10,11,268 | 73.74 | |||
INC hold | Swing |
Legislative Assembly wise Results [7]
No. | Assembly | 1st Position | Party | Votes | % | 2nd Position | Party | Votes | % | 3rd Position | Party | Votes | % | NOTA | Margin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | Kazhakoottam | Shashi Tharoor | INC | 46964 | 35.50 | Kummanam Rajasekharan | BJP | 45479 | 34.38 | C. Divakaran | CPI | 37688 | 28.49 | 648 | |
135 | Vattiyoorkavu | Shashi Tharoor | INC | 53545 | 39.46 | Kummanam Rajasekharan | BJP | 50709 | 37.37 | C. Divakaran | CPI | 29414 | 29.67 | 690 | |
136 | Thiruvananthapuram | Shashi Tharoor | INC | 57077 | 43.98 | Kummanam Rajasekharan | BJP | 42877 | 33.08 | C. Divakaran | CPI | 27530 | 21.23 | 647 | |
137 | Nemom | Kummanam Rajasekharan | BJP | 58513 | - | Shashi Tharoor | INC | 46472 | - | C. Divakaran | CPI | 33921 | - | 748 | |
138 | Parassala | Shashi Tharoor | INC | 69944 | - | C. Divakaran | CPI | 47942 | - | Kummanam Rajasekharan | BJP | 42887 | - | 621 | |
139 | Kovalam | Shashi Tharoor | INC | 73221 | - | C. Divakaran | CPI | 42050 | - | Kummanam Rajasekharan | BJP | 41092 | - | 616 | |
140 | Neyyattinkara | Shashi Tharoor | INC | 66834 | - | C. Divakaran | CPI | 37925 | - | Kummanam Rajasekharan | BJP | 32368 | - | 583 | |
General Election 2014
Party wise Results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Dr. Shashi Tharoor | 2,97,806 | 34.09 | ||
BJP | O. Rajagopal | 2,82,336 | 32.32 | ||
CPI | Bennet Abraham | 2,48,941 | 28.50 | ||
AAP | Ajit Joy | 14,153 | 1.62 | N/A | |
SDPI | Kunnil Shajahan | 4,820 | 0.55 | N/A | |
NOTA | None of the Above | 3,346 | 0.38 | --- | |
Margin of victory | 15,470 | 1.77 | |||
Turnout | 8,73,441 | 68.63 | |||
INC hold | Swing |
Legislative Assembly wise Results
No. | Assembly | 1st Position | Party | Votes | % | 2nd Position | Party | Votes | % | 3rd Position | Party | Votes | % | NOTA | Margin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | Kazhakoottam | O. Rajagopal | BJP | 41829 | 37.1% | Shashi Tharoor | INC | 34220 | 30.4% | Bennet Abraham | CPI | 31799 | 28.2% | 483 | |
135 | Vattiyoorkavu | O. Rajagopal | BJP | 43589 | 37.1% | Shashi Tharoor | INC | 40663 | 34.6% | Bennet Abraham | CPI | 27504 | 23.4% | 716 | |
136 | Thiruvananthapuram | O. Rajagopal | BJP | 40835 | 36.0% | Shashi Tharoor | INC | 39027 | 34.4% | Bennet Abraham | CPI | 27385 | 24.1% | 578 | |
137 | Nemom | O. Rajagopal | BJP | 50685 | 42.1% | Shashi Tharoor | INC | 32639 | 27.1% | Bennet Abraham | CPI | 31643 | 26.3% | 523 | |
138 | Parassala | Shashi Tharoor | INC | 50360 | 34.8% | Bennet Abraham | CPI | 47953 | 33.2% | O. Rajagopal | BJP | 39753 | 27.5% | 357 | |
139 | Kovalam | Shashi Tharoor | INC | 51401 | 37.7% | Bennet Abraham | CPI | 42112 | 30.9% | O. Rajagopal | BJP | 36169 | 26.5% | 347 | |
140 | Neyyattinkara | Shashi Tharoor | INC | 48009 | 39.3% | Bennet Abraham | CPI | 39806 | 32.6% | O. Rajagopal | BJP | 28958 | 23.7% | 336 | |
General Election 2009
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Shashi Tharoor | 326,725 | 44.29 | ||
CPI | P. Ramachandran Nair | 226,727 | 30.74 | ||
BSP | A. Neelalohithadasan Nadar | 86,233 | 11.69 | ||
BJP | P. K. Krishna Das | 84,094 | 11.40 | ||
NCP | M. P. Gangadharan | 2,972 | 0.40 | ||
Margin of victory | 99,998 | 13.55 | |||
Turnout | 737,641 | 65.74 | |||
INC gain from CPI | Swing | ||||
Bye-Election 2005
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
CPI | Pannyan Raveendran | 390,324 | 51.41 | +13.96 | |
INC | V. S. Sivakumar | 316,124 | 41.64 | +11.34 | |
BJP | C. K. Padmanabhan | 36,690 | 4.83 | -25.03 | |
Margin of victory | 74,200 | 9.77 | +35.89 | ||
Turnout | 759,237 | 68.13 | -0.66 | ||
CPI hold | Swing | +36.45 |
General Election 2004
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
CPI | P. K. Vasudevan Nair | 286,057 | 37.45 | +4.44 | |
INC | V. S. Sivakumar | 231,454 | 30.30 | -19.74 | |
BJP | O. Rajagopal | 228,052 | 29.86 | +44.14 | |
Margin of victory | 54,603 | 7.14 | +276.96 | ||
Turnout | 764,317 | 68.7 | +0.9 | ||
LDF gain from UDF | Swing | 24.18% | |||
General Election 1999
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | V. S. Sivakumar | 288,390 | 38.15 | -14.53 | |
CPI | Kaniyapuram Ramachandran | 273,905 | 36.23 | -14.94 | |
BJP | O. Rajagopal | 158,221 | 20.93 | ||
Margin of victory | 14,485 | 1.91 | -5.93 | ||
Turnout | 757,497 | 63.18% | -1.21 | ||
UDF hold | Swing | -14.53% |
General Election 1998
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | K. Karunakaran | 337,429 | 44.35% | ||
CPI | K.V. Surendranath | 322,031 | 42.33 | ||
BJP | Kerala Varma Raja | 94,303 | 12.39 | ||
Margin of victory | 15,398 | 2.01 | |||
Turnout | 766,775 | 65.74 | |||
UDF gain from LDF | Swing | ||||
General Election 1996
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
CPI | K.V. Surendranath | 312,622 | 44.38 | ||
INC | A. Charles | 291,820 | 41.43 | ||
BJP | K. Raman Pillai | 74,904 | 10.63 | ||
Margin of victory | 20,802 | 2.95 | |||
Turnout | 721,087 | 64.56 | |||
LDF gain from UDF | Swing | ||||
General Election 1991
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | A. Charles | 334,272 | 46.99 | ||
CPI | E. J. Vijayamma | 290,602 | 40.85 | ||
BJP | O. Rajagopal | 80,566 | 11.33 | ||
Margin of victory | 43,670 | 6.14 | |||
Turnout | 721,412 | 68.89 | |||
UDF hold | Swing |
General Election 1989
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | A. Charles | 367,825 | 49.02 | ||
CPI | O. N. V. Kurup | 316,912 | 42.23 | ||
BJP | P. Asok Kumar | 56,046 | 7.47 | ||
Margin of victory | 50,913 | 6.79 | |||
Turnout | 754,853 | 73.78 | |||
UDF hold | Swing |
General Election 1984
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | A. Charles | 239,791 | 43.00 | ||
LKD | Neelalohithadasan Nadar | 186,353 | 33.41 | -27% | |
Hindu Munnani (KL) | Kerala Varma Raja | 110,449 | 19.80 | ||
Margin of victory | 53,438 | 9.58 | |||
Turnout | 561984 | 71.70 | |||
UDF hold | Swing |
General Election 1980
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Neelalohithadasan Nadar | 273,818 | 60.90 | ||
CPI | M. N. Govindan Nair | 166,761 | 37.09 | ||
Margin of victory | 107,057 | 23.81 | |||
Turnout | 453,458 | 63.44 | |||
UDF gain from LDF | Swing | ||||
General Election 1977
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
CPI | M. N. Govindan Nair | 244,277 | 56.32 | ||
BLD | P. Vishwambharan | 174,455 | 40.22 | ||
Margin of victory | 69,822 | 16.1 | |||
Turnout | 448,586 | 72.14 |
General Election 1971
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | V. K. Krishna Menon | 167,872 | 52.99 | ||
PSP | D. Damodaran Potti | 143,745 | 45.38 | ||
Margin of victory | 24,127 | 7.56 | |||
Turnout | 318,883 | 59.76 |
See also
- Indian general election, 2014 (Kerala)
- 2014 Indian general election
References
- "Assembly Constituencies - Corresponding Districts and Parliamentary Constituencies" (PDF). Kerala. Election Commission of India. Archived from the original (PDF) on 4 March 2009. Retrieved 21 October 2008.
- http://www.ceo.kerala.gov.in/pdf/2019/FinalRoll/FINAL_2019.pdf
- "Thiruvananthapuram District Religion Census 2011".
- http://www.ceo.kerala.gov.in/home.html
- "Thiruvananthapuram Election News".
- Indiancrux 2019 General Election Thiruvananthapuram Constituency Live Results
- http://www.ceo.kerala.gov.in/generalelectionlacwiseresults.html
- "Indian Parliament Election Results 2009 (Lok Sabha polls 2009)- Kerala". Keralaassembly.org. Retrieved 20 October 2013.
- Bye Election -HPC. "Chief Electoral Officer, Kerala". Ceo.kerala.gov.in. Retrieved 20 October 2013.
- "Indian Parliament Election Results- Kerala 2004". Keralaassembly.org. Retrieved 20 October 2013.
- "Indian Parliament Election Results- Kerala 1999". Keralaassembly.org. Retrieved 20 October 2013.
- "Indian Parliament Election Results- Kerala 1998". Keralaassembly.org. Retrieved 20 October 2013.
- "Indian Parliament Election Results- Kerala 1996". Keralaassembly.org. Retrieved 9 July 2014.
- "Indian Parliament Election Results- Kerala 1991". Keralaassembly.org. Retrieved 9 July 2014.
- "Indian Parliament Election Results- Kerala 1989". Keralaassembly.org. Retrieved 10 July 2014.
- "Indian Parliament Election Results- Kerala 1984". Keralaassembly.org. Retrieved 4 June 2020.
- "Indian Parliament Election Results- Kerala 1980". Keralaassembly.org. Retrieved 16 July 2014.
- "Indian Parliament Election Results- Kerala 1977". Keralaassembly.org. Retrieved 16 July 2014.
- "Statistical Report - Indian Parliament Election 1971" (PDF). Gujarat Election Commission. Retrieved 4 June 2020.