Mikhail Elgin
Mikhail Nikolayevich Elgin (Russian: Михаил Николаевич Елгин, romanized: Yelgin; born 14 October 1981) is a Russian professional tennis player.
Mikhail Elgin playing at Wimbledon 2014 | |
Country (sports) | |
---|---|
Residence | Saint Petersburg, Russia |
Born | Saint Petersburg, Soviet Union | 14 October 1981
Height | 1.83 m (6 ft 0 in) |
Turned pro | 1998 |
Plays | Right-handed (One-handed backhand) |
Prize money | US$854,412 |
Singles | |
Career record | 2–9 (18.2%) |
Career titles | 0 |
Highest ranking | No. 123 (6 July 2009) |
Current ranking | No. 861 (23 July 2018) |
Grand Slam Singles results | |
Australian Open | Q2 (2009) |
French Open | Q2 (2009) |
Wimbledon | Q1 (2008, 2009) |
Doubles | |
Career record | 62–93 (40.0%) |
Career titles | 1 |
Highest ranking | No. 53 (25 June 2012) |
Current ranking | No. 141 (23 July 2018) |
Grand Slam Doubles results | |
Australian Open | 2R (2012, 2016) |
French Open | 3R (2012) |
Wimbledon | 3R (2012) |
US Open | 2R (2013, 2017) |
Grand Slam Mixed Doubles results | |
Wimbledon | QF (2014) |
Last updated on: 23 July 2018. |
Elgin became famous when he advanced to the quarter–finals in singles at the 2008 St. Petersburg Open, where he lost to Victor Hănescu from Romania 1–6, 4–6.
Career finals
ATP career finals
Doubles: 4 (1 title, 3 runners-up)
|
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 30 October 2011 | St. Petersburg Open, St. Petersburg, Russia |
Hard (i) | 3–6, 7–6(7–5), [8–10] | ||
Winner | 1. | 19 October 2013 | Kremlin Cup, Moscow, Russia | Hard (i) | 6–2, 1–6, [14–12] | ||
Runner-up | 2. | 23 February 2014 | Delray Beach International Tennis Championships, Delray Beach, United States |
Hard | 2–6, 3–6 | ||
Runner-up | 3. | 12 February 2017 | Sofia Open, Sofia, Bulgaria | Hard (i) | 4–6, 4–6 |
Other Finals
Futures and Challenger finals
Singles: 27 (17 titles, 10 runners-up)
Legend |
---|
Challengers (4–0) |
Futures (13–10) |
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 1. | 24 June 2001 | Skopje, Macedonia | Clay | 6–7(7–9), 4–6 | |
Winner | 2. | 22 July 2001 | Tbilisi, Georgia | Clay | 6–2, 6–3 | |
Runner-up | 3. | 23 September 2001 | Gorlivka, Ukraine | Clay | 5–7, 6–4, 3–6 | |
Runner-up | 4. | 18 August 2002 | Balashikha, Russia | Clay | 6–4, 3–6, 3–6 | |
Winner | 5. | 17 November 2002 | Nonthaburi, Thailand | Hard | 6–4, 6–3 | |
Runner-up | 6. | 15 June 2003 | Savitaipale, Finland | Clay | 3–6, 4–6 | |
Runner-up | 7. | 9 December 2006 | Ramat HaSharon, Israel | Hard | 3–6, 4–6 | |
Winner | 8. | 26 May 2007 | Minsk, Belarus | Hard | 6–3, 6–2 | |
Runner-up | 9. | 21 July 2007 | Minsk, Belarus | Hard | 7–5, 2–6, 3–6 | |
Winner | 10. | 18 August 2007 | Moscow, Russia | Clay | 7–6(7–5), 7–6(7–5) | |
Runner-up | 11. | 8 September 2007 | Sergiyev Posad, Russia | Clay | 6–7(5–7), 6–3, 3–6 | |
Winner | 12. | 12 September 2007 | Balashikha, Russia | Clay | 6–2, 4–6, 6–4 | |
Winner | 13. | 8 December 2007 | New Delhi, India | Hard | 7–6(7–4), 6–7(6–8), 6–3 | |
Winner | 14. | 3 August 2008 | Saransk, Russia | Clay | 7–6(8–6), 3–6, 6–3 | |
Winner | 15. | 9 August 2008 | Samarkand, Uzbekistan | Clay | 7–6(7–4), 6–3 | |
Winner | 16. | 13 August 2008 | Karshi, Uzbekistan | Hard | 3–6, 6–7(4–7) | |
Winner | 17. | 24 April 2010 | Andijan, Uzbekistan | Hard | 6–4, 6–4 | |
Winner | 18. | 5 September 2010 | Moscow, Russia | Clay | 3–6, 7–6(7–5), 7–5 | |
Winner | 19. | 12 September 2010 | Vsevolozhsk, Russia | Clay | 6–2, 6–4 | |
Runner-up | 20. | 1 October 2010 | Astana, Kazakhstan | Hard (i) | 6–7(7–9), 6–3, 2–6 | |
Winner | 21. | 8 October 2010 | Astana, Kazakhstan | Hard (i) | 6–4, 7–6(7–1) | |
Runner-up | 22. | 29 August 2011 | Vsevolozhsk, Russia | Clay | 4–6, 2–5, ret. | |
Winner | 23. | 24 January 2015 | Astana, Kazakhstan | Hard (i) | 6–4, 6–4 | |
Winner | 24. | 31 January 2015 | Astana, Kazakhstan | Hard (i) | 3–6, 6–4, 7–6(7–5) | |
Winner | 25. | 5 September 2015 | Vsevolozhsk, Russia | Clay | 6–4, 6–2 | |
Winner | 26. | 12 September 2015 | Vsevolozhsk, Russia | Clay | 6–3, 6–3 | |
Runner-up | 27. | 20 August 2017 | Moscow, Russia | Clay | 2–6, 0–4 ret. |
Doubles: 95 (62 titles, 33 runners-up)
Legend |
---|
Challengers (37–19) |
Futures (25–14) |
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 27 August 2000 | Zhukovski, Russia | Clay | 3–6, 6–3, 6–0 | ||
Runner-up | 2. | 17 June 2001 | Skopje, Macedonia | Clay | 5–7, 6–7(2–7) | ||
Winner | 3. | 24 June 2001 | Skopje, Macedonia | Clay | 5–7, 6–7(2–7) | ||
Winner | 4. | 29 July 2001 | Tbilisi, Georgia | Clay | walkover | ||
Runner-up | 5. | 6 April 2002 | Karshi, Uzbekistan | Hard | 6–4, 3–6, 4–6 | ||
Winner | 6. | 13 April 2002 | Guliston, Uzbekistan | Hard | walkover | ||
Runner-up | 7. | 21 July 2002 | Tolyatti, Russia | Hard | 4–6, 4–6 | ||
Winner | 8. | 18 August 2002 | Balashikha, Russia | Clay | 6–2, 6–7(2–7), 6–1 | ||
Runner-up | 9. | 15 September 2002 | Donetsk, Ukraine | Clay | 7–6(7–3), 6–7(4–7), 5–7 | ||
Runner-up | 10. | 6 April 2003 | Karshi, Uzbekistan | Hard | 5–7, 2–6 | ||
Runner-up | 11. | 15 June 2003 | Savitaipale, Finland | Clay | 5–7, 5–7 | ||
Winner | 12. | 3 August 2003 | St. Petersburg, Russia | Clay | 3–6, 6–3, 7–5 | ||
Winner | 13. | 14 August 2003 | Balashikha, Russia | Clay | 6–2, 6–2 | ||
Winner | 14. | 15 August 2004 | St. Petersburg, Russia | Clay | 6–3, 5–7, 6–4 | ||
Winner | 15. | 13 August 2005 | Sergiyev Posad, Russia | Clay | 6–2, 6–4 | ||
Winner | 16. | 20 August 2005 | Noginsk, Russia | Carpet | 6–2, 6–2 | ||
Winner | 17. | 26 November 2005 | Monastir, Tunisia | Hard | 6–3, 6–0 | ||
Winner | 18. | 12 March 2006 | Cairo, Tunisia | Clay | 6–2, 6–2 | ||
Runner-up | 19. | 26 March 2006 | Cairo, Tunisia | Clay | walkover | ||
Winner | 20. | 22 April 2006 | Guliston, Uzbekistan | Hard | 5–7, 6–4, 6–4 | ||
Runner-up | 21. | 13 May 2006 | Andijan, Uzbekistan | Hard | 3–6, 4–6 | ||
Winner | 22. | 11 June 2006 | Gorlovka, Ukraine | Clay | 7–6(7–4), 6–2 | ||
Winner | 23. | 25 November 2006 | Ramat HaSharon, Israel | Hard | 3–6, 6–3, 7–6(7–5) | ||
Winner | 24. | 9 December 2006 | Ramat HaSharon, Israel | Hard | 3–6, 6–3, 6–2 | ||
Winner | 25. | 18 March 2007 | Poreč, Croatia | Clay | 3–6, 6–0, 6–2 | ||
Winner | 26. | 25 March 2007 | Vrsar, Croatia | Clay | 7–5, 6–0 | ||
Winner | 27. | 17 June 2007 | Minsk, Belarus | Clay | 6–4, 6–0 | ||
Winner | 28. | 23 June 2007 | Minsk, Belarus | Clay | 6–3, 6–4 | ||
Runner-up | 29. | 21 July 2007 | Yerevan, Armenia | Hard | 4–6, 5–7 | ||
Runner-up | 30. | 21 July 2007 | Tbilisi, Georgia | Hard | 6–7(2–7), 4–6 | ||
Winner | 31. | 18 August 2007 | Moscow, Russia | Clay | 6–3, 6–0 | ||
Winner | 32. | 1 September 2007 | Sochi, Russia | Clay | 6–3, 6–3 | ||
Runner-up | 33. | 8 September 2007 | Sergiyev Posad, Russia | Clay | 2–6, 2–6 | ||
Winner | 34. | 12 September 2007 | Balashikha, Russia | Clay | 7–6(7–3), 4–6, [10–8] | ||
Winner | 35. | 18 November 2007 | Helsinki, Finland | Hard (i) | 4–6, 7–5, [13–11] | ||
Runner-up | 36. | 8 December 2007 | New Delhi, India | Hard | 3–6, 3–6 | ||
Runner-up | 37. | 22 March 2008 | Meknes, Morocco | Clay | 4–6, 7–6(7–2), [6–10] | ||
Runner-up | 38. | 12 July 2008 | Ramat HaSharon, Israel | Hard | 3–6, 6–7(3–7) | ||
Winner | 39. | 16 August 2008 | Bukhara, Uzbekistan | Hard | 7–6(7–2), 6–1 | ||
Winner | 40. | 7 September 2008 | Cherkassy, Ukraine | Clay | 6–4, 7–5 | ||
Runner-up | 41. | 19 October 2008 | Tashkent, Uzbekistan | Hard | 3–6, 4–6 | ||
Winner | 42. | 8 November 2008 | Astana, Kazakhstan | Hard (i) | 6–4, 6–7(8–10), [10–8] | ||
Runner-up | 43. | 22 March 2009 | Bangkok, Thailand | Hard | 3–6, 2–6 | ||
Runner-up | 44. | 19 April 2009 | Johannesburg, South Africa | Hard | 2–6, 6–4, [9–11] | ||
Winner | 45. | 25 July 2009 | Penza, Russia | Hard | 4–6, 6–3, [10–6] | ||
Winner | 46. | 2 August 2009 | Saransk, Russia | Clay | 6–2, 6–1 | ||
Runner-up | 47. | 24 April 2010 | Andijan, Uzbekistan | Hard | 2–6, 2–6 | ||
Winner | 48. | 1 May 2010 | Namangan, Uzbekistan | Hard | 6–4, 7–6(7–3) | ||
Winner | 49. | 24 July 2010 | Penza, Russia | Hard | 6–4, 6–4 | ||
Winner | 50. | 1 August 2010 | Saransk, Russia | Clay | 3–6, 7–6(8–6), [11–9] | ||
Winner | 51. | 7 August 2010 | Moscow, Russia | Clay | 6–2, 6–2 | ||
Winner | 52. | 29 August 2010 | Astana, Kazakhstan | Hard (i) | 6–0, 6–4 | ||
Winner | 53. | 5 September 2010 | Moscow, Russia | Clay | 4–6, 6–4, [10–7] | ||
Winner | 54. | 8 October 2010 | Astana, Kazakhstan | Hard (i) | 5–7, 6–4, [10–4] | ||
Runner-up | 55. | 7 November 2010 | Astana, Kazakhstan | Hard (i) | 3–6, 6–7(10–12) | ||
Winner | 56. | 13 November 2010 | Ortisei, Italy | Clay | 3–6, 6–3, [10–3] | ||
Runner-up | 57. | 6 February 2011 | Kazan, Russia | Hard (i) | 4–6, 4–6 | ||
Runner-up | 58. | 13 February 2011 | Bergamo, Italy | Hard (i) | walkover | ||
Winner | 59. | 19 March 2011 | Guangzhou, China | Hard | 7–6(7–3), 6–3 | ||
Winner | 60. | 27 March 2011 | Pingguo, China | Hard | 6–3, 6–2 | ||
Winner | 61. | 10 July 2011 | Pozoblanco, Spain | Hard | walkover | ||
Winner | 62. | 13 August 2011 | Samarkand, Uzbekistan | Clay | 7–6(7–4), 2–6, [10–7] | ||
Winner | 63. | 21 August 2011 | Karshi, Uzbekistan | Hard | 3–6, 6–3, [11–9] | ||
Winner | 64. | 11 November 2012 | Bratislava, Slovakia | Hard (i) | 6–7(5–7), 6–2, [10–6] | ||
Winner | 65. | 18 November 2012 | Helsinki, Finland | Hard (i) | 4–6, 7–6(7–0), [10–4] | ||
Runner-up | 66. | 30 March 2013 | Novokuznetsk, Russia | Hard (i) | 1–6, 6–7(3–7) | ||
Runner-up | 67. | 4 August 2013 | Segovia, Spain | Hard | 3–6, 7–6(7–4), [6–10] | ||
Winner | 68. | 13 October 2013 | Tashkent, Uzbekistan | Hard | 6–4, 6–4 | ||
Winner | 69. | 23 March 2014 | Panama City, Panama | Clay | 4–6, 6–3, [10–8] | ||
Runner-up | 70. | 23 March 2014 | Barranquilla, Colombia | Clay | 4–6, 3–6 | ||
Runner-up | 71. | 24 January 2015 | Astana, Kazakhstan | Hard (i) | 6–3, 6–7(2–7), [4–10] | ||
Winner | 72. | 22 March 2015 | Kazan, Russia | Hard | 6–3, 6–3 | ||
Runner-up | 73. | 26 April 2015 | Vercelli, Italy | Clay | 6–7(5–7), 7–5, [10–3] | ||
Runner-up | 74. | 9 May 2015 | Qarshi, Uzbekistan | Hard | 5–7, 6–3, [10–8] | ||
Winner | 75. | 16 May 2015 | Samarkand, Uzbekistan | Clay | 6–4, 6–3 | ||
Winner | 76. | 21 May 2015 | Eskişehir, Turkey | Hard | 6–4, 6–7(2–7), [10–7] | ||
Winner | 77. | 20 June 2015 | Fergana, Uzbekistan | Hard | 6–3, 7–5 | ||
Winner | 78. | 5 July 2015 | Padova, Italy | Clay | 6–4, 7–6(7–4) | ||
Winner | 79. | 11 July 2015 | Braunschweig, Germany | Clay | 3–6, 6–1, [10–5] | ||
Winner | 80. | 11 July 2015 | Poznań, Poland | Clay | 3–6, 6–3, [10–6] | ||
Runner-up | 81. | 15 August 2015 | Prague, Czech Republic | Clay | 4–6, 6–3, [7–10] | ||
Winner | 82. | 16 October 2015 | Tashkent, Uzbekistan | Hard | 6–4, 6–4 | ||
Runner-up | 83. | 30 July 2016 | Astana, Kazakhstan | Hard | 4–6, 4–6 | ||
Winner | 84. | 21 August 2016 | Meerbusch, Germany | Clay | 7–6(8–6), 6–4 | ||
Winner | 85. | 14 October 2016 | Tashkent, Uzbekistan | Hard | 6–4, 6–2 | ||
Winner | 86. | 29 October 2016 | Suzhou, China | Hard | 4–6, 6–1, [10–7] | ||
Winner | 87. | 19 November 2016 | Brescia, Italy | Carpet (i) | 7–6(7–4), 6–3 | ||
Runner-up | 88. | 14 October 2016 | Astana, Kazakhstan | Hard (i) | 6–7(7–9), 2–6 | ||
Winner | 89. | 29 January 2017 | Rennes, France | Hard (i) | 6–4, 3–6, [11–9] | ||
Winner | 90. | 5 February 2017 | Quimper, France | Hard (i) | 2–6, 7–5, [10–5] | ||
Runner-up | 91. | 5 March 2017 | Wrocław, Poland | Hard (i) | 3–6, 6–3, [19–21] | ||
Runner-up | 92. | 26 August 2017 | Manerbio, Italy | Clay | 6–4, 6–7(3–7), [5–10] | ||
Winner | 93. | 24 November 2017 | Bangalore, India | Hard | 6–3, 6–0 | ||
Runner-up | 94. | 19 May 2018 | Samarkand, Uzbekistan | Clay | walkover | ||
Winner | 95. | 21 July 2018 | Astana, Kazakhstan | Hard | 7–5, 7–6(8–6) |
Career statistics
Doubles performance timeline
W | F | SF | QF | #R | RR | Q# | A | P | Z# | PO | G | F-S | SF-B | NMS | NH |
(W) Won; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (A) absent; (P) postponed; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (G) gold, (F-S) silver or (SF-B) bronze Olympic medal; a (NMS) downgraded Masters Series/1000 tournament; (NH) not held. SR=strike rate (events won/competed)
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
Tournament/Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | SR | W–L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||||||||||||||||
Australian Open | A | A | A | A | 2R | 1R | 1R | A | 2R | A | 1R | 0 / 5 | 2–5 | ||||||||
French Open | A | A | A | A | 3R | 2R | 1R | A | 1R | 2R | A | 0 / 5 | 4–5 | ||||||||
Wimbledon | 1R | Q1 | A | Q1 | 3R | 1R | 1R | A | A | 1R | A | 0 / 5 | 2–5 | ||||||||
US Open | A | A | A | A | 1R | 2R | 1R | A | A | 2R | 0 / 4 | 2–4 | |||||||||
Win–Loss | 0–1 | 0–0 | 0–0 | 0–0 | 5–4 | 2–4 | 0–4 | 0–0 | 1–2 | 2–3 | 0–1 | 0 / 19 | 10–19 |
gollark: I like pink tinsels most.
gollark: Maybe some day, they'll fix the raffle system, and we can do that...
gollark: I got an invisible invisiprize; I can't tell what colour it is.
gollark: Was there a release?
gollark: * possible release
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.