Kachchh (Lok Sabha constituency)
Kachchh Lok Sabha constituency (formerly Kutch Lok Sabha constituency) (Gujarati: કચ્છ લોકસભા મતવિસ્તાર) is one of the 26 Lok Sabha (parliamentary) constituencies in Gujarat state in western India. Kachchh is the third largest constituency in India, with an area of 45,652 km2[1] it is larger than Denmark.
Assembly segments
Presently, Kachchh Lok Sabha constituency comprises seven assembly segments. These are:[2]
Assembly Segment No | Name of Assembly Seat | Reserved for |
---|---|---|
1 | Abdasa | None |
2 | Mandvi | None |
3 | Bhuj | None |
4 | Anjar | None |
5 | Gandhidham | SC |
6 | Rapar | None |
65 | Morbi | None |
Members of Parliament
Year | Winner | Party |
---|---|---|
1952 | Gulabshankar Amritlal Dholakia | Indian National Congress |
Bhawanji Arjan Khimji | Indian National Congress | |
1957 | Bhawanji Arjan Khimji | Indian National Congress |
1962 | Himmatsinghji | Swatantra Party |
1967 | Tulsidas M Sheth | Indian National Congress |
1971 | Mahipatrai Mehta | Indian National Congress |
1977 | Anant Dave | Janata Party |
1980 | Mahipatrai Mehta | Indian National Congress (Indira) |
1984 | Usha Thakkar | Indian National Congress |
1989 | Babubhai Shah | Bharatiya Janata Party |
1991 | Harilal Nanji Patel | Indian National Congress |
1996 | Pushpdan Gadhavi | Bharatiya Janata Party |
1998 | Pushpdan Gadhavi | Bharatiya Janata Party |
1999 | Pushpdan Gadhavi | Bharatiya Janata Party |
2004 | Pushpdan Gadhavi | Bharatiya Janata Party |
2009 | Poonamben Jat | Bharatiya Janata Party |
2014 | Vinod Chavda | Bharatiya Janata Party |
2019 | Vinod Chavda | Bharatiya Janata Party |
Election Results
General Elections 2004
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Pushpdan Gadhavi | 221,057 | 48.15 | ||
INC | Shailendrasinh Jadeja | 192,067 | 41.84 | ||
Independent | Dhanraj Sheda | 20,334 | 4.42 | ||
Majority | 28,990 | 6.32 | |||
Turnout | 459,043 | 45.60 | |||
BJP hold | Swing |
General Elections 2009
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Poonamben Veljibhai Jat | 285,225 | 50.58 | ||
INC | Valjibhai Danicha | 213,921 | 37.94 | ||
Independent | Hiraben Vanzara | 15,881 | 2.82 | ||
Majority | 71,343 | 12.64 | |||
Turnout | 564,008 | 42.54 | |||
BJP hold | Swing |
General Election 2014
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Vinod Lakhamashi Chavda | 5,62,855 | 59.40 | +8.82 | |
INC | Dr. Dineshbhai Parmar | 3,08,373 | 32.55 | -5.39 | |
BSP | Kamalbhai Matang | 21,230 | 2.24 | +0.55 | |
BMP | Hirji Punjabhai Siju | 21,106 | 2.23 | ||
AAP | Govindbhai Punamchand Danicha | 15,797 | 1.67 | ||
NOTA | None of the Above | 16,879 | 1.78 | --- | |
Majority | 2,54,482 | 26.85 | +14.21 | ||
Turnout | 9,47,525 | 61.78 | +17.05 | ||
BJP hold | Swing |
General Election 2019
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Vinod Lakhamashi Chavda | 6,37,034 | 62.26 | +2.86 | |
INC | Naresh Naranbhai Maheshwari | 3,31,521 | 32.40 | -0.15 | |
NOTA | None of the Above | 18,761 | 1.83 | +0.05 | |
Majority | 3,05,513 | 29.86 | +3.01 | ||
Turnout | 10,24,512 | 58.71 | -3.07 | ||
BJP hold | Swing |
gollark: People might disagree with how you run things and that's really not a good reason to imprison/whatever them.
gollark: Or just anyone who happens to be *related* to dissidents, to some extent anyone made worse off by some poor decision made somewhere, someone who is *taken* to be a dissident even if they aren't somehow, people who are living in fear of being considered one, etc.Also, I do care about said dissidents, soooo...
gollark: The world is very interconnected these days so stuff happening elsewhere affects me somewhat. And I do also care about suffering being caused, even if that doesn't directly affect people in my country.
gollark: I can definitely judge them by their *actions* and whatnot.
gollark: ???
See also
- Kachchh District
- Ladakh (Lok Sabha constituency) and Barmer (Lok Sabha constituency), largest by area.
- List of Constituencies of the Lok Sabha
Notes
- "Smallest constituency is just 10 sq km". www.rediff.com. Retrieved 2019-12-19.
- "Parliament Constituency wise Electors Detail, Polling Stations & EPIC - Loksabha Election 2009" (PDF). Chief Electoral Officer, Gujarat website. Archived from the original (PDF) on 2009-04-16.
- "Archived copy" (PDF). Archived from the original (PDF) on 2014-07-18. Retrieved 2014-06-02.CS1 maint: archived copy as title (link)
- "Archived copy" (PDF). Archived from the original (PDF) on 2014-08-11. Retrieved 2014-06-02.CS1 maint: archived copy as title (link)
- CEO Gujarat. Contesting Candidates LS2014
- "Constituencywise-All Candidates". ECI.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.