Irresponsible Tour
The Irresponsible Tour was the sixth comedy tour by American comedian, actor and producer Kevin Hart. The tour began on September 9, 2017 in Macon, Georgia at Macon City Auditorium and concluded on January 13, 2019 in Pensacola, Florida at The Pensacola Bay Center compromising 119 shows.[1] It was filmed by Leslie Small for the comedy special Kevin Hart: Irresponsible (2019).
Tour by Kevin Hart | |
Start date | September 9, 2017 |
---|---|
End date | December 13, 2018 |
Legs | 5 |
No. of shows | 120 |
Website | kevinhartnation |
Background
The 2017 leg of the tour was officially announced by Hart on his Twitter account on October 16, 2017. Hart stated "that is only the 1st leg of the tour, if you didn't see your city don't worry, I’m definitely making all stops #IrresponsibleTour". The 2018 portion of the tour was officially announced on January 29, 2018 via a trailer for the tour on YouTube. It was published by Hart's own network, LOL Network.[2] Live Nation was also confirmed to be the sponsor of the tour.
Critical reception
Europe
In a review for Go London, Bruce Dessau stated "Hart is tremendously amiable, while rarely venturing towards anything contentious. His edgiest riff tackled being the only black man holidaying on an Aspen ski slope until, much to his comedic chagrin, he bumped into fellow superstar Seal, 'during my black week'. Undemanding, uncontroversial, but undeniably funny." He reviewed the show at O2 Arena in London.
Shows
Date | City | Country | Venue | Attendance | Revenue |
---|---|---|---|---|---|
Leg 1- North America[3][4][5] | |||||
September 9, 2017 | Macon, Georgia | United States | Macon City Auditorium | — | — |
September 10, 2017 | |||||
September 16, 2017 | Asheville, North Carolina | Thomas Wolfe Auditorium | — | — | |
September 17, 2017 | |||||
September 23, 2017 | Columbus, Georgia | Bill Heard Theater | — | — | |
October 7, 2017 | Augusta, Georgia | Bell Auditorium | — | — | |
October 8, 2017 | |||||
October 21, 2017 | Shreveport, Louisiana | Shreveport Municipal Auditorium | — | — | |
October 22, 2017 | |||||
October 28, 2017 | Mobile, Alabama | Mobile Civic Theater | — | — | |
October 29, 2017 | |||||
November 10, 2017 | Santa Barbara, California | Arlington Theater | — | — | |
November 11, 2017 | |||||
November 12, 2017 | Oxnard, California | Oxnard PAC | — | — | |
November 16, 2017 | Long Beach, California | Terrace Theater | — | — | |
November 17, 2017 | Riverside, California | Fox Performing Arts Center | — | — | |
November 19, 2017 | Pasadena, California | Pasadena Civic Auditorium | — | — | |
December 21, 2017 | Hollywood, Florida | Seminole Hard Rock Hotel & Casino | — | — | |
December 30, 2017 | Uncasville, Connecticut | Mohegan Sun Arena | 9,340 / 9,340 | $1,049,010 | |
December 31, 2017 | Orlando, Florida | CFE Arena | — | — | |
January 12, 2018 | Knoxville, Tennessee | Thompson–Boling Arena | 7,017 / 14,468 | $419,903 | |
January 13, 2018 | Estero, Florida | Hertz Arena | 6,419 / 6,640 | $444,200 | |
January 14, 2018 | Southhaven | Landers Center | 7,873 / 8,105 | $531,535 | |
January 19, 2018 | Fargo, North Dakota | Fargodome | 5,227 / 7,828 | $281,353 | |
January 20, 2018 | Sioux City, Iowa | Tyson Events Center | 7,427 / 7,519 | $417,506 | |
January 21, 2018 | Madison, Wisconsin | Alliant Energy Center | 7,642 / 7,814 | $451,437 | |
January 26, 2018 | Roanoke, Virginia | Berglund Center | 10,291 / 12,059 | $652,532 | |
January 27, 2018 | Dayton, Ohio | Ervin J. Nutter Center | 10,349 / 10,507 | $687,410 | |
January 28, 2018 | Evansville, Indiana | Ford Center | 8,627 / 9,197 | $568,445 | |
February 2, 2018 | Minneapolis | Target Center | — | — | |
February 9, 2018 | Kalamazoo, Michigan | Wings Event Center | 5,081 / 5,356 | $405,634 | |
February 10, 2018 | Cedar Rapids, Iowa | U.S Cellular Center | 5,961 / 5,961 | $440,607 | |
February 11, 2018 | Springfield, Illinois | Bank of Springfield Center | 6,680 / 6,822 | $530,723 | |
March 9, 2018 | Amherst, Massachusetts | Mullins Center | 6,329 / 6,508 | $433,367 | |
March 10, 2018 | Portland, Maine | Cross Insurance Arena | 6,185 / 6,367 | $527,242 | |
March 11, 2018 | Syracuse, New York | The Oncenter | — | — | |
March 16, 2018 | Wilkes-Barre, Pennsylvania | Mohegan Sun Arena at Casey Plaza | 7,373 / 7,491 | $646,978 | |
March 17, 2018 | Bridgeport, Connecticut | Webster Bank Arena | 7,962 / 8,114 | $632,574 | |
March 22, 2018 | Reading, Pennsylvania | Santander Arena | 8,081 / 8,237 | $651,163 | |
March 23, 2018 | Baltimore | Royal Farms Arena | 24,431 / 26,353 | $1,763,923 | |
March 24, 2018 | |||||
March 25, 2018 | Richmond, Virginia | Richmond Coliseum | 11,402 / 12,357 | $775,614 | |
March 30, 2018 | Hampton, Virginia | Hampton Coliseum | 9,486 / 9,924 | $774,965 | |
March 31, 2018 | Charlotte, North Carolina | Spectrum Center | 16,927 / 17,475 | $1,171,026 | |
April 1, 2018 | Raleigh, North Carolina | PNC Arena | — | — | |
April 6, 2018 | Birmingham, Alabama | Legacy Arena at The BJCC | — | — | |
April 7, 2018 | Jacksonville, Florida | Veterans Memorial Arena | — | — | |
April 8, 2018 | Atlanta | Philips Arena | 14,874 / 15,922 | $1,346,718 | |
April 13, 2018 | St. Louis | Scottrade Center | — | — | |
April 14, 2018 | Chicago | United Center | — | — | |
April 15, 2018 | |||||
April 20, 2018 | London, Ontario | Canada | Budweiser Gardens | 9,973 / 9,973 | $655,136 |
April 21, 2018 | Hamilton, Ontario | FirstOntario Centre | — | — | |
April 22, 2018 | Manchester, New Hampshire | United States | SNHU Arena | — | — |
April 27, 2018 | Kansas City | Sprint Center | — | — | |
April 28, 2018 | Little Rock, Arkansas | Verizon Arena | — | — | |
April 29, 2018 | Louisville, Kentucky | KFC Yum! Center | — | — | |
May 5, 2018 | Rochester, New York | Blue Cross Arena | — | — | |
May 6, 2018 | Buffalo, New York | KeyBank Center | — | — | |
May 11, 2018 | Fresno, California | Save Mart Center | — | — | |
May 12, 2018 | Bakersfield, California | Rabobank Arena | — | — | |
May 13, 2018 | Ontario | United States | Citizens Business Bank Arena | — | — |
May 17, 2018 | Omaha, Nebraska | CenturyLink Center | — | — | — |
May 18, 2018 | Indianapolis | Bankers Life Fieldhouse | — | — | — |
May 19, 2018 | Cincinnati | U.S Bank Arena | — | — | — |
May 25, 2018 | Saratoga Springs, New York | Saratoga Performing Arts Center | — | — | — |
May 26, 2018 | Atlantic City, New Jersey | Boardwalk Hall | — | — | |
June 1, 2018 | Winnipeg | Canada | MTS Centre | — | — |
June 2, 2018 | Saskatoon | SaskTel Centre | — | — | |
June 3, 2018 | Regina, Saskatchewan | Brandt Centre | — | — | |
June 7, 2018 | Hollywood | United States | Hollywood Bowl | — | — |
June 8, 2018 | Calgary | Canada | Scotiabank Saddledome | — | — |
June 9, 2018 | Edmonton | Rogers Place | — | — | |
June 10, 2018 | Boise, Idaho | United States | Ford Idaho Center | — | — |
June 14, 2018 | Seattle | KeyArena | — | — | |
June 15, 2018 | Portland, Oregon | Moda Center | — | — | |
June 16, 2018 | Vancouver | Canada | Rogers Arena | 15,610 / 18,094 | $940,874 |
June 21, 2018 | Mountain View, California | United States | Shoreline Amphitheatre | — | — |
June 22, 2018 | Concord, California | Concord Pavilion | — | — | |
June 23, 2018 | Irvine, California | Five Points Amphitheatre | — | — | |
June 29, 2018 | Denver | Pepsi Center | — | — | |
June 30, 2018 | Salt Lake City | Viviant Smart Home Arena | — | — | |
July 1, 2018 | Phoenix, Arizona | Talking Stick Resort Arena | — | — | |
July 6, 2018 | Las Vegas | MGM Grand Garden Arena | — | — | |
July 7, 2018 | San Diego | Viejas Arena | — | — | |
July 13, 2018 | Mansfield, Massachusetts | Xfinity Center | — | — | |
July 14, 2018 | Camden, New Jersey | BB&T Pavilion | — | — | |
July 15, 2018 | Bethel Woods | Bethel Woods Center for the Arts | — | — | |
July 20, 2018 | Ottawa | Canada | Canadian Tire Centre | — | — |
July 21, 2018 | Toronto | Scotiabank Arena | — | — | |
July 22, 2018 | Grand Rapids, Michigan | United States | Van Andel Arena | 9,452 / 9,452 | $692,199 |
July 27, 2018 | Montreal | Canada | Bell Centre- Just For Laughs Festival | — | — |
July 28, 2018 | Newark, New Jersey | United States | Prudential Center | — | — |
July 29, 2018 | Uniondale, New York | Nassau Coliseum | 10,890 / 14,496 | $881,914 | |
August 3, 2018 | West Palm | Coral Sky Amphitheatre | — | — | |
August 4, 2018 | Tampa, Florida | Amalie Arena | — | — | |
August 5, 2018 | Biloxi, Mississippi | Mississippi Coast Coliseum | — | — | |
Leg 2- Europe[6][7] | |||||
August 15, 2018 | Reykjavik | Iceland | Laugardalshöll | — | — |
August 16, 2018 | Copenhagen | Denmark | Royal Arena | — | — |
August 17, 2018 | Oslo | Norway | Vallhall Arena | — | — |
August 18, 2018 | Stockholm | Sweden | Ericsson Globe | — | — |
August 19, 2018 | Gothenburg | Scandinavium | — | — | |
August 21, 2018 | Dublin | Ireland | 3Arena | — | — |
August 22, 2018 | Paris | France | Olympia | — | — |
August 24, 2018 | Amsterdam | Netherlands | Ziggo Dome | — | — |
August 25, 2018 | Antwerp | Belgium | Sportpaleis Antwerp | — | — |
August 26, 2018 | Berlin | Germany | Mercedes-Benz Arena | — | — |
August 27, 2018 | Cologne | Lanxess Arena | — | — | |
August 28, 2018 | Glasgow | United Kingdom | SEE Hydro | — | — |
August 30, 2018 | Birmingham | Barclaycard Arena | — | — | |
August 31, 2018 | Manchester | Manchester Arena | 18,412 / 18,668 | $1,214,250 | |
September 2, 2018 | London | O2 Arena | 38,836 / 50,485 | $3,826,180 | |
September 3, 2018 | |||||
September 4, 2018 | |||||
Leg 3- North America[8] | |||||
September 13, 2018 | Milwaukee | United States | Fiserv Forum | — | — |
September 14, 2018 | Columbus, Ohio | Nationwide Arena | — | — | |
September 15, 2018 | Washington, D.C | Capital One Arena | 17,307 / 18,597 | $1,488,145 | |
September 16, 2018 | Poughkeepsie, New York | Mid-Hudson Civic Center | — | — | |
September 21, 2018 | Boston | TD Garden | — | — | |
September 22, 2018 | University Park, Pennsylvania | Bryce Jordan Center | — | — | |
September 27, 2018 | New York City | Madison Square Garden | — | — | |
September 28, 2018 | Wallingford, Connecticut | Toyota at Oakdale Theatre | — | — | |
September 29, 2018 | Holmdel | PNC Bank Arts Center | — | — | |
September 30, 2018 | Columbia, South Carolina | Township Auditorium | — | — | |
October 4, 2018 | Cleveland | Quicken Loans Arena | — | — | |
October 5, 2018 | Detroit | Little Caesars Arena | — | — | |
October 6, 2018 | Nashville, Tennessee | Bridgestone Arena | 14,770 / 14,770 | $1,122,351 | |
October 7, 2018 | Greenville, South Carolina | Bon Secours Wellness Arena | — | — | |
January 13, 2019 (rescheduled from October 11, 2018 due to Hurricane Michael) | Pensacola, Florida | Pensacola Bay Center | — | — | |
October 13, 2018 | Miami | American Airlines Arena | — | — | |
October 18, 2018 | New Orleans | Smoothie King Center | — | — | |
October 19, 2018 | Houston | Toyota Center | 12,915 /13,380 | $1,265,609 | |
October 21, 2018 | Corpus Christi, Texas | Selena Auditorium | — | — | |
October 25, 2018 | El Paso, Texas | Abraham Chavez Theatre | — | — | |
October 26, 2018 | Dallas | American Airlines Center | 23,399 / 25,686 | $2,018,446 | |
October 27, 2018 | |||||
October 28, 2018 | Tulsa, Oklahoma | BOK Center | — | — | |
November 1, 2018 | San Antonio | AT&T Center | — | — | |
November 2, 2018 | Austin, Texas | Frank Erwin Center | — | — | |
November 3, 2018 | Oklahoma City | Chesapeake Energy Arena | — | — | |
November 4, 2018 | Tucson | Music Hall | — | — | |
November 16, 2018 | Sacramento, California | Golden 1 Center | — | — | |
November 17, 2018 | Oakland, California | Oracle Arena | 11,487 / 16,127 | $968,221 | |
November 18, 2018 | Reno, Nevada | Grand Theatre Casino | — | — | |
November 23, 2018 | Pittsburgh | PPG Paints Arena | — | — | |
November 24, 2018 | Philadelphia | Wells Fargo Center | — | — | |
November 27, 2018 | Anchorage, Alaska | Sullivan Arena | — | — | |
November 29, 2018 | Honolulu | Neal S. Blaisdell Arena | 10,320 / 12,110 | $981,940 | |
November 30, 2018 | |||||
Leg 4- Oceania | |||||
December 3, 2018 | Perth | Australia | Perth Arena | 12,394 / 13,095 | $1,129,220 |
December 5, 2018 | Melbourne | Rod Laver Arena | — | — | |
December 6, 2018 | — | — | |||
December 7, 2018 | Sydney | Qudos Bank Arena | — | — | |
December 8, 2018 | — | — | |||
December 9, 2018 | Brisbane | Brisbane Entertainment Centre | — | — | |
December 11, 2018 | Auckland | New Zealand | Spark Arena | — | — |
Leg 5- Asia[9][10] | |||||
December 13, 2018 | Singapore | Suntec City | — | — | |
Total | — | — |
References
- "Kevin Hart brings laughter to Baltimore during his 'Irresponsible Tour'". The Towerlight. March 26, 2018. Retrieved January 8, 2019.
- "Kevin Hart announces extensive 2018 Irresponsible Tour". AXS. Retrieved January 8, 2019.
- Michelle Fong, Dayton com. "Kevin Hart announces comedy tour". ajc. Retrieved January 8, 2019.
- "Current Boxscore | Billboard". web.archive.org. May 14, 2018. Retrieved January 9, 2019.
- "Irresponsible – Kevin Hart Nation". kevinhartnation.com. Retrieved January 9, 2019.
- "Irresponsible – Kevin Hart Nation". kevinhartnation.com. Retrieved January 9, 2019.
- Reed, Ryan; Reed, Ryan (January 31, 2018). "Kevin Hart Extends 'Irresponsible' Tour With Over 100 New Dates". Rolling Stone. Retrieved January 9, 2019.
- "Current Boxscore | Billboard". web.archive.org. April 26, 2018. Retrieved January 9, 2019.
- APACTix. "THE KEVIN HART IRRESPONSIBLE TOUR SINGAPORE 2018 | APACTix". www.apactix.com. Retrieved January 9, 2019.
- Mohan, Chris. "Kevin Hart's 'Irresponsible Tour' set for KL on Dec 15 | Malay Mail". www.malaymail.com. Retrieved January 9, 2019.