FAI European Aerobatic Championships
The FAI European Aerobatic Championship is an aerobatic competition held biennially, alternating with the World Aerobatic Championship.
Manfred Strößenreuther cup winners
Individual winners
FAI EAC | Year | Location | Unlimited winner | Aerobatic aircraft | Freestyle winner | Aerobatic aircraft |
---|---|---|---|---|---|---|
21st[1] | 2018 | Jindřichův Hradec, Czech Republic | Extra 300SC | Extra 300SR | ||
20th[2] | 2016 | Moravska Trebova, Czech Republic | Extra 330SC | Extra EA-300SR | ||
19th[3] | 2014 | Matkópuszta, Hungary | Su-26M | Extra 330SC | ||
18th | 2012 | Dubnica nad Váhom, Slovakia | Su 26M3 | XA41 | ||
17th[4] | 2010 | Touzim, Czech Republic | Extra 330SC | - | - | |
16th[5] | 2008 | Hradec Kralové, Czech Republic | Su 26M | Extra EA 330SC | ||
15th[6] | 2006 | Grenchen, Switzerland | Su 26 M3 | Edge 540 | ||
14th[7] | 2004 | Kaunas, Lithuania S. Darius and S. Girėnas Airport | Extra 330 XS | |||
13th[8] | 2002 | Panevėžys, Lithuania Panevėžys/Istra Airport | ||||
12th[9] | 1999 | Córdoba, Spain | - | - | ||
11th[10] | 1997 | Antalya, Turkey | CAP 232 | - | - | |
10th[11] | 1995 | Hradec Kralové, Czech Republic | CAP 232 | Extra 300S | ||
9th[12] | 1993 | Grosseto (Italy) | CAP 231EX | - | - | |
8th[13] | 1991 | Muret (France) | Su 26M | - | - | |
7th[14] | 1989 | Békéscsaba (Hungary) | Su 26M | - | - | |
6th[15] | 1987 | Rosenthal Airfield, Plössen | Su 26M | Su 26M | ||
5th[16] | 1985 | Ceské Budéjovice (CSSR) | Zlin 50LS | - | - | |
4th[17] | 1983 | Ravenna (Italy) | Zlin 50LS | - | - | |
3rd[18] | 1981 | Punitz (Österreich) | Yak 50 | - | - | |
2nd[19] | 1979 | Châteauroux (France) | Yak 50 | - | - | |
1st[20] | 1977 | Esbjerg (Denmark) | Pitts S1-S | - | - |
Winners by teams
FAI EAC | Year | Location | Winner team | Country |
---|---|---|---|---|
21st | 2018 | Jindřichův Hradec, Czech Republic | Alexandre Orlowski, Louis Vanel, Mikaël Brageot | |
20th | 2016 | Moravska Trebova, Czech Republic | Masurel Olivier, Mikaël Brageot, Alexandre Orlowski | |
19th | 2014 | Matkópuszta, Hungary | François Le Vot, Mikaël Brageot, Alexandre Orlowski | |
18th | 2012 | Dubnica nad Váhom, Slovakia | François Le Vot, Olivier Masurel, Nicolas Ivanoff | |
17th | 2010 | Touzim, Czech Republic | Mikhail Mamistov, Alexandre Krotov, Elena Klimovich | |
16th | 2008 | Hradec Kralové, Czech Republic | Mikhail Mamistov, Oleg Shpolyansky, Svetlana Kapanina | |
15th | 2006 | Grenchen, Switzerland | Mikhail Mamistov, Oleg Shpolyansky, Victor Tchmal | |
14th | 2004 | Kaunas, Lithuania | Mikhail Mamistov, Sergey Rakhmanin, Oleg Shpolyansky | |
13th | 2002 | Panevėžys, Lithuania | Sergey Rakhmanin, Victor Tchmal, Oleg Shpolyansky | |
12th | 1999 | Córdoba, Spain | Sergey Rakhmanin, Oleg Shpolyansky, Mikhail Mamistov | |
11th | 1997 | Antalya, Turkey | Patrick Paris, Eddy Dussau, Eric Vazeille | |
10th | 1995 | Hradec Kralové, Czech Republic | Patrick Paris, Dominique Roland, Pascale Alajouanine | |
9th | 1993 | Grosseto (Italy) | ||
8th | 1991 | Muret (France) | Nikolai Nikitiuk, Alexander Lyubarets, Sergei Boriak | |
7th | 1989 | Békéscsaba (Hungary) | Jurgis Kairys, Nikolai Nikitiuk, Liubov Nemkova (Morokhova) | |
6th | 1987 | Rosenthal Airfield, Plössen | Nikolai Nikitiuk, Victor Smolin, Jurgis Kairys | |
5th | 1985 | Ceské Budéjovice (CSSR) | Victor Smolin, Nikolai Nikitiuk, Valentina Yaikova (Goldobina) | |
4th | 1983 | Ravenna (Italy) | Valentina Yaikova (Goldobina), Khalide Makagonova (Ajnetdinova), Victor Smolin | |
3rd | 1981 | Punitz (Österreich) | Valentina Yaikova (Goldobina), Victor Smolin, Liubov Nemkova (Morokhova) | |
2nd | 1979 | Châteauroux (France) | - | - |
1st | 1977 | Esbjerg (Denmark) | - | - |
Bibliography
gollark: I haven't heard of it.
gollark: Anyway, CEASE Go use and use languages with ACTUAL DESIGN.
gollark: But at least Python has usable higher order functions, and EXCEPTIONS!
gollark: BUT COMPILING TO NATIVE.
gollark: IT'S LIKE STUPIDER... I GUESS PYTHON?
References
- 21 FAI EAC, www.civa-results.com
- 20 FAI EAC, www.civa-results.com
- 19 FAI EAC, www.civa-results.com
- "17 FAI EAC, www.german-aerobatics.com". Archived from the original on 2012-05-09. Retrieved 2011-11-11.
- "16 FAI EAC, www.german-aerobatics.com". Archived from the original on 2012-05-09. Retrieved 2011-11-11.
- "15 FAI EAC, www.german-aerobatics.com". Archived from the original on 2012-05-09. Retrieved 2011-11-11.
- "14 FAI EAC, www.german-aerobatics.com". Archived from the original on 2012-05-09. Retrieved 2011-11-11.
- "13 FAI EAC, www.german-aerobatics.com". Archived from the original on 2012-05-09. Retrieved 2011-11-11.
- "12 FAI EAC, www.german-aerobatics.com". Archived from the original on 2012-05-15. Retrieved 2011-11-11.
- "11 FAI EAC, www.german-aerobatics.com". Archived from the original on 2012-05-15. Retrieved 2011-11-11.
- "10 FAI EAC, www.german-aerobatics.com". Archived from the original on 2012-05-15. Retrieved 2011-11-11.
- "9 FAI EAC, www.german-aerobatics.com". Archived from the original on 2012-05-15. Retrieved 2011-11-11.
- "8 FAI EAC, www.german-aerobatics.com". Archived from the original on 2012-05-15. Retrieved 2011-11-11.
- "7 FAI EAC, www.german-aerobatics.com". Archived from the original on 2012-05-15. Retrieved 2011-11-11.
- "6 FAI EAC, www.german-aerobatics.com". Archived from the original on 2012-05-15. Retrieved 2011-11-11.
- "5 FAI EAC, www.german-aerobatics.com". Archived from the original on 2012-05-15. Retrieved 2011-11-11.
- "4 FAI EAC, www.german-aerobatics.com". Archived from the original on 2012-05-15. Retrieved 2011-11-11.
- "3 FAI EAC, www.german-aerobatics.com". Archived from the original on 2012-05-15. Retrieved 2011-11-11.
- "2 FAI EAC, www.german-aerobatics.com". Archived from the original on 2012-05-15. Retrieved 2011-11-11.
- "1 FAI EAC, www.german-aerobatics.com". Archived from the original on 2012-05-15. Retrieved 2011-11-11.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.