Cottance
Cottance is a commune in the Loire department in central France.
Cottance | |
---|---|
Commune | |
Coat of arms | |
Location of Cottance | |
Cottance Cottance | |
Coordinates: 45°47′39″N 4°17′59″E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Loire |
Arrondissement | Montbrison |
Canton | Feurs |
Intercommunality | Collines du matin |
Government | |
• Mayor (2014–2020) | Jacques de Lemps |
Area 1 | 13.55 km2 (5.23 sq mi) |
Population (2017-01-01)[1] | 719 |
• Density | 53/km2 (140/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 42073 /42360 |
Elevation | 403–656 m (1,322–2,152 ft) (avg. 493 m or 1,617 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1793 | 1,000 | — |
1806 | 1,007 | +0.7% |
1821 | 1,174 | +16.6% |
1831 | 1,310 | +11.6% |
1841 | 1,229 | −6.2% |
1851 | 1,318 | +7.2% |
1861 | 1,265 | −4.0% |
1872 | 1,256 | −0.7% |
1881 | 1,218 | −3.0% |
1891 | 1,214 | −0.3% |
1901 | 1,154 | −4.9% |
1911 | 1,037 | −10.1% |
1921 | 894 | −13.8% |
1931 | 813 | −9.1% |
1946 | 740 | −9.0% |
1954 | 747 | +0.9% |
1962 | 716 | −4.1% |
1968 | 668 | −6.7% |
1975 | 533 | −20.2% |
1982 | 499 | −6.4% |
1990 | 487 | −2.4% |
1999 | 551 | +13.1% |
2005 | 601 | +9.1% |
2015 | 697 | +16.0% |
gollark: kind (type theory)
gollark: current Planck constant
gollark: local gravitational field strength
gollark: number of games considered and not purchased
gollark: carbon-14 content
See also
Wikimedia Commons has media related to Cottance. |
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.