2017 Wimbledon Championships – Women's Singles Qualifying
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Women's Singles Qualifying | |
---|---|
2017 Wimbledon Championships |
Seeds
Aleksandra Krunić (Qualifying competition) Alison Van Uytvanck (Qualified) Ons Jabeur (Qualified) Zhu Lin (Qualifying competition) Anna Blinkova (Qualified) Kristie Ahn (Qualifying competition) Patricia Maria Țig (First round) Mariana Duque Mariño (Qualifying competition) Taylor Townsend (First round) Kayla Day (First round) Tamara Korpatsch (Qualifying competition) Jang Su-jeong (First round) Aryna Sabalenka (Qualified) Liu Fangzhou (First round) Jasmine Paolini (Second round) Petra Martić (Qualified) Asia Muhammad (Qualifying competition) Dalila Jakupović (First round) Tereza Martincová (First round) Dalma Gálfi (First round) Olga Govortsova (First round) Barbora Krejčíková (Second round) Françoise Abanda (Qualified) Nina Stojanović (First round)
Qualifiers
Qualifying draw
First qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
1 | 6 | 6 | ||||||||||||||||||
4 | 4 | |||||||||||||||||||
1 | 6 | 6 | ||||||||||||||||||
2 | 0 | |||||||||||||||||||
7 | 6 | |||||||||||||||||||
5 | 3 | |||||||||||||||||||
1 | 6 | 64 | 5 | |||||||||||||||||
16/PR | 3 | 77 | 7 | |||||||||||||||||
PR | 2 | 711 | 6 | |||||||||||||||||
6 | 69 | 2 | ||||||||||||||||||
PR | 64 | 3 | ||||||||||||||||||
16/PR | 77 | 6 | ||||||||||||||||||
1 | 1 | |||||||||||||||||||
16/PR | 6 | 6 | ||||||||||||||||||
Second qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
2 | 6 | 6 | ||||||||||||||||||
WC | 0 | 2 | ||||||||||||||||||
2 | 7 | 3 | 6 | |||||||||||||||||
WC | 5 | 6 | 2 | |||||||||||||||||
WC | 7 | 7 | ||||||||||||||||||
5 | 5 | |||||||||||||||||||
2 | 6 | 7 | ||||||||||||||||||
0 | 5 | |||||||||||||||||||
3 | 6 | 7 | ||||||||||||||||||
6 | 3 | 9 | ||||||||||||||||||
2 | 4 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
19 | 2 | 2 | ||||||||||||||||||
Third qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
3 | 6 | 77 | ||||||||||||||||||
3 | 61 | |||||||||||||||||||
3 | 713 | 6 | ||||||||||||||||||
611 | 3 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
0 | 3 | |||||||||||||||||||
3 | 6 | 6 | ||||||||||||||||||
17 | 4 | 0 | ||||||||||||||||||
2 | 6 | 6 | ||||||||||||||||||
6 | 3 | 4 | ||||||||||||||||||
1 | 6 | 2 | ||||||||||||||||||
17 | 6 | 1 | 6 | |||||||||||||||||
0 | 1 | |||||||||||||||||||
17 | 6 | 6 | ||||||||||||||||||
Fourth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
4 | 6 | 7 | ||||||||||||||||||
3 | 5 | |||||||||||||||||||
4 | 3 | 6 | 6 | |||||||||||||||||
6 | 3 | 2 | ||||||||||||||||||
2 | 4 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
4 | 4 | 3 | ||||||||||||||||||
23 | 6 | 6 | ||||||||||||||||||
4 | 1 | |||||||||||||||||||
PR | 6 | 6 | ||||||||||||||||||
PR | 1 | 6 | 2 | |||||||||||||||||
23 | 6 | 2 | 6 | |||||||||||||||||
2 | 2 | |||||||||||||||||||
23 | 6 | 6 | ||||||||||||||||||
Fifth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
5 | 6 | 6 | ||||||||||||||||||
0 | 0 | |||||||||||||||||||
5 | 7 | 6 | ||||||||||||||||||
5 | 1 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
4 | 3 | |||||||||||||||||||
5 | 1 | 6 | 6 | |||||||||||||||||
6 | 3 | 3 | ||||||||||||||||||
6 | 2 | 5 | ||||||||||||||||||
4 | 6 | 7 | ||||||||||||||||||
6 | 1 | 7 | ||||||||||||||||||
15 | 0 | 6 | 5 | |||||||||||||||||
WC | 5 | 2 | ||||||||||||||||||
15 | 7 | 6 | ||||||||||||||||||
Sixth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
6 | 6 | 6 | ||||||||||||||||||
2 | 1 | |||||||||||||||||||
6 | 2 | 77 | 6 | |||||||||||||||||
6 | 64 | 3 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
2 | 3 | |||||||||||||||||||
6 | 1 | 1 | ||||||||||||||||||
13 | 6 | 6 | ||||||||||||||||||
611 | 6 | 6 | ||||||||||||||||||
713 | 1 | 2 | ||||||||||||||||||
65 | 4 | |||||||||||||||||||
13 | 77 | 6 | ||||||||||||||||||
6 | 2 | 4 | ||||||||||||||||||
13 | 4 | 6 | 6 | |||||||||||||||||
Seventh qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
7 | 61 | 3 | ||||||||||||||||||
WC | 77 | 6 | ||||||||||||||||||
WC | 6 | 6 | ||||||||||||||||||
4 | 4 | |||||||||||||||||||
WC | 6 | 3 | 7 | |||||||||||||||||
4 | 6 | 9 | ||||||||||||||||||
WC | 6 | 7 | ||||||||||||||||||
3 | 5 | |||||||||||||||||||
3 | 77 | 6 | ||||||||||||||||||
6 | 64 | 8 | ||||||||||||||||||
3 | 6 | 1 | ||||||||||||||||||
6 | 4 | 6 | ||||||||||||||||||
6 | 7 | |||||||||||||||||||
21 | 3 | 5 | ||||||||||||||||||
Eighth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
8 | 77 | 62 | 6 | |||||||||||||||||
63 | 77 | 3 | ||||||||||||||||||
8 | 3 | 6 | 6 | |||||||||||||||||
6 | 0 | 2 | ||||||||||||||||||
4 | 1 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
8 | 1 | 4 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
7 | 6 | |||||||||||||||||||
5 | 2 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
3 | 3 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
14 | 4 | 1 | ||||||||||||||||||
Ninth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
9 | 67 | 3 | ||||||||||||||||||
79 | 6 | |||||||||||||||||||
6 | 79 | |||||||||||||||||||
4 | 67 | |||||||||||||||||||
4 | 4 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
6 | 1 | 6 | ||||||||||||||||||
2 | 6 | 3 | ||||||||||||||||||
WC | 3 | 7 | 0 | |||||||||||||||||
6 | 5 | 6 | ||||||||||||||||||
2 | 1 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
1 | 7 | 6 | ||||||||||||||||||
20 | 6 | 5 | 1 | |||||||||||||||||
Tenth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
10 | 3 | 3 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
6 | 7 | |||||||||||||||||||
3 | 5 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
1 | 3 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
4 | 3 | |||||||||||||||||||
6 | 2 | 6 | ||||||||||||||||||
4 | 6 | 3 | ||||||||||||||||||
61 | 3 | |||||||||||||||||||
77 | 6 | |||||||||||||||||||
77 | 6 | |||||||||||||||||||
19 | 65 | 2 | ||||||||||||||||||
Eleventh qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
11 | 6 | 3 | 6 | |||||||||||||||||
4 | 6 | 2 | ||||||||||||||||||
11 | 6 | 6 | ||||||||||||||||||
3 | 3 | |||||||||||||||||||
6 | 4 | 6 | ||||||||||||||||||
2 | 6 | 2 | ||||||||||||||||||
11 | 3 | 3 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
1 | 5 | |||||||||||||||||||
PR | 6 | 7 | ||||||||||||||||||
PR | 6 | 2 | 5 | |||||||||||||||||
2 | 6 | 7 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
24 | 3 | 4 | ||||||||||||||||||
Twelfth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
12 | 3 | 2 | ||||||||||||||||||
PR | 6 | 6 | ||||||||||||||||||
PR | 1 | 5 | ||||||||||||||||||
6 | 7 | |||||||||||||||||||
4 | 6 | 6 | ||||||||||||||||||
6 | 3 | 2 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
3 | 2 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
WC | 3 | 0 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
22 | 2 | 1 | ||||||||||||||||||
WC | 6 | 61 | 8 | |||||||||||||||||
22 | 4 | 77 | 10 | |||||||||||||||||
gollark: If you do reset it why do you expect it to work out better?
gollark: I've decided to throw my own metaphorical hat into the ring of today's suggestions, since it seems to be descending further into insanity *anyway*.
gollark: ""You know what?", Joeal added, "Fuck it!", as he yeeted himself into a portal to another universe. This one's story had become too crazy for him."I agree, Joeal.
gollark: A bot relaying the story to this discord would be ĸool.
gollark: Invisible bees!
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.