2004 Asian Junior Athletics Championships
The 2004 Asian Junior Athletics Championships was the eleventh edition of the international athletics competition for Asian under-20 athletes, organised by the Asian Athletics Association. It took place from 12–15 June at the Perak Stadium in Ipoh, Malaysia.[1] A total of 43 events were contested, which were divided equally between male and female athletes aside from the men's 3000 metres steeplechase.[2]
11th Asian Junior Championships | |
---|---|
![]() The host stadium | |
Dates | 12–15 June |
Host city | Ipoh, Malaysia |
Venue | Perak Stadium |
Level | Junior (under-20) |
Events | 43 |
Medal summary
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 10.40 | ![]() | 10.53 | ![]() | 10.66 |
200 metres | ![]() | 21.16 | ![]() | 21.27 | ![]() | 21.36 |
400 metres | ![]() | 46.35 | ![]() | 46.56 | ![]() | 47.72 |
800 metres | ![]() | 1:50.52 | ![]() | 1:51.34 | ![]() | 1:52.02 |
1500 metres | ![]() | 3:50.99 | ![]() | 3:52.44 | ![]() | 3:53.62 |
5000 metres | ![]() | 14:14.65 CR | ![]() | 14:39.26 | ![]() | 14:43.52 |
10,000 metres | ![]() | 30:31.22 | ![]() | 31:16.25 | ![]() | 31:30.93 |
110 metres hurdles | ![]() | 14.21 | ![]() | 14.45 | ![]() | 14.54 |
400 metres hurdles | ![]() | 50.43 CR | ![]() | 52.69 | ![]() | 53.04 |
3000 metres steeplechase | ![]() | 8:33.39 CR | ![]() | 8:39.66 | ![]() | 9:04.39 |
4 × 100 m relay | ![]() | 40.30 | ![]() | 40.54 | ![]() | 40.64 |
4 × 400 m relay | ![]() | 3:09.02 | ![]() | 3:13.99 | ![]() | 3:14.52 |
10,000 metres walk | ![]() | 42:43.08 | ![]() | 42:49.80 | ![]() | 43:06.13 |
High jump | ![]() | 2.23 m CR | ![]() | 2.19 m | ![]() | 2.08 m |
Pole vault | ![]() | 5.05 m | ![]() | 4.90 m | ![]() | 4.75 m |
Long jump | ![]() | 7.57 m | ![]() | 7.50 m | ![]() | 7.36 m |
Triple jump | ![]() | 16.25 m | ![]() | 15.86 m | ![]() | 15.70 m |
Shot put | ![]() | 19.99 m | ![]() | 19.58 m | ![]() | 18.47 m |
Discus throw | ![]() | 62.24 m | ![]() | 59.33 m | ![]() | 57.64 m |
Hammer throw | ![]() | 72.81 m | ![]() | 70.22 m | ![]() | 65.25 m |
Javelin throw | ![]() | 67.73 m | ![]() | 67.62 m | ![]() | 67.22 m |
Decathlon | ![]() | 7713 pts CR | ![]() | 6671 pts | ![]() | 6584 pts |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 11.61 | ![]() | 11.72 | ![]() | 12.12 |
200 metres | ![]() | 24.49 | ![]() | 24.65 | ![]() | 24.75 |
400 metres | ![]() | 52.66 CR | ![]() | 52.88 | ![]() | 53.87 |
800 metres | ![]() | 2:05.76 | ![]() | 2:07.45 | ![]() | 2:07.63 |
1500 metres | ![]() | 4:22.54 | ![]() | 4:24.71 | ![]() | 4:26.76 |
3000 metres | ![]() | 9:30.66 | ![]() | 9:32.61 | ![]() | 9:35.11 |
5000 metres | ![]() | 16:41.36 | ![]() | 16:48.71 | ![]() | 17:26.28 |
100 metres hurdles | ![]() | 13.92 | ![]() | 14.05 | ![]() | 14.07 |
400 metres hurdles | ![]() | 56.60 CR | ![]() | 58.44 | ![]() | 58.59 |
4 × 100 m relay | ![]() | 46.01 | ![]() | 46.36 | ![]() | 46.55 |
4 × 400 m relay | ![]() | 3:40.56 | ![]() | 3:43.65 | ![]() | 3:46.10 |
10,000 metres walk | ![]() | 46:58.96 CR | ![]() | 47:57.30 | ![]() | 49:18.10 |
High jump | ![]() | 1.84 m | ![]() | 1.80 m | ![]() | 1.75 m |
Pole vault | ![]() | 4.20 m CR | ![]() | 3.80 m | ![]() | 3.80 m |
Long jump | ![]() | 6.33 m | ![]() | 6.14 m | ![]() | 6.07 m |
Triple jump | ![]() | 13.64 m | ![]() | 13.21 m | ![]() | 13.11 m |
Shot put | ![]() | 16.08 m | ![]() | 14.10 m | ![]() | 12.20 m |
Discus throw | ![]() | 55.78 m | ![]() | 55.05 m | ![]() | 44.98 m |
Hammer throw | ![]() | 61.57 m | ![]() | 51.34 m | ![]() | 49.24 m |
Javelin throw | ![]() | 52.17 m | ![]() | 52.09 m | ![]() | 52.07 m |
Heptathlon | ![]() | 5060 pts | ![]() | 4943 pts | ![]() | 4928 pts |
2004 Medal Table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 16 | 11 | 10 | 37 |
2 | ![]() | 6 | 4 | 4 | 14 |
3 | ![]() | 5 | 6 | 8 | 19 |
4 | ![]() | 5 | 5 | 2 | 12 |
5 | ![]() | 2 | 2 | 2 | 6 |
6 | ![]() | 2 | 0 | 0 | 2 |
7 | ![]() | 1 | 4 | 1 | 6 |
8 | ![]() | 1 | 3 | 1 | 5 |
9 | ![]() | 1 | 2 | 4 | 7 |
10 | ![]() | 1 | 1 | 2 | 4 |
11 | ![]() | 1 | 0 | 2 | 3 |
12 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
14 | ![]() | 0 | 1 | 3 | 4 |
15 | ![]() | 0 | 1 | 1 | 2 |
16 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
19 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (21 nations) | 43 | 43 | 43 | 129 |
gollark: Not all of them are copy-protected, and not all of them allow all permissions, and whatnot.
gollark: https://pastebin.com/viz0spjb
gollark: I'll pull up the full list.
gollark: Luca_S: There are LOADS of OmniDisks.
gollark: Oh, I see. I'll add it to the blocklist.
References
- Asian Junior Championships. GBR Athletics. Retrieved on 2013-10-16.
- Krishnan, Ram. Murali (2004-06-16). Saudi Arabia emerges to challenge Chinese dominance – Asian Juniors. IAAF. Retrieved on 2013-10-17.
- Results
- Asian Junior Championships 2004. World Junior Athletics History. Retrieved on 2013-10-16.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.