1997 World Games
The 1997 World Games, the fifth World Games, were an international multi-sport event held in Lahti, Finland on August 7–17, 1997. The opening and closing ceremonies took place at the Lahti Sport Centre.
![]() | |
Host city | Lahti, Finland |
---|---|
Nations participating | 73 |
Athletes participating | 1,379[1] |
Events | 164 (22 sports) |
Opening ceremony | 7 August |
Closing ceremony | 17 August |
Officially opened by | President Martti Ahtisaari |
Main venue | Lahti Sport Centre |
Sports
|
|
|
Calendar
● | Opening ceremony | ● | Event competitions | ● | Event finals | ● | Closing ceremony |
August | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th |
---|---|---|---|---|---|---|---|---|---|---|---|
Ceremonies | ● | ● | |||||||||
Bodybuilding | ● | ● | |||||||||
Bowling | ● | ● | ● | ||||||||
Casting | ● | ● | ● | ||||||||
DanceSport | ● | ● | |||||||||
Fistball | ● | ● | ● | ||||||||
Gymnastics | ● | ● | ● | ● | ● | ||||||
Ju-jitsu | ● | ● | ● | ||||||||
Korfball | ● | ● | ● | ● | ● | ||||||
Squash | ● | ● | ● | ||||||||
Tug of war | ● | ● | |||||||||
August | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th |
Medal table
Official sports
The medal tally during the fifth World Games is as follows. United States finished at the top of the final medal table.[2] Two bronze medals were awarded in each of the nine karate kumite events. No bronze medals were awarded in two bodybuilding and three weightlifting events. No silver medal was awarded in one weightlifting event.
* Host nation (Finland)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 17 | 18 | 10 | 45 |
2 | ![]() | 16 | 14 | 5 | 35 |
3 | ![]() | 15 | 16 | 10 | 41 |
4 | ![]() | 15 | 10 | 13 | 38 |
5 | ![]() | 12 | 12 | 15 | 39 |
6 | ![]() | 8 | 5 | 10 | 23 |
7 | ![]() | 6 | 8 | 9 | 23 |
8 | ![]() | 6 | 3 | 5 | 14 |
9 | ![]() | 6 | 3 | 4 | 13 |
10 | ![]() | 5 | 12 | 7 | 24 |
11 | ![]() | 5 | 7 | 0 | 12 |
12 | ![]() | 5 | 4 | 5 | 14 |
13 | ![]() | 5 | 4 | 4 | 13 |
14 | ![]() | 5 | 2 | 7 | 14 |
15 | ![]() | 4 | 6 | 7 | 17 |
16 | ![]() | 4 | 3 | 3 | 10 |
17 | ![]() | 3 | 1 | 4 | 8 |
18 | ![]() | 3 | 1 | 2 | 6 |
19 | ![]() | 2 | 2 | 3 | 7 |
20 | ![]() | 2 | 2 | 2 | 6 |
21 | ![]() | 2 | 1 | 1 | 4 |
22 | ![]() | 2 | 0 | 4 | 6 |
23 | ![]() | 1 | 3 | 1 | 5 |
24 | ![]() | 1 | 2 | 2 | 5 |
25 | ![]() | 1 | 2 | 1 | 4 |
26 | ![]() | 1 | 1 | 4 | 6 |
27 | ![]() | 1 | 1 | 2 | 4 |
![]() | 1 | 1 | 2 | 4 | |
29 | ![]() | 1 | 1 | 1 | 3 |
![]() | 1 | 1 | 1 | 3 | |
31 | ![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 | |
![]() | 1 | 1 | 0 | 2 | |
34 | ![]() | 1 | 0 | 2 | 3 |
35 | ![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 2 | |
37 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
39 | ![]() | 0 | 9 | 8 | 17 |
40 | ![]() | 0 | 2 | 5 | 7 |
41 | ![]() | 0 | 1 | 2 | 3 |
42 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
44 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (48 nations) | 164 | 163 | 168 | 495 |
Invitation sports
* Host nation (Finland)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | 3 |
2 | ![]() | 2 | 0 | 0 | 2 |
![]() | 2 | 0 | 0 | 2 | |
4 | ![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 | |
6 | ![]() | 0 | 2 | 0 | 2 |
7 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
9 | ![]() | 0 | 1 | 0 | 1 |
10 | ![]() | 0 | 0 | 2 | 2 |
11 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (14 nations) | 8 | 8 | 8 | 24 |
Medalists
Bodybuilding
The venue was the Lahti City Theater. The competition took place on August 8 and 9.
Men
Women
Event | Gold | Silver | Bronze |
---|---|---|---|
- 52 kg | ![]() |
![]() |
![]() |
- 57 kg | ![]() |
![]() |
|
+ 57 kg | ![]() |
![]() |
![]() |
Bowling
The venue was the Lahti Bowling Centre. The competition took place on August 8 to 10.
Men
Event | Gold | Silver | Bronze |
---|---|---|---|
Ten-pin bowling - Singles | ![]() |
![]() |
![]() |
Women
Event | Gold | Silver | Bronze |
---|---|---|---|
Ten-pin bowling - Singles | ![]() |
![]() |
![]() |
Mixed
Event | Gold | Silver | Bronze |
---|---|---|---|
Ten-pin bowling - Pairs | ![]() Daniel Lim |
![]() Andrew Frawley |
![]() Shigeo Saito |
Casting
The venue was the Kisapuisto Sports Park. The competition took place on August 10 to 12.
Men
The source available does not say whether or not there was a Men's Multiplier Distance Single Handed event.
Women
DanceSport
The venue was the Urheilutalo. The competition took place on August 10 and 11.
Event | Gold | Silver | Bronze |
---|---|---|---|
Standard | ![]() Christopher Hawkins |
![]() William Pino |
![]() Stefan Ossenkop |
Latin | ![]() Steen Lund |
![]() Andrej Skufca |
![]() Jussi Väänänen |
Fistball
The venue was the Lahti Sport Centre. The competition took place on August 9 to 11.
Event | Gold | Silver | Bronze |
---|---|---|---|
Men | ![]() |
![]() |
![]() |
Gymnastics
Sports acrobatics
Men
Women
Mixed
Event | Gold | Silver | Bronze |
---|---|---|---|
Pairs | ![]() Dmitriy Kukva |
![]() Lu Yijie |
![]() Andrzej Sokołowski |
Sports aerobics
Mixed
Trampoline
These were the final individual events of trampoline at the World Games. The individual trampoline has been part of the program of the Olympic Games from 2000.
Men
Event | Gold | Silver | Bronze |
---|---|---|---|
Individual | ![]() |
![]() |
![]() |
Synchro | ![]() Vladimir Kakorko |
![]() Martin Kubicka |
![]() Ji Wallace |
Women
Event | Gold | Silver | Bronze |
---|---|---|---|
Individual | ![]() |
![]() |
![]() |
Synchro | ![]() Olena Movchan |
![]() Yekaterina Khilko |
![]() Natalya Karpenkova |
Tumbling
Women
Event | Gold | Silver | Bronze |
---|---|---|---|
Individual | ![]() |
![]() |
![]() |
Korfball
Event | Gold | Silver | Bronze |
---|---|---|---|
Korfball | ![]() |
![]() |
![]() |
Squash
The competition took place at Suurhalli Exhibition.
Men
Event | Gold | Silver | Bronze |
---|---|---|---|
Men | ![]() |
![]() |
![]() |
Women
Event | Gold | Silver | Bronze |
---|---|---|---|
Women | ![]() |
![]() |
![]() |
Tug of war
Men
Event | Gold | Silver | Bronze |
---|---|---|---|
- 640 kg | ![]() |
![]() |
![]() |
- 720 kg | ![]() |
![]() |
![]() |
Women (invitational)
References
- "LAHTI, FIN 1997". International World Games Association. Retrieved 2017-09-30.
- "Results of the World Games". International World Games Association. Retrieved 2015-10-26.