1996 East Tennessee State Buccaneers football team
The 1996 East Tennessee State Buccaneers football team finished the season 10–3 overall and 7–1 in the Southern Conference. The team's head coach was Mike Cavan.[1]
1996 East Tennessee State Buccaneers football | |
---|---|
Conference | Southern Conference |
Ranking | |
FCS Coaches | No. 8 |
1996 record | 10–3 (7–1 SoCon) |
Head coach | Mike Cavan (5th season) |
Home stadium | ETSU/Mountain States Health Alliance Athletic Center |
1996 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Marshall $^ | 8 | – | 0 | 15 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8t East Tennessee State ^ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Furman ^ | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Appalachian State | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 1 | – | 7 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Rank | Site | Result |
---|---|---|---|---|
August 29 | Liberty* | W 55–27 | ||
September 7 | East Carolina* | L 21–45 | ||
September 14 | Glenville State* |
| W 49–17 | |
September 21 | VMI |
| W 38–0 | |
September 28 | Western Carolina | W 49–10 | ||
October 5 | No. 4 Appalachian State |
| W 31–10 | |
October 12 | The Citadel | No. 16 | W 41–21 | |
October 26 | No. 8 Furman | No. 14 |
| W 21–19 |
November 2 | Georgia Southern | No. 9 | W 17–14 | |
November 9 | No. 1 Marshall | No. 7 |
| L 10–34 |
November 16 | Chattanooga | No. 11 |
| W 28–24 |
November 30 | No. 11 Villanova* | No. 8 |
| W 35–29 |
December 7 | No. 2 Montana* | No. 8 |
| L 14–44 |
|
gollark: We could design an actual PCB if anyone here knows KiCad or whatever, but it would take a while and probably constrain us. Especially since I may have to swap in a different microcontroller with more pins.
gollark: They have sticky backs anyway.
gollark: That sounds inadvisable.
gollark: I... see.
gollark: What would you do instead, and why?
References
- White, Michael (October 18, 2016). "Bucs' 1996 playoff team to be honored Thursday". ETSU Athletics. Retrieved April 18, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.