1951 Iowa Hawkeyes football team
The 1951 Iowa Hawkeyes football team represented the University of Iowa in the 1951 Big Ten Conference football season. This season was Leonard Raffensperger's last season as head coach.
1951 Iowa Hawkeyes football | |
---|---|
Conference | Big Ten Conference |
1951 record | 2–5–2 (0–5–1 Big Ten) |
Head coach | Leonard Raffensperger (2nd season) |
MVP | Bill Reichardt |
Home stadium | Iowa Stadium |
1951 Big Ten Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Illinois $ | 5 | – | 0 | – | 1 | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 4 | – | 1 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Wisconsin | 5 | – | 1 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 4 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 2 | – | 2 | – | 2 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 2 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 1 | – | 4 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 0 | – | 5 | – | 1 | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 29 | Kansas State* |
| W 16–0 | 29,700 |
October 6 | at Purdue | L 30–34 | ||
October 13 | Pittsburgh* |
| W 34–17 | |
October 20 | Michigan![]() |
| L 0–21 | 53,050 |
October 27 | at Ohio State | L 21–47 | 67,551 | |
November 3 | Minnesota |
| T 20–20 | 40,000 |
November 10 | at No. 2 Illinois | L 13–40 | 56,444 | |
November 17 | at No. 8 Wisconsin | L 7–34 | 39,788 | |
November 24 | at Notre Dame* | T 20–20 | 40,685 | |
|
gollark: You just do `est potatOS.stupidity.password "password here"`.
gollark: PotatOS's password system is fine without that.
gollark: It has not, thus far, been demonstrated to create significant security risks.
gollark: Also the string metatables - I reimplemented that bug.
gollark: Superglobals don't work like regular globals, they're available as properties on `nil` and stuff.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.