1911 Iowa Hawkeyes football team
The 1911 Iowa Hawkeyes football team represented the University of Iowa in the 1911 college football season.
1911 Iowa Hawkeyes football | |
---|---|
Conference | Western Conference |
1911 record | 3–4 (2–2 Western) |
Head coach | Jesse Hawley (2nd season) |
Captain | J. R. Murphy |
Home stadium | Iowa Field |
1911 Western Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota $ | 3 | – | 0 | – | 1 | 6 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | 5 | – | 1 | – | 0 | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 2 | – | 1 | – | 1 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 2 | – | 2 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 2 | – | 2 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 1 | – | 3 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 1 | – | 4 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 0 | – | 3 | – | 1 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
October 14 | Morningside* | W 11–5 | ||
October 21 | Cornell (IA)* |
| L 0–3 | |
October 28 | at Minnesota | L 6–24 | 5,000 | |
November 4 | at Wisconsin | L 0–12 | ||
November 11 | at Purdue | W 11–0 | ||
November 18 | Iowa State* |
| L 0–9 | |
November 25 | Northwestern |
| W 6–0 | |
|
gollark: You're in group one then.
gollark: A group is a set with a binary operation which maps a pair of elements of the set to another element of the set. The operation must be associative and have an identity and inverses.
gollark: Lyricly is group α also.
gollark: Palaiologos is group "", I don't think I grouped Olivia.
gollark: Why would it do that?
References
- "Iowa Football 2013 Media Guide" (pdf). CBS Sports. CBS Interactive. 2013. Retrieved February 3, 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.