1180 AM
The following radio stations broadcast on AM frequency 1180 kHz:[1] 1180 AM is United States clear-channel frequency; Class A status is held by WHAM in Rochester, New York.[2]
1180 AM is the frequency used by Radio Martí, reportedly operating with 100,000 watts from a transmitter in Marathon in the Florida Keys. Because it is owned and operated by the U.S. Broadcasting Board of Governors, Radio Martí is not licensed by the Federal Communications Commission, and has no call letters. It is subject to jamming from Cuba where its directional antenna is pointed. As a consequence, other stations on 1180 in North America may experience interference at night from the jamming stations of Cuba.
In Argentina
- LRI230 De La Sierra in Tandil, Buenos Aires
In Cuba
- CMGW in Santo Spiritus
- CMJL in Mayarí Arriba
In the United States
Stations in bold are clear-channel stations.
Call sign | City of license | Day kW | Night kW | Transmitter coordinates |
---|---|---|---|---|
KCKQ | Sparks, Nevada | 4 | 0.19 | 39.573611°N 119.846667°W |
KERN | Wasco-Greenacres, California | 50 | 10 | 35.571389°N 119.323889°W |
KGOL | Humble, Texas | 50 | 3 | 30.139167°N 95.29°W |
KLAY | Lakewood, Washington | 5 | 1 | 47.15°N 122.410556°W |
KLPF | Midland, Texas | 25 | 0.215 | 31.933889°N 102.0425°W |
KOFI | Kalispell, Montana | 50 | 10 | 48.197778°N 114.250833°W |
KYES | Rockville, Minnesota | 50 | 5 | 45.361944°N 94.299167°W |
KZOT | Bellevue, Nebraska | 25 | 1 | 41.27°N 95.786111°W |
WFGN | Gaffney, South Carolina | 2.5 | 0 | 35.049722°N 81.645°W |
WFYL | King of Prussia, Pennsylvania | 1 | 0 | 40.134867°N 75.390936°W |
WGAB | Newburgh, Indiana | 0.67 | 0.001 | 37.954444°N 87.418611°W |
WGUE | Turrell, Arkansas | 5 | 0.026 | 35.141944°N 90.135°W |
WHAM | Rochester, New York | 50 | 50 | 43.081944°N 77.725°W |
WJNT | Pearl, Mississippi | 50 | 0.5 | 32.295278°N 90.115°W |
WKCE | Knoxville, Tennessee | 10 | 0 | 35.98°N 83.819167°W |
WLDS | Jacksonville, Illinois | 0.3 | 0.002 | 39.734444°N 90.197222°W |
WLTT | Carolina Beach, North Carolina | 10 | 0 | 34.150833°N 78.08°W |
WSKP | Hope Valley, Rhode Island | 1.8 | 0 | 41.526667°N 71.743056°W |
WSQR | Sycamore, Illinois | 0.9 | 0.001 | 42.006667°N 88.677778°W |
WXLA | Dimondale, Michigan | 10 | 0 | 42.650278°N 84.580278°W |
WZQZ | Trion, Georgia | 5 | 0 | 34.472778°N 85.325278°W |
gollark: I'll keep that in mind.
gollark: Food, water, shelter, heating, smartphones.
gollark: But you want lots of things.
gollark: Then you want food, I guess.
gollark: If GTech™ deployed viral photosynthetic genes™, people would stop wanting it.
References
- http://transition.fcc.gov/fcc-bin/amq?state=&call=&arn=&city=&freq=1180&fre2=1180&single=1&type=3&facid=&class=&list=1&dist=&dlat2=&mlat2=&slat2=&NS=N&dlon2=&mlon2=&slon2=&EW=W&size=9
- "Archived copy". Archived from the original on 2012-04-30. Retrieved 2013-02-20.CS1 maint: archived copy as title (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.