1040 AM
The following radio stations broadcast on AM frequency 1040 kHz:[1] 1040 AM is a United States clear-channel frequency. WHO in Des Moines, Iowa is the dominant station on 1040 AM.[2]
In Argentina
- LRG203 Antena in Santa Rosa
In Canada
Call sign | City of license | Day kW | Night kW | Transmitter coordinates |
---|---|---|---|---|
CJMS | Saint Constant, Quebec | 10 | 1.07 | 45.368056°N 73.6225°W |
CKST | Vancouver, British Columbia | 50 | 50 | 49.092431°N 122.932388°W |
In Mexico
In the United States
Stations in bold are clear-channel stations.
Call sign | City of license | Day kW | Night kW | Transmitter coordinates |
---|---|---|---|---|
KCBR | Monument, Colorado | 15 | 0 | 38.818889°N 104.775556°W |
KGGR | Dallas, Texas | 3.3 | 0 | 32.778611°N 96.730833°W |
KLHT | Honolulu, Hawaii | 10 | 10 | 21.336111°N 157.8925°W |
KURS | San Diego, California | 0.36 | 0.061 | 32.694167°N 117.121389°W |
KXPD | Tigard, Oregon | 2.2 | 0.2 | 45.473889°N 122.659167°W |
WHBO | Pinellas Park, Florida | 3.6 | 0.42 | 27.847222°N 82.7725°W |
WHO | Des Moines, Iowa | 50 | 50 | 41.652778°N 93.350278°W |
WJBE | Powell, Tennessee | 10 | 0 | 36.042778°N 84.0475°W |
WLCR | Mount Washington, Kentucky | 1.5 | 0 | 38.003056°N 85.680833°W |
WCHR | Flemington, New Jersey | 15 | 1.5 | 40.505°N 74.976944°W |
WNVI | Moca, Puerto Rico | 9 | 0.25 | 18.277222°N 67.166944°W |
WPBS | Conyers, Georgia | 50 | 0 | 33.680957°N 84.028979°W |
WSGH | Lewisville, North Carolina | 9.1 | 0.182 | 36.135°N 80.503889°W |
WURN | Miami, Florida | 50 | 5 | 25.842778°N 80.42°W |
WYSL | Avon, New York | 20 | 0.5 | 42.854444°N 77.710833°W |
WZSK | Everett, Pennsylvania | 10 | 0 | 40.007222°N 78.362222°W |
gollark: Explain, please.
gollark: A lot of people explicitly (claim to) believe in religion based on "faith".
gollark: Humans are simultaneously composed of probably millions of engineering/chemistry miracles and obviously awful design decisions.
gollark: If life was designed, the designer was really really stupid.
gollark: I like its minimalism, and it saves a very small amount of battery power.
References
- "AM Query Results -- Audio Division (FCC) USA".
- "Archived copy". Archived from the original on 2012-04-30. Retrieved 2013-02-20.CS1 maint: archived copy as title (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.