Thomas Patrick Ward
Thomas Patrick Ward (born 15 May 1994) is a British professional boxer. He has held the NABA super bantamweight title since February 2019[2] and previously, he held the British super bantamweight title in 2017.[3]
Thomas Patrick Ward | |
---|---|
Statistics | |
Nickname(s) | Taylor Ward[1] |
Weight(s) | Super bantamweight |
Height | 5 ft 6 in (168 cm) |
Nationality | British |
Born | County Durham, England | 15 May 1994
Stance | Orthodox |
Boxing record | |
Total fights | 29 |
Wins | 29 |
Wins by KO | 4 |
Losses | 0 |
Career
Born in County Durham in 1994, and based in West Rainton, Ward had a junior amateur record of 60 wins from 64 fights, including winning a gold medal at the European under-17s championship in Ukraine, and was voted Best Junior Boxer by the ABA.[4][5]
He turned professional at the age of 17 without having any senior amateur fights,[4] and made his professional debut in July 2012 with a points win over Elemir Rafael.
By 2017 he had won 20 straight fights, including wins over former Ghanaian bantamweight champion Isaac Owusu, Nasibu Ramadhan, Everth Briceno, and Robbie Turley, leading to a British title shot.
Ward challenged for Jazza Dickens' British title at the First Direct Arena in Leeds in May 2017. An accidental clash of heads in the ninth round left Ward with a cut above his left eye that caused the fight to be stopped. Ahead on the scorecards at the time, Ward became British champion.[6] He made one successful defence of the title in November, beating Sean Davis by unanimous decision.[7][8]
Professional boxing record
28 fights | 28 wins | 0 losses |
By knockout | 4 | 0 |
By decision | 24 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
30 | N/A | N/A | TBA | N/A | TBA | 27 Jun 2020 | ||
29 | Win | 29–0 | UD | 8 | 22 Nov 2019 | |||
28 | Win | 28–0 | PTS | 10 | 28 Sep 2019 | |||
27 | Win | 27–0 | PTS | 8 | 20 Jul 2019 | |||
26 | Win | 26–0 | UD | 10 | 15 Feb 2019 | Won vacant WBA-NABA super bantamweight title | ||
25 | Win | 25–0 | KO | 1(4) | 13 Oct 2018 | |||
24 | Win | 24–0 | UD | 10 | 27 Jul 2018 | Won vacant IBF European super bantamweight title | ||
23 | Win | 23–0 | TKO | 5 (6), 2:05 | 10 Mar 2018 | |||
22 | Win | 22–0 | UD | 12 | 11 Nov 2017 | Retained British super bantamweight title | ||
21 | Win | 21–0 | TD | 9 (12), 1:12 | 13 May 2017 | Won British super bantamweight title; Unanimous TD after Ward was cut from an accidental head clash | ||
20 | Win | 20–0 | PTS | 6 | 4 Mar 2017 | |||
19 | Win | 19–0 | KO | 4 (6), 2:55 | 8 Oct 2016 | |||
18 | Win | 18–0 | PTS | 6 | 10 Jul 2016 | |||
17 | Win | 17–0 | UD | 10 | 5 Mar 2016 | |||
16 | Win | 16–0 | PTS | 6 | 20 Nov 2015 | |||
15 | Win | 15–0 | PTS | 10 | 19 Sep 2015 | |||
14 | Win | 14–0 | PTS | 6 | 5 Jul 2015 | |||
13 | Win | 13–0 | PTS | 6 | 8 Mar 2015 | |||
12 | Win | 12–0 | PTS | 6 | 6 Feb 2015 | |||
11 | Win | 11–0 | PTS | 6 | 13 Dec 2014 | |||
10 | Win | 10–0 | PTS | 4 | 12 Oct 2014 | |||
9 | Win | 9–0 | PTS | 4 | 6 Sep 2014 | |||
8 | Win | 8–0 | PTS | 6 | 7 Jun 2014 | |||
7 | Win | 7–0 | PTS | 4 | 29 Mar 2014 | |||
6 | Win | 6–0 | PTS | 4 | 7 Dec 2013 | |||
5 | Win | 5–0 | PTS | 6 | 13 Sep 2013 | |||
4 | Win | 4–0 | PTS | 4 | 7 Jul 2013 | |||
3 | Win | 3–0 | PTS | 4 | 24 Nov 2012 | |||
2 | Win | 2–0 | TKO | 4 (4), 2:27 | 9 Sep 2012 | |||
1 | Win | 1–0 | PTS | 4 | 15 Jun 2012 |
References
- "BoxRec: Thomas Patrick Ward". boxrec.com. Retrieved 2019-10-17.
- "BoxRec: Title". boxrec.com. Retrieved 2019-10-17.
- "BoxRec: Title". boxrec.com. Retrieved 2019-10-17.
- Gibson, John (2012-02-14). "Tom Ward quits amateur boxing to turn professional". nechronicle. Retrieved 2017-12-14.
- "Thomas Patrick Ward - 10 facts", British Boxing News, 11 November 2017. Retrieved 24 December 2017
- Johns, Craig (2017) "Thomas Ward wins the British title after bad cut ends classy performance early", Chronicle Live, 14 May 2017. Retrieved 24 December 2017
- Lockley, Mike (2017) "Tough task for Sean Davis as he faces Thomas Patrick Ward in his own backyard", Birmingham Mail, 9 November 2017. Retrieved 24 December 2017
- "Tommy Ward scores wide points decision as he comfortably defends British title". www.hartlepoolmail.co.uk. Retrieved 2017-12-14.
External links
Sporting positions | ||||
---|---|---|---|---|
Regional boxing titles | ||||
Preceded by Jazza Dickens |
British super-bantamweight champion 13 May 2017 – 2018 |
Incumbent |