Snowboarding at the Winter Universiade
The Snowboarding events have been contested at the Universiade since 1995 as optional sport. Since the 1999 became a mandatory sport.
Events
Event | 95 | 97 | 99 | 01 | 03 | 05 | 07 | 09 | 11 | 13 | 15 | 17 | 19 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's Giant slalom | • | • | • | • | • | • | 6 | |||||||
Men's Parallel giant slalom | • | • | • | • | • | • | • | 7 | ||||||
Men's Parallel slalom | • | • | • | 3 | ||||||||||
Men's Big Air | • | • | • | 3 | ||||||||||
Men's Halfpipe | • | • | • | • | • | • | • | • | • | • | 10 | |||
Men's Slopestyle | • | • | • | • | • | 5 | ||||||||
Men's Snowcross | • | • | • | • | • | • | • | • | • | • | • | 11 | ||
Women's Giant slalom | • | • | • | • | • | • | 6 | |||||||
Women's Parallel giant slalom | • | • | • | • | • | • | • | 7 | ||||||
Women's Parallel slalom | • | • | • | 3 | ||||||||||
Women's Big Air | • | 1 | ||||||||||||
Women's Halfpipe | • | • | • | • | • | • | • | • | • | • | 10 | |||
Women's Slopestyle | • | • | • | • | • | 5 | ||||||||
Women's Snowcross | • | • | • | • | • | • | • | • | • | • | • | 11 |
Medalists
Men
Giant slalom
Year | Gold | Silver | Bronze |
---|---|---|---|
1995 | |||
1997 | not included in the program | ||
1999 | |||
2001 | |||
2003 | |||
2005 | not included in the program | ||
2007 | |||
2009 | not included in the program | ||
2011 | |||
2013-2019 | not included in the program |
Parallel giant slalom
Year | Gold | Silver | Bronze |
---|---|---|---|
1995 | |||
1997-2003 | not included in the program | ||
2005 | |||
2007 | not included in the program | ||
2009 | |||
2011 | not included in the program | ||
2013 | |||
2015 | |||
2017 | |||
2019 | |||
Parallel slalom
Year | Gold | Silver | Bronze |
---|---|---|---|
1995-1999 | not included in the program | ||
2001 | |||
2003–2015 | not included in the program | ||
2017 | |||
2019 | |||
Big Air
Year | Gold | Silver | Bronze |
---|---|---|---|
1995-2003 | not included in the program | ||
2005 | |||
2007 | not included in the program | ||
2009 | |||
2011–2015 | not included in the program | ||
2017 | |||
2019 | not included in the program | ||
Halfpipe
Year | Gold | Silver | Bronze |
---|---|---|---|
1995-1997 | not included in the program | ||
1999 | |||
2001 | |||
2003 | |||
2005 | |||
2007 | |||
2009 | |||
2011 | |||
2013 | |||
2015 | |||
2017 | not included in the program | ||
2019 | |||
Slopestyle
Year | Gold | Silver | Bronze |
---|---|---|---|
1995-2009 | not included in the program | ||
2011 | event cancelled | ||
2013 | |||
2015 | |||
2017 | |||
2019 | |||
Snowcross
Year | Gold | Silver | Bronze |
---|---|---|---|
1995-1997 | not included in the program | ||
1999 | |||
2001 | |||
2003 | |||
2005 | |||
2007 | |||
2009 | |||
2011 | |||
2013 | |||
2015 | |||
2017 | |||
2019 | |||
Women
Giant slalom
Year | Gold | Silver | Bronze |
---|---|---|---|
1995 | |||
1997 | not included in the program | ||
1999 | |||
2001 | |||
2003 | |||
2005 | not included in the program | ||
2007 | |||
2009 | not included in the program | ||
2011 | |||
2013-2019 | not included in the program | ||
Parallel giant slalom
Year | Gold | Silver | Bronze |
---|---|---|---|
1995 | |||
1997-2003 | not included in the program | ||
2005 | |||
2007 | not included in the program | ||
2009 | |||
2011 | not included in the program | ||
2013 | |||
2015 | |||
2017 | |||
2019 | |||
Parallel slalom
Year | Gold | Silver | Bronze |
---|---|---|---|
1995-1999 | not included in the program | ||
2001 | |||
2003–2015 | not included in the program | ||
2017 | |||
2019 | |||
Big Air
Year | Gold | Silver | Bronze |
---|---|---|---|
1995–2015 | not included in the program | ||
2017 | |||
2019 | not included in the program | ||
Halfpipe
Year | Gold | Silver | Bronze |
---|---|---|---|
1995-1997 | not included in the program | ||
1999 | |||
2001 | |||
2003 | |||
2005 | |||
2007 | |||
2009 | |||
2011 | |||
2013 | |||
2015 | |||
2017 | not included in the program | ||
2019 | |||
Slopestyle
Year | Gold | Silver | Bronze |
---|---|---|---|
1995-2009 | not included in the program | ||
2011 | event cancelled | ||
2013 | |||
2015 | |||
2017 | |||
2019 | |||
Snowcross
Year | Gold | Silver | Bronze |
---|---|---|---|
1995-1997 | not included in the program | ||
1999 | |||
2001 | |||
2003 | |||
2005 | |||
2007 | |||
2009 | |||
2011 | |||
2013 | |||
2015 | |||
2017 | |||
2019 | |||
Medal table
Last updated after the 2019 Winter Universiade
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 14 | 8 | 3 | 25 | |
2 | 13 | 15 | 7 | 35 | |
3 | 9 | 6 | 9 | 24 | |
4 | 9 | 6 | 6 | 21 | |
5 | 8 | 8 | 14 | 30 | |
6 | 7 | 2 | 2 | 11 | |
7 | 5 | 3 | 6 | 14 | |
8 | 4 | 6 | 6 | 16 | |
9 | 4 | 2 | 5 | 11 | |
10 | 2 | 6 | 4 | 12 | |
11 | 2 | 5 | 5 | 12 | |
12 | 2 | 4 | 6 | 12 | |
13 | 2 | 3 | 3 | 8 | |
14 | 2 | 2 | 1 | 5 | |
15 | 1 | 2 | 0 | 3 | |
16 | 1 | 0 | 3 | 4 | |
17 | 1 | 0 | 0 | 1 | |
18 | 0 | 3 | 4 | 7 | |
19 | 0 | 2 | 2 | 4 | |
20 | 0 | 2 | 0 | 2 | |
21 | 0 | 1 | 0 | 1 | |
Totals (21 nations) | 86 | 86 | 86 | 258 |
gollark: Maybe throw in some linear algebra somehow to accurse it.
gollark: To be vaguely beeish, you could make it count all the characters in string 1, subtract 1 every time the corresponding one is encountered in string 2, and check if it's 0 at the end.
gollark: I prefer mine, because it doesn't repeat itself.
gollark: ```pythonentry = (lambda bee: lambda cryo, apioform: bee(cryo) == bee(apioform))(lambda apioform: list(sorted([x.lower() for x in apioform if x != " "])))```
gollark: The maze solving was doable easily with depth first search, which is what I did.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.