Shooting at the Summer Universiade
Shooting competition has been in the Universiade in 2007, 2011, 2013 and 2015 as optional sport. Shooting will be an optional sport at the next 2 editions : in 2019 to be held in Naples,Italy and 2021, to be held in Chengdu, People's Republic of China.
Events
Medal table
Last updated after the 2019 Summer Universiade
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 40 | 28 | 24 | 92 |
2 | ![]() | 26 | 29 | 30 | 85 |
3 | ![]() | 19 | 11 | 7 | 37 |
4 | ![]() | 12 | 20 | 15 | 47 |
5 | ![]() | 8 | 2 | 5 | 15 |
6 | ![]() | 6 | 6 | 8 | 20 |
7 | ![]() | 6 | 5 | 5 | 16 |
8 | ![]() | 5 | 10 | 8 | 23 |
9 | ![]() | 4 | 5 | 4 | 13 |
10 | ![]() | 4 | 3 | 4 | 11 |
11 | ![]() | 3 | 4 | 7 | 14 |
12 | ![]() | 3 | 2 | 3 | 8 |
13 | ![]() | 3 | 1 | 6 | 10 |
14 | ![]() | 3 | 1 | 1 | 5 |
15 | ![]() | 2 | 5 | 7 | 14 |
16 | ![]() | 2 | 0 | 1 | 3 |
17 | ![]() | 1 | 7 | 5 | 13 |
18 | ![]() | 1 | 5 | 2 | 8 |
19 | ![]() | 1 | 1 | 2 | 4 |
20 | ![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 2 | |
![]() | 1 | 0 | 1 | 2 | |
23 | ![]() | 1 | 0 | 0 | 1 |
24 | ![]() | 0 | 4 | 2 | 6 |
25 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
28 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (30 nations) | 153 | 152 | 152 | 457 |
gollark: Ardite? Faster?
gollark: Manyulllun?
gollark: Ardite?
gollark: I think they just strip out proprietary code.
gollark: Chromium still has google tracking and stuff.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.