Penanti (state constituency)
Penanti is a state constituency in Penang, Malaysia, that has been represented in the Penang State Legislative Assembly.[3]
State constituency | |||
---|---|---|---|
Legislature | Penang State Legislative Assembly | ||
MLA |
PH | ||
Constituency created | 1974 | ||
First contested | 1974 | ||
Last contested | 2018 | ||
Demographics | |||
Electors (2018)[1] | 21,437 | ||
Area (km²)[2] | 47 |
The state constituency was first contested in 1974 and is mandated to return a single Assemblyman to the Penang State Legislative Assembly under the first-past-the-post voting system. Since 2013, the State Assemblywoman for Penanti is Norlela Ariffin from the Parti Keadilan Rakyat (PKR), which is part of the state's ruling coalition, Pakatan Harapan (PH).[4]
Definition
The Penanti constituency contains the polling districts of Guar Perahu, Kuala Mengkuang, Telok Wang, Mengkuang, Sungai Lembu, Penanti, Kubang Ulu, Sungai Semambu, Tanah Liat Mukim 9 and Berapit Road.[5]
Demographics
Polling district | Electors |
---|---|
Guar Perahu | 2,395 |
Kuala Mengkuang | 4,234 |
Telok Wang | 692 |
Mengkuang | 2,524 |
Sungai Lembu | 529 |
Penanti | 1,207 |
Kubang Ulu | 1,651 |
Sungai Semambu | 2,188 |
Tanah Liat Mukim 9 | 2,352 |
Berapit Road | 1,563 |
Total | 19,335 |
Source: Malaysian Election Commission[6] |
History
Penang State Legislative Assemblyman for Penanti | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created | |||
4th | 1974 – 1978 | Abdullah Mohamad @ Mahmud | BN (UMNO) |
5th | 1978 – 1982 | ||
6th | 1982 – 1986 | Yusoff Helmi Shafie | |
7th | 1986 – 1990 | Yahaya Jamaluddin | |
8th | 1990 – 1995 | Ahmad Saad | |
9th | 1995 – 1999 | Daud Taha | |
10th | 1999 – 2004 | Abdul Rahman Abdul Kadir | BA (KeADILan) |
11th | 2004 – 2008 | Abdul Jalil Abdul Majid | BN (UMNO) |
12th | 2008 – 2009 | Mohammad Fairus Khairuddin | PR (PKR) |
2009 - 2013 | Mansor Othman | ||
13th | 2013 – 2018 | Norlela Ariffin | |
14th | 2018 – | PH (PKR) |
Election results
The electoral results for the Penanti state constituency in 2008, 2009 by-election, 2013 and 2018 are as follows.
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
PH | Norlela Ariffin | 8,221 | 45.0 | |||
BN | Suhaimi Sabudin | 5,277 | 28.8 | |||
PAS | Muhammad Fawwaz Mohamad Jan | 4,791 | 26.2 | |||
Total valid votes | 18,289 | 100.0 | ||||
Total rejected ballots | 176 | |||||
Unreturned ballots | 61 | |||||
Turnout | 18,526 | 86.4 | ||||
Registered electors | 17,032 | |||||
Majority | 2,944 | |||||
PH hold | Swing | |||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Penang [P.U. (B) 252/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Penang [P.U. (B) 326/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 2018-08-01. |
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
PKR | Norlela Ariffin | 9,387 | 57.1 | |||
BN | Ibrahim Ahmad | 7,048 | 42.9 | |||
Total valid votes | 16,435 | 100.00 | ||||
Total rejected ballots | 230 | |||||
Unreturned ballots | 0 | |||||
Turnout | 16,665 | 88.5 | ||||
Registered electors | 18,830 | |||||
Majority | 2,339 | |||||
PKR hold | Swing | |||||
Source(s)
"Federal Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Penang [P.U. (B) 189/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-21. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Penang [P.U. (B) 230/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Archived from the original (PDF) on 22 March 2019. Retrieved 2016-05-21. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PKR | Mansor Othman | 6,052 | 86.53 | |||
Independent | Nai Khan Ari Nai Keow | 494 | 7.06 | |||
Independent | Aminah Abdullah | 392 | 5.60 | |||
Independent | Kamarul Ramizu Idris | 56 | 0.80 | |||
Total valid votes | 6,994 | 100.00 | ||||
Total rejected ballots | 107 | |||||
Unreturned ballots | 1 | |||||
Turnout | 7,102 | 46.16 | ||||
Registered electors | 15,384 | |||||
Majority | 5,558 | |||||
PKR hold | Swing | |||||
Source(s) |
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
PKR | Mohammad Fairus Khairuddin | 7,346 | 58.9 | |||
BN | Abdul Jalil Abdul Majid | 5,127 | 41.1 | |||
Total valid votes | 12,473 | 100.00 | ||||
Total rejected ballots | 184 | |||||
Unreturned ballots | 10 | |||||
Turnout | 12,667 | 82.1 | ||||
Registered electors | 15,421 | |||||
Majority | 2,219 | |||||
PKR gain from BN | Swing | ? | ||||
Source(s) |
See also
References
- "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 2018-04-16. p. 12. Retrieved 2018-04-25.
- Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Retrieved 2018-04-15.
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24.
- "14th General Election Malaysia (GE14 / PRU14) - Penang". election.thestar.com.my. Retrieved 2018-05-12.
- "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Malaya [P.U. (B) 197/2016]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2016. Retrieved 2016-06-19.
- "Report on the Redelineation of Electoral Constituencies in Peninsular Malaysia in 2018" (PDF). Election Commission of Malaysia. 1. 2018.
- https://undi.info/penang/r18/n12