Jeram Padang (state constituency)
Jeram Padang is a state constituency in Jempol, Negeri Sembilan, Malaysia. Jeram Padang is currently represented in the Negeri Sembilan State Legislative Assembly.
State constituency | |||
---|---|---|---|
Legislature | Negeri Sembilan State Legislative Assembly | ||
MLA |
BN | ||
Last contested | 2018 |
The state constituency is mandated to return a single member to the Negeri Sembilan State Legislative Assembly under the first past the post voting system.
The current voter composition of Jeram Padang is 49.47% Malay, 35.74% Indian, 10.06% Chinese and 4.41% Others.[1]
Polling districts
Ladang Bahau, Taman Jaya, Kuala Kepis, Jeram Padang, Ladang Middleton, Ladang Kelpin, Ladang Bukit Pilah, Rompin, Palong 2, Palong 1[2]
State Representatives
Assembly | Years | Member | Party |
---|---|---|---|
11th | 2004-2008 | L Krishnan | Barisan Nasional |
12th | 2008-2013 | V Mogan | |
13th | 2013-2018 | Manickam Letchuman | |
14th | 2018-present |
Election Results
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Manickam Letchuman | 3,702 | 30.0 | ||
Independent | Surash Sreenivasan | 2,640 | 21.4 | ||
PKR | S Musliadi Sabtu | 2,302 | 18.7 | ||
PAS | Mohd Fairuz Mohd Isa | 785 | 6.4 | ||
Total valid votes | 9,433 | 100.00 | |||
Total rejected ballots | 391 | ||||
Unreturned ballots | 0 | ||||
Turnout | 9,844 | 79.8% | |||
Registered electors | 12,337 | ||||
Majority | 1,062 | ||||
BN gain from PKR | Swing | ? |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Manickam Letchuman | 5,690 | 63.68 | ||
PKR | Kumar A/L Thuraisingham | 2,999 | 33.56 | ||
Independent | Zailani bin Zakaria | 201 | 2.25 | ||
Independent | Mazavan A/L A Raman Nair | 45 | 0.54 | ||
Total valid votes | 8,935 | 100.00 | |||
Total rejected ballots | 250 | ||||
Unreturned ballots | 0 | ||||
Turnout | 9,185 | 81.03 | |||
Registered electors | 11,336 | ||||
Majority | 2,691 | ||||
BN gain from PKR | Swing | ? |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | V Mogan | 4,185 | 63.78 | ||
PKR | K Manoharan | 2,377 | 36.22
| ||
Total valid votes | 6,562 | 100.00 | |||
Total rejected ballots | 283 | ||||
Unreturned ballots | 0 | ||||
Turnout | 9,844 | 68.72 | |||
Registered electors | 9,960 | ||||
Majority | 1,808 | ||||
BN gain from PKR | Swing | ? |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Dr L Krishnan | 5,023 | 84.25 | ||
PKR | S Raja Gopal | 939 | 15.75
| ||
Total valid votes | 5,962 | 100.00 | |||
Total rejected ballots | 302 | ||||
Unreturned ballots | 0 | ||||
Turnout | 6,264 | 65.43 | |||
Registered electors | 9,573 | ||||
Majority | 4,084 | ||||
BN gain from PKR | Swing | ? |
gollark: I consider randomly discriminating against all the non-bald people bad, regardless of "systematic oppression" relating to this.
gollark: Great!
gollark: Well, I take issue with the "bald people tech conference".
gollark: I mean, in theory, you could probably capture *all* systematically oppressed people, would you be okay with that?
gollark: Um. 19.
References
- "14th General Election Malaysia (GE14 / PRU14) - Negri Sembilan". election.thestar.com.my. Retrieved 2018-06-11.
- "undi.info - Jeram Padang (P127-N7) | Malaysiakini". undi.info - Jeram Padang (P127-N7). Retrieved 2018-06-11.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.