Pelé Reid
Pelé Reid (born 11 January 1973, in Newtown, Birmingham) is a retired British heavyweight boxer. He currently resides in Birmingham, West Midlands and is a personal trainer. He is a former WBO Inter-Continental heavyweight champion and World Kick Boxing Champion.
Pelé Reid | |
---|---|
Statistics | |
Real name | Pelé Jerry Wabara Reid |
Weight(s) | Heavyweight |
Height | 6 ft 3 in (1.91 m) |
Nationality | English |
Born | Birmingham, England, UK | 11 January 1973
Stance | Orthodox |
Boxing record | |
Total fights | 28 |
Wins | 20 |
Wins by KO | 17 |
Losses | 6 |
Draws | 2 |
No contests | 0 |
In November 1993, he took part in the world amateur championship of WAKO, held at Atlantic City, New Jersey. He defeated William Eves (USA) by KO with his back-spin-kick at the final match of 89 kg class.[1]
Reid and Dutchman William van Roosmalen are the only men ever to knock out boxing champion Vitali Klitschko in a kickboxing match. Reid managed to knock him out cold with a spinning back kick to the jaw.[2][3]
Titles
Boxing
- 1997 W.B.O. Inter-Continental heavyweight title (1 title defence)
- 2009 British Masters Heavyweight title
Kickboxing
- 1993 W.A.K.O. World Championships in Atlantic City, USA
+89 kg (Light-Contact) - 1992 W.A.K.O. European Championships in Varna, Bulgaria
+89 kg (Light-Contact)
Professional boxing record
28 fights | 20 wins | 6 losses |
By knockout | 17 | 5 |
By decision | 3 | 1 |
Draws | 2 | |
No contests | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
28 | Win | 20–6–2 | PTS | 10 | 2009-03-07 | |||
27 | Loss | 19–6–2 | UD | 3 | 2008-09-12 | Prizefighter II: heavyweight quarter-final | ||
26 | Loss | 19–5–2 | TKO | 2 (10), 1:45 | 2008-04-18 | For vacant BBBofC English Heavyweight title. | ||
25 | Win | 19–4–2 | KO | 1 (6), 1:33 | 2007-06-01 | |||
24 | Win | 18–4–2 | PTS | 6 | 2007-03-17 | |||
23 | Win | 17–4–2 | TKO | 6 (6), 0:23 | 2006-12-01 | |||
22 | Win | 16–4–2 | TKO | 3 (10), 0:27 | 2002-10-15 | |||
21 | Draw | 15–4–2 | PTS | 4 | 2002-09-06 | |||
20 | Loss | 15–4–1 | TKO | 7 (10), 2:53 | 2002-05-09 | For vacant WBF European Heavyweight title. | ||
19 | Draw | 15–3–1 | PTS | 4 | 2002-01-27 | |||
18 | Win | 15–3 | TKO | 3 (6), 1:19 | 2001-12-13 | |||
17 | Win | 14–3 | PTS | 4 | 2001-10-04 | |||
16 | Loss | 13–3 | TKO | 2 (6) | 2000-01-22 | |||
15 | Loss | 13–2 | KO | 1 (8), 1:31 | 1999-06-26 | |||
14 | Loss | 13–1 | TKO | 3 (12), 2:28 | 1999-01-30 | For BBBofC British Heavyweight title. For Commonwealth (British Empire) Heavyweight title. | ||
13 | Win | 13–0 | RTD | 3 (8), 3:00 | 1998-09-19 | |||
12 | Win | 12–0 | KO | 1 (10), 2:06 | 1998-06-06 | BBBofC British Heavyweight title eliminator. | ||
11 | Win | 11–0 | TKO | 2 (8), 2:29 | 1997-11-15 | |||
10 | Win | 10–0 | KO | 9 (12), 1:19 | 1997-10-11 | Retained WBO Inter-Continental Heavyweight title. | ||
9 | Win | 9–0 | TKO | 1 (12), 2:43 | 1997-06-28 | Won vacant WBO Inter-Continental Heavyweight title. | ||
8 | Win | 8–0 | TKO | 1 (8), 0:09 | 1997-02-25 | Fastest stoppage in British boxing history. | ||
7 | Win | 7–0 | TKO | 2 (6) | 1996-11-02 | |||
6 | Win | 6–0 | KO | 2 (6) | 1996-10-12 | |||
5 | Win | 5–0 | KO | 1 (6) | 1996-06-25 | |||
4 | Win | 4–0 | KO | 1 (4) | 1996-05-11 | |||
3 | Win | 3–0 | TKO | 1 (6), 0:53 | 1996-01-26 | |||
2 | Win | 2–0 | TKO | 1 (6), 1:22 | 1996-01-20 | |||
1 | Win | 1–0 | TKO | 1 (4) | 1995-11-24 | Professional debut |
Professional kickboxing record (incomplete)
Kickboxing record (incomplete) | ||||||||
---|---|---|---|---|---|---|---|---|
0 wins, 3 losses | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | |
2006-04-08 | Loss | K-1 Grand Prix 2006 in Milan | Milan, Italy | Decision | 3 | 3:00 | ||
2004-04-24 | Loss | Pain and Glory | Birmingham, England | Decision (Unanimous) | 3 | 3:00 | ||
2003-07-13 | Loss | K-1 World Grand Prix 2003 in Fukuoka | Fukuoka, Japan | TKO (Doctor Stoppage) | 2 | 3:00 | ||
2003-06-14 | Loss | K-1 World Grand Prix 2003 in Paris | Paris, France | Decision (Unanimous) | 3 | 3:00 | ||
2003-03-30 | Loss | K-1 World Grand Prix 2003 in Saitama | Saitama, Japan | TKO (Corner Stoppage) | 3 | 1:15 | ||
Legend: Win Loss Draw/No contest Notes |
Film work
In 2010, Reid was offered a role in the British comedy film On the Ropes. Director Mark Noyce chose Reid to fight Steve Coleman in a scene set at a martial arts competition.[4]
In 2012, Reid teamed up with the trainer who worked with him for his British Masters title win at the company WBC Fight Club in his current home town of Chelmsley Wood. He offers motivational fitness training using his years of experience.[5]
Personal life
Reid is now retired and is a dedicated Jehovah's Witness. In 2019 he wed a fellow Jehovah’s Witness at a ceremony in Birmingham. [6]
References
- Pelé Reid record Archived 26 July 2011 at the Wayback Machine, wakoweb.com; accessed 26 December 2014.
- YouTube Channel of Pelé Reid knocking out Vitali Klitschko
- The Man Who Knocked Out Vitali Klitschko - What Really Happened, boxnews.com.ua; accessed 26 December 2014.
- "On the Ropes". Internet Movie Database. Retrieved 26 December 2014.
- Pelé Reid Fitness Training Archived 4 December 2012 at the Wayback Machine, WBCFightClub.co.uk; accessed 26 December 2014.
- BN Staff. "When you knock out Vitali Klitschko by accident". Boxing News Online. Retrieved 6 January 2018.