Ourense (Senate constituency)
Ourense is one of the 59 constituencies (Spanish: circunscripciones) represented in the Senate of Spain, the upper chamber of the Spanish parliament, the Cortes Generales. The constituency elects four senators. Its boundaries correspond to those of the Spanish province of Ourense. The electoral system uses an open list partial block voting, with electors voting for individual candidates instead of parties. Electors can vote for up to three candidates.
Ourense | |
---|---|
Senate of Spain Electoral Constituency | |
Location of Ourense within Spain | |
Province | Ourense |
Autonomous community | Galicia |
Population | |
Electorate | |
Major settlements | Ourense |
Current constituency | |
Created | 1977 |
Seats | 4 |
Member(s) |
Senators
Senators for Ourense 1977– | ||||
---|---|---|---|---|
Legislature | Election | Distribution | ||
Constituent | 1977 |
| ||
1st | 1979 |
| ||
2nd | 1982 |
| ||
3rd | 1986 |
| ||
4th | 1989 |
| ||
5th | 1993 |
| ||
6th | 1996 |
| ||
7th | 2000 |
| ||
8th | 2004 |
| ||
9th | 2008 |
| ||
10th | 2011 |
| ||
11th | 2015 |
| ||
12th | 2016 |
| ||
13th | 2019 (Apr) |
| ||
14th | 2019 (Nov) |
|
Elections
November 2019 general election
Candidates | Parties and coalitions | Popular vote | ||
---|---|---|---|---|
Votes | % | |||
PP | 68,349 | 41.03 | ||
PP | 66,682 | 40.03 | ||
PP | 64,233 | 38.56 | ||
PSdeG–PSOE | 53,572 | 32.16 | ||
• Marina Tallón Núñez | PSdeG–PSOE | 51,248 | 30.76 | |
• José Antonio Pérez Domínguez | PSdeG–PSOE | 48,727 | 29.25 | |
• Gloria María Viana Rivera | BNG | 14,339 | 8.61 | |
• Xosé Lois González Vázquez "O Carrabouxo" | BNG | 12,944 | 7.77 | |
• Alfonso Victor Ferreiro Outomuro | Podemos–EU | 11,954 | 7.18 | |
• Celsa Ferreiro Varela | Podemos–EU | 10,759 | 6.46 | |
• Julio Rodríguez Garrido | Vox | 10,577 | 6.35 | |
• Celso Sánchez González | BNG | 10,362 | 6.22 | |
• Manuel Nogueira Pérez | Podemos–EU | 8,903 | 5.34 | |
• Montserrat Lama Novoa | Cs | 7,756 | 4.66 | |
• Luis Garayzábal Pedrosa | Cs | 5,888 | 3.53 | |
• Marcos Chao Amaro | Cs | 5,407 | 3.25 | |
• Natalia Conde Gestido | PACMA | 2,758 | 1.66 | |
• Daniel Carrascosa Díez | PACMA | 1,636 | 0.98 | |
• Celia Rodríguez Rodríguez | Recortes Cero–GV | 757 | 0.45 | |
• Quique Rodríguez Portabales | PUM+J | 728 | 0.44 | |
• José Jesús Ramos Martínez | PCTG | 615 | 0.37 | |
Blank ballots | 4,353 | 2.61 | ||
Total | 166,599 | |||
Valid votes | 166,599 | 96.87 | ||
Invalid votes | 5,383 | 3.13 | ||
Votes cast / turnout | 171,982 | 47.73 | ||
Abstentions | 188,320 | 52.27 | ||
Registered voters | 360,302 | |||
Sources[2] |
April 2019 general election
2016 general election
2015 general election
2011 general election
2008 general election
2004 general election
2000 general election
1996 general election
1993 general election
1989 general election
1986 general election
1982 general election
1979 general election
1977 general election
gollark: Or just `${bee apio}` syntax.
gollark: Idea: Rust-style raw identifiers, so that you can accurse all reality.
gollark: That is possible.
gollark: Wow, maybe you're not a person.
gollark: Aren't we all?
References
- "Cifras oficiales de población resultantes de la revisión del Padrón municipal a 1 de enero. Población por provincias y por sexo". ine.es (in Spanish). National Institute of Statistics. Retrieved 8 February 2020.
- "Electoral Results Consultation. Senate. November 2019. Ourense". www.infoelectoral.mir.es (in Spanish). Ministry of the Interior. Retrieved 14 August 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.