List of airline codes (T)
This is a list of all airline codes. The table lists the IATA airline designators, the ICAO airline designators and the airline call signs (telephony designator). Historical assignments are also included for completeness.
Codes
IATA | ICAO | Airline | Call sign | Country | Comments |
---|---|---|---|---|---|
TEZ | TezJet Airlines | Kyrgyzstan | Started in 2014 | ||
LS | EXS | Jet2 | Channex | United Kingdom | Started in 1983 |
TXZ | Thai Express Air | EXPRESS AIR | Thailand | 2014[1] | |
WE | THD | Thai Smile Airways | THAI SMILE | Thailand | 2014[1] |
VZ | TVJ | Thai Vietjet Air | THAIVIET JET | Thailand | 2014[1] |
TQE | Taxair Mexiqienses | TAXAIR | Mexico | Callsign changed from TAXA QUENSE in 2014[1] | |
XJ | TAX | Thai AirAsia X | EXPRESS WING | Thailand | |
SL | TLM | Thai Lion Mentari | MENTARI | Thailand | |
TCB | Transporte Aereo De Colombia | AERO COLOMBIA | Colombia | ||
TDA | Trend Aviation | TREND AIR | United States | ||
THS | Turkish Aerospace Industries | TUSAS | Turkey | ||
TMD | Transmandu | TRANSMANDU | Venezuela | ||
TRK | Turkish Airlines General Aviation | TURKISH REPUBLIC | Turkey | ||
TKJ | Tarkim Aviation | TARKIM AVIATION | Turkey | ||
TCG | Transafricaine Air Cargo | AFRICARGO | Burkina Faso | ||
TMC | Travel Management Company | TRAIL BLAZER | United States | ||
SWD | Trifly | SAWBLADE | United States | ||
SWL | Trans Jet Airways | TRANSJET | Sweden | ||
TAC | Turbot Air Cargo | TURBOT | Senegal | ||
TAD | Transporte Aéreo Dominicano | TRANS DOMINICAN | Dominican Republic | ||
EQ | TAE | TAME | TAME | Ecuador | Transporte Aéreos Militares Ecuatorianos |
BAP | Trans International Express Aviation | BIG APPLE | United States | ||
TAG | TAG Aviation USA | TAG U-S | United States | ||
TAL | Talair | TALAIR | Papua New Guinea | ||
JJ | TAM | LATAM Brasil | TAM | Brazil | |
AUC | Transaustralian Air Express | AUSCARGO | Australia | Defunct | |
TP | TAP | TAP Portugal | AIR PORTUGAL | Portugal | |
TU | TAR | Tunisair | TUNAIR | Tunisia | |
TAU | Transportes Aéreos Tauro | TRANSTAURO | Mexico | ||
TAX | Travel Air | TRAVELAIR | United States | ||
3V | TAY | TNT Airways | QUALITY | Belgium | |
TR | TBA | Transbrasil | TRANSBRASIL | Brazil | defunct |
TBC | Turbine Air Cargo UK | United Kingdom | |||
TBD | Thunderbird Tours | ORCA | Canada | ||
M7 | TBG | Tropical Airways | Haiti | ||
TBH | Trinity Air Bahamas | Bahamas | |||
TBI | TAB Express International | TAB INTERNATIONAL | United States | ||
TBM | Taban Air Lines | TABAN AIR | Iran | ||
TBN | Teebah Airlines | TEEBAH | Sierra Leone | ||
TBR | Tubelair | TUBELAIR | Tunisia | ||
TBX | Tobago Express | TABEX | Trinidad and Tobago | ||
TCA | Tropican Air Services | TROPICANA | Egypt | ||
TCB | Transporte del Caribe | TRANSCARIBE | Colombia | ||
TCC | Trans Continental Airlines | TRANSCAL | Sudan | ||
TCD | Tchad Airlines | TCHADLINES | Chad | ||
TCE | Trans-Colorado Airlines | TRANS-COLORADO | United States | ||
T2 | TCG | Thai Air Cargo | THAI CARGO | Thailand | |
TCH | Transcontinental Air | TRANS GULF | Bahrain | ||
TCM | Teledyne Continental Motors | TELEDYNE | United States | ||
TCN | Trans Continental Airlines | TRANSCON | United States | ||
TCP | Transcorp Airways | TRANSCORP | United Kingdom | ||
TCT | Transcontinental Sur | TRANS-CONT | Uruguay | ||
TCU | Transglobal Airways Corporation | TRANSGLOBAL | Philippines | ||
HQ | TCW | Thomas Cook Airlines | THOMAS COOK | Belgium |
Defunct |
MT | TCX | Thomas Cook Airlines | THOMAS COOK | United Kingdom | Formerly "KESTREL” |
TCY | Twin Cities Air Service | TWIN CITY | United States | ||
TDC | Tadair | TADAIR | Spain | Ceased operation in 2003 | |
TDE | Tellavia / Flight One | TELLURIDE | United States | ||
TDI | Transportes Aéreos de Ixtlán | TRANSIXTLAN | Mexico | ||
TQ | TDM | Tandem Aero | TANDEM | Moldova | |
TDO | TRADO | TRADO | Dominican Republic | Transporte Aéreo Dominicano | |
TDR | Trade Air | TRADEAIR | Croatia | ||
TDV | Taxi Aero Nacional Del Evora | TAXI EVORA | Mexico | ||
TDX | Tradewinds Airlines | TRADEWINDS EXPRESS | United States | Wrangler Aviation | |
TEB | Tenir Airlines | TENIR AIR | Kyrgyzstan | ||
L9 | TLW | Teamline Air | Teamline | Austria | |
TEF | Tecnicas Fotograficas | TECFOTO | Spain | ||
TEH | Tempelhof Airways | TEMPELHOF | United States | ||
TEL | Telford Aviation | TELFORD | United States | ||
TEM | Tech-Mont Helicopter Company | TECHMONT | Slovakia | ||
TEN | Tennessee Airways | TENNESSEE | United States | ||
TER | Territorial Airlines | TERRI-AIRE | United States | ||
TES | Taespejo Portugal LDA | Tesaban | Portugal | ||
UE | TEP | Transeuropean Airlines | TRANSEURLINE | Russia | |
TET | Tepavia-Trans Airlines | TEPAVIA | Moldova | ||
TFA | Trans-Florida Airlines | TRANS FLORIDA | United States | ||
TFB | Tair Airways | ROYAL TEE-AIR | Philippines | ||
TFF | Talon Air | TALON FLIGHT | United States | ||
AIM | Trabajos Aéreos Murcianos | PIJO | Spain | ||
TFH | Thai Flying Helicopter Service | THAI HELICOPTER | Thailand | ||
TFI | Transport Facilitators | United States | |||
TFK | Transafrik International | São Tomé and Príncipe | |||
TFO | Transportes Aéreos del Pacífico | TRANSPORTES PACIFICO | Mexico | ||
TFT | Thai Flying Service | THAI FLYING | Thailand | ||
SRF | Transportes Aéreos San Rafael | SAN RAFEAL | Chile | ||
TFY | Tayside Aviation | TAYSIDE | United Kingdom | ||
TGC | TG Aviation | THANET | United Kingdom | ||
TGE | Trabajos Aéreos | TASA | Spain | ||
TGI | Transportes Aéreos Regionales | TRANSPORTE REGIONAL | Mexico | ||
TGM | TAG Aviation Espana | TAG ESPANA | Spain | ||
TGN | Trigana Air Service | TRIGANA | Indonesia | ||
2S | TGR | Satgur Air Transport | SATGURAIR | Liberia | defunct |
ZT | AWC | Titan Airways | ZAP | United Kingdom | |
TGO | Transport Canada | TRANSPORT | Canada | ||
TR | TGW | Tigerair Singapore | GO CAT | Singapore | Merged with Scoot |
TT | TGG | Tigerair Australia | TIGGOZ | Australia | Previously TGW, callsign GO CAT |
IT | TTW | Tigerair Taiwan | SMART CAT | Taiwan | |
MDL | Tigerair Mandala | MANDALA | Indonesia | defunct, original airline code RI | |
DG | SRQ | Cebgo | BLUE JAY | Philippines | Formerly SEAir, South East Asian Airlines and Tigerair Philippines |
TGX | Transair Gabon | TRANSGABON | Gabon | ||
TGY | Trans Guyana Airways | TRANS GUYANA | Guyana | ||
TG | THA | Thai Airways International | THAI | Thailand | |
THC | Tar Heel Aviation | TARHEEL | United States | ||
THE | Toumai Air Tchad | TOUMAI AIR | Chad | ||
THF | Touraine Helicoptere | TOURAINE HELICO | France | ||
THG | Thai Global Airline | THAI GLOBAL | Thailand | ||
THJ | Thai Jet Intergroup | THAI JET | Thailand | ||
THK | Turk Hava Kurumu Hava Taksi Isletmesi | HUR KUS | Turkey | ||
FD | AIQ | Thai AirAsia | THAI ASIA | Thailand | |
THO | TACA De Honduras | LEMPIRA | Honduras | ||
THR | Tehran Airline | TEHRAN AIR | Iran | ||
THU | Thunder Airlines | AIR THUNDER | Canada | ||
TK | THY | Turkish Airlines | TURKISH | Turkey | |
THZ | Trans Helicoptere Service | LYON HELIJET | France | ||
TIA | Trans International Airlines | TRANS INTERNATIONAL | United States | ||
TIC | Travel International Air Charters | TRAVEL INTERNATIONAL | Zambia | ||
TIE | Time Air | TIME AIR | Czech Republic | ||
TIK | Tic Air | TICAIR | Australia | ||
TIM | TEAM Linhas Aéreas | TEAM BRASIL | Brazil | ||
TIN | Taino Tours | TAINO | Dominican Republic | ||
TIS | Tesis | TESIS | Russia | ||
TIW | Transcarga Intl Airways | TIACA | Venezuela | ||
TJK | Tajikair | TAJIKAIR | Tajikistan | ||
TJN | Tien-Shan | NERON | Kazakhstan | ||
TJS | Tyrolean Jet Services | TYROLJET | Austria | ||
T7 | TJT | Twin Jet | TWINJET | France | |
TKC | Tikal Jets Airlines | TIKAL | Guatemala | ||
TKE | Take Air Line | ISLAND BIRD | France | ||
TKX | Tropical International Airways | TROPEXPRESS | Saint Kitts and Nevis | ||
9I | LLR | Thai Sky Airlines | THAI SKY AIR | Thailand | |
TLA | Translift Airways | TRANSLIFT | Ireland | ||
TLF | Transport Africa | TRANS-LEONE | Sierra Leone | ||
TLL | Trans Atlantic Airlines | ATLANTIC LEONE | Sierra Leone | ||
TLO | Eagle Canyon Airlines | TALON AIR | United States | ||
TD | TLP | Tulip Air | TULIPAIR | Netherlands | |
TAJ | Tunisavia | TUNISAVIA | Tunisia | ||
TLS | TLC Air | TEALSY | United States | ||
TLT | Turtle Airways | TURTLE | Fiji | ||
TLV | Travelair | PAJAROS | Uruguay | ||
TLX | Telesis Transair | TELESIS | United States | ||
TLY | Top Fly | TOPFLY | Spain | ||
TL | TMA | Trans Mediterranean Airlines | TANGO LIMA | Lebanon | |
TMD | Transmed Airlines | Egypt | |||
GY | TMG | Tri-MG Intra Asia Airlines | TRILINES | Indonesia | |
TMH | Taxis Turisticos Marakame | TAXIMARAKAME | Mexico | ||
TMI | Tamir Airways | TAMIRWAYS | Israel | ||
TMK | Tomahawk Airways | TOMAHAWK | United States | ||
OF | TML | Transports et Travaux Aériens de Madagascar | TAM AIRLINE | Madagascar | |
TMM | TMC Airlines | WILLOW RUN | United States | ||
TMQ | TRAM | TRAM AIR | Mauritania | ||
TMR | Timberline Air | TIMBER | Canada | ||
TMS | Temsco Helicopters | TEMSCO | United States | ||
TMT | Trans Midwest Airlines | TRANS MIDWEST | United States | ||
TMX | Tramon Air | TRAMON | South Africa | ||
TMY | Transportes Aéreos del Mundo Maya | MUNDO MAYA | Mexico | ||
TMZ | Transporte Amazonair | TRANS AMAZON | Venezuela | ||
TNB | Trans Air-Benin | TRANS-BENIN | Benin | ||
TNE | Taxis Aéreos del Noroeste | TAXINOROESTE | Mexico | ||
TNF | Transafricaine | TRANSFAS | Burkina Faso | ||
TNG | Tennessee Air National Guard 164th Airlift Group | United States | |||
TNI | Transair International Linhas Aéreas | TRANSINTER | United States | ||
TNL | Tengeriyn Ulaach Shine | SKY HORSE | Mongolia | ||
3P | TNM | Tiara Air | TIARA | Aruba | |
TNP | Transped Aviation | TRANSPED | Austria | ||
TNR | Tanana Air Services | TAN AIR | United States | ||
TNT | Trans North Turbo Air | TRANS NORTH | Canada | ||
TNV | Transnorthern | TRANSNORTHERN | United States | ||
TNW | Trans Nation Airways | TRANS-NATION | Ethiopia | ||
TNX | Trener Ltd | TRAINER | Hungary | ||
TNY | Twin Town Leasing Company | TWINCAL | United States | ||
7T | TOB | Tobruk Air | TOBRUK AIR | Libya | |
TOJ | TOJ Airlines | TOJ AIRLINE | Tajikistan | ||
TI | TOL | Tol-Air Services | TOL AIR | United States | |
BY | TOM | Thomson Airways | TUI AIR[2] | United Kingdom | Formerly "TOMSON" |
TOP | Top Air | AIR TOP | Indonesia | ||
TOR | Toronto Airways | TORONTAIR | Canada | ||
PM | TOS | Tropic Air | TROPISER | Belize | |
TOT | Totavia | Canada | Aviation Information Services | ||
9L | TOW | AirTanker Services | TOWLINE | United Kingdom | |
Ceased operations | |||||
TOY | Toyota Canada | TOYOTA | Canada | ||
QT | TPA | TAMPA | TAMPA | Colombia | |
TPD | Top Speed | TOP SPEED | Austria | ||
TPF | Taxis Aéreos del Pacífico | TAXIPACIFICO | Mexico | ||
TPG | Transportes Aéreos Pegaso | TRANSPEGASO | Mexico | ||
TPL | TAR Interpilot | INTERPILOT | Mauritania | ||
TPM | Transpaís Aéreo | TRANSPAIS | Mexico | ||
TPN | Transportación Aérea del Norte | AEREA DELNORTE | Mexico | ||
TPP | Transpac Express | TRANS EXPRESS | Australia | ||
TPR | Taxis Aéreos De Parral | TAXIS PARRAL | Mexico | ||
TPS | TAPSA Transportes Aéreos Petroleros | TAPSA | Argentina | ||
TPT | Transportes Aéreo del Sureste | TASSA | Mexico | ||
TPU | Trans American Airlines (Trans Am) | TRANS PERU | Peru | ||
TPV | Thai Pacific Airlines Business | THAI PACIFIC | Thailand | ||
TPX | Transportes Aéreos De Xalapa | TRANSXALAPA | Mexico | ||
TPY | Trans-Provincial Airlines | TRANS PROVINCIAL | Canada | ||
TPZ | Transportes La Paz | TRANSPAZ | Mexico | ||
K3 | TQN | Taquan Air Services | TAQUAN | United States | |
TQR | Transportación Aérea De Querétaro | TRANSQUERETARO | Mexico | ||
GE | TNA | TransAsia Airways | Taiwan | defunct | |
TO | TVF | Transavia France | FRANCE SOLEIL | France | |
HV | TRA | Transavia Holland | TRANSAVIA | Netherlands | |
TRC | Trans Air Charter | TRACKER | United States | ||
VR | TCV | TACV | CABOVERDE | Cape Verde | |
TRD | Trans Island Air | TRANS ISLAND | Barbados | ||
TRF | Taxi Air Fret | TAXI JET | France | ||
TRG | TRAGSA (Medios Aéreos) | Spain | |||
TRJ | Trans Euro Air | HIGH TIDE | United Kingdom | ||
TRM | Transport Aerien de Mauritanie | SOTRANS | Mauritania | ||
TRO | Tropic Airlines-Air Molokai | MOLOKAI | United States | ||
TRQ | Turdus Airways | HUNTER | Netherlands | Defunct, ICAO code in use by another airline | |
TRR | Tramson Limited | TRAMSON | Sudan | ||
TRT | Trans Arabian Air Transport | TRANS ARABIAN | Sudan | ||
TRU | Triangle Airline (Uganda) | TRI AIR | Uganda | ||
TRW | Transwestern Airlines of Utah | TRANS-WEST | United States | ||
TRY | Tristar Airlines | TRISTAR AIR | United States | ||
T9 | TRZ | TransMeridian Airlines | TRANS-MERIDIAN | United States | Defunct |
TSA | Transair France | AIRTRAF | France | ||
TSD | TAF-Linhas Aéreas | TAFI | Brazil | ||
TH | TSE | Transmile Air Services | TRANSMILE | Malaysia | |
TSG | Trans-Air-Congo | TRANS-CONGO | Republic of the Congo | ||
TSI | Transport'air | TRANSPORTAIR | France | ||
S5 | TSJ | Trast Aero | TRAST AERO | Kyrgyzstan | |
TSK | Trast Aero | TOMSK-AVIA | Kyrgyzstan | ||
TSL | Thai Aviation Services | THAI AVIATION | Thailand | ||
SBT | Taftan Airlines | TAFTAN | Iran | ||
9T | ABS | Transwest Air | ATHABASKA | Canada | |
TSM | Trans Sayegh Airport Services | Lebanon | |||
TSN | Trans-Air Services | AIR TRANS | Nigeria | ||
UN | TSO | Transaero Airlines | TRANSOVIET | Russia | |
TSP | Transportes Aéreos Inter | TRANSPO-INTER | Guatemala | ||
TSR | TJS San Marino S.r.L. | SAN MARINO | San Marino | ||
TSS | Tri-State Aero | TRI-STATE | United States | ||
TST | TRAST | TRAST | Kazakhstan | ||
TSV | Tropair Airservices | TROPIC | United Kingdom | ||
TSW | Transwings | SWISSTRANS | Switzerland | ||
T9 | TSX | Thai Star Airlines | THAI STAR | Thailand | |
TSY | Tristar Air | TRIPLE STAR | Egypt | ||
TTA | TTA - Sociedade de Transporte e Trabalho Aéreo | KANIMANBO | Mozambique | ||
TTC | Transteco | TRANSTECO | Angola | ||
TTH | Tarhan Tower Airlines | Turkey | |||
TTL | Total Linhas Aéreas | TOTAL | Brazil | ||
TTP | Triple O Aviation | MIGHTY WING | Nigeria | ||
TTR | Transportaciones Y Servicios Aéreos | TRANSPORTACIONES | Mexico | ||
TTS | Transporte Aéreo Técnico Ejecutivo | TECNICO | Mexico | ||
T5 | TUA | Turkmenhovayollary | TURKMENISTAN | Turkmenistan | |
TUC | Turismo Aéreo de Chile | TURICHILE | Chile | ||
UG | TUI | Tuninter | Tunisia | ||
TUL | Tulpar Air | URSAL | Russia | ||
TUM | Tyumenspecavia | TUMTEL | Russia | ||
TUO | Taxi Aéreo Turístico | TURISTICO | Mexico | ||
TUX | Tulpar Air Service | TULPA | Kazakhstan | ||
TUZ | Tuna Aero | TUNA | Sweden | ||
TVA | Trans America Airlines | TRANS-AMERICA | United States | ||
TVH | Trabajos Aéreos Vascongados | TRAVASA | Spain | ||
TVI | Tiramavia | TIRAMAVIA | Moldova | ||
7O[3] | TVL | Travel Service | TRAVEL SERVICE | Hungary | |
TVO | Transavio | TRANS-BALLERIO | Italy | ||
T6 | TVR | Tavrey Airlines | TAVREY | Ukraine | |
TW | TWB | T'way Air | TWAYAIR | Republic of Korea | |
TWE | Transwede Airways | TRANSWEDE | Sweden | ||
TWJ | Twinjet Aircraft Sales | United Kingdom | |||
TWL | Tradewinds Aviation | TRADEWINDS CANADA | Canada | ||
TWM | Transairways | Mozambique | |||
TWO | Twente Airlines | COLIBRI | Netherlands | ||
TWW | Trans Air Welwitchia | WELWITCHIA | Angola | ||
TXA | Texair Charter | OKAY AIR | United States | ||
AL | TXC | TransAVIAexport Airlines | TRANSEXPORT | Belarus | |
TXE | Transilvania Express | TRANSAIR EXPRESS | Romania | ||
TXL | Taxi Aéreo Cozatl | TAXI COZATL | Mexico | ||
TXM | Taxi Aéreo de México | TAXIMEX | Mexico | ||
TXN | Texas National Airlines | TEXAS NATIONAL | United States | ||
TXO | Taxis Aéreos de Sinaloa | TAXIS SINALOA | Mexico | ||
TXR | Taxirey | TAXIREY | Mexico | ||
TXS | Texas Airlines | TEXAIR | United States | ||
TXT | Texas Air Charters | TEXAS CHARTER | United States | Group One | |
TXZ | Tex Star Air Freight | TEX STAR | United States | ||
TYF | Tayflite | TAYFLITE | United Kingdom | ||
TYG | Trygg-Flyg | TRYGG | Sweden | ||
TYJ | TJS Malta Ltd. | TYROLMALTA | Malta | ||
TYW | Tyrol Air Ambulance | TYROL AMBULANCE | Austria | ||
TZE | Transporte Aéreo Ernesto Saenz | TRANSPORTE SAENZ | Mexico | ||
TZK | Tajikistan International Airlines | TAJIKSTAN | Tajikistan | ||
BLI | Thyssen Krupp AG | BLUELINE | Germany | ||
6B | BLX | TUIfly Nordic | BLUESCAN | Sweden | |
BOL | Transportes Aéreos Bolivianos | BOL | Bolivia | ||
BOX | Tiphook PLC | BOX | United Kingdom | defunct | |
CHE | Top Flight Air Service | CHECK AIR | United States | ||
CLR | Trans America | CLINTON AIRWAYS | United States | ||
CLU | Triple Alpha | CAROLUS | Germany | ||
CTP | Tashkent Aircraft Production Corporation | CORTAS | Uzbekistan | ||
CWT | Texas Airways | TEXAS AIRWAYS | United States | ||
DCL | Transportes Aéreos Don Carlos | DON CARLOS | Chile | ||
DOT | Telnic Limited | DOT TEL | United Kingdom | ||
DRC | Triton Airlines | TRITON AIR | Canada | ||
DT | DTA | TAAG Angola Airlines | DTA | Angola | |
SF | DTH | Tassili Airlines | TASSILI AIR | Algeria | |
EAR | Transporte Ejecutivo Aéreo | EJECUTIVO-AEREO | Mexico | ||
ELV | Transportes Aéreos Nacionales De Selva Tans | AEREOS SELVA | Peru | ||
FBO | TAG Farnborough Airport | United Kingdom | |||
FNV | Transaviaservice | TRANSAVIASERVICE | Georgia | ||
FPG | TAG Aviation | TAG AVIATION | Switzerland | ||
GFN | The 955 Preservation Group | GRIFFON | United Kingdom | ||
GJB | Trans-Air-Link | SKY TRUCK | United States | ||
TJ | GPD | Tradewind Aviation | GOODSPEED | United States | |
HBA | Trail Lake Flying Service | HARBOR AIR | United States | ||
HET | TAF Helicopters | HELITAF | Spain | ||
HTO | Tango Bravo | HELI TANGO | France | ||
HVK | Turkish Air Force | TURKISH AIRFORCE | Turkey | ||
IHS | Thryluthjonustan | Iceland | |||
TBA | Tibet Airlines | TIBET | China | ||
IRF | TA-Air Airline | TA-AIR | Iran | ||
IRR | Tara Air Line | TARAIR | Iran | ||
JCH | Trading Air Cargo | TRADING CARGO | Mauritania | ||
KCA | Trans-Kiev | TRANS-KIEV | Ukraine | ||
JEL | Tal Air Charters | JETEL | Canada | ||
KRA | Transcontinental Airlines | REGATA | Kazakhstan | ||
KTB | Transaviabaltika | TRANSBALTIKA | Lithuania | ||
KTS | Transair-Gyraintiee | KOTAIR | Russia | ||
PZ | LAP | TAM Mercosur | PARAGUAYA | Paraguay | |
LCC | The Lancair Company | LANCAIR | United States | ||
LEG | The Army Aviation Heritage Foundation | LEGACY | United States | ||
LKW | Top Sky International | TOPINTER | Indonesia | ||
AX | LOF | Trans States Airlines | WATERSKI | United States | |
LTA | Trans Atlantis | LANTRA | Canada | ||
MCT | Transportación Aérea Del Mar De Cortés | TRANS CORTES | Mexico | ||
MGM | Transporte Aero MGM | AERO EMM-GEE-EMM | Mexico | ||
MOH | Tigerfly | MOTH | United Kingdom | ||
MPO | Transportes Aéreos Amparo | AMPARO | Mexico | ||
MUI | Trans Air | MAUI | United States | ||
MXQ | Transportes Aéreos Mexiquenses | MEXIQUENSES | Mexico | ||
1E | Travelsky Technology | China | |||
2H | Thalys | Belgium | Not an airline (train). Used for codesharing | ||
NTR | TNT International Aviation | NITRO | United Kingdom | ||
1L | OSY | Open Skies Consultative Commission | OPEN SKIES | United States | |
PCW | Trans-Pacific Orient Airways | PACIFIC ORIENT | Philippines | ||
PGS | Tauranga Aer Club | New Zealand | |||
PSS | TSSKB-Progress | PROGRESS | Russia | ||
RBD | Trans World Express | RED BIRD | United States | ||
REC | Trans Reco | TRANS-RECO | Mauritania | ||
RMS | Tas Aviation | TASS AIR | United States | ||
RO | ROT | Tarom | TAROM | Romania | |
ROU | Transportes Aéreos I. R. Crusoe | ROBINSON CRUSOE | Chile | ||
RRT | Transportes Aéreos Sierra | SIERRA ALTA | Mexico | ||
RRY | Tbilisi Aviation University | AIRFERRY | Georgia | ||
RTM | Trans Am Compania | AERO TRANSAM | Ecuador | ||
SBJ | Trans Sahara Air | TRANS SAHARA | Nigeria | ||
SEI | Transportes Aéreos Sierra Madre | TRANSPORTE SIERRA | Mexico | ||
SRT | Trans Asian Airlines | TRASER | Kazakhstan | ||
3T | URN | Turan Air | TURAN | Azerbaijan | |
T4 | TIB | TRIP Linhas Aéreas | TRIP | Brazil | IATA code 8R changed to T4 (2010) |
USB | Tusheti | TUSHETI | Georgia | ||
UTM | TAPC Aviatrans Aircompany | AVIATAPS | Uzbekistan | ||
UTN | Trans-Ulgii | TRANS-ULGII | Mongolia | defunct | |
UTT | Transarabian Transportation Services | ARABIAN TRANSPORT | Uganda | ||
VEN | Transaven | TRANSAVEN AIRLINE | Venezuela | ||
VIP | Tag Aviation UK | SOVEREIGN | United Kingdom | ||
L6 | VNZ | Tbilaviamsheni | TBILAVIA | Georgia | |
VRC | Taxi de Veracruz | VERACRUZ | Mexico | ||
XN | XAR | XpressAir | XPRESS | Indonesia | Renamed from Travel Express Aviation Services in 2012 |
XNR | Taxi Aero Del Norte | TAXI NORTE | Mexico | ||
VO | TYR | Tyrolean Airways | TYROLEAN | Austria | Renamed from Austrian Arrows |
TX | TAN | Transportes Aéreos Nacionales | Honduras | Defunct | |
OR | TFL | TUI Airlines Netherlands | ORANGE | Netherlands | |
GS | GCR | Tianjin Airlines | BO HAI | China | |
TZ | Tsaradia | Madagascar | |||
TC | ATC | Air Tanzania Company Limited | TANZANIA | Tanzania | |
gollark: No, it's valid, but not allocated as a codepoint.
gollark: As of now, unmapped characters look like .
gollark: This is an excellent RFC.
gollark: Unicode has barely begun providing code points for all of the various emojis currently in use, and it is likely that more emojis will be created in the future. For example, there are still missing emoji symbols for most types of food and drink, the flags of each town and city on Earth, all human sporting and leisure activities including all local and national sports teams and players, and every plant and animal species and gender.
gollark: I mean, specific emoji fonts, sure.
References
- "FAA Document JO 7340.2E" (PDF).
- "FAA Regulations" (PDF). www.faa.gov. 2017. Retrieved 2020-06-11.
- "IATA - Airline and Airport Code Search". iata.org. Retrieved 11 April 2015.
- * on IATA code indicates a controlled duplicate.
- italics indicates a defunct airline.
See also
- International Air Transport Association airport code
- International Civil Aviation Organization airport code
- Iata has divided the world into 3 areas. These are also known as Traffic conference areas (TC-1 / TC-2 / TC-3)
References
External links
- International Civil Aviation Organization (official site)
- ICAO On-line Publications Purchasing (official site)
- Airline Designator / Code Database Search (from The Airline Codes Web Site)
- Airline Designator / Code Database Search (from Aviation Codes Central Web Site - Regular Updates)
- Airline Designator / Code Listing (from FAA Web Site)
- European Airline Designator / Code Database Search (Eurocontrol Web Site)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.